Skip To Main Content

Union College Athletics

2018 Football Cumulative Statistics - Union College Athletics

2018 Football Cumulative Statistics

Team Stats (7-2, 3-2)

Overall Team Statistics
Statistic UNION COLLEGE Opponents
Scoring
30.89 13.00
278 117
First Downs
64 40
81 78
12 12
157 130
Rushing
1444 984
216 335
326 302
3.8 2.1
136.4 72.1
14 5
1228 649
Passing
277-173-8 269-152-14
7.41 6.41
228.00 191.67
22 9
2052 1725
Total Offense
603 571
5.4 4.2
364.4 263.8
3280 2374
38 14
Returns
17.83 18.09
23-410 45-814
9.56 5.13
16-153 15-77
14.79 3.50
14-207 8-28
Kicking
37.70 36.84
35.64 33.75
47-1772 56-2063
4-6 7-10
0-0 0-0
Penalties
67.67 41.33
59-609 44-372
Time Of Possession
31:11 28:49
04:40:40 04:19:20
Miscellaneous
49-125 (39.20%) 33-123 (26.83%)
9-19 (47.37%) 8-20 (40.00%)
7-3 12-7
25-187 12-64
36-38 12-13
6 13
27-34 15-19
24-34 10-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Irabor, Ike 9 148 842 44 798 5.4 10 57 88.67
3 Demby, Travis 8 83 296 32 264 3.2 2 12 33.00
44 Khnaizir, Derek 6 28 89 12 77 2.8 2 14 12.83
30 Ferreira, Joseph 8 19 65 10 55 2.9 0 14 6.88
24 Hendricks, Lauden 7 5 44 0 44 8.8 0 19 6.29
32 Gilland, Evan 9 1 21 0 21 21.0 0 21 2.33
13 Beal, Griffin 9 2 14 0 14 7.0 0 10 1.56
22 Wallner, Griff 1 2 13 0 13 6.5 0 10 13.00
2 Ross Jr., Andre 9 1 11 0 11 11.0 0 11 1.22
2 Ross Jr., Andre 9 1 11 0 11 11.0 0 11 1.22
39 Goldman, Kyle 2 2 9 0 9 4.5 0 5 4.50
11 Germinerio, John 5 1 0 0 0 0.0 0 0 0.00
Bellamy, Will 9 27 40 79 -39 -1.4 0 9 -4.33  
Team 4 7 0 39 -39 -5.6 0 0 -9.75  
Total 9 327 1455 216 1239 3.8 14 57 137.67
Opponents 9 302 984 335 649 2.1 5 29 72.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bellamy, Will 9 148.41 171 270 7 63.33% 2037 22 70 226.33  
11 Germinerio, John 5 25.20 2 5 1 40.00% 15 0 13 3.00
17 Guarino, Vincent 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 145.11 173 277 8 62.45% 2052 22 70 228.00
Opponents 9 111.00 152 269 14 56.51% 1725 9 66 191.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Ross Jr., Andre 9 57 929 16.30 13 70 103.22
2 Ross Jr., Andre 9 57 929 16.30 13 70 103.22
13 Beal, Griffin 9 49 507 10.35 5 33 56.33
9 Nicholas, Chris 7 14 223 15.93 0 55 31.86
20 Irabor, Ike 9 16 149 9.31 2 25 16.56
80 Shrestha, Joshua 7 12 119 9.92 0 23 17.00
3 Demby, Travis 8 15 69 4.60 0 11 8.63
10 Brown, Packy 9 4 31 7.75 1 13 3.44
30 Ferreira, Joseph 8 1 13 13.00 0 13 1.63
84 Crystal, Spencer 5 2 6 3.00 0 3 1.20
88 Ryan, Pat 8 1 3 3.00 1 3 0.38
89 Sheahan, Andrew 7 2 3 1.50 0 2 0.43
Total 9 230 2981 12.96 35 70 331.22
Opponents 9 152 1725 11.35 9 66 191.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Lama, Colin 9 26 34 60.0 3.0-7 1.0-5 0 4 1 1 0 0 0
42 Ordukhanyan, Hunter 9 25 27 52.0 3.0-9 1.0-7 0 2 0 0 2 0 0
7 Reilly, Jack 9 29 22 51.0 17.5-97 8.5-78 1 7 0 2 1 0 0
41 DiCaterino, Vincenzo 9 22 25 47.0 6.5-28 5.0-26 0 1 0 0 0 0 0
55 Gioioso, Daniel 9 22 21 43.0 13.0-49 5.5-36 1 0 0 1 0 1 0
32 Gilland, Evan 9 19 21 40.0 2.0-11 1.0-9 1 2 1 0 0 0 0
95 Reed, George 9 18 20 38.0 2.5-4 0-0 0 2 0 0 0 0 0
23 Newman, Tucker 9 22 11 33.0 0.5-1 0-0 3 5 0 0 1 1 0
1 Chambers, Paul 9 22 4 26.0 0-0 0-0 1 7 0 2 1 0 0
38 Lubrano, Sebastien 9 17 9 26.0 1.0-2 0-0 1 1 0 0 1 0 0
9A Pierre, St 8 12 11 23.0 1.0-1 0-0 1 2 0 1 0 0 0  
8 Law, Bobby 9 5 17 22.0 0-0 0-0 0 1 0 0 0 0 0
29 Zazzaro, Marc 9 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
20 Adams, Cam 6 12 3 15.0 0.5-2 0-0 1 1 0 0 0 0 0
49 Vanderhoof, Joe 9 6 9 15.0 0-0 0-0 1 2 1 0 0 0 0
56 Panici, Phil 8 7 5 12.0 2.0-41 1.0-4 0 0 0 0 0 0 0
31 Constable, Hunter 7 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
27 Scott, Dante 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Jensen, Finn 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Parsons, Harrison 7 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
92 Stenson, Jack 7 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Guinee, Tim 8 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Kielar, Andrew 8 3 3 6.0 0-0 0-0 1 1 0 0 0 0 0
5 Martin, DJ 7 2 4 6.0 0-0 0-0 1 1 0 0 0 0 0
47 Polansky, Michael 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Polansky, Michael 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Tines, Corey 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Bartkoski, Set 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
50 Cox, Daniel 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
98 O'Connell, Riley 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Packy 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Curran, Mike 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Ferreira, Joseph 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Fitzgerald, Connor 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Fitzgerald, Connor 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Jakeway, Maxx 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Robinson, Greg 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Russo, Will 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Bartkoski, Seth 2 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
13 Beal, Griffin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Benishay, Sol 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cerminaro, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Demby, Travis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 DiFilippo, Vinny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dodes, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Halpin III, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Knox, Cass 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ryan, Pat 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sarullo, Anthony 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Voccola, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Halpin, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hendricks, Lauden 7 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 337 298 635.0 55.0-259 23.0-165 14 42 3 7 6 2 1
Opponents 9 327 305 632.0 51.0-169 12.0-64 8 22 3 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Halpin III, Will 45 1680 37.33 51 1 10 18 1 0
Halpin, Will 45 1680 37.33 51 1 10 18 1 0  
63 Christian, Zac 2 92 46.00 49 0 0 2 0 0
Total 92 3452 37.52 51 2 20 38 2 0
Opponents 56 2063 36.84 59 1 19 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
52 Rodriguez, Marcos 4-6 66.67% 0-0 4-5 0-1 0-0 0-0 29 1
Total 4-6 66.67% 0-0 4-5 0-1 0-0 0-0 29 1
Opponents 7-10 70.00% 0-0 2-3 2-3 3-3 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Halpin III, Will 51 2775 54.4 3 2
Halpin, Will 51 2775 54.4 3 2  
Total 102 5550 54.4 6 4
Opponents 31 1662 53.6 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Newman, Tucker 13 122 9.38 0 43
18 Faia, Justin 3 31 10.33 0 14
Total 16 153 9.56 0 43
Opponents 15 77 5.13 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Beal, Griffin 11 254 23.09 0 33
24 Hendricks, Lauden 4 48 12.00 0 20
23 Newman, Tucker 1 32 32.00 0 32
3 Demby, Travis 1 31 31.00 0 31
44 Khnaizir, Derek 3 26 8.67 0 16
30 Ferreira, Joseph 1 18 18.00 0 18
7 Reilly, Jack 1 1 1.00 0 1
29 Zazzaro, Marc 1 0 0.00 0 0
Total 23 410 17.83 0 33
Opponents 45 814 18.09 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ross Jr., Andre 13 0 0 0-0 0-0 0 0-0 0 78
2 Ross Jr., Andre 13 0 0 0-0 0-0 0 0-0 0 78
20 Irabor, Ike 12 0 0 0-0 0-0 0 0-0 0 72
52 Rodriguez, Marcos 0 4 0 36-38 0-0 0 0-0 0 48
13 Beal, Griffin 5 0 0 0-0 0-0 0 0-0 0 30
3 Demby, Travis 2 0 0 0-0 0-0 0 0-0 0 12
44 Khnaizir, Derek 2 0 0 0-0 0-0 0 0-0 0 12
10 Brown, Packy 1 0 0 0-0 0-0 0 0-0 0 6
43 Lama, Colin 1 0 0 0-0 0-0 0 0-0 0 6
7 Reilly, Jack 1 0 0 0-0 0-0 0 0-0 0 6
88 Ryan, Pat 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 51 4 1 36-38 0-0 0 0-0 0 356
Opponents 14 7 0 12-13 0-1 0 0-0 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Husson University W 30-7 1-0 2:25 702
9/8/2018 at Coast Guard W 28-10 2-0 2:40 940
9/15/2018 at Springfield College W 45-10 3-0 2:39 3143
9/22/2018 vs Curry College W 49-6 4-0 2:29 862
10/6/2018 at Hobart L 28-29 4-1 , 0-1 2:49 596
10/13/2018 vs Ithaca L 0-24 4-2 , 0-2 2:30 864
10/20/2018 at St. Lawrence W 29-7 5-2 , 1-2 2:43 627
11/3/2018 vs Rochester W 35-14 6-2 , 2-2 2:10 561
11/10/2018 at Rensselaer W 34-10 7-2 , 3-2 2:47 1773
10068

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Husson University 33 57 1 6 19 370 3 64 370 3 64 2 45 0 33 1 43 0 43
9/8/2018 Coast Guard 29 69 1 11 39 365 3 70 365 3 70 3 51 0 32 6 55 0 17
9/15/2018 Springfield College 28 164 2 31 14 274 4 58 274 4 58 2 21 0 18 2 8 0 8
9/22/2018 Curry College 38 219 3 57 18 235 3 63 235 3 63 1 18 0 18 3 31 0 24
10/6/2018 Hobart 41 125 1 21 15 215 3 44 215 3 44 3 46 0 20 1 -2 0 0
10/13/2018 Ithaca 29 42 0 9 19 143 0 25 143 0 25 4 101 0 31 1 0 0 0
10/20/2018 St. Lawrence 49 129 1 24 20 165 2 17 165 2 17 3 48 0 32 1 14 0 14
11/3/2018 Rochester 46 299 3 45 14 85 2 24 85 2 24 3 30 0 20 0 0 0 0
11/10/2018 Rensselaer 33 124 2 19 15 200 2 27 200 2 27 2 50 0 31 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Husson University 37 28 65 5.0 23 2.0 19 0 0 0 2 27 0 7 0 0
9/8/2018 Coast Guard 35 28 63 6.0 31 1.0 23 0 0 0 3 14 0 6 0 0
9/15/2018 Springfield College 52 38 90 8.0 57 2.0 10 1 1 0 0 0 0 0 0 0
9/22/2018 Curry College 34 46 80 7.0 31 3.0 24 1 1 5 2 0 2 3 1 0
10/6/2018 Hobart 37 30 67 3.0 16 2.0 15 0 0 0 2 65 0 4 0 0
10/13/2018 Ithaca 39 32 71 4.0 7 0 0 2 2 0 0 0 0 4 1 0
10/20/2018 St. Lawrence 30 18 48 5.0 19 4.0 18 1 1 11 2 22 1 4 0 1
11/3/2018 Rochester 31 22 53 8.0 33 4.0 24 0 0 0 0 0 0 7 0 0
11/10/2018 Rensselaer 39 50 89 9.0 42 5.0 32 1 2 5 3 79 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Husson University 4 132 33.000 40 0 0 2 0 2 1-2 28 0 6 318 53.00 0 0
9/8/2018 Coast Guard 8 311 38.900 49 0 0 3 0 5 0-1 0 1 5 282 56.40 0 1
9/15/2018 Springfield College 4 169 42.200 46 0 0 0 0 1 1-1 25 0 8 442 55.25 0 0
9/22/2018 Curry College 3 133 43.500 49 0 0 0 0 3 0-0 0 8 414 51.75 0 0
10/6/2018 Hobart 7 253 36.100 43 0 0 2 0 2 0-0 0 5 271 54.20 1 0
10/13/2018 Ithaca 7 287 41.000 45 0 0 0 0 1 0-0 0 1 57 57.00 0 0
10/20/2018 St. Lawrence 6 201 33.500 47 0 0 2 0 4 2-2 29 0 6 343 57.17 1 0
11/3/2018 Rochester 1 49 49.000 49 0 1 0 0 0 0-0 0 6 342 57.00 1 1
11/10/2018 Rensselaer 7 237 33.900 51 0 0 1 1 2 0-0 0 6 306 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Union College 27 66 1 16 20 171 0 29 171 0 29 6 157 0 78 0 0 0 0
9/8/2018 Union College 29 65 1 14 19 215 0 35 215 0 35 3 44 0 23 1 33 0 33
9/15/2018 Union College 65 126 1 27 0 0 0 0 0 0 0 8 172 0 32 3 14 0 7
9/22/2018 Union College 32 75 0 10 17 132 1 47 132 1 47 8 91 0 18 2 0 0 0
10/6/2018 Union College 32 101 0 13 18 328 3 66 328 3 66 4 89 0 39 2 14 0 11
10/13/2018 Union College 37 97 1 13 19 279 2 44 279 2 44 1 22 0 22 2 8 0 8
10/20/2018 Union College 17 -24 0 10 22 223 1 37 223 1 37 5 85 0 29 2 5 0 5
11/3/2018 Union College 23 39 0 15 19 184 2 27 184 2 27 4 60 0 21 0 0 0 0
11/10/2018 Union 40 104 1 29 18 193 0 31 193 0 31 6 94 0 23 3 3 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Union College 39 24 63 4.0 16 0 0 0 0 0 0 0 0 4 0 0
9/8/2018 Union College 45 44 89 4.0 15 1.0 5 0 0 0 0 0 0 6 1 0
9/15/2018 Union College 29 18 47 7.0 13 2.0 7 1 1 0 1 13 0 2 0 0
9/22/2018 Union College 38 32 70 8.0 28 1.0 4 1 1 5 1 0 0 3 0 0
10/6/2018 Union College 37 38 75 4.0 23 3.0 20 0 0 0 2 0 3 2 0 0
10/13/2018 Union College 37 18 55 4.0 19 3.0 17 0 0 0 4 15 0 2 0 0
10/20/2018 Union College 45 44 89 11.0 32 2.0 11 0 0 0 0 0 0 0 0 0
11/3/2018 Union College 34 45 79 4.0 12 0 0 1 0 0 0 0 0 0 0 0
11/10/2018 Union 23 42 65 5.0 11 0 0 1 1 17 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Union College 9 296 32.900 48 0 0 4 0 2 0-0 0 2 104 52.00 0 0
9/8/2018 Union College 7 295 42.100 55 0 0 0 2 0 1-1 27 0 3 135 45.00 0 0
9/15/2018 Union College 6 239 39.800 45 0 0 4 0 1 1-1 45 0 3 167 55.67 1 0
9/22/2018 Union College 6 199 33.200 39 0 0 1 0 0 0-0 0 2 82 41.00 0 1
10/6/2018 Union College 6 269 44.800 59 0 1 1 2 1 3-3 41 0 7 420 60.00 3 1
10/13/2018 Union College 5 182 37.100 42 0 0 3 0 3 1-3 42 1 5 286 57.20 0 1
10/20/2018 Union College 6 205 34.200 48 0 0 3 0 2 0-0 0 3 112 37.33 0 0
11/3/2018 Union College 5 164 32.800 42 0 0 1 0 1 0-1 0 0 3 175 58.33 0 0
11/10/2018 Union 6 214 35.700 47 0 0 2 0 3 1-1 23 0 3 181 60.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Husson University 30-7 16/12 1/5 15/7 0/0 33-57 / 27-66 19-29-0 / 20-30-2 370/171 62-427 / 57-237 115/157 0/2
Coast Guard 10-28 19/16 6/2 13/12 0/2 29-69 / 29-65 39-52-0 / 19-33-3 365/215 81-434 / 62-280 120/77 0/3
Springfield College 10-45 16/9 7/7 8/0 1/2 28-164 / 65-126 14-28-1 / 0-2-0 274/0 56-438 / 67-126 29/199 2/1
Curry College 49-6 19/12 8/7 8/4 3/1 38-219 / 32-75 18-29-1 / 17-26-2 235/132 67-454 / 58-207 54/96 2/3
Hobart 28-29 18/17 8/4 8/11 2/2 41-125 / 32-101 15-31-2 / 18-34-2 215/328 72-340 / 66-429 109/103 2/2
Ithaca 24-0 10/16 3/5 6/10 1/1 29-42 / 37-97 19-35-4 / 19-28-0 143/279 64-185 / 65-376 101/45 4/2
St. Lawrence 7-29 19/15 10/1 9/13 0/1 49-129 / 17--24 20-32-0 / 22-47-2 165/223 81-294 / 64-199 95/90 0/3
Rochester 35-14 24/15 16/3 4/11 4/1 46-299 / 23-39 14-15-0 / 19-31-0 85/184 61-384 / 54-223 30/60 0/0
Rensselaer 10-34 16/18 5/6 10/10 1/2 33-124 / 40-104 15-26-0 / 18-38-3 200/193 59-324 / 78-297 138/114 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Husson University 5-13 / 3-13 1-2 / 0-1 29:36 / 30:24 0:48 1.73 / 2.44 12.76 / 5.70 6.89 / 4.16 4-33.0 / 9-32.9 2-10 / 5-26
Coast Guard 6-19 / 4-13 3-3 / 0-1 33:22 / 26:38 6:44 2.38 / 2.24 7.02 / 6.52 5.36 / 4.52 8-38.9 / 7-42.1 10-75 / 2-15
Springfield College 3-10 / 3-17 1-1 / 3-7 26:25 / 33:35 7:10 5.86 / 1.94 9.79 / 0.00 7.82 / 1.88 4-42.2 / 6-39.8 5-51 / 5-67
Curry College 9-15 / 4-13 1-2 / 0-2 29:23 / 30:37 1:14 5.76 / 2.34 8.10 / 5.08 6.78 / 3.57 3-44.3 / 6-33.2 5-55 / 8-33
Hobart 7-17 / 6-15 1-2 / 0-0 29:53 / 30:07 0:14 3.05 / 3.16 6.94 / 9.65 4.72 / 6.50 7-36.1 / 6-44.8 8-76 / 8-75
Ithaca 5-15 / 4-12 0-3 / 1-1 29:44 / 30:16 0:32 1.45 / 2.62 4.09 / 9.96 2.89 / 5.78 7-41.0 / 5-36.4 8-101 / 3-45
St. Lawrence 6-18 / 3-13 2-4 / 1-3 39:48 / 20:12 19:36 2.63 / -1.41 5.16 / 4.74 3.63 / 3.11 6-33.5 / 6-34.2 4-35 / 3-20
Rochester 6-8 / 3-12 0-1 / 2-2 36:00 / 24:00 12:0 6.50 / 1.70 5.67 / 5.94 6.30 / 4.13 1-49.0 / 5-32.8 6-32 / 5-49
Rensselaer 2-10 / 3-15 0-1 / 1-3 26:29 / 33:31 7:2 3.76 / 2.60 7.69 / 5.08 5.49 / 3.81 7-33.9 / 6-35.7 11-174 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Husson University W 30-7 5 3 16 2 1 1 1 1 1 0 0 0 0
9/8/2018 Coast Guard W 28-10 3 2 14 2 1 1 0 1 0 0 0 0 0
9/15/2018 Springfield College W 45-10 6 6 38 5 2 3 1 0 0 0 0 0 0
9/22/2018 Curry College W 49-6 3 2 14 2 1 1 0 0 0 1 0 0 0
10/6/2018 Hobart L 28-29 3 3 21 3 1 2 0 0 0 0 0 0 0
10/13/2018 Ithaca L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/20/2018 St. Lawrence W 29-7 5 4 24 3 1 2 1 0 1 0 0 0 0
11/3/2018 Rochester W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
11/10/2018 Rensselaer W 34-10 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 34 27 176 24 11 13 3 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Husson University L 7-30 2 1 7 1 1 0 0 0 0 1 0 0 0
9/8/2018 Coast Guard L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
9/15/2018 Springfield College L 10-45 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2018 Curry College L 6-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2018 Hobart W 29-28 3 3 13 1 0 1 2 0 0 0 0 0 0
10/13/2018 Ithaca W 24-0 5 3 17 2 1 1 1 1 0 0 1 0 0
10/20/2018 St. Lawrence L 7-29 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 Rochester L 14-35 3 2 14 2 0 2 0 1 0 0 0 0 0
11/10/2018 Rensselaer L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 19 15 85 10 5 5 5 2 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Ike Irabor vs St. Lawrence (10/20/2018)
Yards Rushing 175 Ike Irabor vs Rochester (11/3/2018)
TD Rushes 3 Ike Irabor vs Curry College (9/22/2018)
Long Rush 57 Ike Irabor vs Curry College (9/22/2018)
Pass Attempts 52 Will Bellamy vs Coast Guard (9/8/2018)
Pass Completions 39 Will Bellamy vs Coast Guard (9/8/2018)
Yards Passing 370 Will Bellamy vs Husson University (9/1/2018)
TD Passes 4 Will Bellamy vs Springfield College (9/15/2018)
Longest Pass 70 Will Bellamy vs Coast Guard (9/8/2018)
Receptions 16 Andre Ross Jr. vs Coast Guard (9/8/2018)
Yards Receiving 215 Andre Ross Jr. vs Coast Guard (9/8/2018)
TD Receptions 3 Andre Ross Jr. vs Coast Guard (9/8/2018)
3 Andre Ross Jr. vs Springfield College (9/15/2018)
Longest Reception 70 Andre Ross Jr. vs Coast Guard (9/8/2018)
Field Goals 2 Marcos Rodriguez vs St. Lawrence (10/20/2018)
Longest Field Goal 29 Marcos Rodriguez vs St. Lawrence (10/20/2018)
Punts 8 Will Halpin III vs Coast Guard (9/8/2018)
Longest Punt 51 Will Halpin III vs Rensselaer (11/10/2018)
Longest Punt Return 43 Tucker Newman vs Husson University (9/1/2018)
Longest Kickoff Return 33 Griffin Beal vs Husson University (9/1/2018)
Tackles 13 Daniel Gioioso vs Rensselaer (11/10/2018)
Tackles For Loss 6.5 Daniel Gioioso vs Rensselaer (11/10/2018)
Interceptions 2 Tucker Newman vs Coast Guard (9/8/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs St. Lawrence (10/20/2018)
Yards Rushing 299 vs Rochester (11/3/2018)
TD Rushes 3 vs Curry College (9/22/2018)
Pass Attempts 52 vs Coast Guard (9/8/2018)
Pass Completions 39 vs Coast Guard (9/8/2018)
Yards Passing 370 vs Husson University (9/1/2018)
TD Passes 4 vs Springfield College (9/15/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Nick Cella vs Rensselaer (11/10/2018)
Yards Rushing 115 Nick Cella vs Rensselaer (11/10/2018)
TD Rushes 1 Solomon Hassen vs Husson University (9/1/2018)
1 I. D'Haiti vs Ithaca (10/13/2018)
1 Jon Wagner vs Coast Guard (9/8/2018)
1 Hunter Belzo vs Springfield College (9/15/2018)
1 Nick Cella vs Rensselaer (11/10/2018)
Long Rush 29 Nick Cella vs Rensselaer (11/10/2018)
Pass Attempts 38 George Marinopoulos vs Rensselaer (11/10/2018)
Pass Completions 20 Cory Brandon vs Husson University (9/1/2018)
Yards Passing 326 Ryan Hofmann vs Hobart (10/6/2018)
TD Passes 3 Ryan Hofmann vs Hobart (10/6/2018)
Longest Pass 66 Ryan Hofmann vs Hobart (10/6/2018)
Receptions 11 Justin Moffatt vs Coast Guard (9/8/2018)
Yards Receiving 153 W. Gladney vs Ithaca (10/13/2018)
TD Receptions 2 W. Gladney vs Ithaca (10/13/2018)
Longest Reception 66 Jake Catalioto vs Hobart (10/6/2018)
Field Goals 3 Kyle Hackett vs Hobart (10/6/2018)
Longest Field Goal 45 C. Humulock vs Springfield College (9/15/2018)
Punts 9 M. Popolizio vs Husson University (9/1/2018)
Punting Average 44.8 John DelliSanti vs Hobart (10/6/2018)
Longest Punt 59 John DelliSanti vs Hobart (10/6/2018)
