Skip To Main Content

Union College Athletics

2019 Men's Lacrosse Cumulative Statistics - Union College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (14-4, 6-1)

Overall Team Statistics
Statistic Union Opponents
Scoring
Goals 231 146
Assists 119 79
Shots 785 611
Shot Percentage .294 .239
Shots On Goal 434 323
Shots On Goal Percentage .586 .566
Shots Per Game 43.6 33.9
Goal Breakdown
Man-up 5 11
Man-down 2 0
Unassisted 112 67
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 5-42 11-62
Power Plays: Percentage .119 .177
Miscellaneous
Ground Balls 663 561
Turnovers 331 379
Caused Turnovers 183 150
Faceoffs: W-L 248-185 185-248
Faceoffs: Percentage .573 .427
Clears 344-413 313-393
Clear Percentage .833 .796
Penalties 69 44
Penalty Minutes 58:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lyne, Kerry Lyne, Kerry 18-18 37 9 46 99 .374 66 .667 2 1 0 17 21 3 0-0 .000 0-00:00
41 McCann, Keaton McCann, Keaton 18-3 35 10 45 123 .285 61 .496 0 2 0 11 15 2 0-0 .000 4-03:30
33 Frey, Hayden Frey, Hayden 18-17 34 10 44 104 .327 63 .606 3 1 0 23 38 4 0-0 .000 5-03:30
5 Edmonds, John Edmonds, John 17-15 14 19 33 57 .246 27 .474 1 1 0 30 24 3 0-0 .000 2-02:00
12 Sands, Michael Sands, Michael 17-13 15 11 26 53 .283 38 .717 1 0 0 13 6 3 0-0 .000 1-00:30
32 Flood, Aidan Flood, Aidan 17-2 14 11 25 46 .304 29 .630 1 0 0 9 15 1 0-0 .000 2-02:00
6 Davis, Brian Davis, Brian 14-0 14 7 21 52 .269 30 .577 2 0 0 10 14 0 0-0 .000 2-01:30
13 Zimm, Eric Zimm, Eric 18-1 11 9 20 30 .367 21 .700 0 0 0 18 11 2 0-0 .000 1-00:30
20 McGovern, Kieran McGovern, Kieran 17-1 14 2 16 48 .292 33 .688 2 0 0 11 10 0 0-0 .000 0-00:00
15 Connelly, Jimmy Connelly, Jimmy 18-10 5 5 10 12 .417 5 .417 0 0 1 44 11 16 0-0 .000 3-02:00
23 Kaufman, Jack Kaufman, Jack 17-1 5 2 7 18 .278 11 .611 1 0 0 5 4 1 0-0 .000 0-00:00
7 Sullivan, Jack Sullivan, Jack 17-6 5 1 6 24 .208 12 .500 0 0 0 5 12 2 0-0 .000 4-03:30
24 Donahue, Jack Donahue, Jack 13-0 3 3 6 14 .214 7 .500 0 0 0 2 3 2 0-0 .000 0-00:00
39 Helmig, Quinn Helmig, Quinn 18-1 3 3 6 9 .333 6 .667 0 0 0 26 2 12 0-2 .000 2-01:30
38 Burnes, Peter Burnes, Peter 9-0 5 0 5 9 .556 5 .556 0 0 0 6 3 1 0-0 .000 0-00:00
14 Andrea, Gregory Andrea, Gregory 4-0 4 1 5 9 .444 6 .667 0 0 0 2 0 0 0-0 .000 1-01:00
3 Willis, Josh Willis, Josh 18-5 4 1 5 9 .444 4 .444 0 0 1 31 9 14 0-0 .000 1-01:00
42 Blau, Andrew Blau, Andrew 10-0 2 3 5 8 .250 5 .625 1 0 0 0 0 0 0-0 .000 0-00:00
4 Diver, James Diver, James 12-0 4 0 4 9 .444 7 .778 0 0 0 6 2 2 0-0 .000 0-00:00
19 Morgan, Griffin Morgan, Griffin 18-4 0 4 4 8 .000 2 .250 0 0 0 29 15 12 0-0 .000 2-01:00
43 Toland, Owen Toland, Owen 6-0 1 2 3 1 1.000 1 1.000 0 0 0 5 7 0 0-0 .000 0-00:00
36 Duvall, Hank Duvall, Hank 6-0 0 2 2 5 .000 1 .200 0 0 0 2 2 0 0-0 .000 1-00:30
16 Georgiades, Matthew Georgiades, Matthew 6-0 1 0 1 2 .500 1 .500 0 0 0 0 5 0 0-0 .000 0-00:00
1 Santilli, Jack Santilli, Jack 18-18 1 0 1 4 .250 2 .500 0 0 0 54 7 14 0-0 .000 1-01:00
30 Hill, Ryan Hill, Ryan 9-0 0 1 1 4 .000 4 1.000 0 0 0 1 5 0 0-0 .000 4-03:00
37 McKinlay, Peter McKinlay, Peter 18-18 0 1 1 0 .000 0 .000 0 0 0 25 8 5 0-0 .000 3-02:00
44 Newhouse, Alex Newhouse, Alex 18-10 0 1 1 11 .000 3 .273 0 0 0 83 12 1 147-251 .586 2-04:00
8 Regan, Patrick Regan, Patrick 17-0 0 1 1 1 .000 1 1.000 0 0 0 47 9 0 82-141 .582 0-00:00
29 Belluche, Matt Belluche, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-01:00
21 Blomquist, John Blomquist, John 16-0 0 0 0 5 .000 2 .400 0 0 0 21 3 6 0-2 .000 2-02:00
10 Brown, Packy Brown, Packy 17-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 2-03:30
40 Byrne, Sam Byrne, Sam 7-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 4-10 .400 0-00:00
35 Emery, Kyle Emery, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
2 Goldheim, Graham Goldheim, Graham 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
28 Karaska, Reed Karaska, Reed 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Kelly, Chris Kelly, Chris 16-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 3-02:00
27 MacKinnon, Sean MacKinnon, Sean 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 McGovern, Charlie McGovern, Charlie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Puglisi, Ryan Puglisi, Ryan 18-18 0 0 0 3 .000 2 .667 0 0 0 32 14 23 0-0 .000 12-10:00
26 Rice, Jamie Rice, Jamie 4-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Sachs, Cory Sachs, Cory 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 15-27 .556 1-01:00
31 White, Owen White, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Winters, Ed Winters, Ed 18-18 0 0 0 0 .000 0 .000 0 0 0 49 7 33 0-0 .000 5-03:30
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 24 1 0-0 .000 2-01:30  
Totals 18 231 119 350 785 .294 460 .586 14 5 2 663 331 183 248-433 .573 69-58:30
Opponents 18 146 79 225 611 .239 346 .566 4 11 0 561 379 150 185-433 .427 44-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Karaska, Reed Karaska, Reed 4-0 25:26 3 7.08 2 .400 0 0 12
1 Santilli, Jack Santilli, Jack 18-17 951:25 125 7.88 181 .592 14 4 537
2 Goldheim, Graham Goldheim, Graham 10-0 104:04 18 10.38 17 .486 0 0 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 McCann, Keaton McCann, Keaton 7-1 17 2 19 58 .293 29 .500 0 1 0 4 5 1 0-0 .000 1-01:00
33 Frey, Hayden Frey, Hayden 7-7 13 6 19 36 .361 23 .639 1 1 0 10 17 0 0-0 .000 2-01:30
9 Lyne, Kerry Lyne, Kerry 7-7 12 3 15 38 .316 27 .711 2 0 0 6 7 2 0-0 .000 0-00:00
6 Davis, Brian Davis, Brian 5-0 7 3 10 27 .259 16 .593 1 0 0 5 8 0 0-0 .000 1-01:00
13 Zimm, Eric Zimm, Eric 7-1 5 5 10 15 .333 11 .733 0 0 0 9 4 1 0-0 .000 1-00:30
32 Flood, Aidan Flood, Aidan 6-0 7 2 9 18 .389 11 .611 0 0 0 3 11 0 0-0 .000 2-02:00
5 Edmonds, John Edmonds, John 6-5 2 7 9 16 .125 6 .375 1 1 0 7 10 1 0-0 .000 1-01:00
20 McGovern, Kieran McGovern, Kieran 7-1 7 1 8 22 .318 14 .636 1 0 0 6 7 0 0-0 .000 0-00:00
12 Sands, Michael Sands, Michael 7-5 4 4 8 17 .235 12 .706 0 0 0 3 1 2 0-0 .000 0-00:00
3 Willis, Josh Willis, Josh 7-3 4 0 4 7 .571 4 .571 0 0 1 12 6 4 0-0 .000 0-00:00
15 Connelly, Jimmy Connelly, Jimmy 7-3 2 2 4 5 .400 2 .400 0 0 1 19 6 8 0-0 .000 1-01:00
39 Helmig, Quinn Helmig, Quinn 7-0 2 0 2 3 .667 2 .667 0 0 0 7 0 3 0-0 .000 1-00:30
23 Kaufman, Jack Kaufman, Jack 6-0 2 0 2 8 .250 5 .625 0 0 0 1 2 1 0-0 .000 0-00:00
7 Sullivan, Jack Sullivan, Jack 6-2 2 0 2 6 .333 3 .500 0 0 0 3 4 1 0-0 .000 0-00:00
24 Donahue, Jack Donahue, Jack 3-0 0 2 2 5 .000 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
19 Morgan, Griffin Morgan, Griffin 7-2 0 2 2 3 .000 0 .000 0 0 0 15 6 4 0-0 .000 1-00:30
42 Blau, Andrew Blau, Andrew 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
38 Burnes, Peter Burnes, Peter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Hill, Ryan Hill, Ryan 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 2-01:30
37 McKinlay, Peter McKinlay, Peter 7-7 0 1 1 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 2-01:00
44 Newhouse, Alex Newhouse, Alex 7-5 0 1 1 3 .000 1 .333 0 0 0 47 5 1 80-116 .690 1-01:00
29 Belluche, Matt Belluche, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Bienstock, Jason Bienstock, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
21 Blomquist, John Blomquist, John 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-01:00
10 Brown, Packy Brown, Packy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Byrne, Sam Byrne, Sam 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-3 .333 0-00:00
4 Diver, James Diver, James 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Duvall, Hank Duvall, Hank 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
35 Emery, Kyle Emery, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Georgiades, Matthew Georgiades, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Goldheim, Graham Goldheim, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Karaska, Reed Karaska, Reed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kelly, Chris Kelly, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-02:00
27 MacKinnon, Sean MacKinnon, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Puglisi, Ryan Puglisi, Ryan 7-7 0 0 0 1 .000 0 .000 0 0 0 10 9 8 0-0 .000 3-03:00
8 Regan, Patrick Regan, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 19 6 0 32-45 .711 0-00:00
26 Rice, Jamie Rice, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sachs, Cory Sachs, Cory 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-9 .444 0-00:00
1 Santilli, Jack Santilli, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 24 4 5 0-0 .000 0-00:00
43 Toland, Owen Toland, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 White, Owen White, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Winters, Ed Winters, Ed 7-7 0 0 0 0 .000 0 .000 0 0 0 18 2 9 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 88 42 130 296 .297 174 .588 6 3 2 260 147 61 117-173 .676 25-20:00
Opponents 7 61 33 94 246 .248 146 .593 1 7 0 214 141 73 56-173 .324 20-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Santilli, Jack Santilli, Jack 7-7 395:33 55 8.34 79 .590 6 1 229
2 Goldheim, Graham Goldheim, Graham 2-0 22:44 5 13.20 5 .500 0 0 14
28 Karaska, Reed Karaska, Reed 1-0 02:38 1 22.78 1 .500 0 0 3

Game-By-Game

Union

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/19 at Endicott W 15-7 15 11 26 44 .341 25 .568 1 0 0 46 18 18 9-17 3-01:30
3/02/19 Babson W 17-5 17 6 23 44 .386 31 .705 1 0 0 42 17 9 18-7 7-06:00
3/09/19 Springfield W 15-4 15 10 25 58 .259 34 .586 1 0 0 45 16 16 11-11 2-01:30
3/12/19 at Mount Saint Mary W 20-1 20 13 33 59 .339 34 .576 1 0 0 42 16 8 21-4 6-04:00
3/15/19 at Williams L 11-12 11 5 16 46 .239 26 .565 0 0 0 31 13 12 7-19 3-02:30
3/23/19 at Skidmore College W 14-5 14 11 25 58 .241 31 .534 1 0 0 38 23 8 17-6 1-00:30
3/27/19 vs Middlebury W 14-10 14 8 22 37 .378 25 .676 1 2 0 30 15 11 7-21 3-02:30
3/30/19 Clarkson W 14-6 14 10 24 46 .304 26 .565 1 1 1 38 21 9 17-7 4-03:00
4/03/19 Montclair State W 11-7 11 6 17 42 .262 26 .619 1 0 0 38 20 10 14-7 3-02:30
4/06/19 Ithaca W 14-10 14 6 20 40 .350 26 .650 1 0 1 48 19 12 23-5 4-04:00
4/13/19 at St. Lawrence W 12-11 12 6 18 40 .300 20 .500 1 2 0 28 21 3 16-9 4-03:30
4/17/19 at Rensselaer W 17-12 17 5 22 49 .347 31 .633 1 0 0 51 25 13 25-8 2-01:30
4/20/19 at Vassar College W 8-5 8 4 12 32 .250 20 .625 1 0 0 25 18 8 7-9 2-01:00
4/24/19 RIT L 9-12 9 0 9 31 .290 20 .645 0 0 0 32 20 8 12-12 8-06:30
5/01/19 Rensselaer W 13-8 13 9 22 42 .310 26 .619 1 0 0 40 23 12 17-5 4-05:00
5/04/19 at RIT L 6-14 6 4 10 42 .143 21 .500 0 0 0 28 13 6 10-11 6-04:30
5/08/19 Cortland W 12-7 12 3 15 42 .286 20 .476 1 0 0 38 18 13 8-13 2-02:00
5/11/19 at RIT L 9-10 9 2 11 33 .273 18 .545 0 0 0 23 15 7 9-14 5-06:30
Union 231-146 231 119 350 785 .294 460 .586 14 5 2 663 331 183 248-185 69-58:30
Opponents 146-231 146 79 225 611 .239 346 .566 4 11 0 561 379 150 185-248 44-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Endicott 15-7 60:00 7 7.00 12 .632 1 0 33
3/02/19 Babson 17-5 60:00 5 5.00 7 .583 1 0 24
3/09/19 Springfield 15-4 60:00 4 4.00 10 .714 1 0 33
3/12/19 at Mount Saint Mary 20-1 60:00 1 1.00 6 .857 1 0 10
3/15/19 at Williams 11-12 60:00 12 12.00 8 .400 0 1 43
3/23/19 at Skidmore College 14-5 60:00 5 5.00 12 .706 1 0 27
3/27/19 vs Middlebury 14-10 60:00 10 10.00 14 .583 1 0 46
3/30/19 Clarkson 14-6 60:00 6 6.00 14 .700 1 0 30
4/03/19 Montclair State 11-7 60:00 7 7.00 11 .611 1 0 32
4/06/19 Ithaca 14-10 60:00 10 10.00 13 .565 1 0 35
4/13/19 at St. Lawrence 12-11 60:55 11 10.83 11 .500 1 0 36
4/17/19 at Rensselaer 17-12 60:00 12 12.00 11 .478 1 0 46
4/20/19 at Vassar College 8-5 60:00 5 5.00 17 .773 1 0 37
4/24/19 RIT 9-12 60:00 12 12.00 7 .368 0 1 35
5/01/19 Rensselaer 13-8 60:00 8 8.00 15 .652 1 0 38
5/04/19 at RIT 6-14 60:00 14 14.00 13 .481 0 1 45
5/08/19 Cortland 12-7 60:00 7 7.00 8 .533 1 0 27
5/11/19 at RIT 9-10 60:00 10 10.00 11 .524 0 1 34
Union 231-146 1080:55 146 8.10 200 .578 14 4 611
Opponents 146-231 1080:55 231 12.82 229 .498 4 14 785

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/19 Endicott L 7-15 7 2 9 33 .212 19 .576 0 0 0 42 30 9 17-9 3-02:00
3/02/19 at Babson L 5-17 5 4 9 24 .208 12 .500 0 1 0 26 24 5 7-18 1-01:00
3/09/19 at Springfield L 4-15 4 2 6 33 .121 14 .424 0 0 0 28 24 4 11-11 1-01:00
3/12/19 Mount Saint Mary L 1-20 1 1 2 10 .100 7 .700 0 0 0 20 23 6 4-21 3-02:30
3/15/19 Williams W 12-11 12 8 20 43 .279 20 .465 1 0 0 30 21 2 19-7 2-01:30
3/23/19 Skidmore College L 5-14 5 4 9 27 .185 17 .630 0 1 0 26 24 9 6-17 5-03:30
3/27/19 vs Middlebury L 10-14 10 5 15 46 .217 24 .522 0 0 0 38 19 6 21-7 4-03:00
3/30/19 at Clarkson L 6-14 6 2 8 30 .200 20 .667 0 1 0 29 19 11 7-17 2-02:00
4/03/19 at Montclair State L 7-11 7 4 11 32 .219 18 .563 0 1 0 29 19 7 7-14 3-02:00
4/06/19 at Ithaca L 10-14 10 4 14 35 .286 23 .657 0 2 0 33 19 10 5-23 1-00:30
4/13/19 St. Lawrence L 11-12 11 8 19 36 .306 22 .611 0 2 0 25 18 12 9-16 5-04:00
4/17/19 Rensselaer L 12-17 12 5 17 46 .261 23 .500 0 0 0 37 17 14 8-25 5-04:00
4/20/19 Vassar College L 5-8 5 4 9 37 .135 22 .595 0 0 0 28 17 7 9-7 1-01:00
4/24/19 at RIT W 12-9 12 6 18 35 .343 19 .543 1 1 0 36 27 10 12-12 1-00:30
5/01/19 at Rensselaer L 8-13 8 3 11 38 .211 23 .605 0 0 0 30 19 13 5-17 5-05:00
5/04/19 RIT W 14-6 14 7 21 45 .311 27 .600 1 2 0 34 20 7 11-10 0-00:00
5/08/19 at Cortland L 7-12 7 3 10 27 .259 15 .556 0 0 0 37 22 8 13-8 2-01:30
5/11/19 RIT W 10-9 10 7 17 34 .294 21 .618 1 0 0 33 17 10 14-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Endicott 7-15 60:00 15 15.00 10 .400 0 1 44
3/02/19 at Babson 5-17 60:00 17 17.00 14 .452 0 1 44
3/09/19 at Springfield 4-15 60:00 15 15.00 19 .559 0 1 58
3/12/19 Mount Saint Mary 1-20 60:00 20 20.00 14 .412 0 1 59
3/15/19 Williams 12-11 60:00 11 11.00 15 .577 1 0 46
3/23/19 Skidmore College 5-14 60:00 14 14.00 17 .548 0 1 58
3/27/19 vs Middlebury 10-14 60:00 14 14.00 11 .440 0 1 37
3/30/19 at Clarkson 6-14 60:00 14 14.00 12 .462 0 1 46
4/03/19 at Montclair State 7-11 60:00 11 11.00 15 .577 0 1 42
4/06/19 at Ithaca 10-14 60:00 14 14.00 12 .462 0 1 40
4/13/19 St. Lawrence 11-12 60:55 12 11.82 8 .400 0 1 40
4/17/19 Rensselaer 12-17 60:00 17 17.00 14 .452 0 1 49
4/20/19 Vassar College 5-8 60:00 8 8.00 12 .600 0 1 32
4/24/19 at RIT 12-9 60:00 9 9.00 11 .550 1 0 31
5/01/19 at Rensselaer 8-13 60:00 13 13.00 13 .500 0 1 42
5/04/19 RIT 14-6 60:00 6 6.00 15 .714 1 0 42
5/08/19 at Cortland 7-12 60:00 12 12.00 8 .400 0 1 42
5/11/19 RIT 10-9 60:00 9 9.00 9 .500 1 0 33
Opponents 146-231 1080:55 231 12.82 229 .498 4 14 785
Union 231-146 1080:55 146 8.10 200 .578 14 4 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/19 at Endicott W 15-7 11/2 44/33 25/19 46/42 18/30 9/17 21-27/19-29 3-01:30/3-02:00
3/02/19 Babson W 17-5 6/4 44/24 31/12 42/26 17/24 18/7 21-23/19-23 7-06:00/1-01:00
3/09/19 Springfield W 15-4 10/2 58/33 34/14 45/28 16/24 11/11 25-27/18-25 2-01:30/1-01:00
3/12/19 at Mount Saint Mary W 20-1 13/1 59/10 34/7 42/20 16/23 21/4 20-20/16-20 6-04:00/3-02:30
3/15/19 at Williams L 11-12 5/8 46/43 26/20 31/30 13/21 7/19 20-23/17-21 3-02:30/2-01:30
3/23/19 at Skidmore College W 14-5 11/4 58/27 31/17 38/26 23/24 17/6 20-24/17-25 1-00:30/5-03:30
3/27/19 vs Middlebury W 14-10 8/5 37/46 25/24 30/38 15/19 7/21 18-23/13-18 3-02:30/4-03:00
3/30/19 Clarkson W 14-6 10/2 46/30 26/20 38/29 21/19 17/7 21-24/23-24 4-03:00/2-02:00
4/03/19 Montclair State W 11-7 6/4 42/32 26/18 38/29 20/19 14/7 23-27/21-23 3-02:30/3-02:00
4/06/19 Ithaca W 14-10 6/4 40/35 26/23 48/33 19/19 23/5 20-25/20-26 4-04:00/1-00:30
4/13/19 at St. Lawrence W 12-11 6/8 40/36 20/22 28/25 21/18 16/9 14-16/14-14 4-03:30/5-04:00
4/17/19 at Rensselaer W 17-12 5/5 49/46 31/23 51/37 25/17 25/8 15-19/13-18 2-01:30/5-04:00
4/20/19 at Vassar College W 8-5 4/4 32/37 20/22 25/28 18/17 7/9 21-25/23-27 2-01:00/1-01:00
4/24/19 RIT L 9-12 0/6 31/35 20/19 32/36 20/27 12/12 15-21/18-22 8-06:30/1-00:30
5/01/19 Rensselaer W 13-8 9/3 42/38 26/23 40/30 23/19 17/5 21-26/21-25 4-05:00/5-05:00
5/04/19 at RIT L 6-14 4/7 42/45 21/27 28/34 13/20 10/11 13-18/11-16 6-04:30/0-00:00
5/08/19 Cortland W 12-7 3/3 42/27 20/15 38/37 18/22 8/13 19-24/15-20 2-02:00/2-01:30
5/11/19 at RIT L 9-10 2/7 33/34 18/21 23/33 15/17 9/14 17-21/15-17 5-06:30/0-00:00
Union 231-146 119/79 785/611 460/346 663/561 331/379 248/185 344-413/313-393 69-58:30/44-35:00
Opponents 146-231 79/119 611/785 346/460 561/663 379/331 185/248 313-393/344-413 44-35:00/69-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Mount Saint Mary (3/12/19)
GOALS 20 Mount Saint Mary (3/12/19)
ASSISTS 13 Mount Saint Mary (3/12/19)
SHOTS 59 Mount Saint Mary (3/12/19)
SHOTS ON GOAL 34 Springfield (3/09/19); Mount Saint Mary (3/12/19)
SAVES 17 Vassar College (4/20/19)
GROUND BALLS 51 Rensselaer (4/17/19)
TURNOVERS 25 Rensselaer (4/17/19)
CAUSED TURNOVERS 18 Endicott (2/27/19)
CLEARS 25 Springfield (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kerry Lyne Middlebury (3/27/19)
GOALS 5 Kerry Lyne Middlebury (3/27/19); Rensselaer (5/01/19)
ASSISTS 3 John Edmonds; Michael Sands Springfield (3/09/19); Endicott (2/27/19); Skidmore College (3/23/19)
SHOTS 13 Keaton McCann Vassar College (4/20/19)
SHOTS ON GOAL 7 Kerry Lyne; Keaton McCann Middlebury (3/27/19); Skidmore College (3/23/19); Vassar College (4/20/19)
SAVES 17 Jack Santilli Vassar College (4/20/19)
GROUND BALLS 13 Alex Newhouse Ithaca (4/06/19)
TURNOVERS 5 Hayden Frey; Owen Toland Montclair State (4/03/19); Mount Saint Mary (3/12/19)
CAUSED TURNOVERS 4 Edward Winters; Quinn Helmig Middlebury (3/27/19); Endicott (2/27/19)

Copyright © 2025 Union College Athletics