Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-3, 7-1)

Overall Team Statistics
Statistic Union (NY) Opponents
Scoring
Total Points 1185 1064
Points Per Game 79.0 70.9
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 438-903 400-965
FG: Percentage .485 .415
FG: Per Game 29.2 26.7
3PT: Made-Attempted 108-301 132-391
3PT: Percentage .359 .338
3PT: Per Game 7.2 8.8
FT: Made-Attempted 201-269 132-215
FT: Percentage .747 .614
FT: Per Game 13.4 8.8
Rebounding
Total 577 529
Per Game 38.5 35.3
Margin 3.2 --
Assists
Total 266 198
Per Game 17.7 13.2
Turnovers
Total 173 157
Per Game 11.5 10.5
Margin -1.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.1 13.2
Steals
Total 99 108
Per Game 6.6 7.2
Blocks
Total 57 44
Per Game 3.8 2.9
Attendance
Total 1983 1449
Per Game 8-248 6-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Plesser, Jack 15 15 466 31.1 136 228 .596 4 9 .444 90 110 .818 366 24.4 31 87 118 7.9 29 22 21 14 20
05 Tedesco, Tanner 15 15 520 34.7 79 181 .436 35 81 .432 23 27 .852 216 14.4 4 32 36 2.4 10 95 34 8 0
12 Garside, Matthew 15 15 442 29.5 51 134 .381 30 90 .333 24 31 .774 156 10.4 1 28 29 1.9 33 43 30 27 7
24 Dufort, Christian 15 15 468 31.2 58 124 .468 18 56 .321 17 21 .810 151 10.1 17 95 112 7.5 21 33 24 7 7
44 Schmitt, Scott 13 0 140 10.8 23 37 .622 0 0 .000 17 28 .607 63 4.8 17 37 54 4.2 22 4 12 4 11
25 Cullinan, Pat 15 0 188 12.5 27 50 .540 4 11 .364 8 16 .500 66 4.4 15 12 27 1.8 18 12 10 11 1
21 Daterao, Neil 15 15 268 17.9 23 43 .535 5 14 .357 5 8 .625 56 3.7 19 32 51 3.4 29 18 5 6 4
03 Collins, Harrison 15 0 252 16.8 16 41 .390 6 15 .400 9 11 .818 47 3.1 8 33 41 2.7 24 29 18 12 6
40 Moffitt, Trace 11 0 53 4.8 10 16 .625 4 9 .444 2 2 1.000 26 2.4 1 14 15 1.4 2 1 1 0 0
13 Jauregui, Jaden 9 0 61 6.8 4 15 .267 0 3 .000 2 3 .667 10 1.1 5 8 13 1.4 9 1 3 5 0
14 Furse, Cade 11 0 83 7.5 5 17 .294 1 9 .111 0 0 .000 11 1.0 3 5 8 0.7 6 5 2 4 0
22 Yakoobian, Will 8 0 33 4.1 3 6 .500 1 2 .500 0 2 .000 7 0.9 2 3 5 0.6 7 1 3 1 0
31 Lindley, Kidder 6 0 13 2.2 2 3 .667 0 0 .000 1 2 .500 5 0.8 0 2 2 0.3 2 0 0 0 1
23 Cummings, Aren 4 0 10 2.5 0 3 .000 0 0 .000 2 6 .333 2 0.5 1 3 4 1.0 2 0 0 0 0
11 O'Toole, Sam 6 0 11 1.8 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 0 2 3 0 0
20 Perez, Cam 6 0 11 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 0 1 0.2 0 0 0 0 0
34 Duffy, Aidan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.9 0 0 7 0 0  
Total 15 3025 201.7 438 903 .485 108 301 .359 201 269 .747 1185 79.00 144 433 577 38.5 216 266 173 99 57
Opponents 15 3025 201.7 400 965 .415 132 391 .338 132 215 .614 1064 70.93 173 356 529 35.3 230 198 156 108 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Plesser, Jack 8 8 256 32.0 66 113 .584 0 5 .000 64 75 .853 196 24.5 14 50 64 8.0 15 11 1.4 9 8 13
05 Tedesco, Tanner 8 8 284 35.5 46 105 .438 21 49 .429 8 10 .800 121 15.1 3 21 24 3.0 4 45 5.6 15 6 0
12 Garside, Matthew 8 8 244 30.5 28 77 .364 19 54 .352 14 17 .824 89 11.1 1 17 18 2.3 14 27 3.4 14 15 4
24 Dufort, Christian 8 8 252 31.5 32 67 .478 7 23 .304 9 12 .750 80 10.0 13 40 53 6.6 14 18 2.3 18 2 3
21 Daterao, Neil 8 8 140 17.5 14 23 .609 3 7 .429 3 4 .750 34 4.3 9 9 18 2.3 17 10 1.3 1 2 3
44 Schmitt, Scott 8 0 83 10.4 12 20 .600 0 0 .000 11 18 .611 35 4.4 13 22 35 4.4 16 3 0.4 8 2 4
25 Cullinan, Pat 8 0 93 11.6 13 26 .500 1 5 .200 3 5 .600 30 3.8 8 3 11 1.4 6 10 1.3 4 5 1
03 Collins, Harrison 8 0 135 16.9 7 21 .333 3 10 .300 4 4 1.000 21 2.6 5 16 21 2.6 13 14 1.8 5 7 2
40 Moffitt, Trace 4 0 14 3.5 3 6 .500 2 4 .500 2 2 1.000 10 2.5 0 7 7 1.8 0 0 0.0 0 0 0
14 Furse, Cade 6 0 27 4.5 3 8 .375 1 5 .200 0 0 .000 7 1.2 1 2 3 0.5 4 1 0.2 0 0 0
13 Jauregui, Jaden 6 0 47 7.8 4 14 .286 0 2 .000 1 1 1.000 9 1.5 5 7 12 2.0 7 0 0.0 3 5 0
31 Lindley, Kidder 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 0 0 1
11 O'Toole, Sam 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 1 0 0
22 Yakoobian, Will 5 0 28 5.6 3 5 .600 1 2 .500 0 2 .000 7 1.4 2 3 5 1.0 6 0 0.0 1 1 0
23 Cummings, Aren 3 0 9 3.0 0 3 .000 0 0 .000 2 6 .333 2 0.7 1 3 4 1.3 2 0 0.0 0 0 0
20 Perez, Cam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 26 34 4.3 0 0 0.0 4 0 0  
Total 8 1625 203.1 233 491 .475 58 166 .349 121 156 .776 645 80.63 83 228 311 38.9 120 140 17.5 83 53 31
Opponents 8 1625 203.1 207 489 .423 70 200 .350 75 122 .615 559 69.88 78 191 269 33.6 130 100 12.5 88 48 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Plesser, Jack 15 15 466 136 228 .596 4 9 .444 90 110 .818 366 24.4
05 Tedesco, Tanner 15 15 520 79 181 .436 35 81 .432 23 27 .852 216 14.4
24 Dufort, Christian 15 15 468 58 124 .468 18 56 .321 17 21 .810 151 10.1
12 Garside, Matthew 15 15 442 51 134 .381 30 90 .333 24 31 .774 156 10.4
25 Cullinan, Pat 15 0 188 27 50 .540 4 11 .364 8 16 .500 66 4.4
44 Schmitt, Scott 13 0 140 23 37 .622 0 0 .000 17 28 .607 63 4.8
21 Daterao, Neil 15 15 268 23 43 .535 5 14 .357 5 8 .625 56 3.7
03 Collins, Harrison 15 0 252 16 41 .390 6 15 .400 9 11 .818 47 3.1
40 Moffitt, Trace 11 0 53 10 16 .625 4 9 .444 2 2 1.000 26 2.4
14 Furse, Cade 11 0 83 5 17 .294 1 9 .111 0 0 .000 11 1.0
13 Jauregui, Jaden 9 0 61 4 15 .267 0 3 .000 2 3 .667 10 1.1
23 Cummings, Aren 4 0 10 0 3 .000 0 0 .000 2 6 .333 2 0.5
34 Duffy, Aidan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Lindley, Kidder 6 0 13 2 3 .667 0 0 .000 1 2 .500 5 0.8
11 O'Toole, Sam 6 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.3
20 Perez, Cam 6 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.2
22 Yakoobian, Will 8 0 33 3 6 .500 1 2 .500 0 2 .000 7 0.9
Total 15 3025 438 903 .485 108 301 .359 201 269 .747 1185 79.00
Opponents 15 3025 400 965 .415 132 391 .338 132 215 .614 1064 70.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Plesser, Jack 15 31.1 .596 .444 .818 2.1 5.8 7.9 1.5 0.9 1.3 24.4
05 Tedesco, Tanner 15 34.7 .436 .432 .852 0.3 2.1 2.4 6.3 0.5 0.0 14.4
24 Dufort, Christian 15 31.2 .468 .321 .810 1.1 6.3 7.5 2.2 0.5 0.5 10.1
12 Garside, Matthew 15 29.5 .381 .333 .774 0.1 1.9 1.9 2.9 1.8 0.5 10.4
25 Cullinan, Pat 15 12.5 .540 .364 .500 1.0 0.8 1.8 0.8 0.7 0.1 4.4
44 Schmitt, Scott 13 10.8 .622 .000 .607 1.3 2.8 4.2 0.3 0.3 0.8 4.8
21 Daterao, Neil 15 17.9 .535 .357 .625 1.3 2.1 3.4 1.2 0.4 0.3 3.7
03 Collins, Harrison 15 16.8 .390 .400 .818 0.5 2.2 2.7 1.9 0.8 0.4 3.1
40 Moffitt, Trace 11 4.8 .625 .444 1.000 0.1 1.3 1.4 0.1 0.0 0.0 2.4
14 Furse, Cade 11 7.5 .294 .111 .000 0.3 0.5 0.7 0.5 0.4 0.0 1.0
13 Jauregui, Jaden 9 6.8 .267 .000 .667 0.6 0.9 1.4 0.1 0.6 0.0 1.1
23 Cummings, Aren 4 2.5 .000 .000 .333 0.3 0.8 1.0 0.0 0.0 0.0 0.5
34 Duffy, Aidan 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Lindley, Kidder 6 2.2 .667 .000 .500 0.0 0.3 0.3 0.0 0.0 0.2 0.8
11 O'Toole, Sam 6 1.8 .250 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.3
20 Perez, Cam 6 1.8 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.2
22 Yakoobian, Will 8 4.1 .500 .500 .000 0.3 0.4 0.6 0.1 0.1 0.0 0.9
Total 15 201.7 .485 .359 .747 9.6 28.9 38.5 17.7 6.6 3.8 79.00
Opponents 15 201.7 .415 .338 .614 11.5 23.7 35.3 13.2 7.2 2.9 70.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Poly 11/07/25 84-55 W 32-60 .533 8-19 .421 12-20 .600 12 28 40 40.0 15 18 9 1 11 84 84.0
at Oswego St. 11/08/25 81-75 W 33-62 .532 7-19 .368 8-11 .727 7 34 41 40.5 15 27 11 5 4 81 82.5
at Middlebury 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 40.0 13 13 12 5 5 72 79.0
at Plattsburgh St. 11/22/25 80-73 W 31-66 .470 8-19 .421 10-17 .588 12 31 43 40.8 15 20 9 5 5 80 79.3
vs Manhattanville 11/29/25 88-66 W 31-51 .608 14-22 .636 12-17 .706 5 33 38 40.2 17 20 20 4 7 88 81.0
vs Trinity (CT) 11/30/25 56-97 L 19-49 .388 2-16 .125 16-20 .800 10 17 27 38.0 9 9 19 4 5 56 76.8
vs St. Lawrence 12/05/25 72-68 W 26-54 .481 8-20 .400 12-17 .706 5 29 34 37.4 16 22 12 5 6 72 76.1
vs Clarkson 12/06/25 85-70 W 33-62 .532 8-20 .400 11-16 .688 13 30 43 38.1 13 20 10 5 6 85 77.3
vs Stevens 12/10/25 79-66 W 31-61 .508 4-15 .267 13-15 .867 6 32 38 38.1 12 19 10 2 9 79 77.4
at RIT 01/03/26 74-63 W 29-66 .439 7-19 .368 9-13 .692 12 26 38 38.1 8 12 8 1 7 74 77.1
at Rensselaer 01/09/26 76-59 W 27-61 .443 8-20 .400 14-15 .933 11 30 41 38.4 15 15 9 4 7 76 77.0
at Ithaca 01/10/26 81-73 W 28-55 .509 5-16 .313 20-25 .800 9 24 33 37.9 22 18 15 8 4 81 77.3
vs RIT 01/13/26 94-90 W (OT) 30-63 .476 8-25 .320 26-33 .788 9 30 39 38.0 18 14 11 5 9 94 78.6
vs Bard 01/16/26 89-60 W 35-72 .486 8-22 .364 11-18 .611 15 32 47 38.6 13 26 10 3 12 89 79.4
vs Vassar 01/17/26 74-76 L 25-58 .431 6-24 .250 18-19 .947 9 27 36 38.5 15 13 8 0 2 74 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Poly 11/07/25 55-84 L 21-56 .375 6-18 .333 7-17 .412 13 21 34 34.0 15 11 16 3 8 55 55.0
Oswego St. 11/08/25 75-81 L 28-75 .373 7-28 .250 12-16 .750 17 23 40 37.0 12 19 6 3 8 75 65.0
Middlebury 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 39.3 14 18 9 2 5 73 67.7
Plattsburgh St. 11/22/25 73-80 L 26-76 .342 7-29 .241 14-19 .737 19 26 45 40.8 14 6 6 6 7 73 69.0
Manhattanville 11/29/25 66-88 L 26-65 .400 3-21 .143 11-19 .579 11 19 30 38.6 16 12 10 1 14 66 68.4
Trinity (CT) 11/30/25 97-56 W 39-73 .534 15-29 .517 4-5 .800 16 21 37 38.3 18 17 8 2 12 97 73.2
St. Lawrence 12/05/25 68-72 L 24-64 .375 10-29 .345 10-13 .769 12 27 39 38.4 17 16 11 2 8 68 72.4
Clarkson 12/06/25 70-85 L 25-59 .424 14-35 .400 6-11 .545 7 19 26 36.9 15 13 9 3 4 70 72.1
Stevens 12/10/25 66-79 L 24-58 .414 12-28 .429 6-10 .600 4 26 30 36.1 11 15 13 1 6 66 71.4
RIT 01/03/26 63-74 L 26-59 .441 5-15 .333 6-11 .545 10 28 38 36.3 15 9 14 5 4 63 70.6
Rensselaer 01/09/26 59-76 L 21-61 .344 8-30 .267 9-13 .692 12 21 33 36.0 12 12 9 3 5 59 69.5
Ithaca 01/10/26 73-81 L 28-62 .452 3-21 .143 14-22 .636 14 21 35 35.9 21 6 10 3 7 73 69.8
RIT 01/13/26 90-94 L (OT) 31-65 .477 13-24 .542 15-22 .682 8 27 35 35.8 23 18 12 1 8 90 71.4
Bard 01/16/26 60-89 L 23-60 .383 8-25 .320 6-12 .500 6 25 31 35.5 11 12 16 5 5 60 70.6
Vassar 01/17/26 76-74 W 29-59 .492 9-21 .429 9-18 .500 9 23 32 35.3 16 14 7 4 7 76 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Poly 11/07/25 84-55 29 32-60/21-56 .533/.375 8-19/6-18 .421/.333 12-20/7-17 .600-.412 40/34 6 18/11 9/16 1/3 11/8 15/15
Oswego St. 11/08/25 81-75 6 33-62/28-75 .532/.373 7-19/7-28 .368/.250 8-11/12-16 .727-.750 41/40 1 27/19 11/6 5/3 4/8 15/12
Middlebury 11/20/25 72-73 -1 28-63/29-73 .444/.397 7-25/12-38 .280/.316 9-13/3-7 .692-.429 39/44 -5 13/18 12/9 5/2 5/5 13/14
Plattsburgh St. 11/22/25 80-73 7 31-66/26-76 .470/.342 8-19/7-29 .421/.241 10-17/14-19 .588-.737 43/45 -2 20/6 9/6 5/6 5/7 15/14
Manhattanville 11/29/25 88-66 22 31-51/26-65 .608/.400 14-22/3-21 .636/.143 12-17/11-19 .706-.579 38/30 8 20/12 20/10 4/1 7/14 17/16
Trinity (CT) 11/30/25 56-97 -41 19-49/39-73 .388/.534 2-16/15-29 .125/.517 16-20/4-5 .800-.800 27/37 -10 9/17 19/8 4/2 5/12 9/18
St. Lawrence 12/05/25 72-68 4 26-54/24-64 .481/.375 8-20/10-29 .400/.345 12-17/10-13 .706-.769 34/39 -5 22/16 12/11 5/2 6/8 16/17
Clarkson 12/06/25 85-70 15 33-62/25-59 .532/.424 8-20/14-35 .400/.400 11-16/6-11 .688-.545 43/26 17 20/13 10/9 5/3 6/4 13/15
Stevens 12/10/25 79-66 13 31-61/24-58 .508/.414 4-15/12-28 .267/.429 13-15/6-10 .867-.600 38/30 8 19/15 10/13 2/1 9/6 12/11
RIT 01/03/26 74-63 11 29-66/26-59 .439/.441 7-19/5-15 .368/.333 9-13/6-11 .692-.545 38/38 0 12/9 8/14 1/5 7/4 8/15
Rensselaer 01/09/26 76-59 17 27-61/21-61 .443/.344 8-20/8-30 .400/.267 14-15/9-13 .933-.692 41/33 8 15/12 9/9 4/3 7/5 15/12
Ithaca 01/10/26 81-73 8 28-55/28-62 .509/.452 5-16/3-21 .313/.143 20-25/14-22 .800-.636 33/35 -2 18/6 15/10 8/3 4/7 22/21
RIT 01/13/26 94-90 4 30-63/31-65 .476/.477 8-25/13-24 .320/.542 26-33/15-22 .788-.682 39/35 4 14/18 11/12 5/1 9/8 18/23
Bard 01/16/26 89-60 29 35-72/23-60 .486/.383 8-22/8-25 .364/.320 11-18/6-12 .611-.500 47/31 16 26/12 10/16 3/5 12/5 13/11
Vassar 01/17/26 74-76 -2 25-58/29-59 .431/.492 6-24/9-21 .250/.429 18-19/9-18 .947-.500 36/32 4 13/14 8/7 0/4 2/7 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 RIT (01/13/26)
FIELD GOALS MADE 35 Bard (01/16/26)
FIELD GOAL ATTEMPTS 72 Bard (01/16/26)
3 PT FIELD GOALS MADE 14 Manhattanville (11/29/25)
3 PT FG ATTEMPTS 25 RIT (01/13/26); Middlebury (11/20/25)
FREE THROWS MADE 26 RIT (01/13/26)
FREE THROW ATTEMPTS 33 RIT (01/13/26)
REBOUNDS 47 Bard (01/16/26)
ASSISTS 27 Oswego St. (11/08/25)
STEALS 12 Bard (01/16/26)
BLOCKED SHOTS 8 Ithaca (01/10/26)
TURNOVERS 20 Manhattanville (11/29/25)
FOULS 22 Ithaca (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Plesser,Jack Plattsburgh St. (11/22/25)
FIELD GOALS MADE 15 Plesser,Jack Plattsburgh St. (11/22/25)
FIELD GOAL ATTEMPTS 24 Plesser,Jack Plattsburgh St. (11/22/25)
3 PT FIELD GOALS MADE 5 Garside,Matthew; Tedesco,Tanner Manhattanville (11/29/25); St. Lawrence (12/05/25); Rensselaer (01/09/26)
3 PT FG ATTEMPTS 10 Garside,Matthew; Tedesco,Tanner Vassar (01/17/26); Rensselaer (01/09/26)
FREE THROWS MADE 16 Plesser,Jack RIT (01/13/26)
FREE THROW ATTEMPTS 18 Plesser,Jack RIT (01/13/26)
REBOUNDS 14 Dufort,Christian Oswego St. (11/08/25)
ASSISTS 11 Tedesco,Tanner Oswego St. (11/08/25)
STEALS 4 Garside,Matthew Stevens (12/10/25); Bard (01/16/26)
BLOCKED SHOTS 4 Schmitt,Scott; Plesser,Jack Trinity (CT) (11/30/25); Ithaca (01/10/26)
TURNOVERS 5 Tedesco,Tanner; Garside,Matthew; Dufort,Christian Manhattanville (11/29/25); Trinity (CT) (11/30/25); Middlebury (11/20/25); Ithaca (01/10/26)
FOULS 4 Garside,Matthew; Daterao,Neil; Plesser,Jack; Collins,Harrison Manhattanville (11/29/25); St. Lawrence (12/05/25); Stevens (12/10/25); RIT (01/13/26); Oswego St. (11/08/25); Middlebury (11/20/25); Plattsburgh St. (11/22/25); Ithaca (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Plesser, Jack 15 366 24.4
#05 Tedesco, Tanner 15 216 14.4
#12 Garside, Matthew 15 156 10.4
#24 Dufort, Christian 15 151 10.1
#25 Cullinan, Pat 15 66 4.4
#44 Schmitt, Scott 13 63 4.8
#21 Daterao, Neil 15 56 3.7
#03 Collins, Harrison 15 47 3.1
#40 Moffitt, Trace 11 26 2.4
#14 Furse, Cade 11 11 1.0
#13 Jauregui, Jaden 9 10 1.1
#22 Yakoobian, Will 8 7 0.9
#31 Lindley, Kidder 6 5 0.8
#23 Cummings, Aren 4 2 0.5
#11 O'Toole, Sam 6 2 0.3
#20 Perez, Cam 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Plesser, Jack 15 136 228 .596 9.1 15.2
#05 Tedesco, Tanner 15 79 181 .436 5.3 12.1
#24 Dufort, Christian 15 58 124 .468 3.9 8.3
#12 Garside, Matthew 15 51 134 .381 3.4 8.9
#25 Cullinan, Pat 15 27 50 .540 1.8 3.3
#21 Daterao, Neil 15 23 43 .535 1.5 2.9
#44 Schmitt, Scott 13 23 37 .622 1.8 2.8
#03 Collins, Harrison 15 16 41 .390 1.1 2.7
#40 Moffitt, Trace 11 10 16 .625 0.9 1.5
#14 Furse, Cade 11 5 17 .294 0.5 1.5
#13 Jauregui, Jaden 9 4 15 .267 0.4 1.7
#22 Yakoobian, Will 8 3 6 .500 0.4 0.8
#31 Lindley, Kidder 6 2 3 .667 0.3 0.5
#11 O'Toole, Sam 6 1 4 .250 0.2 0.7
#23 Cummings, Aren 4 0 3 .000 0.0 0.8
#20 Perez, Cam 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tedesco, Tanner 15 35 81 .432 2.3 5.4
#12 Garside, Matthew 15 30 90 .333 2.0 6.0
#24 Dufort, Christian 15 18 56 .321 1.2 3.7
#03 Collins, Harrison 15 6 15 .400 0.4 1.0
#21 Daterao, Neil 15 5 14 .357 0.3 0.9
#25 Cullinan, Pat 15 4 11 .364 0.3 0.7
#40 Moffitt, Trace 11 4 9 .444 0.4 0.8
#33 Plesser, Jack 15 4 9 .444 0.3 0.6
#14 Furse, Cade 11 1 9 .111 0.1 0.8
#22 Yakoobian, Will 8 1 2 .500 0.1 0.3
#13 Jauregui, Jaden 9 0 3 .000 0.0 0.3
#11 O'Toole, Sam 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Plesser, Jack 15 90 110 .818 6.0 7.3
#12 Garside, Matthew 15 24 31 .774 1.6 2.1
#05 Tedesco, Tanner 15 23 27 .852 1.5 1.8
#24 Dufort, Christian 15 17 21 .810 1.1 1.4
#44 Schmitt, Scott 13 17 28 .607 1.3 2.2
#03 Collins, Harrison 15 9 11 .818 0.6 0.7
#25 Cullinan, Pat 15 8 16 .500 0.5 1.1
#21 Daterao, Neil 15 5 8 .625 0.3 0.5
#23 Cummings, Aren 4 2 6 .333 0.5 1.5
#13 Jauregui, Jaden 9 2 3 .667 0.2 0.3
#40 Moffitt, Trace 11 2 2 1.000 0.2 0.2
#31 Lindley, Kidder 6 1 2 .500 0.2 0.3
#20 Perez, Cam 6 1 2 .500 0.2 0.3
#22 Yakoobian, Will 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Plesser, Jack 15 118 7.9 31 2.1 87 5.8
#24 Dufort, Christian 15 112 7.5 17 1.1 95 6.3
#TM Team 15 59 3.9 19 1.3 40 2.7
#44 Schmitt, Scott 13 54 4.2 17 1.3 37 2.8
#21 Daterao, Neil 15 51 3.4 19 1.3 32 2.1
#03 Collins, Harrison 15 41 2.7 8 0.5 33 2.2
#05 Tedesco, Tanner 15 36 2.4 4 0.3 32 2.1
#12 Garside, Matthew 15 29 1.9 1 0.1 28 1.9
#25 Cullinan, Pat 15 27 1.8 15 1.0 12 0.8
#40 Moffitt, Trace 11 15 1.4 1 0.1 14 1.3
#13 Jauregui, Jaden 9 13 1.4 5 0.6 8 0.9
#14 Furse, Cade 11 8 0.7 3 0.3 5 0.5
#22 Yakoobian, Will 8 5 0.6 2 0.3 3 0.4
#23 Cummings, Aren 4 4 1.0 1 0.3 3 0.8
#31 Lindley, Kidder 6 2 0.3 0 0.0 2 0.3
#34 Duffy, Aidan 3 1 0.3 0 0.0 1 0.3
#11 O'Toole, Sam 6 1 0.2 0 0.0 1 0.2
#20 Perez, Cam 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Tedesco, Tanner 15 95 6.3
#12 Garside, Matthew 15 43 2.9
#24 Dufort, Christian 15 33 2.2
#03 Collins, Harrison 15 29 1.9
#33 Plesser, Jack 15 22 1.5
#21 Daterao, Neil 15 18 1.2
#25 Cullinan, Pat 15 12 0.8
#14 Furse, Cade 11 5 0.5
#44 Schmitt, Scott 13 4 0.3
#11 O'Toole, Sam 6 2 0.3
#13 Jauregui, Jaden 9 1 0.1
#40 Moffitt, Trace 11 1 0.1
#22 Yakoobian, Will 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Plesser, Jack 15 20 1.3
#44 Schmitt, Scott 13 11 0.8
#24 Dufort, Christian 15 7 0.5
#12 Garside, Matthew 15 7 0.5
#03 Collins, Harrison 15 6 0.4
#21 Daterao, Neil 15 4 0.3
#25 Cullinan, Pat 15 1 0.1
#31 Lindley, Kidder 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Garside, Matthew 15 27 1.8
#33 Plesser, Jack 15 14 0.9
#03 Collins, Harrison 15 12 0.8
#25 Cullinan, Pat 15 11 0.7
#05 Tedesco, Tanner 15 8 0.5
#24 Dufort, Christian 15 7 0.5
#21 Daterao, Neil 15 6 0.4
#13 Jauregui, Jaden 9 5 0.6
#14 Furse, Cade 11 4 0.4
#44 Schmitt, Scott 13 4 0.3
#22 Yakoobian, Will 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Tedesco, Tanner 15 34 2.3
#12 Garside, Matthew 15 30 2.0
#24 Dufort, Christian 15 24 1.6
#33 Plesser, Jack 15 21 1.4
#03 Collins, Harrison 15 18 1.2
#44 Schmitt, Scott 13 12 0.9
#25 Cullinan, Pat 15 10 0.7
#TM Team 15 7 0.5
#21 Daterao, Neil 15 5 0.3
#13 Jauregui, Jaden 9 3 0.3
#11 O'Toole, Sam 6 3 0.5
#22 Yakoobian, Will 8 3 0.4
#14 Furse, Cade 11 2 0.2
#40 Moffitt, Trace 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Garside, Matthew 15 33 2.2
#21 Daterao, Neil 15 29 1.9
#33 Plesser, Jack 15 29 1.9
#03 Collins, Harrison 15 24 1.6
#44 Schmitt, Scott 13 22 1.7
#24 Dufort, Christian 15 21 1.4
#25 Cullinan, Pat 15 18 1.2
#05 Tedesco, Tanner 15 10 0.7
#13 Jauregui, Jaden 9 9 1.0
#22 Yakoobian, Will 8 7 0.9
#14 Furse, Cade 11 6 0.5
#23 Cummings, Aren 4 2 0.5
#34 Duffy, Aidan 3 2 0.7
#31 Lindley, Kidder 6 2 0.3
#40 Moffitt, Trace 11 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Tedesco, Tanner 15 520 34.7
#24 Dufort, Christian 15 468 31.2
#33 Plesser, Jack 15 466 31.1
#12 Garside, Matthew 15 442 29.5
#21 Daterao, Neil 15 268 17.9
#03 Collins, Harrison 15 252 16.8
#25 Cullinan, Pat 15 188 12.5
