Skip To Main Content
Skip To Main Content

UNION 1, Oneonta 0


Oneonta State              AB  R  H BI BB SO PO  A   
Brent Tortarella  c        3  0  1  0  1  0 10  0   
Greg Sulz rf               4  0  1  0  0  1  2  0   
Rob Elmendorf 1b           2  0  1  0  2  1  6  1                                                     
Mike VanPatten 3b          4  0  1  0  0  0  0  3                                                     
Jesse Torchia lf           2  0  0  0  0  0  0  0                                                     
 Brandon Galutz lf         0  0  0  0  0  0  0  0                                                     
Brad Guszack dh            1  0  0  0  1  1  0  0                                                     
 Craig Blowers dh          1  0  0  0  0  0  0  0                                                     
Jamie Wright ss            3  0  1  0  0  1  0  2                                                     
Thomas Colt cf             3  0  2  0  0  0  0  0                                                     
Rocco Grassi 2b            3  0  0  0  0  0  1  0                                                     
Tom Locke  p               0  0  0  0  0  0  1  2                                                     
 Mike Schellinger  p       0  0  0  0  0  0  0  0                                                     

 Oneonta State             26  0  7  0  4  4 20  8  




Union Dutchmen 1

Player                    AB  R  H RBI BB SO PO  A 
------------------------------------------------------
A. CHADWICK cf...........  3  0  0  0   0  1  4  0   
A. CHUSED dh.............  3  0  0  0   0  0  0  0   
D. MEHLEISEN c...........  3  0  0  0   0  1  5  0   
J. GRIGLUN 1b............  3  1  1  0   0  2 10  0   
K. MURPHY ss.............  3  0  1  0   0  0  0  2   
C. EISENHUT lf...........  2  0  0  0   0  1  0  0   
 M. SMITH ph.............  1  0  0  0   0  1  0  0   
A. STREET 3b.............  2  0  0  0   0  0  0  0   
 B. RHONE ph.............  1  0  0  1   0  0  0  0   
M. FLANAGAN rf...........  2  0  0  0   0  1  0  0   
B. BROWN 2b..............  2  0  0  0   0  2  2  4   
F. ARCURI 1b.............  0  0  0  0   0  0  0  3   
Totals................... 25  1  2  1   0  9 21  9   

Score by Innings                  R  H  E
-----------------------------------------
Oneonta............. 000 000 0 -  0  7  2
Union Dutchmen...... 000 000 1 -  1  2  2
-----------------------------------------
  two outs when winning run scored

E:  Oneonta State 2 -- Mike VanPatten, Jamie Wright; Union 2 -- Mehleisen, Street.  LOB: Oneonta State 10; Union 4. 
2B: Oneonta State 1 -- Thomas Colt; 3B: Oneonta State 1 -- Rob Elmendorf;  SH:  Oneonta State 1 -- Jesse Torchia

Oneonta State           IP  H  R ER BB SO  
 
Tom Locke           L  6.2  2  1  1  0  9  
Mike Schellinger       0.0  0  0  0  0  0   


Union Dutchmen         IP  H  R ER BB SO 

*F. ARCURI...........  7.0  7  0  0  4  4