The Automated ScoreBook
Hamilton College at Union College
May 04, 2004 at Schenectady, NY (Central Park)
Hamilton College 6 (11-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Porges cf............. 3 1 0 0 2 1 1 0 0
A. Lavallee dh........... 3 0 0 0 1 1 0 0 0
P. McGarry lf............ 5 1 2 1 0 0 0 0 0
T. Bradley rf............ 5 0 0 0 0 0 0 0 0
P. Suarez 2b............. 4 0 1 1 0 0 1 4 0
R. Bessette 1b........... 3 2 1 0 1 0 14 0 0
J. Nolan ss.............. 3 1 2 0 1 0 3 1 0
J. Parker 3b............. 4 1 3 3 0 0 0 3 0
T. Tidgwell c............ 4 0 1 1 0 0 8 2 0
P. Kibbe p............... 0 0 0 0 0 0 0 4 0
Totals................... 34 6 10 6 5 2 27 14 9
Union College 5 (14-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A. Chused c.............. 5 0 0 0 0 0 2 0 0
C. Eisenhut lf........... 4 0 0 0 0 0 1 0 0
A. Chadwick cf........... 4 0 0 0 0 2 7 0 0
K. Murphy ss............. 4 2 2 0 0 0 2 4 0
D. Mehleisen rf.......... 4 1 2 0 0 1 1 0 0
J. Griglun 1b............ 4 1 2 2 0 2 11 2 0
J. Viamari dh............ 4 0 1 1 0 1 0 0 0
A. Street 3b............. 4 1 2 0 0 0 0 0 0
B. Brown 2b.............. 2 0 0 0 0 1 0 2 0
B. McGuire ph........... 1 0 0 0 0 0 0 0 0
Mapplethorpe p........... 0 0 0 0 0 0 1 1 0
E.Giovannone p.......... 0 0 0 0 0 0 1 1 0
F. Arcuri p............. 0 0 0 0 0 0 0 1 0
C. Spicer p............. 0 0 0 0 0 0 0 0 0
Totals................... 36 5 9 3 0 7 26 11 5
Score by Innings R H E
-------------------------------------------
Hamilton College.... 000 100 311 - 6 10 5
Union College....... 001 200 002 - 5 9 0
-------------------------------------------
E - J. Nolan 4; P. Kibbe. LOB - Hamilton 9; Union 5. 2B - P. McGarry; R.
Bessette; J. Parker; T. Tidgwell; J. Griglun. SH - A. Lavallee; B. Brown. SF
- P. Suarez. SB - A. Street.
Hamilton College IP H R ER BB SO AB BF
-----------------------------------------------
P. Kibbe............ 9.0 9 5 4 0 7 36 36
Union College IP H R ER BB SO AB BF
-----------------------------------------------
Mapplethorpe........ 6.1 6 3 3 0 2 0 1
E.Giovannone........ 0.0 2 1 1 1 0 0 1
F. Arcuri........... 1.2 1 1 1 3 0 0 1
C. Spicer........... 1.0 1 1 1 1 0 0 1
W-Kibbe L--Giovannone