Skip To Main Content
Skip To Main Content

William Paterson 14, Union 8

   2005 William Paterson Baseball
                         Union (NY) at William Paterson
                   Mar 30, 2005 at Wayne, NJ (Wightman Park)

Union (NY) 8 (2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Smith lf............  3  0  0  0   2  1  2  0   2
Adam Chused c............  4  1  0  0   0  1  2  0   2
Adam Chadwick cf.........  4  1  0  0   1  1  4  0   3
Mike Flanagan rf.........  4  1  1  1   0  2  4  0   0
Zach Tillo dh/c..........  4  3  2  0   1  1  0  0   0
Kyle Murphy ss...........  4  1  0  0   0  0  3  3   0
Jeff Viamari 1b..........  5  1  3  2   0  0  6  2   0
Ben Brown 2b.............  4  0  3  3   1  0  2  6   0
Scott Carroll 3b.........  3  0  0  1   1  0  0  0   2
Kevin McCormick p........  0  0  0  0   0  0  1  1   0
 Eric Giovannone p.......  0  0  0  0   0  0  0  0   0
 Frank Arcuri p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  8  9  7   6  6 24 12   9

William Paterson 14 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rick Pignatello cf.......  6  1  2  1   0  2  5  0   0
Mike Rivera ss...........  6  1  2  2   0  0  0  3   2
Brian Gelalia rf.........  3  1  1  0   2  0  5  0   1
Anthony Mazzo c..........  5  1  1  3   0  0  6  0   3
Doug Rader 1b............  1  1  1  0   2  0  4  0   0
 Mike Frank pr...........  0  1  0  0   0  0  0  0   0
 Mike Roman 1b...........  2  0  0  0   0  0  4  0   2
Anthony Cacciola 3b......  3  2  2  1   1  0  0  0   0
 Tim Banos pr/3b.........  0  1  0  0   0  0  0  0   0
Pete Zaccheria lf........  4  1  2  1   0  0  2  0   0
Jeremy Winter dh.........  5  3  3  3   0  0  0  0   1
Dan Limone 2b............  3  1  2  1   1  0  0  2   0
Dan Corrado p............  0  0  0  0   0  0  0  1   0
 Mike Santana p..........  0  0  0  0   0  0  1  1   0
 Joe Grawehr p...........  0  0  0  0   0  0  0  0   0
 Mike Irwin p............  0  0  0  0   0  0  0  0   0
 Tim Cowan p.............  0  0  0  0   0  0  0  0   0
Totals................... 38 14 16 12   6  2 27  7   9

Score by Innings                    R  H  E
-------------------------------------------
Union (NY).......... 010 003 310 -  8  9  3
William Paterson.... 000 117 41X - 14 16  1
-------------------------------------------

E - A. Chadwick; S. Carroll; K. McCormick; Rivera. DP - UNION-M 1. LOB -
UNION-M 9; W. Paterson 9. 2B - Z. Tillo; B. Brown; Pignatello(4); Limone(1).
3B - Cacciola(1). HR - Mazzo(4); Winter(1). HBP - A. Chused. SH - K. Murphy;
Limone. SF - M. Flanagan; Cacciola; Zaccheria. SB - A. Chused; J. Viamari;
Rivera 2(5); Banos 2(2); Limone(4).

Union (NY)             IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin McCormick.....  5.2 10  7  5  3  2 24 29
Eric Giovannone.....  0.2  4  6  2  1  0  6  8
Frank Arcuri........  1.2  2  1  1  2  0  8 10

William Paterson       IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Corrado.........  5.0  4  2  2  3  4 19 22
Mike Santana........  1.0  3  2  2  1  0  5  7
Joe Grawehr.........  1.0  2  3  2  2  1  6  8
Mike Irwin..........  1.0  0  1  1  0  1  2  4
Tim Cowan...........  1.0  0  0  0  0  0  3  3

Win - Santana (2-0).  Loss - K. McCormick ().  Save - None.
HBP - by Irwin (A. Chused).
Umpires - HP: Joe Giaccio  1B: John Fiore
Start: 3:15 pm   Time: 2:50   Attendance: 130
Corrado faced 1 batter in the 6th.
Game: BASE330