Skip To Main Content
Skip To Main Content

Union (1-1)-VS-Western New England (1-0)

Box Score

Union logo
6
vs
Western New England logo
13

Union (1-1)
-VS-
Western New England (1-0)

Team Score By Period
Team F Total
Union 1 1 2 2 6
Winner Western New England 3 2 3 5 13
UNI
Collison, Chris (3); Condon, Bill (2); Burdis, Gordon (1)
WNE
Adam Cherry (6); Bryan Cofrin (3); Scott Kukis (3); Travis Brown (1)
Date:
3/3/2007
Start:
1:00 pm
Time:
2:01
Attendance:
375
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
David Rist; Paul Keating; Mike Ferrarini
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI WNE
UNI 1st 09:31 Chris Collison (2) (UP) Tom Simmons 1 0
WNE 1st 08:14 Travis Brown (1) Jedd Brown 1 1
WNE 1st 05:40 Adam Cherry (1) Unassisted 1 2
WNE 1st 01:36 Adam Cherry (2) Unassisted 1 3
WNE 2nd 06:34 Bryan Cofrin (1) Adam Cherry 1 4
WNE 2nd 06:27 Bryan Cofrin (2) Adam Cherry 1 5
UNI 2nd 02:59 Chris Collison (3) (UP) Bill Condon 2 5
UNI 3rd 12:09 Bill Condon (2) (UP) Jon Miller 3 5
WNE 3rd 10:42 Adam Cherry (3) Unassisted 3 6
WNE 3rd 09:35 Adam Cherry (4) (UP) Jon Hayes 3 7
WNE 3rd 07:36 Bryan Cofrin (3) Unassisted 3 8
UNI 3rd 01:15 Chris Collison (4) (UP) Unassisted 4 8
WNE 4th 13:51 Adam Cherry (4) Scott Kukis 4 9
UNI 4th 13:18 Bill Condon (3) (UP) Scott Garibaldi 5 9
WNE 4th 13:11 Scott Kukis (1) Adam Cherry 5 10
WNE 4th 11:50 Scott Kukis (2) Bryan Cofrin 5 11
WNE 4th 07:51 Scott Kukis (3) Bryan Cofrin 5 12
WNE 4th 07:41 Adam Cherry (6) Travis Brown 5 13
UNI 4th 05:53 Gordon Burdis (1) (UP) Tom Simmons 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNE 1st 14:35 Ben Reardon 00:30 PUSHING
WNE 1st 10:07 Jedd Brown 01:00 SLASHING
WNE 2nd 03:23 Travis Brown 01:00 IBC
UNI 3rd 13:34 Dane Jorgensen 01:00 SLASHING
WNE 3rd 13:08 Bryan Cofrin 01:00 SLASHING
WNE 3rd 13:08 Adam Cherry 01:00 IBC
UNI 3rd 09:50 Alex Zani 00:30 PUSHING
WNE 3rd 08:35 Adam Cherry 00:30 OFFSIDE
WNE 3rd 05:51 Jon Hayes 01:00 IBC
UNI 3rd 03:11 David Schneidman 00:30 PUSHING
WNE 3rd 01:26 Matt McAnneny 00:30 INTERFERENCE
WNE 3rd 00:02 Jedd Brown 00:30 INTERFERENCE
WNE 4th 13:29 Ben Reardon 00:30 PUSHING
UNI 4th 12:53 Charles Hovsepian 00:30 PUSHING
WNE 4th 11:35 Travis Brown 00:30 HOLDING
WNE 4th 06:10 Brian Damboise 01:00 SLASHING
WNE 4th 06:10 Jared Pabis 01:00 SLASHING
WNE 4th 06:10 Travis Brown 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 7 5 6 7 25
Western New England 6 8 11 7 32
Shots On Goal
Union 5 2 6 3 16
Western New England 4 4 10 7 25
Saves
Union 1 2 7 2 12
Western New England 4 1 4 1 10
Turnovers
Union 0 0 0 0 0
Western New England 0 0 0 0 0
Clears
Union 3-4 7-9 2-4 2-4 14-21
Western New England 4-6 4-5 3-4 4-6 15-21
Ground Balls
Union 9 9 8 12 38
Western New England 4 5 10 8 27
Face Offs
Union 2 0 1 3 6
Western New England 2 3 5 6 16
Extra Man Opportunities
Union 1-2 1-1 2-6 2-5 6-14
Western New England 0-0 0-0 1-3 0-1 1-4

Individual Statistics

Union 6

Union 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Douglas, Matthew 0 0 0 0 0 2 0 0 - -
2 Jacobson, Christopher 0 0 0 1 0 1 0 0 - -
M 4 Schneidman, David 0 0 0 0 0 2 0 0 0-1 1-00:30
A 5 Simmons, Tom 0 2 2 1 0 4 0 0 - -
A 6 Condon, Bill 2 1 3 7 0 4 0 0 - -
G 7 Oram, Rob 0 0 0 0 0 0 0 0 - -
8 Rautenstrauch, Kevin 0 0 0 1 0 5 0 0 3-15 -
10 Tilley, Kyle 0 0 0 1 0 2 0 0 - -
12 Keinath, Christopher 0 0 0 0 0 0 0 0 - -
D 13 Sargent, Mike 0 0 0 0 0 2 0 0 - -
15 Molé, J.J. 0 0 0 0 0 1 0 0 - -
17 Garibaldi, Scott 0 1 1 5 0 1 0 0 - -
19 Burdis, Gordon 1 0 1 1 0 0 0 0 - -
20 Werner, Samuel 0 0 0 1 0 0 0 0 - -
M 21 Miller, Jon 0 1 1 2 0 2 0 0 3-7 -
D 22 Zani, Alexander 0 0 0 0 0 1 0 0 - 1-00:30
24 Russell, Clement 0 0 0 0 0 0 0 0 - -
A 25 Collison, Chris 3 0 3 3 0 0 0 0 - -
26 Blanchard, Nick 0 0 0 0 0 5 0 0 - -
M 28 Dewey, Will 0 0 0 0 0 0 0 0 - -
29 Dempsey, Ian 0 0 0 0 0 0 0 0 - -
D 31 Jorgensen, Dane 0 0 0 0 0 2 0 0 - 1-01:00
32 Kennedy, Peter 0 0 0 0 0 0 0 0 - -
33 Lord, Rob 0 0 0 0 0 0 0 0 - -
35 Hovsepian, Charles 0 0 0 0 0 3 0 0 - 1-00:30
37 Stone, Scott 0 0 0 0 0 1 0 0 - -
39 Lasher, Dana 0 0 0 2 0 0 0 0 - -
Totals 6 5 11 25 0 38 0 0 6-23 4-02:30

Western New England 13

Western New England 13
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Bryan Cofrin 3 2 5 7 0 1 0 0 - 1-01:00
2 Chuck Cartelli 0 0 0 0 0 0 0 0 - -
G 3 Chris Body 0 0 0 0 0 0 0 0 - -
D 5 Jedd Brown 0 1 1 0 0 3 0 0 - 2-01:30
7 Dana Clancy 0 0 0 0 0 0 0 0 - -
8 Tim Heffernan 0 0 0 0 0 0 0 0 - -
A 9 Adam Cherry 6 3 9 8 0 2 0 0 - 2-01:30
11 Matt Gately 0 0 0 0 0 1 0 0 - -
M 12 Mike Kelly 0 0 0 0 0 0 0 0 - -
14 Jon Hayes 0 1 1 4 0 1 0 0 - 1-01:00
D 16 Jared Pabis 0 0 0 0 0 7 0 0 - 1-01:00
17 Ian Franckling 0 0 0 0 0 0 0 0 - -
18 Nick Zaleski 0 0 0 0 0 0 0 0 - -
20 Travis Brown 1 1 2 1 0 2 0 0 15-23 3-02:00
21 Ben Reardon 0 0 0 1 0 1 0 0 - 2-01:00
23 Joe DiApice 0 0 0 0 0 0 0 0 - -
26 Rob Ostrem 0 0 0 0 0 0 0 0 - -
27 Brian Loftus 0 0 0 0 0 0 0 0 - -
M 28 Nick Coppola 0 0 0 3 0 0 0 0 - -
29 Brian Damboise 0 0 0 0 0 1 0 0 - 1-01:00
D 30 Matt McAnneny 0 0 0 0 0 4 0 0 - 1-00:30
31 Zack Sondrini 0 0 0 3 0 2 0 0 - -
34 David Teichman 0 0 0 0 0 0 0 0 - -
A 40 Scott Kukis 3 1 4 5 0 1 0 0 - -
41 Derek Mantey 0 0 0 0 0 0 0 0 - -
M 43 Mike Welsch 0 0 0 0 0 0 0 0 - -
44 Stephen Toomy 0 0 0 0 0 1 0 0 - -
Totals 13 9 22 32 0 27 0 0 15-23 14-10:30

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
7 Oram, Rob 52:19 13 11 L
12 Keinath, Christopher 7:41 0 1
Totals 13 12
WNE - Goalkeeping
# Player Minutes GA Saves Dec
3 Chris Body 60:00 6 10 W
Totals 6 10

Play By Play