Skip To Main Content
Skip To Main Content

Union (3-4)-VS-Oswego (2-4)

Box Score

Union logo
9
vs
Oswego logo
8

Union (3-4)
-VS-
Oswego (2-4)

Team Score By Period
Team F Total
Winner Union 3 1 3 2 9
Oswego 0 2 4 2 8
UNI
Collison, Chris (3); Douglas, Matthew (1); Condon, Bill (1); Savaglio, Anthony (1); Tilley, Kyle (1); Garibaldi, Scott (1); Hovsepian, Charles (1)
OSW
Dan Rogers (3); John Schumacher (3); Mike Recor (1); Mike Strohm (1)
Date:
4/3/2007
Start:
4:00 PM
Time:
2:05
Attendance:
109
Location:
Oswego, NY
Stadium:
Laker Lacrosse Field
VIEW
Match History vs Oswego

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI OSW
UNI 1st 07:50 Anthony Savaglio Unassisted 1 0
UNI 1st 03:44 Charles Hovsepian Matthew Douglas 2 0
UNI 1st 02:36 Bill Condon David Schneidman 3 0
OSW 2nd 10:13 Dan Rogers Unassisted 3 1
UNI 2nd 03:39 Matthew Douglas (UP) Scott Garibaldi 4 1
OSW 2nd 01:50 John Schumacher (UP) Mike Brewster 4 2
OSW 3rd 14:53 Mike Strohm Dan Rogers 4 3
UNI 3rd 13:45 Kyle Tilley Unassisted 5 3
OSW 3rd 10:29 Dan Rogers Unassisted 5 4
UNI 3rd 08:47 Chris Collison Unassisted 6 4
UNI 3rd 07:31 Chris Collison Charles Hovsepian 7 4
OSW 3rd 07:00 John Schumacher (UP) Mike Brewster 7 5
OSW 3rd 00:14 John Schumacher (UP) Rob Tramontozzi 7 6
OSW 4th 09:18 Mike Recor Unassisted 7 7
UNI 4th 04:29 Chris Collison Tom Simmons 8 7
UNI 4th 02:34 Scott Garibaldi Unassisted 9 7
OSW 4th 00:15 Dan Rogers Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OSW 1st 03:44 Paul Palucci 01:00 SLASHING
UNI 1st 00:36 David Schneidman 00:30 PUSHING
OSW 2nd 04:01 Matt Laird 01:00 SLASHING
UNI 2nd 02:10 Chris Collison 00:30 PUSHING
UNI 3rd 13:29 Charles Hovsepian 01:00 ILLEGAL BODY CHECK
UNI 3rd 07:16 Kevin Rautenstrauch 00:30 HOLDING
OSW 3rd 06:48 Matt Laird 00:30 HOLDING
OSW 3rd 03:30 Dan Wilcox 01:00 TRIPPING
UNI 3rd 00:44 Jon Miller 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 4 9 9 14 36
Oswego 9 8 7 7 31
Shots On Goal
Union 4 6 6 8 24
Oswego 5 4 7 6 22
Saves
Union 5 2 3 4 14
Oswego 1 5 3 6 15
Turnovers
Union 0 0 0 0 0
Oswego 0 0 0 0 0
Clears
Union 4-4 5-5 4-5 3-3 16-17
Oswego 4-6 4-9 4-5 5-6 17-26
Ground Balls
Union 11 13 13 8 45
Oswego 12 5 8 6 31
Face Offs
Union 2 4 4 2 12
Oswego 2 0 4 3 9
Extra Man Opportunities
Union 0-1 1-1 0-3 0-0 1-5
Oswego 0-0 1-1 2-2 0-0 3-3

Individual Statistics

Union 9

Union 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Douglas, Matthew 1 1 2 5 0 3 0 0 - -
2 Jacobson, Christopher 0 0 0 0 0 1 0 0 - -
4 Schneidman, David 0 1 1 0 0 2 0 0 - 1-00:30
A 5 Simmons, Tom 0 1 1 3 0 2 0 0 - -
A 6 Condon, Bill 1 0 1 3 0 2 0 0 - -
G 7 Oram, Rob 0 0 0 0 0 0 0 0 - -
8 Rautenstrauch, Kevin 0 0 0 0 0 8 0 0 9-15 1-00:30
9 Savaglio, Anthony 1 0 1 1 0 0 0 0 - -
10 Tilley, Kyle 1 0 1 2 0 4 0 0 - -
11 Miller, Chip 0 0 0 0 0 0 0 0 - -
D 13 Sargent, Mike 0 0 0 0 0 0 0 0 - -
15 Molé, J.J. 0 0 0 0 0 0 0 0 - -
16 Richardson, Douglas 0 0 0 0 0 1 0 0 3-6 -
A 17 Garibaldi, Scott 1 1 2 4 0 2 0 0 - -
19 Burdis, Gordon 0 0 0 1 0 0 0 0 - -
20 Werner, Samuel 0 0 0 0 0 2 0 0 - -
M 21 Miller, Jon 0 0 0 9 0 3 0 0 0-1 1-00:30
D 22 Zani, Alexander 0 0 0 0 0 0 0 0 - -
A 25 Collison, Chris 3 0 3 5 0 3 0 0 - 1-00:30
26 Blanchard, Nick 0 0 0 0 0 6 0 0 - -
27 Weiner, Ben 0 0 0 0 0 0 0 0 - -
28 Dewey, Will 0 0 0 0 0 1 0 0 - -
D 31 Jorgensen, Dane 0 0 0 0 0 0 0 0 - -
33 Lord, Rob 0 0 0 0 0 0 0 0 - -
35 Hovsepian, Charles 1 1 2 2 0 4 0 0 - 1-01:00
M 39 Lasher, Dana 0 0 0 1 0 1 0 0 - -
Totals 9 5 14 36 0 45 0 0 12-22 5-03:00

Oswego 8

Oswego 8
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Matt Pfister 0 0 0 0 0 0 0 0 - -
D 2 Matt Laird 0 0 0 0 0 1 0 0 - 2-01:30
M 4 Dan Rogers 3 1 4 5 0 4 0 0 8-15 -
5 Adam Geier 0 0 0 0 0 0 0 0 2-6 -
7 Matt Ficarra 0 0 0 0 0 0 0 0 - -
A 8 John Schumacher 3 0 3 5 0 0 0 0 - -
D 9 Dylan Zobkiw 0 0 0 0 0 3 0 0 - -
11 Mike Recor 1 0 1 5 0 5 0 0 - -
12 Mike Brewster 0 2 2 1 0 1 0 0 - -
14 Tom Maloney 0 0 0 1 0 0 0 0 - -
M 16 Paul Palucci 0 0 0 1 0 4 0 0 - 1-01:00
18 Justin Creagh 0 0 0 0 0 0 0 0 - -
19 Dan Heyman 0 0 0 0 0 0 0 0 - -
20 Ryan White 0 0 0 1 0 0 0 0 - -
A 21 Mike Strohm 1 0 1 8 0 0 0 0 - -
23 Brad McConkey 0 0 0 0 0 0 0 0 - -
24 Dane Forsland 0 0 0 0 0 0 0 0 - -
25 Nick Zoyhofski 0 0 0 0 0 1 0 0 - -
34 Dan Scarazzo 0 0 0 0 0 1 0 0 - -
35 Mike Wiesenthal 0 0 0 0 0 0 0 0 - -
36 Rob Tramontozzi 0 1 1 2 0 1 0 0 - -
D 37 Dan Wilcox 0 0 0 0 0 2 0 0 - 1-01:00
D 43 Eddie Walsh 0 0 0 0 0 1 0 0 - -
A 44 Steve Tronovitch 0 0 0 2 0 2 0 0 - -
Totals 8 4 12 31 0 26 0 0 10-21 4-03:30

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
7 Oram, Rob 60:00 8 14 W
Totals 8 14
OSW - Goalkeeping
# Player Minutes GA Saves Dec
1 Matt Pfister 60:00 9 15 L
Totals 9 15

Play By Play