Skip To Main Content
Skip To Main Content

Western New England (6-4)-VS-Union (2-7)

Box Score

Western New England logo
10
vs
Union logo
9

Western New England (6-4)
-VS-
Union (2-7)

Team Score By Period
Team F Total
Winner Western New England 2 3 2 3 10
Union 2 3 2 2 9
WNE
Marco LeGette (3); Adam Cherry (2); CJ Annunciata (1); Justin King (1); Pat Barone (1); Devin Howton (1); Nick Doherty (1)
UNI
Peter Gross (4); Bryan Bendjy (1); Dan Myerow (1); Mike Sparico (1); Greg Scott (1); Andy West (1)
Date:
4/7/2004
Start:
7:00
Time:
2:08
Location:
Schenectady, NY
Stadium:
Frank Bailey Field
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WNE UNI
WNE 1st 10:25 Devin Howton CJ Annunciata 1 0
UNI 1st 07:03 Peter Gross Mike Sparico 1 1
UNI 1st 05:56 Greg Scott Peter Gross 1 2
WNE 1st 05:17 Pat Barone Unassisted 2 2
WNE 1st 13:44 Justin King Unassisted 3 2
UNI 1st 11:13 Andy West Dan Myerow 3 3
UNI 1st 07:51 Peter Gross Unassisted 3 4
WNE 1st 07:31 CJ Annunciata Unassisted 4 4
UNI 1st 04:28 Dan Myerow Unassisted 4 5
WNE 1st 00:08 Adam Cherry Justin King 5 5
UNI 1st 06:08 Mike Sparico Unassisted 5 6
WNE 1st 04:25 Adam Cherry Unassisted 6 6
UNI 1st 01:01 Peter Gross Unassisted 6 7
WNE 1st 00:25 Marco LeGette Unassisted 7 7
UNI 1st 12:17 Bryan Bendjy Dan Myerow 7 8
WNE 1st 11:05 Marco LeGette CJ Annunciata 8 8
WNE 1st 08:10 Nick Doherty Unassisted 9 8
UNI 1st 05:46 Peter Gross Dan Myerow 9 9
WNE 1st 04:04 Marco LeGette Adam Cherry 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNE 1st 03:23 Pat Barone 00:30 CONDUCT FOUL
UNI 1st 14:22 Casey Cronin 00:30 CONDUCT FOUL
WNE 1st 11:47 Kevin Batson 00:30 CONDUCT FOUL
WNE 1st 07:59 Pat Barone 01:00 CONDUCT FOUL
WNE 1st 03:53 Michael McGeoghan 01:00 CONDUCT FOUL
WNE 1st 01:41 Kevin Batson 01:00 CONDUCT FOUL
WNE 1st 01:02 Michael Ackerman 01:00 CONDUCT FOUL
WNE 1st 14:07 Devin Howton 01:00 CONDUCT FOUL
UNI 1st 11:38 Brian Zaro 01:00 HOLDING
UNI 1st 09:41 Dan Felder 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Western New England 31 0 0 0 31
Union 44 0 0 0 44
Shots On Goal
Western New England 18 3 2 3 26
Union 22 3 2 2 29
Saves
Western New England 20 0 0 0 20
Union 16 0 0 0 16
Turnovers
Western New England 24 0 0 0 24
Union 23 0 0 0 23
Clears
Western New England 0-0 0-0 0-0 0-0 0-0
Union 0-0 0-0 0-0 0-0 0-0
Ground Balls
Western New England 26 0 0 0 26
Union 45 0 0 0 45
Face Offs
Western New England 17 0 0 0 17
Union 6 0 0 0 6
Extra Man Opportunities
Western New England 0-3 0-0 0-0 0-0 0-3
Union 0-7 0-0 0-0 0-0 0-7

Individual Statistics

Western New England 10

Western New England 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 CJ Annunciata 1 2 3 4 4 3 3 2 - -
6 Patrick Matthews 0 0 0 3 3 1 5 0 - -
8 Brett Searing 0 0 0 2 0 0 0 0 0-1 -
A 9 Adam Cherry 2 1 3 7 5 2 1 1 - -
10 Justin King 1 1 2 1 1 1 2 1 - -
11 Mark Bergey 0 0 0 0 0 1 0 0 - -
12 Rob Titus 0 0 0 0 0 0 0 0 - -
D 14 Kevin Grealis 0 0 0 0 0 0 0 0 - -
A 15 Marco LeGette 3 0 3 6 6 4 3 0 - -
16 Pat Barone 1 0 1 1 1 2 2 2 - 2-01:30
D 17 Kevin Batson 0 0 0 0 0 0 1 0 - 2-01:30
20 Devin Howton 1 0 1 3 2 2 2 0 - 1-01:00
D 21 Michael Ackerman 0 0 0 0 0 1 1 2 - 1-01:00
G 22 Matt Pendelbury 0 0 0 0 0 2 0 1 - -
23 Joe DiApice 0 0 0 0 0 0 1 0 - -
M 26 Rob Ostrem 0 0 0 1 1 2 2 0 - -
28 Nick Doherty 1 0 1 3 3 0 0 0 - -
M 29 Jason Whitehouse 0 0 0 0 0 4 1 0 17-22 -
35 Michael McGeoghan 0 0 0 0 0 1 0 1 - 1-01:00
Totals 10 4 14 31 26 26 24 10 17-23 7-06:00

Union 9

Union 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Bryan Bendjy 1 0 1 5 2 4 1 1 - -
M 2 Sean Clifford 0 0 0 0 0 4 2 1 - -
D 6 Warren Gardiner 0 0 0 0 0 0 1 0 - -
7 Adam Nebenzahl 0 0 0 2 0 1 0 0 0-2 -
A 8 Peter Gross 4 1 5 10 7 7 3 1 5-16 -
9 Ben Beaty 0 0 0 3 2 0 0 0 - -
10 Bill Condon 0 0 0 0 0 0 0 1 - -
A 11 Dan Myerow 1 3 4 4 3 6 4 2 - -
12 Mike Sparico 1 1 2 9 6 6 0 2 0-1 -
13 Dan Felder 0 0 0 0 0 0 0 0 - 1-01:00
16 Mike Sawyer 0 0 0 0 0 2 0 0 - -
17 Cameron Marks 0 0 0 0 0 0 1 0 - -
D 19 Brian Zaro 0 0 0 0 0 2 2 2 - 1-01:00
M 21 Scott Snyder 0 0 0 4 3 3 2 0 0-1 -
22 Todd Buffum 0 0 0 0 0 0 0 0 - -
23 Greg Scott 1 0 1 2 1 0 0 0 - -
26 John Greklek 0 0 0 0 0 0 1 0 - -
D 27 Casey Cronin 0 0 0 0 0 0 1 0 - 1-00:30
28 Will Dewey 0 0 0 0 0 0 2 0 - -
G 29 Will Tamm 0 0 0 0 0 4 1 1 - -
31 Adam Saltzman 0 0 0 0 0 3 1 0 1-3 -
A 32 Andy West 1 0 1 5 5 3 1 0 - -
Totals 9 5 14 44 29 45 23 11 6-23 3-02:30

Goalkeeping Statistics

WNE - Goalkeeping
# Player Minutes GA Saves Dec
22 Matt Pendelbury 10:56 9 20 W
Totals 9 20
UNI - Goalkeeping
# Player Minutes GA Saves Dec
29 Will Tamm 10:56 10 16 L
Totals 10 16

Play By Play