Skip To Main Content
Skip To Main Content

RIT (10-1)-VS-Union (2-8)

Box Score

RIT logo
20
vs
Union logo
5

RIT (10-1)
-VS-
Union (2-8)

Team Score By Period
Team F Total
Winner RIT 4 6 4 6 20
Union 1 3 0 1 5
RIT
Chris Copeland (5); David Thering (4); Robert Frustaci (3); Josh Molinari (3); Colin Jesien (3); Ryan Neward (2)
UNI
Peter Gross (1); Bill Condon (1); Dan Myerow (1); Mike Sparico (1); Andy West (1)
Date:
4/10/2004
Start:
1:00
Time:
1:55
Location:
Schenectady, NY
Stadium:
Frank Bailey Field
VIEW
Match History vs RIT

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIT UNI
RIT 1st 11:17 Chris Copeland Josh Molinari 1 0
RIT 1st 10:18 David Thering Josh Molinari 2 0
UNI 1st 08:42 Peter Gross Unassisted 2 1
RIT 1st 02:31 Colin Jesien Unassisted 3 1
RIT 1st 01:49 Chris Copeland Josh Molinari 4 1
RIT 1st 14:30 David Thering Josh Molinari 5 1
RIT 1st 13:54 Chris Copeland Josh Molinari 6 1
RIT 1st 13:03 Josh Molinari Unassisted 7 1
UNI 1st 07:51 Dan Myerow Peter Gross 7 2
UNI 1st 06:28 Andy West Unassisted 7 3
RIT 1st 04:55 Colin Jesien Bill Zaika 8 3
RIT 1st 02:44 Chris Copeland Josh Molinari 9 3
RIT 1st 01:37 Colin Jesien Josh Molinari 10 3
RIT 1st 13:47 Ryan Neward Josh Molinari 11 3
RIT 1st 11:06 Ryan Neward Josh Molinari 12 3
RIT 1st 08:16 Josh Molinari David Thering 13 3
RIT 1st 07:12 Chris Copeland Unassisted 14 3
UNI 1st 04:53 Mike Sparico Unassisted 14 4
RIT 1st 14:19 Robert Frustaci Josh Molinari 15 4
RIT 1st 13:57 Josh Molinari David Thering 16 4
RIT 1st 08:30 Robert Frustaci David Thering 17 4
RIT 1st 07:49 Robert Frustaci Joe Argese 18 4
RIT 1st 07:18 David Thering Jonatan Manley 19 4
RIT 1st 02:17 David Thering Ryan Neward 20 4
UNI 1st 00:01 Bill Condon Unassisted 20 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RIT 1st 12:27 Jonatan Manley 00:30 PUSHING
UNI 1st 11:43 Sean Clifford 00:30 PUSHING
RIT 1st 08:01 Mike Lachut 00:30 HOLDING
RIT 1st 07:11 David Thering 01:00 SLAS
UNI 1st 13:03 Peter Gross 01:00 CONDUCT FOUL
RIT 1st 04:30 Mike Lachut 00:30 HOLDING
UNI 1st 07:30 Dan Myerow 00:30 CONDUCT FOUL
UNI 1st 01:28 Casey Cronin 00:30 HOLDING
UNI 1st 02:45 John Greklek 00:30 CHEC
UNI 1st 01:40 Ben Birnbaum 00:30 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
RIT 11 15 15 10 51
Union 7 7 3 2 19
Shots On Goal
RIT 10 12 7 13 42
Union 3 5 2 3 13
Saves
RIT 2 2 2 2 8
Union 6 6 3 7 22
Turnovers
RIT 5 5 5 5 20
Union 10 10 4 4 28
Clears
RIT 0-0 0-0 0-0 0-0 0-0
Union 0-0 0-0 0-0 0-0 0-0
Ground Balls
RIT 10 10 10 16 46
Union 10 10 5 4 29
Face Offs
RIT 13 0 0 0 13
Union 14 0 0 0 14
Extra Man Opportunities
RIT 0-6 0-0 0-0 0-0 0-6
Union 0-4 0-0 0-0 0-0 0-4

Individual Statistics

RIT 20

RIT 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jon Sinclair 0 0 0 0 0 1 0 0 - -
D 2 Ryan Shand 0 0 0 0 0 0 0 0 - -
4 Joe Argese 0 1 1 1 1 0 1 0 - -
7 Daniel Jernick 0 0 0 2 1 1 1 0 0-1 -
D 8 Rocky Locey 0 0 0 0 0 1 1 1 - -
10 Alex VanderEls 0 0 0 0 0 1 1 0 - -
11 Zach Bednarz 0 0 0 2 2 4 0 0 1-2 -
12 Joe DiSanto 0 0 0 0 0 2 0 1 - -
M 14 Mike Lachut 0 0 0 0 0 9 1 1 - 2-01:00
15 Stephen Papa 0 0 0 2 2 0 0 0 - -
M 16 Mike Abrams 0 0 0 0 0 2 0 0 - -
M 17 Adam George 0 0 0 0 0 1 0 0 12-24 -
20 Robert Frustaci 3 0 3 3 3 0 1 0 - -
A 22 Josh Molinari 3 10 13 3 3 4 3 1 - -
23 Craig Rubino 0 0 0 1 1 0 1 0 - -
D 26 Jonatan Manley 0 1 1 0 0 2 1 1 - 1-00:30
27 Peter Mariak 0 0 0 0 0 1 0 0 - -
A 30 David Thering 4 3 7 9 8 7 1 1 - 1-01:00
31 Travis Yantomasi 0 0 0 1 0 0 1 0 - -
35 Bill Zaika 0 1 1 0 0 2 0 0 - -
36 Ryan Weisman 0 0 0 0 0 0 0 1 - -
G 39 John Foley 0 0 0 0 0 0 1 0 - -
42 Wes Buth 0 0 0 0 0 1 0 1 - -
44 Chris Copeland 5 0 5 11 9 2 2 0 - -
M 45 Ryan Neward 2 1 3 10 7 3 2 2 - -
49 Colin Jesien 3 0 3 6 5 2 2 0 - -
Totals 20 17 37 51 42 46 20 10 13-27 4-02:30

Union 5

Union 5
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Bryan Bendjy 0 0 0 2 1 5 2 1 - -
2 Sean Clifford 0 0 0 0 0 7 1 1 2-3 1-00:30
3 Ben Birnbaum 0 0 0 0 0 0 0 0 - 1-00:30
4 David Schneidman 0 0 0 0 0 1 1 0 - -
5 Peter Sally 0 0 0 0 0 0 1 0 - -
D 6 Warren Gardiner 0 0 0 0 0 1 0 0 - -
7 Adam Nebenzahl 0 0 0 0 0 1 0 1 0-3 -
A 8 Peter Gross 1 1 2 5 3 7 1 1 8-16 1-01:00
9 Ben Beaty 0 0 0 0 0 0 1 0 - -
10 Bill Condon 1 0 1 2 2 1 0 0 - -
A 11 Dan Myerow 1 0 1 2 1 1 3 0 - 1-00:30
M 12 Mike Sparico 1 0 1 3 2 2 0 0 - -
14 Robert Oram 0 0 0 1 1 2 3 0 - -
16 Mike Sawyer 0 0 0 0 0 3 3 2 - -
17 Cameron Marks 0 0 0 1 1 1 3 0 - -
D 19 Brian Zaro 0 0 0 0 0 0 1 1 - -
M 21 Scott Snyder 0 0 0 0 0 0 1 1 - -
24 Brandon Means 0 0 0 0 0 1 0 0 - -
25 Ian Stevens 0 0 0 0 0 1 0 0 - -
26 John Greklek 0 0 0 0 0 0 1 0 - 1-00:30
D 27 Casey Cronin 0 0 0 0 0 0 1 1 - 1-00:30
28 Will Dewey 0 0 0 2 1 0 0 0 - -
G 29 Will Tamm 0 0 0 0 0 1 1 0 - -
30 Marc Magee 0 0 0 0 0 0 1 0 - -
31 Adam Saltzman 0 0 0 0 0 2 0 0 4-5 -
A 32 Andy West 1 0 1 1 1 0 0 0 - -
33 Chris Carr 0 0 0 0 0 0 1 0 - -
34 Jeff Raymond 0 0 0 0 0 0 1 0 - -
35 J.J. Mole' 0 0 0 0 0 2 0 1 - -
36 Chris Schwartz 0 0 0 0 0 0 1 0 - -
Totals 5 1 6 19 13 39 28 10 14-27 6-03:30

Goalkeeping Statistics

RIT - Goalkeeping
# Player Minutes GA Saves Dec
39 John Foley 45:00 4 4 W
10 Alex VanderEls 7:00 1 2
35 Bill Zaika 8:00 0 2
Totals 5 8
UNI - Goalkeeping
# Player Minutes GA Saves Dec
29 Will Tamm 38:08 14 14 L
14 Robert Oram 15:00 6 8
Totals 20 22

Play By Play