Skip To Main Content
Skip To Main Content

# 18 Union (6-1 UCAA, 9-3)-VS-# 19 Skidmore (4-3 UCAA, 8-4)

Box Score

Union logo
13
vs
Skidmore logo
10

# 18 Union (6-1 UCAA, 9-3)
-VS-
# 19 Skidmore (4-3 UCAA, 8-4)

Team Score By Period
Team F Total
Winner Union 7 6 13
Skidmore 6 4 10
UNI
Flanagan, Molly (6); Dolezal, Kathy (4); Davis, Julia (2); Ross, Robyn (1)
SKD
Emily Clark (3); Katie Weber (3); Liza Gorman (2); Kate Shea (2)
Date:
4/20/2004
Start:
6:00
Time:
Attendance:
100
Location:
Saratoga Springs, NY
Stadium:
Skidmore Stadium
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI SKD
SKD 1st 26:32 Emily Clark Liza Gorman 0 1
UNI 1st 25:00 Julia Davis Tanya Davis 1 1
UNI 1st 23:05 Kathy Dolezal Unassisted 2 1
SKD 1st 21:32 Kate Shea Unassisted 2 2
UNI 1st 19:56 Robyn Ross Molly Flanagan 3 2
UNI 1st 17:39 Molly Flanagan Unassisted 4 2
SKD 1st 15:17 Katie Weber Unassisted 4 3
SKD 1st 08:26 Kate Shea Unassisted 4 4
SKD 1st 07:28 Liza Gorman Kate Shea 4 5
SKD 1st 04:31 Liza Gorman Unassisted 4 6
UNI 1st 02:45 Molly Flanagan Unassisted 5 6
UNI 1st 01:26 Molly Flanagan Unassisted 6 6
UNI 1st 00:15 Molly Flanagan Unassisted 7 6
SKD 2nd 29:31 Katie Weber Unassisted 7 7
UNI 2nd 23:45 Molly Flanagan Unassisted 8 7
UNI 2nd 23:23 Kathy Dolezal Molly Flanagan 9 7
SKD 2nd 21:51 Emily Clark Unassisted 9 8
UNI 2nd 16:18 Molly Flanagan Unassisted 10 8
SKD 2nd 08:33 Emily Clark Unassisted 10 9
UNI 2nd 08:23 Julia Davis Unassisted 11 9
UNI 2nd 05:41 Kathy Dolezal Unassisted 12 9
UNI 2nd 02:00 Kathy Dolezal Unassisted 13 9
SKD 2nd 00:48 Katie Weber Unassisted 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 19 21 40
Skidmore 11 11 22
Shots On Goal
Union 15 16 31
Skidmore 9 8 17
Saves
Union 3 4 7
Skidmore 8 10 18
Turnovers
Union 7 5 12
Skidmore 10 6 16
Clears
Union 0-0 0-0 0-0
Skidmore 0-0 0-0 0-0
Ground Balls
Union 12 14 26
Skidmore 11 8 19
Draw Controls
Union 7 6 13
Skidmore 6 4 10
Free-Position Shots
Union 0-0 0-0 0-0
Skidmore 0-0 0-0 0-0

Individual Statistics

Union 13

Union 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 LoTempio, Ashley 0 0 0 0 0 2 0 0 0 0
4 Corinne Hennessy 0 0 0 0 0 1 2 2 3 0
5 Davis, Tanya 0 1 1 2 0 0 2 0 3 0
7 Dolezal, Kathy 4 0 4 10 0 3 1 0 0 0
9 Davis, Julia 2 0 2 5 0 2 2 1 2 0
10 Liz Flanagan 0 0 0 0 0 1 3 3 0 0
11 Selli, Erika 0 0 0 0 0 1 0 1 0 0
13 Ross, Robyn 1 0 1 3 0 0 1 1 0 0
14 Kelley, Angelique 0 0 0 0 0 0 0 1 0 0
16 Sheff, Nina 0 0 0 0 0 1 0 0 0 0
17 Cronan, Stephanie 0 0 0 3 0 2 1 0 1 0
18 Alexandra Toney 0 0 0 0 0 0 0 0 1 0
20 Milbury, Caitlin 0 0 0 0 0 0 0 0 0 0
22 Koch, Molly 0 0 0 0 0 1 0 0 1 0
23 Flanagan, Molly 6 2 8 17 0 6 3 7 0 0
G 49 Beckman, Rachel 0 0 0 0 0 1 0 0 0 0
Totals 13 3 16 40 0 21 15 16 11 0 2-0

Skidmore 10

Skidmore 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Emily Clark 3 0 3 3 0 4 1 1 0 0
3 Alice Peisch 0 0 0 0 0 2 0 1 1 0
4 Shardae Gonsalves 0 0 0 2 0 3 4 1 0 0
5 Liza Gorman 2 1 3 4 0 3 1 0 0 0
8 Alexandra Ravener 0 0 0 0 0 0 0 0 0 0
11 Lizzy Dickson 0 0 0 1 0 0 2 0 0 0
12 Liz Prentke 0 0 0 1 0 2 1 4 3 0
14 Annie Ledyard 0 0 0 1 0 1 0 0 6 0
16 Katie Weber 3 0 3 6 0 1 1 0 0 0
18 Jenna Spackman 0 0 0 0 0 3 2 1 1 0
19 Kate Shea 2 1 3 4 0 1 3 0 1 0
25 Michal Pinkham 0 0 0 0 0 0 0 0 0 0
G 60 Sarah Berheide 0 0 0 0 0 2 1 0 0 0
Totals 10 2 12 22 0 22 16 8 12 0 3-0

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
49 Beckman, Rachel 60:00 10 7 W
Totals 10 7
SKD - Goalkeeping
# Player Minutes GA Saves Dec
60 Sarah Berheide 60:00 13 18 L
Totals 13 18

Play By Play