Skip To Main Content
Skip To Main Content

New Paltz (0-1) -VS- Union (N.Y.) (1-0)

Box Score

New Paltz logo
2
vs
Union (N.Y.) logo
3

New Paltz (0-1)
-VS-
Union (N.Y.) (1-0)

Team Score By Period
Team 1 2 3 4 5
New Paltz NPWVB21 25 21 17 25 10
Winner Union (N.Y.) UNION 19 25 25 21 15
Date:
9/3/2021
Time:
4:30 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
50
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set New Paltz Union (N.Y.)
K E TA % K E TA %
Set #1 0 0 0 .000 9 7 38 .053
Set #2 0 0 0 .000 6 8 37 -.054
Set #3 0 0 0 .000 13 8 34 .147
Set #4 0 0 0 .000 8 6 37 .054
Set #5 0 0 0 .000 4 2 17 .118
Total 0 0 0 .000 40 31 163 .055
Team Statistical Comparison
Statistic Team Comparison
NPWVB21 - UNION
Points
0
60.0
Kills
0
40
Aces
0
16
Blocks
0
4
Assists
0
52
Digs
0
71

Game Leaders

NPWVB21 - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UNION - Leaders
Statistic Leaders
Kills Page, Keara (13), Barth, Sofia (10), Lafontant, Denesha (7)
Aces Siragusa, Jessica (6), Douglas, Denali (4), Kresch, Haley (3)
Blocks Lafontant, Denesha (3), Page, Keara (2), Fraser, Caroline (1)
Assists Kresch, Haley (33), Douglas, Denali (14), Siragusa, Jessica (5)
Digs Siragusa, Jessica (25), Kresch, Haley (12), Blinn, Meredith (9)

Individual Statistics

New Paltz (0-1)

NPWVB21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NPWVB21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Union (N.Y.) (1-0)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Page, Keara 5 13 6 40 .175 0 0 0 1 0-1 0 2 0 1 0 0 14.0
7 7 Blinn, Meredith 5 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
9 9 Lafontant, Denesha 5 7 1 20 .300 0 0 0 3 0-3 0 3 2 4 0 0 8.5
14 14 Kresch, Haley 5 2 0 13 .154 33 0 3 1 3-1 0 0 0 12 0 0 5.0
16 16 Barth, Sofia 5 10 4 25 .240 0 0 1 1 1-1 0 1 1 3 0 1 11.5
3 3 Douglas, Denali 5 0 1 2 -.500 14 0 4 4 4-4 0 0 0 0 0 3 4.0
8 8 Siragusa, Jessica 5 0 0 0 0 5 0 6 2 6-2 0 0 0 25 0 0 6.0
10 10 Salvador, Olivia 5 0 1 2 -.500 0 0 1 2 1-2 0 0 0 9 0 1 1.0
12 12 Fraser, Caroline 4 0 9 24 -.375 0 0 0 1 0-1 0 1 0 2 0 0 0.5
21 21 Elgala, Farah 4 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Litchfield, Kirsten 2 3 3 18 .000 0 0 0 0 0-0 0 0 0 5 0 0 3.0
20 20 Webster, Julia 2 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
2 2 Newcomer, Nikki 1 3 4 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 40 31 163 .055 52 0 16 16 16-16 0 8 4 71 0 5 60
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Page, Keara 5 0 2 0 1 0 0 14.0
7 7 Blinn, Meredith 5 0 0 0 9 0 0 1.0
9 9 Lafontant, Denesha 5 0 3 2 4 0 0 8.5
14 14 Kresch, Haley 5 0 0 0 12 0 0 5.0
16 16 Barth, Sofia 5 0 1 1 3 0 1 11.5
3 3 Douglas, Denali 5 0 0 0 0 0 3 4.0
8 8 Siragusa, Jessica 5 0 0 0 25 0 0 6.0
10 10 Salvador, Olivia 5 0 0 0 9 0 1 1.0
12 12 Fraser, Caroline 4 0 1 0 2 0 0 0.5
21 21 Elgala, Farah 4 0 1 0 0 0 0 1.5
19 19 Litchfield, Kirsten 2 0 0 0 5 0 0 3.0
20 20 Webster, Julia 2 0 0 1 0 0 0 1.0
2 2 Newcomer, Nikki 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 0 8 4 71 0 5 60