Skip To Main Content
Skip To Main Content

Union (N.Y.) (1-3) -VS- Babson (4-0)

Box Score

Union (N.Y.) logo
0
vs
Babson logo
3

Union (N.Y.) (1-3)
-VS-
Babson (4-0)

Team Score By Period
Team 1 2 3
Union (N.Y.) UNION 11 10 19
Winner Babson BABSON 25 25 25
Date:
9/4/2021
Time:
1:30 PM
Site:
Providence, R.I. ()
Attendance:
0
VIEW
Match History vs Babson

Match Details

Game Statistics By Set
Set Union (N.Y.) Babson
K E TA % K E TA %
Set #1 0 0 0 .000 17 2 34 .441
Set #2 0 0 0 .000 18 2 34 .471
Set #3 0 0 0 .000 13 5 30 .267
Total 0 0 0 .000 48 9 98 .398
Team Statistical Comparison
Statistic Team Comparison
UNION - BABSON
Points
20.0
62.0
Kills
17
48
Aces
2
7
Blocks
1
7
Assists
16
0
Digs
35
43

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Bohlke, Morgan (5), Lafontant, Denesha (3), Elgala, Farah (3)
Aces Lafontant, Denesha (1), Napier, Morgan (1)
Blocks Lafontant, Denesha (1), Kresch, Haley (1)
Assists Kresch, Haley (11), Fleming, Brooke (3), Napier, Morgan (2)
Digs Siragusa, Jessica (10), Blinn, Meredith (8), Douglas, Denali (4)
BABSON - Leaders
Statistic Leaders
Kills Lauren MacDonald (10), Allie Puccio (8), Julia Palomba (7)
Aces Caroline Applewhite (2), Lauren MacDonald (1), Jordan Lapins (1)
Blocks Lauren MacDonald (3), Allie Puccio (2), Laura Zuloaga (2)
Assists
Digs Olivia Leinenweber (8), Jordan Lapins (6), Samantha Hardan (6)

Individual Statistics

Union (N.Y.) (1-3)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bohlke, Morgan 3 5 3 26 .077 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Blinn, Meredith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
9 9 Lafontant, Denesha 3 3 1 11 .182 0 0 1 0 1-0 0 1 0 0 0 0 4.5
3 3 Douglas, Denali 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Page, Keara 3 1 5 15 -.267 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Siragusa, Jessica 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
14 14 Kresch, Haley 2 1 1 4 .000 11 0 0 0 0-0 0 1 0 2 0 0 1.5
20 20 Webster, Julia 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Salvador, Olivia 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Litchfield, Kirsten 2 2 0 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Elgala, Farah 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Estok, Sophia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
2 2 Newcomer, Nikki 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Fraser, Caroline 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Fleming, Brooke 1 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Napier, Morgan 1 0 0 1 .000 2 0 1 1 1-1 0 0 0 0 1 0 1.0
TM TM Team 0 0 -
Totals 17 13 86 .047 16 0 2 3 2-3 0 2 0 35 1 6 20
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bohlke, Morgan 3 0 0 0 0 0 0 5.0
7 7 Blinn, Meredith 3 0 0 0 8 0 2 0.0
9 9 Lafontant, Denesha 3 0 1 0 0 0 0 4.5
3 3 Douglas, Denali 3 0 0 0 4 0 0 0.0
6 6 Page, Keara 3 0 0 0 1 0 0 1.0
8 8 Siragusa, Jessica 3 0 0 0 10 0 3 0.0
14 14 Kresch, Haley 2 0 1 0 2 0 0 1.5
20 20 Webster, Julia 2 0 0 0 2 0 0 1.0
10 10 Salvador, Olivia 2 0 0 0 3 0 0 0.0
19 19 Litchfield, Kirsten 2 0 0 0 1 0 0 2.0
21 21 Elgala, Farah 2 0 0 0 1 0 0 3.0
4 4 Estok, Sophia 1 0 0 0 0 0 1 0.0
2 2 Newcomer, Nikki 1 0 0 0 1 0 0 1.0
12 12 Fraser, Caroline 1 0 0 0 1 0 0 0.0
13 13 Fleming, Brooke 1 0 0 0 1 0 0 0.0
17 17 Napier, Morgan 1 0 0 0 0 1 0 1.0
TM TM Team 0
Totals 0 2 0 35 1 6 20

Babson (4-0)

BABSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Olivia Leinenweber 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
18 18 Jacalyn Pell 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 4 0 1 1.0
1 1 Caroline Applewhite 2 2 0 2 1.000 0 0 2 0 2-0 0 1 0 5 0 0 4.5
2 2 Lauren MacDonald 2 10 0 12 .833 0 0 1 2 1-2 0 3 0 0 0 0 12.5
4 4 Jordan Lapins 2 4 0 10 .400 0 0 1 2 1-2 0 0 0 6 0 0 5.0
8 8 Allie Puccio 2 8 1 18 .389 0 0 0 0 0-0 0 2 0 0 0 0 9.0
11 11 Laura Zuloaga 2 4 2 11 .182 0 0 0 1 0-1 0 2 0 1 0 0 5.0
12 12 Samantha Hardan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Ruby Reich 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 4 0 0 2.5
17 17 Lulu McShane 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Erin Gray 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Martina JankovicChin 2 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
22 22 Maggie Murray 2 4 1 8 .375 0 0 0 0 0-0 0 2 0 2 0 0 5.0
5 5 Lauren Griffin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Tatum Stelter 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Julia Palomba 1 7 0 13 .538 0 0 0 0 0-0 0 1 0 0 0 0 7.5
20 20 Ashley Gold 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 9 98 .398 0 0 7 8 7-8 0 14 0 43 0 2 62
BABSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Olivia Leinenweber 3 0 0 0 8 0 0 1.0
18 18 Jacalyn Pell 3 0 0 0 4 0 1 1.0
1 1 Caroline Applewhite 2 0 1 0 5 0 0 4.5
2 2 Lauren MacDonald 2 0 3 0 0 0 0 12.5
4 4 Jordan Lapins 2 0 0 0 6 0 0 5.0
8 8 Allie Puccio 2 0 2 0 0 0 0 9.0
11 11 Laura Zuloaga 2 0 2 0 1 0 0 5.0
12 12 Samantha Hardan 2 0 0 0 6 0 0 0.0
10 10 Ruby Reich 2 0 1 0 4 0 0 2.5
17 17 Lulu McShane 2 0 0 0 1 0 0 3.0
19 19 Erin Gray 2 0 0 0 2 0 0 0.0
21 21 Martina JankovicChin 2 0 2 0 0 0 0 5.0
22 22 Maggie Murray 2 0 2 0 2 0 0 5.0
5 5 Lauren Griffin 1 0 0 0 1 0 1 0.0
13 13 Tatum Stelter 1 0 0 0 3 0 0 1.0
15 15 Julia Palomba 1 0 1 0 0 0 0 7.5
20 20 Ashley Gold 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 43 0 2 62