Skip To Main Content
Skip To Main Content

# 7 Union (13-3)-VS-# 4 Hamilton (17-1)

Box Score

Union logo
10
vs
Hamilton logo
11

# 7 Union (13-3)
-VS-
# 4 Hamilton (17-1)

Team Score By Period
Team F Total
Union 4 6 10
Winner Hamilton 4 7 11
UNI
Joyce, Kristin (4); Charette, Chelsea (2); Messa, Keri (2); Cuozzo, Allie (1); LaForest, Jill (1)
HAM
Jen McGowan (5); Audrey Nebergall (1); Nicole Tetreault (1); Liz Rave (1); Kaillie Briscoe (1); Anne Graveley (1); Sarah Bray (1)
Date:
5/3/2008
Start:
Time:
Attendance:
587
Location:
Clinton, N.Y.
Stadium:
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI HAM
HAM 1st 27:04 Nicole Tetreault Unassisted 0 1
UNI 1st 19:33 Kristin Joyce Steph Egizi 1 1
UNI 1st 18:55 Jill LaForest Keri Messa 2 1
UNI 1st 13:22 Kristin Joyce Allie Cuozzo 3 1
HAM 1st 07:09 Audrey Nebergall Kaillie Briscoe 3 2
HAM 1st 04:15 Sarah Bray Unassisted 3 3
HAM 1st 04:00 Jen McGowan Unassisted 3 4
UNI 1st 03:45 Allie Cuozzo Unassisted 4 4
HAM 2nd 29:06 Jen McGowan Unassisted 4 5
UNI 2nd 28:40 Keri Messa Unassisted 5 5
UNI 2nd 28:28 Kristin Joyce Unassisted 6 5
HAM 2nd 26:43 Jen McGowan Unassisted 6 6
HAM 2nd 25:22 Liz Rave Unassisted 6 7
UNI 2nd 24:06 Keri Messa Unassisted 7 7
HAM 2nd 21:20 Jen McGowan Unassisted 7 8
HAM 2nd 20:38 Anne Graveley Unassisted 7 9
UNI 2nd 18:44 Chelsea Charette Unassisted 8 9
UNI 2nd 12:21 Chelsea Charette Melissa Hine 9 9
HAM 2nd 05:59 Kaillie Briscoe Unassisted 9 10
HAM 2nd 04:02 Jen McGowan Unassisted 9 11
UNI 2nd 01:44 Kristin Joyce Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNI 1st 05:09 Keri Messa YELLOW CARD
UNI 2nd 15:52 Keri Messa YELLOW CARD
HAM 2nd 12:12 Kaillie Briscoe YELLOW CARD
UNI 2nd 05:33 Maria Prendergast YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 9 11 20
Hamilton 14 12 26
Shots On Goal
Union 7 8 15
Hamilton 7 11 18
Saves
Union 3 4 7
Hamilton 3 2 5
Turnovers
Union 7 8 15
Hamilton 7 5 12
Clears
Union 10-10 3-5 13-15
Hamilton 10-12 8-9 18-21
Ground Balls
Union 8 6 14
Hamilton 7 5 12
Draw Controls
Union 5 10 15
Hamilton 7 1 8
Free-Position Shots
Union 0-2 2-3 2-5
Hamilton 1-6 4-6 5-12

Individual Statistics

Union 10

Union 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Joyce, Kristin 4 0 4 5 0 1 1 1 2 0 1-2
2 Rahill, Julie 0 0 0 0 0 1 2 1 0 0
4 Charette, Chelsea 2 0 2 5 0 0 4 0 0 0 1-3
5 Cuozzo, Allie 1 1 2 3 0 1 5 0 2 0
7 Block, Amy 0 0 0 0 0 0 0 0 1 0
10 Hine, Melissa 0 1 1 0 0 1 1 0 2 0
11 LaForest, Jill 1 0 1 1 0 0 0 0 0 0
13 Stohler, Abby 0 0 0 0 0 0 0 0 0 0
16 Egizi, Steph 0 1 1 1 0 1 0 0 0 0
18 Flanagan, Kelly 0 0 0 0 0 0 0 0 0 0
19 Zamore, Liz 0 0 0 0 0 0 1 0 0 0
20 Kriskey, Becca 0 0 0 0 0 0 0 0 2 0
21 Messa, Keri 2 1 3 2 0 2 0 3 0 0
23 Prendergast, Maria 0 0 0 0 0 2 1 2 3 0
24 Cuozzo, Caitlin 0 0 0 3 0 2 0 1 4 0
GK 47 Ruggiero, Cat 0 0 0 0 0 1 0 0 0 0
Totals 10 4 14 20 0 12 15 8 16 0 2-5

Hamilton 11

Hamilton 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kate Fowler 0 0 0 0 0 2 0 2 0 0
2 Allie Shpall 0 0 0 0 0 2 0 1 0 0
3 Jen McGowan 5 0 5 7 0 3 1 2 2 0 4-5
8 Katie White 0 0 0 1 0 0 2 1 0 0
9 Kate Marek 0 0 0 0 0 0 0 0 1 0
10 Audrey Nebergall 1 0 1 2 0 0 0 1 1 0 0-1
11 Nicole Tetreault 1 0 1 3 0 0 0 2 0 0 0-1
13 Tara Eckberg 0 0 0 0 0 2 0 2 0 0
15 Liz Rave 1 0 1 5 0 0 0 0 0 0 1-3
16 Hilary Saverin 0 0 0 0 0 0 2 0 1 0
20 Kaillie Briscoe 1 1 2 4 0 1 2 0 1 0 0-1
21 Anne Graveley 1 0 1 1 0 0 1 0 0 0
23 Sarah Bray 1 0 1 3 0 1 2 1 1 0 0-1
24 Catie Gibbons 0 0 0 0 0 1 2 1 1 0
25 Liz Benjamin 0 0 0 0 0 0 0 0 0 0
Totals 11 1 12 26 0 12 12 13 8 0 5-12

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
47 Ruggiero, Cat 60:00 11 7 L
Totals 11 7
HAM - Goalkeeping
# Player Minutes GA Saves Dec
00 Kate Fowler 60:00 10 5 W
Totals 10 5

Play By Play