| - | Flight A Singles |
| 16 | Lorna Flores (RPI) def. Chara Meidani (UNIONW) 8-5 |
| 16 | Molly Jespersen (SLU-WTEN) def. Luisa Arizpe-Sierra (UNIONW) 8-4 |
| - | Flight B Singles |
| 16 | Samantha Jacobs (UNIONW) def. Talia Wutz (GEN) 8-0 |
| 16 | Skylar Semon (UNIONW) def. Lilly Caldwell (URW) 8-4 |
| QF | Samantha Jacobs (UNIONW) def. Jasmin Toor (URW) 8-2 |
| QF | Yvette Karera (SLU-WTEN) def. Skylar Semon (UNIONW) 8-7 (8-6) |
| SF | Samantha Jacobs (UNIONW) def. Gauri Maliyil (RPI) 8-4 |
| F | Samantha Jacobs (UNIONW) def. Victoria Sarabosing (RPI) 8-6 |
| - | Flight C Singles |
| 16 | Claire Langille (UNIONW) def. Neha Dania (URW) 8-3 |
| 16 | Sydney Alphabet (UNIONW) def. Grace Magna (WSC) 8-5 |
| QF | Claire Langille (UNIONW) def. Ava Casell-Lapetina (ITHACA-W) 8-2 |
| QF | Kaaviya Kanan (RPI) def. Sydney Alphabet (UNIONW) 8-2 |
| SF | Anushka Jaisawal (RPI) def. Claire Langille (UNIONW) 8-4 |
| - | Flight D Singles |
| 16 | Taylor Chandler (RPI) def. Kennedy Alexis (UNIONW) 6-3 |
| 16 | Calista Finkelstein (UNIONW) def. Devon Mills (RIT) 6-2 |
| 16 | Paige Tromblee (UNIONW) def. Mia Tetrault (WSC) 6-4 |
| QF | Calista Finkelstein (UNIONW) def. Eliana Chelnick (ITHACA-W) 6-1 |
| QF | Neha Sarawatula (RPI) def. Paige Tromblee (UNIONW) 6-1 |
| SF | Calista Finkelstein (UNIONW) def. Neha Sarawatula (RPI) 7-5 |
| F | Taylor Chandler (RPI) def. Calista Finkelstein (UNIONW) 6-3 |
| - | Consolation Bracket |
| QF | Kennedy Alexis (UNIONW) def. Ashlyn Strobel (SLU-WTEN) 6-0 |
| SF | Kennedy Alexis (UNIONW) def. Teghan Torrey (WSC) 6-2 |
| F | Kennedy Alexis (UNIONW) def. Mia Tetrault (WSC) 6-1 |
| - | Exhibition Matches |
| Chara Meidani (UNIONW) def. Lilly Caldwell (URW) 6-1 |
| Luisa Arizpe-Sierra (UNIONW) def. Jasmin Toor (URW) 7-5 |
| Skylar Semon (UNIONW) def. Natalie Pipes (GEN) 6-1 |
| Sydney Alphabet (UNIONW) def. Samantha Rava (GEN) 6-1 |
| Emma Johnston (WSC) def. Scarlet Carrara (UNIONW) 6-4 |