Skip To Main Content
Skip To Main Content

Union (0-4)-VS-Bowdoin (3-1)

Box Score

Union logo
5
vs
Bowdoin logo
14

Union (0-4)
-VS-
Bowdoin (3-1)

Team Score By Period
Team F Total
Union 2 0 2 1 5
Winner Bowdoin 3 3 6 2 14
UNI
Condon, Bill (2); Beaty, Ben (2); Simmons, Tom (1)
BOW
Andy Nelson (3); Kevin Mullins (2); Matt Chadwick (2); Tom McKinley (2); Matt Neidlinger (2); Alex Weaver (1); Connor Fitzgerald (1); Max Key (1)
Date:
3/22/2006
Start:
Time:
Location:
Newport Richey, FL
Stadium:
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI BOW
UNI 1st 11:58 Ben Beaty Tom Simmons 1 0
BOW 1st 11:25 Andy Nelson Alex Weaver 1 1
UNI 1st 04:24 Bill Condon Kevin Rautenstrauch 2 1
BOW 1st 02:29 Matt Chadwick Connor Fitzgerald 2 2
BOW 1st 01:40 Connor Fitzgerald Kevin Mullins 2 3
BOW 2nd 12:06 Alex Weaver Mike Giordano 2 4
BOW 2nd 11:57 Matt Neidlinger Connor Fitzgerald 2 5
BOW 2nd 00:05 Tom McKinley Matt Neidlinger 2 6
BOW 3rd 14:14 Kevin Mullins Matt Chadwick 2 7
BOW 3rd 13:33 Max Key Unassisted 2 8
BOW 3rd 13:13 Matt Chadwick Connor Fitzgerald 2 9
BOW 3rd 12:32 Andy Nelson Alex Weaver 2 10
BOW 3rd 08:13 Tom McKinley Unassisted 2 11
UNI 3rd 07:47 Bill Condon Samuel Werner 3 11
UNI 3rd 06:23 Tom Simmons Bryan Bendjy 4 11
BOW 4th 10:48 Andy Nelson Ford Barker 4 12
UNI 4th 10:27 Ben Beaty Unassisted 5 12
BOW 4th 07:34 Matt Neidlinger Connor Fitzgerald 5 13
BOW 4th 00:37 Kevin Mullins Unassisted 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
BOW 1st 00:20 Bryan Duggan SLASHING
BOW 2nd 02:40 Brian Orr SLASHING
BOW 3rd 06:43 Bryan Holden INTERFERENCE
BOW 4th 06:05 Walker Ellis HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 5 5 6 2 18
Bowdoin 13 10 10 6 39
Shots On Goal
Union 6 0 4 2 12
Bowdoin 8 7 11 7 33
Saves
Union 5 4 5 5 19
Bowdoin 4 0 2 1 7
Turnovers
Union 0 0 0 0 0
Bowdoin 0 0 0 0 0
Clears
Union 0-0 0-0 0-0 0-0 0-0
Bowdoin 0-0 0-0 0-0 0-0 0-0
Ground Balls
Union 6 6 5 9 26
Bowdoin 9 9 10 8 36
Draw Controls
Union 0 0 0 0 0
Bowdoin 0 0 0 0 0
Free-Position Shots
Union 0-0 0-0 0-0 0-0 0-0
Bowdoin 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Union 5

Union 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Bendjy, Bryan 0 1 1 0 0 0 0 0 0 0
A 5 Simmons, Tom 1 1 2 1 1 0 0 0 0 0
A 6 Condon, Bill 2 0 2 2 2 0 0 0 0 0
M 7 Nebenzahl, Adam 0 0 0 0 0 0 0 0 0 0
M 9 Beaty, Ben 2 0 2 1 1 0 0 0 0 0
A 11 Myerow, Dan 0 0 0 0 0 0 0 0 0 0
G 14 Oram, Rob 0 0 0 0 0 0 0 0 0 0
D 17 Raymond, Jeff 0 0 0 0 0 0 0 0 0 0
M/A 20 Werner, Samuel 0 1 1 0 0 0 0 0 0 0
M 23 Rautenstrauch, Kevin 0 1 1 0 0 0 0 0 0 0
D 27 Weintraub, Alex 0 0 0 0 0 0 0 0 0 0
Totals 5 4 9 4 4 0 0 0 0 0 0-0

Bowdoin 14

Bowdoin 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 William Mauke 0 0 0 1 0 1 0 0 0 0
3 Alex Weaver 1 2 3 3 3 4 0 0 0 0
A 4 Connor Fitzgerald 1 4 5 2 1 4 0 0 0 0
G 5 Charles Legg 0 0 0 0 0 0 0 0 0 0
6 Spar Patton 0 0 0 0 0 0 0 0 0 0
M 7 Kevin Mullins 2 1 3 2 2 5 0 0 0 0
8 Brad Gillis 0 0 0 2 1 1 0 0 0 0
A 9 Ford Barker 0 1 1 1 1 1 0 0 0 0
A 10 Matt Chadwick 2 1 3 2 2 0 0 0 0 0
M 11 Bryan Duggan 0 0 0 1 1 1 0 0 0 1
12 Bryan Holden 0 0 0 2 2 3 0 0 0 1
14 Max Key 1 0 1 2 2 3 0 0 0 0
D 15 Dan Chaput 0 0 0 0 0 0 0 0 0 0
16 Ryan Hurd 0 0 0 1 1 1 0 0 0 0
17 Ethan Wolston 0 0 0 0 0 0 0 0 0 0
18 John Lynch 0 0 0 3 2 0 0 0 0 0
19 Walker Ellis 0 0 0 0 0 0 0 0 0 1
20 Tom McKinley 2 0 2 2 2 0 0 0 0 0
21 Ross Stern 0 0 0 0 0 0 0 0 0 0
22 Mike Giordano 0 1 1 0 0 0 0 0 0 0
23 Ben York 0 0 0 1 1 1 0 0 0 0
24 Brian Orr 0 0 0 2 1 1 0 0 0 1
M 25 Rob Halliday 0 0 0 1 1 1 0 0 0 0
M 26 Chris Eaton 0 0 0 0 0 0 0 0 0 0
27 Jonah Platt-Ross 0 0 0 2 1 3 0 0 0 0
28 John Moore 0 0 0 0 0 0 0 0 0 0
29 Matt Neidlinger 2 1 3 2 2 0 0 0 0 0
30 Thadd Welch 0 0 0 0 0 0 0 0 0 0
31 Cullen Winkler 0 0 0 0 0 0 0 0 0 0
32 Pack Janes 0 0 0 1 1 0 0 0 0 0
33 David Donahue 0 0 0 2 2 3 0 0 0 0
34 Matt Donoghue 0 0 0 0 0 1 0 0 0 0
35 Duncan Smith 0 0 0 0 0 0 0 0 0 0
36 Tyler Brewster 0 0 0 0 0 0 0 0 0 0
37 Andrew Stager 0 0 0 1 1 1 0 0 0 0
39 Ben Smith 0 0 0 0 0 0 0 0 0 0
40 Andrew Sinnenberg 0 0 0 0 0 0 0 0 0 0
41 Andy Nelson 3 0 3 3 3 1 0 0 0 0
42 Michael Peraza 0 0 0 0 0 0 0 0 0 0
43 Alex Gluck 0 0 0 0 0 0 0 0 0 0
44 Gordon Convery 0 0 0 0 0 0 0 0 0 0
45 Harry Ashforth 0 0 0 0 0 0 0 0 0 0
Totals 14 11 25 39 33 36 0 0 0 4 0-0

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
14 Oram, Rob 60:00 14 19 L
Totals 14 19
BOW - Goalkeeping
# Player Minutes GA Saves Dec
5 Charles Legg 35:00 2 4 W
42 Michael Peraza 5:00 1 1
43 Alex Gluck 15:00 2 2
44 Gordon Convery 5:00 0 0
Totals 5 7

Play By Play