Skip To Main Content
Skip To Main Content

Union (4-2)-VS-SUNY Cobleskill (0-6)

Box Score

Union logo
22
vs
SUNY Cobleskill logo
7

Union (4-2)
-VS-
SUNY Cobleskill (0-6)

Team Score By Period
Team F Total
Winner Union 5 7 5 5 22
SUNY Cobleskill 2 2 2 1 7
UNI
Jacobson, Christopher (4); Higgins, Andrew (4); McKenna, Ted (3); Mendes, Phil (3); Garibaldi, Scott (2); Thompson, Preston (2); Graveley, Matt (2); Alfonzetti, Nick (1); Larzelere, Will (1)
CBL
Kevin MacNeill (4); Jake Hutchins (1); Brian Murphy (1); Andrew Abbott (1)
Date:
3/31/2009
Start:
4:00 PM
Time:
2:08
Attendance:
88
Location:
Cobleskill, NY
Stadium:
Cobleskill Lacrosse
VIEW
Match History vs SUNY Cobleskill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI CBL
UNI 1st 13:37 Christopher Jacobson Unassisted 1 0
UNI 1st 13:30 Christopher Jacobson Tim Mogan 2 0
CBL 1st 11:57 Kevin MacNeill Andrew Abbott 2 1
UNI 1st 11:26 Scott Garibaldi Unassisted 3 1
UNI 1st 09:16 Christopher Jacobson Unassisted 4 1
UNI 1st 08:20 Phil Mendes Unassisted 5 1
CBL 1st 00:06 Jake Hutchins Andrew Abbott 5 2
UNI 2nd 13:28 Ted McKenna Unassisted 6 2
CBL 2nd 09:28 Brian Murphy Unassisted 6 3
UNI 2nd 08:10 Scott Garibaldi Ethan Meyer 7 3
UNI 2nd 07:04 Christopher Jacobson Unassisted 8 3
UNI 2nd 04:55 Nick Alfonzetti Unassisted 9 3
UNI 2nd 03:08 Phil Mendes Matt Graveley 10 3
UNI 2nd 01:17 Andrew Higgins Ted McKenna 11 3
UNI 2nd 00:28 Andrew Higgins Ethan Meyer 12 3
CBL 2nd 00:08 Andrew Abbott Unassisted 12 4
UNI 3rd 14:20 Preston Thompson Matt Graveley 13 4
UNI 3rd 09:52 Will Larzelere Unassisted 14 4
UNI 3rd 09:36 Andrew Higgins Ted McKenna 15 4
CBL 3rd 08:43 Kevin MacNeill Unassisted 15 5
UNI 3rd 07:47 Andrew Higgins Sam Kenyon 16 5
UNI 3rd 06:50 Matt Graveley Taylor Galbraith 17 5
CBL 3rd 05:37 Kevin MacNeill Unassisted 17 6
CBL 4th 13:05 Kevin MacNeill Unassisted 17 7
UNI 4th 12:33 Matt Graveley Tim Mogan 18 7
UNI 4th 12:24 Preston Thompson Ted McKenna 19 7
UNI 4th 12:06 Phil Mendes Tyler Orr 20 7
UNI 4th 11:04 Ted McKenna Ian Dempsey 21 7
UNI 4th 10:26 Ted McKenna Tim Mogan 22 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CBL 1st 11:06 Jake Hutchins 00:30 OFFSIDE
UNI 1st 10:09 Andrew Higgins 00:30 OFFSIDE
UNI 1st 01:23 Nick Blanchard 00:30 HOLDING
CBL 2nd 12:53 Kevin Carpenter 01:00 SLSH
UNI 2nd 09:47 Matthew Douglas 00:30 PUSHING
UNI 3rd 09:24 Scott Garibaldi 01:00 DP
UNI 3rd 01:21 Taylor Galbraith 01:00 BDCH
CBL 4th 10:39 Chris Makowicki 01:00 SLSH
CBL 4th 03:57 Mike Steves 01:00 SLSH
CBL 4th 03:57 Eric Posson 00:30 PUSHING
UNI 4th 00:17 Matt Livingston 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 12 18 12 9 51
SUNY Cobleskill 6 4 6 2 18
Shots On Goal
Union 9 9 7 8 33
SUNY Cobleskill 4 5 4 5 18
Saves
Union 2 3 2 4 11
SUNY Cobleskill 4 2 2 3 11
Turnovers
Union 0 0 0 0 0
SUNY Cobleskill 0 0 0 0 0
Clears
Union 3-3 1-2 3-3 5-5 12-13
SUNY Cobleskill 2-4 2-3 3-4 4-7 11-18
Ground Balls
Union 19 16 13 14 62
SUNY Cobleskill 9 5 9 5 28
Face Offs
Union 5 4 4 4 17
SUNY Cobleskill 2 4 4 3 13
Extra Man Opportunities
Union 0-0 0-0 0-1 1-1 1-2
SUNY Cobleskill 1-1 0-3 1-1 0-0 2-5

Individual Statistics

Union 22

Union 22
Pos # Player G A P SH SOG GB TO CT FO PEN
MID 1 Douglas, Matthew 0 0 0 0 0 0 0 0 - 1-00:30
ATT 2 Jacobson, Christopher 4 0 4 9 7 1 0 0 - -
3 Cannon, Brian 0 0 0 0 0 1 0 0 - -
MID 5 Meyer, Ethan 0 2 2 0 0 0 0 0 - -
7 Aaron, Sean 0 0 0 0 0 1 0 0 - -
8 Rautenstrauch, Kevin 0 0 0 0 0 0 0 0 7-8 -
10 Farrell, Jack 0 0 0 0 0 0 0 0 - -
11 Gargiulo, Eric 0 0 0 2 1 3 0 0 - -
G 12 Keinath, Christopher 0 0 0 0 0 0 0 0 - -
15 Goldberg, Jon 0 0 0 0 0 1 0 0 - -
16 Orr, Tyler 0 1 1 1 0 2 0 0 - -
MID 17 Garibaldi, Scott 2 0 2 8 4 0 0 0 - 1-01:00
ATT 18 Higgins, Andrew 4 0 4 11 8 0 0 0 - 1-00:30
ATT 19 McKenna, Ted 3 3 6 4 3 0 0 0 - -
20 Kenyon, Sam 0 1 1 1 0 1 0 0 - -
21 Alfonzetti, Nick 1 0 1 4 1 0 0 0 - -
DEF 22 Sullivan, Robert 0 0 0 0 0 1 0 0 - -
25 Mendes, Phil 3 0 3 5 5 1 0 0 0-2 -
26 Blanchard, Nick 0 0 0 0 0 0 0 0 - 1-00:30
DEF 27 Livingston, Matt 0 0 0 0 0 0 0 0 - 1-00:30
28 Mahony, Will 0 0 0 0 0 1 0 0 - -
29 Dempsey, Ian 0 1 1 0 0 0 0 0 3-8 -
30 Galbraith, Taylor 0 1 1 1 1 0 0 0 - 1-01:00
31 Pontosky, Anthony 0 0 0 0 0 0 0 0 - -
34 Mogan, Tim 0 3 3 1 1 1 0 0 5-9 -
35 Larzelere, Will 1 0 1 0 0 0 0 0 - -
DEF 36 Stidd, Jon 0 0 0 0 0 2 0 0 - -
37 Thompson, Preston 2 0 2 0 0 1 0 0 - -
39 Graveley, Matt 2 2 4 4 2 2 0 0 - -
Totals 22 14 36 51 33 19 0 0 15-27 6-04:00

SUNY Cobleskill 7

SUNY Cobleskill 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Robert McDonald 0 0 0 0 0 0 0 0 - -
ATT 2 Mike Janavey 0 0 0 0 0 0 0 0 - -
ATT 3 Jake Hutchins 1 0 1 2 2 1 0 0 - 1-00:30
MID 4 Kevin MacNeill 4 0 4 7 7 0 0 0 - -
DEF 5 Alex Triani 0 0 0 0 0 1 0 0 - -
6 Evan Williams 0 0 0 0 0 0 0 0 - -
7 Eric Posson 0 0 0 0 0 2 0 0 - 1-00:30
ATT 8 Brian Murphy 1 0 1 3 3 2 0 0 - -
DEF 9 Jeff Hansen 0 0 0 0 0 2 0 0 - -
G 12 Tom Knezick 0 0 0 0 0 1 0 0 - -
13 Ryan Kiernan 0 0 0 0 0 0 0 0 - -
15 Colton Cappiello 0 0 0 0 0 0 0 0 - -
17 Pernell Cooper 0 0 0 0 0 2 0 0 - -
MID 19 Andrew Abbott 1 2 3 3 3 3 0 0 - -
20 Dan Schwartz 0 0 0 0 0 0 0 0 - -
DEF 21 Mike Steves 0 0 0 0 0 2 0 0 - 1-01:00
MID 22 Tom Cunningham 0 0 0 2 2 5 0 0 - -
26 Chris Makowicki 0 0 0 1 1 3 0 0 - 1-01:00
29 Cory Tizzio 0 0 0 0 0 1 0 0 - -
30 Kevin Carpenter 0 0 0 0 0 2 0 0 - 1-01:00
Totals 7 2 9 18 18 27 0 0 0-0 5-04:00

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
12 Keinath, Christopher 30:00 4 5 W
7 Aaron, Sean 15:00 2 2
15 Goldberg, Jon 15:00 1 4
Totals 7 11
CBL - Goalkeeping
# Player Minutes GA Saves Dec
12 Tom Knezick 30:00 12 6 L
1 Robert McDonald 30:00 10 5
Totals 22 11

Play By Play