Skip To Main Content
Skip To Main Content

Union (16-15, 3-9) -VS- Clarkson University (22-4, 10-1)

Box Score

Union logo
0
vs
Clarkson University logo
3

Union (16-15, 3-9)
-VS-
Clarkson University (22-4, 10-1)

Team Score By Period
Team 1 2 3
Union UNION 17 16 20
Winner Clarkson University CU 25 25 25
Date:
10/20/2012
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Clarkson University

Match Details

Game Statistics By Set
Set Union Clarkson University
K E TA % K E TA %
Set #1 0 0 0 .000 17 2 41 .366
Set #2 0 0 0 .000 18 4 41 .341
Set #3 0 0 0 .000 12 3 28 .321
Total 0 0 0 .000 47 9 110 .345
Team Statistical Comparison
Statistic Team Comparison
UNION - CU
Points
31.0
53.0
Kills
25
47
Aces
3
5
Blocks
3
1
Assists
25
38
Digs
49
62

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Wood, Nora (7), White, Kelley (7), Wyman, Rachel (6)
Aces Armstrong, Kim (2), Dhaliwal, Rajpreet (1)
Blocks Wood, Nora (2), Dhaliwal, Rajpreet (2), Wyman, Rachel (1)
Assists Armstrong, Kim (18), Westfall, Mackenzie (5), White, Kelley (2)
Digs Vollmer, Marissa (17), Vazzana, Carissa (8), Armstrong, Kim (7)
CU - Leaders
Statistic Leaders
Kills Aishvina Arasu (16), Victoria Kirkemo (13), Lauren Hutchinson (9)
Aces Kirstie Shurie (2), Victoria Kirkemo (1), Erika Chin (1)
Blocks Adrienne Walker (1), Lauren Hutchinson (1)
Assists Kirstie Shurie (33), Erika Chin (2), Lani Durio (2)
Digs Erika Chin (17), Aishvina Arasu (12), Victoria Kirkemo (12)

Individual Statistics

Union (16-15, 3-9)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vazzana, Carissa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Wood, Nora 3 7 1 19 .316 0 0 0 1 0-1 0 2 0 6 0 0 8.0
8 8 Vollmer, Marissa 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 17 1 0 0.0
10 10 Westfall, Mackenzie 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Armstrong, Kim 3 1 0 3 .333 18 0 2 2 2-2 0 0 0 7 2 0 3.0
12 12 Wyman, Rachel 3 6 3 26 .115 0 0 0 1 0-1 0 1 0 0 0 0 6.5
15 15 Woods, Lauren 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Dhaliwal, Rajpreet 3 1 1 6 .000 0 0 1 1 1-1 0 2 0 1 0 0 3.0
18 18 White, Kelley 3 7 3 30 .133 2 0 0 1 0-1 0 0 0 7 0 0 7.0
Totals 25 11 96 .146 25 0 3 7 3-7 0 6 0 49 3 0 31
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vazzana, Carissa 3 0 0 0 8 0 0 0.0
6 6 Wood, Nora 3 0 2 0 6 0 0 8.0
8 8 Vollmer, Marissa 3 0 0 0 17 1 0 0.0
10 10 Westfall, Mackenzie 3 0 0 0 2 0 0 1.0
11 11 Armstrong, Kim 3 0 0 0 7 2 0 3.0
12 12 Wyman, Rachel 3 0 1 0 0 0 0 6.5
15 15 Woods, Lauren 3 0 1 0 1 0 0 2.5
17 17 Dhaliwal, Rajpreet 3 0 2 0 1 0 0 3.0
18 18 White, Kelley 3 0 0 0 7 0 0 7.0
Totals 0 6 0 49 3 0 31

Clarkson University (22-4, 10-1)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aishvina Arasu 3 16 2 32 .438 0 0 0 1 0-1 0 0 0 12 0 0 16.0
6 6 Victoria Kirkemo 3 13 2 33 .333 1 0 1 3 1-3 0 0 0 12 0 0 14.0
8 8 Kirstie Shurie 3 0 0 1 .000 33 0 2 1 2-1 0 0 0 12 0 0 2.0
10 10 Erika Chin 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 17 0 0 2.0
11 11 Adrienne Walker 3 4 1 13 .231 0 0 1 1 1-1 0 1 1 2 0 0 5.5
13 13 Danielle Farabee 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Lauren Hutchinson 3 9 3 19 .316 0 0 0 0 0-0 0 1 0 1 0 0 9.5
9 9 Kristen Orlandini 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 2 0.0
3 3 Lani Durio 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brooke Butkovsky 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 9 110 .345 38 0 5 8 5-8 0 2 1 62 0 2 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aishvina Arasu 3 0 0 0 12 0 0 16.0
6 6 Victoria Kirkemo 3 0 0 0 12 0 0 14.0
8 8 Kirstie Shurie 3 0 0 0 12 0 0 2.0
10 10 Erika Chin 3 0 0 0 17 0 0 2.0
11 11 Adrienne Walker 3 0 1 1 2 0 0 5.5
13 13 Danielle Farabee 3 0 0 0 1 0 0 3.0
4 4 Lauren Hutchinson 3 0 1 0 1 0 0 9.5
9 9 Kristen Orlandini 3 0 0 0 5 0 2 0.0
3 3 Lani Durio 1 0 0 0 0 0 0 0.0
12 12 Brooke Butkovsky 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 62 0 2 53