Skip To Main Content
Skip To Main Content

Oneonta (5-3) -VS- Union College (5-2)

Box Score

Oneonta logo
1
vs
Union College logo
3

Oneonta (5-3)
-VS-
Union College (5-2)

Team Score By Period
Team 1 2 3 4
Oneonta ONEVB 26 25 20 21
Winner Union College UC 28 23 25 25
Date:
9/7/2013
Time:
1:15 pm
Site:
Ithaca, N.Y. (Ben Light Gymnasium)
Attendance:
30
VIEW
Match History vs Oneonta

Match Details

Game Statistics By Set
Set Oneonta Union College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONEVB - UC
Points
56.0
76.0
Kills
37
57
Aces
9
8
Blocks
10
11
Assists
37
49
Digs
68
107

Game Leaders

ONEVB - Leaders
Statistic Leaders
Kills Jill Darpino (11), Paige Carpluk (8), Erica Darpino (8)
Aces Jessica Pelaccio (5), Becca Horton (3), Kristina Pelaccio (1)
Blocks Lauren Pennino (5), Jill Darpino (3), Hannah O'Neil (3)
Assists Becca Horton (20), Jessica Pelaccio (15), Kristina Pelaccio (1)
Digs Kristina Pelaccio (19), Paige Carpluk (12), Katie Sheehan (8)
UC - Leaders
Statistic Leaders
Kills White, Kelley (15), Wyman, Rachel (14), VanDoren, Ally (11)
Aces Price, Amanda (3), Moeller, Katherine (2), Vollmer, Marissa (2)
Blocks Woods, Lauren (7), Clark, Morgan (3), Wyman, Rachel (3)
Assists Price, Amanda (26), Westfall, Mackenzie (21), Dhaliwal, Rajpreet (1)
Digs Vollmer, Marissa (31), VanDoren, Ally (21), Moeller, Katherine (18)

Individual Statistics

Oneonta (5-3)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristina Pelaccio 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 19 0 1 1.0
2 2 Katie Sheehan 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Jessica Pelaccio 4 0 0 1 .000 15 0 5 2 5-2 0 0 0 3 0 0 5.0
4 4 Jill Darpino 4 11 7 41 .098 0 0 0 1 0-1 0 3 0 5 0 7 12.5
6 6 Hannah O'Neil 4 7 7 32 .000 0 0 0 1 0-1 0 3 1 5 0 1 8.5
9 9 Allyson Coniglione 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Paige Carpluk 4 8 5 30 .100 0 0 0 1 0-1 2 1 0 12 0 1 10.5
11 11 Erica Darpino 4 8 4 25 .160 0 0 0 1 0-1 0 3 1 7 0 0 9.5
15 15 Lauren Pennino 4 2 2 14 .000 0 0 0 0 0-0 0 5 1 0 0 0 4.5
16 16 Kristen Polan 4 1 2 11 -.091 0 0 0 0 0-0 0 1 2 2 0 0 1.5
18 18 Becca Horton 4 0 1 2 -.500 20 0 3 1 3-1 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 29 161 .050 37 0 9 9 9-9 2 16 5 68 0 11 56
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristina Pelaccio 4 0 0 0 19 0 1 1.0
2 2 Katie Sheehan 4 0 0 0 8 0 1 0.0
3 3 Jessica Pelaccio 4 0 0 0 3 0 0 5.0
4 4 Jill Darpino 4 0 3 0 5 0 7 12.5
6 6 Hannah O'Neil 4 0 3 1 5 0 1 8.5
9 9 Allyson Coniglione 4 0 0 0 4 0 0 0.0
10 10 Paige Carpluk 4 2 1 0 12 0 1 10.5
11 11 Erica Darpino 4 0 3 1 7 0 0 9.5
15 15 Lauren Pennino 4 0 5 1 0 0 0 4.5
16 16 Kristen Polan 4 0 1 2 2 0 0 1.5
18 18 Becca Horton 4 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 2 16 5 68 0 11 56

Union College (5-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 VanDoren, Ally 4 11 7 38 .105 0 0 1 1 1-1 0 1 0 21 0 1 12.5
7 7 Moeller, Katherine 4 0 2 3 -.667 0 0 2 1 2-1 0 0 0 18 0 1 2.0
8 8 Vollmer, Marissa 4 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 31 0 1 2.0
9 9 Price, Amanda 4 0 0 4 .000 26 0 3 0 3-0 0 0 0 16 0 0 3.0
10 10 Westfall, Mackenzie 4 0 0 1 .000 21 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Clark, Morgan 4 5 3 15 .133 0 0 0 0 0-0 0 3 0 3 0 0 6.5
12 12 Wyman, Rachel 4 14 6 44 .182 0 0 0 0 0-0 1 2 0 6 0 0 16.0
15 15 Woods, Lauren 4 7 0 16 .438 0 0 0 0 0-0 2 5 0 0 0 0 11.5
17 17 Dhaliwal, Rajpreet 4 5 2 14 .214 1 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 White, Kelley 4 15 4 39 .282 1 0 0 0 0-0 1 2 0 2 0 0 17.0
TM TM TEAM 0 0 -
Totals 57 25 175 .183 49 0 8 2 8-2 4 14 0 107 0 3 76
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 VanDoren, Ally 4 0 1 0 21 0 1 12.5
7 7 Moeller, Katherine 4 0 0 0 18 0 1 2.0
8 8 Vollmer, Marissa 4 0 0 0 31 0 1 2.0
9 9 Price, Amanda 4 0 0 0 16 0 0 3.0
10 10 Westfall, Mackenzie 4 0 0 0 9 0 0 0.0
11 11 Clark, Morgan 4 0 3 0 3 0 0 6.5
12 12 Wyman, Rachel 4 1 2 0 6 0 0 16.0
15 15 Woods, Lauren 4 2 5 0 0 0 0 11.5
17 17 Dhaliwal, Rajpreet 4 0 1 0 1 0 0 5.5
18 18 White, Kelley 4 1 2 0 2 0 0 17.0
TM TM TEAM 0
Totals 4 14 0 107 0 3 76