Skip To Main Content
Skip To Main Content

Union (N.Y.) () -VS- Williams ()

Box Score

Union (N.Y.) logo
0
vs
Williams logo
3

Union (N.Y.) ()
-VS-
Williams ()

Team Score By Period
Team 1 2 3
Union (N.Y.) UNION 11 19 22
Winner Williams UNION 25 25 25
Date:
10/1/2013
Time:
7:00 PM
Site:
Williamstown, MA ()
Attendance:
73
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Union (N.Y.) Williams
K E TA % K E TA %
Set #1 5 7 45 -.044 16 4 49 .245
Set #2 6 6 27 .000 12 10 35 .057
Set #3 9 8 51 .020 13 9 52 .077
Total 20 21 123 -.008 41 23 136 .132
Team Statistical Comparison
Statistic Team Comparison
UNION - UNION
Points
24.0
59.0
Kills
20
41
Aces
2
11
Blocks
2
7
Assists
19
40
Digs
65
72

Game Leaders

UNION - Leaders
Statistic Leaders
Kills Wyman, Rachel (9), Dhaliwal, Rajpreet (5), VanDoren, Ally (1)
Aces Moeller, Katherine (1), Dhaliwal, Rajpreet (1)
Blocks Woods, Lauren (2)
Assists Price, Amanda (14), Westfall, Mackenzie (2), Sheehan, Kelly (2)
Digs Vollmer, Marissa (23), Moeller, Katherine (9), Price, Amanda (7)
UNION - Leaders
Statistic Leaders
Kills Tori Jasuta (14), Claire Miller (9), Emily Doll (9)
Aces Ryan Farley (5), Mandy Schott (4), Emily O'Day (2)
Blocks Raea Rasmussen (4), Tori Jasuta (2), Katherine Lane (2)
Assists Ryan Farley (37), Mandy Schott (2), Emily Doll (1)
Digs Tori Jasuta (19), Mandy Schott (16), Ryan Farley (9)

Individual Statistics

Union (N.Y.)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Moeller, Katherine 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
8 8 Vollmer, Marissa 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 23 0 2 1.0
9 9 Price, Amanda 3 1 0 4 .250 14 0 0 0 0-0 0 0 0 7 0 0 1.0
11 11 Clark, Morgan 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Wyman, Rachel 3 9 6 37 .081 0 0 0 0 0-0 0 0 0 3 0 0 9.0
15 15 Woods, Lauren 3 1 1 13 .000 0 0 0 0 0-0 2 0 1 2 0 0 3.0
17 17 Dhaliwal, Rajpreet 3 5 3 26 .077 0 0 1 0 1-0 0 0 0 2 0 1 6.0
18 18 White, Kelley 3 0 3 11 -.273 1 0 0 0 0-0 0 0 0 6 0 6 0.0
14 14 Sheehan, Kelly 2 1 2 3 -.333 2 0 0 0 0-0 0 0 0 3 0 1 1.0
3 3 VanDoren, Ally 1 1 4 18 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Bonesteel, Alyssa 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Westfall, Mackenzie 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 20 22 123 -.016 19 0 2 0 2-0 2 0 1 65 0 11 24
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Moeller, Katherine 3 0 0 0 9 0 1 1.0
8 8 Vollmer, Marissa 3 0 0 0 23 0 2 1.0
9 9 Price, Amanda 3 0 0 0 7 0 0 1.0
11 11 Clark, Morgan 3 0 0 0 2 0 0 0.0
12 12 Wyman, Rachel 3 0 0 0 3 0 0 9.0
15 15 Woods, Lauren 3 2 0 1 2 0 0 3.0
17 17 Dhaliwal, Rajpreet 3 0 0 0 2 0 1 6.0
18 18 White, Kelley 3 0 0 0 6 0 6 0.0
14 14 Sheehan, Kelly 2 0 0 0 3 0 1 1.0
3 3 VanDoren, Ally 1 0 0 0 3 0 0 1.0
6 6 Bonesteel, Alyssa 1 0 0 0 2 0 0 1.0
10 10 Westfall, Mackenzie 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 2 0 1 65 0 11 24

Williams

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 2 2.0
4 4 Claire Miller 3 9 3 35 .171 0 0 0 0 0-0 0 1 0 6 0 0 9.5
6 6 Raea Rasmussen 3 6 1 17 .294 0 0 0 0 0-0 1 3 1 1 0 0 8.5
8 8 Ryan Farley 3 1 2 5 -.200 37 0 5 0 5-0 0 1 0 9 0 0 6.5
9 9 Tori Jasuta 3 14 4 35 .286 0 0 0 0 0-0 1 1 1 19 0 0 15.5
11 11 Katherine Lane 3 2 4 10 -.200 0 0 0 0 0-0 1 1 0 4 0 0 3.5
13 13 Mandy Schott 3 0 0 0 0 2 0 4 0 4-0 0 0 0 16 0 0 4.0
14 14 Emily Doll 3 9 9 34 .000 1 0 0 0 0-0 0 1 0 7 0 0 9.5
15 15 Catie Bennell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 41 23 136 .132 40 0 11 4 11-4 3 8 2 72 0 2 59
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 4 0 2 2.0
4 4 Claire Miller 3 0 1 0 6 0 0 9.5
6 6 Raea Rasmussen 3 1 3 1 1 0 0 8.5
8 8 Ryan Farley 3 0 1 0 9 0 0 6.5
9 9 Tori Jasuta 3 1 1 1 19 0 0 15.5
11 11 Katherine Lane 3 1 1 0 4 0 0 3.5
13 13 Mandy Schott 3 0 0 0 16 0 0 4.0
14 14 Emily Doll 3 0 1 0 7 0 0 9.5
15 15 Catie Bennell 1 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 3 8 2 72 0 2 59