Skip To Main Content
Skip To Main Content

Union (6-1) -VS- Cazenovia College (0-6)

Box Score

Union logo
3
vs
Cazenovia College logo
0

Union (6-1)
-VS-
Cazenovia College (0-6)

Team Score By Period
Team 1 2 3
Winner Union UCVB2014 25 25 25
Cazenovia College CAZW 11 13 12
Date:
9/6/2014
Time:
11:00am
Site:
Ithaca College (Court 3)
Attendance:
0
VIEW
Match History vs Cazenovia College

Match Details

Game Statistics By Set
Set Union Cazenovia College
K E TA % K E TA %
Set #1 10 3 39 .179 5 6 24 -.042
Set #2 7 6 40 .025 6 9 29 -.103
Set #3 10 3 38 .184 5 8 28 -.107
Total 27 12 117 .128 16 23 81 -.086
Team Statistical Comparison
Statistic Team Comparison
UCVB2014 - CAZW
Points
48.0
22.5
Kills
27
16
Aces
17
2
Blocks
4
4
Assists
21
10
Digs
59
23

Game Leaders

UCVB2014 - Leaders
Statistic Leaders
Kills Wyman, Rachel (6), VanDoren, Ally (5), Woods, Lauren (5)
Aces Wyman, Rachel (11), Clark, Morgan (2), VanDoren, Ally (1)
Blocks Clark, Morgan (2), O'Dowd, Gillian (2), Bonesteel, Alyssa (1)
Assists Price, Amanda (10), Salamone, Abby (9), Moeller, Katherine (2)
Digs Moeller, Katherine (26), Hallock, Brianne (6), VanDoren, Ally (5)
CAZW - Leaders
Statistic Leaders
Kills Erin Sweeney (5), Juliann Heigel (4), Kassondra Kreppein (3)
Aces Erin Sweeney (1), Samantha McCarthy (1)
Blocks Amethyst Thompson (5), Shaylia Thomas (2)
Assists Samantha McCarthy (10)
Digs Erin Sweeney (9), Samantha McCarthy (4), Sabrina Clark (4)

Individual Statistics

Union (6-1)

UCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Moeller, Katherine 3 0 0 0 0 2 0 1 0 1-0 0 0 0 26 0 0 1.0
9 9 Price, Amanda 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Salamone, Abby 3 1 0 2 .500 9 0 1 0 1-0 0 0 0 4 1 0 2.0
11 11 Clark, Morgan 3 4 4 21 .000 0 0 2 0 2-0 0 2 0 4 0 0 7.0
12 12 Wyman, Rachel 3 6 3 25 .120 0 0 11 2 11-2 1 0 0 3 0 0 18.0
14 14 Hallock, Brianne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Woods, Lauren 3 5 0 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Dhaliwal, Rajpreet 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 VanDoren, Ally 2 5 3 21 .095 0 0 1 1 1-1 0 0 0 5 0 2 6.0
6 6 Bonesteel, Alyssa 2 0 0 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 O'Dowd, Gillian 2 1 0 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
18 18 White, Kelley 1 3 1 11 .182 0 0 1 1 1-1 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 27 12 117 .128 21 0 17 4 17-4 1 6 0 59 1 2 48
UCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Moeller, Katherine 3 0 0 0 26 0 0 1.0
9 9 Price, Amanda 3 0 0 0 4 0 0 0.0
10 10 Salamone, Abby 3 0 0 0 4 1 0 2.0
11 11 Clark, Morgan 3 0 2 0 4 0 0 7.0
12 12 Wyman, Rachel 3 1 0 0 3 0 0 18.0
14 14 Hallock, Brianne 3 0 0 0 6 0 0 0.0
15 15 Woods, Lauren 3 0 1 0 0 0 0 5.5
17 17 Dhaliwal, Rajpreet 3 0 0 0 1 0 0 2.0
3 3 VanDoren, Ally 2 0 0 0 5 0 2 6.0
6 6 Bonesteel, Alyssa 2 0 1 0 2 0 0 0.5
13 13 O'Dowd, Gillian 2 0 2 0 1 0 0 2.0
18 18 White, Kelley 1 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 1 6 0 59 1 2 48

Cazenovia College (0-6)

CAZW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kassondra Kreppein 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Amethyst Thompson 3 2 4 14 -.143 0 0 0 0 0-0 2 3 1 1 1 0 5.5
10 10 Juliann Heigel 3 4 5 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Erin Sweeney 3 5 8 21 -.143 0 0 1 0 1-0 0 0 0 9 0 2 6.0
13 13 Samantha McCarthy 3 0 0 2 .000 10 0 1 0 1-0 0 0 0 4 0 3 1.0
14 14 Shaylia Thomas 3 2 4 11 -.182 0 0 0 0 0-0 0 2 1 0 0 0 3.0
15 15 Sabrina Clark 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 5 0.0
6 6 Megan Pettit 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 16 23 81 -.086 10 0 2 1 2-1 2 5 2 23 1 17 22.5
CAZW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kassondra Kreppein 3 0 0 0 1 0 0 3.0
7 7 Amethyst Thompson 3 2 3 1 1 1 0 5.5
10 10 Juliann Heigel 3 0 0 0 1 0 0 4.0
12 12 Erin Sweeney 3 0 0 0 9 0 2 6.0
13 13 Samantha McCarthy 3 0 0 0 4 0 3 1.0
14 14 Shaylia Thomas 3 0 2 1 0 0 0 3.0
15 15 Sabrina Clark 3 0 0 0 4 0 5 0.0
6 6 Megan Pettit 2 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 2 5 2 23 1 17 22.5