Skip To Main Content
Skip To Main Content

Union (2-2)-VS-Colby (0-2)

Box Score

Union logo
9
vs
Colby logo
8

Union (2-2)
-VS-
Colby (0-2)

Team Score By Period
Team F Total
Winner Union 1 1 3 3 1 9
Colby 2 3 2 1 0 8
UNI
Sparico, Mike (4); Gross, Pete (2); Condon, Bill (1); Myerow, Dan (1); Scott, Gregg (1)
CLB
Adam Kirk (3); Ryan Scott (2); Rob Dudley (2); Ryan Collins (1)
Date:
3/21/2005
Start:
4:00 pm
Time:
Location:
Tampa, FL
Stadium:
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI CLB
CLB 1st 13:19 Adam Kirk Dan Schupack 0 1
CLB 1st 12:01 Ryan Scott Zach Goodnough 0 2
UNI 1st 01:21 Mike Sparico Pete Gross 1 2
CLB 2nd 13:26 Adam Kirk Unassisted 1 3
UNI 2nd 10:30 Gregg Scott Tom Simmons 2 3
CLB 2nd 09:39 Rob Dudley Matt Roland 2 4
CLB 2nd 08:23 Ryan Scott Matt Roland 2 5
CLB 3rd 12:08 Rob Dudley Zach Goodnough 2 6
UNI 3rd 11:17 Bill Condon Unassisted 3 6
UNI 3rd 07:46 Mike Sparico (UP) Pete Gross 4 6
UNI 3rd 02:52 Mike Sparico (UP) Dan Myerow 5 6
CLB 3rd 01:06 Ryan Collins Tim Brown 5 7
UNI 4th 14:34 Pete Gross Unassisted 6 7
CLB 4th 13:50 Adam Kirk Unassisted 6 8
UNI 4th 02:20 Pete Gross Mike Sparico 7 8
UNI 4th 01:45 Mike Sparico Tom Simmons 8 8
UNI 5th 01:36 Dan Myerow Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNI 2nd 02:29 David Conelias 00:30 HOLDING
CLB 3rd 08:05 Kyle Haskett 00:30 PUSHING
UNI 3rd 07:15 Dan Myerow 01:00 SLASHING
CLB 3rd 03:24 Tom Deutsch 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Union 10 2 5 6 1 24
Colby 9 6 4 6 1 26
Shots On Goal
Union 3 1 5 5 1 15
Colby 4 6 4 4 1 19
Saves
Union 2 3 2 3 1 11
Colby 2 0 2 2 0 6
Turnovers
Union 0 0 0 0 0 0
Colby 0 0 0 0 0 0
Clears
Union 0-0 0-0 0-0 0-0 0-0 0-0
Colby 0-0 0-0 0-0 0-0 0-0 0-0
Ground Balls
Union 13 17 12 12 5 59
Colby 11 12 7 11 2 43
Face Offs
Union 0 0 0 0 0 0
Colby 0 0 0 0 0 0
Extra Man Opportunities
Union 0-0 0-0 0-0 0-0 0-0 0-0
Colby 0-0 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Union 9

Union 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Bendjy, Bryan 0 0 0 4 2 4 0 0 - -
D 2 Clifford, Sean 0 0 0 0 0 9 0 0 - -
4 Schneidman, David 0 0 0 0 0 2 0 0 - -
5 Simmons, Tom 0 2 2 2 1 4 0 0 - -
A 6 Condon, Bill 1 0 1 3 2 2 0 0 - -
7 Nebenzahl, Adam 0 0 0 2 1 0 0 0 - -
A 8 Gross, Pete 2 2 4 4 2 11 0 0 - -
9 Beaty, Ben 0 0 0 1 0 0 0 0 - -
10 Tilley, Kyle 0 0 0 0 0 1 0 0 - -
A 11 Myerow, Dan 1 1 2 1 1 2 0 0 - 1-01:00
M 12 Sparico, Mike 4 1 5 6 5 1 0 0 - -
D 17 Raymond, Jeff 0 0 0 0 0 1 0 0 - -
D 20 Bresney, Scott 0 0 0 0 0 5 0 0 - -
21 Miller, Jon 0 0 0 0 0 2 0 0 - -
M 23 Scott, Gregg 1 0 1 1 1 0 0 0 - -
28 Dewey, Will 0 0 0 0 0 1 0 0 - -
G 29 Tamm, Will 0 0 0 0 0 6 0 0 - -
35 Conelias, David 0 0 0 0 0 0 0 0 - 1-00:30
42 Basso, Raphael 0 0 0 0 0 1 0 0 - -
Totals 9 6 15 24 15 52 0 0 0-0 2-01:30

Colby 8

Colby 8
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Jeff Miller 0 0 0 0 0 0 0 0 - -
M 4 Matt Roland 0 2 2 0 0 0 0 0 - -
6 Nick Klann 0 0 0 2 2 0 0 0 - -
9 Nate Werlin 0 0 0 1 0 0 0 0 - -
D 14 Tom Deutsch 0 0 0 0 0 0 0 0 - 1-01:00
D 15 Kyle Haskett 0 0 0 0 0 0 0 0 - 1-00:30
18 Tim Brown 0 1 1 0 0 0 0 0 - -
D 20 Jonathan Bodansky 0 0 0 0 0 0 0 0 - -
M 24 Dan Schupack 0 1 1 4 3 0 0 0 - -
M 30 Adam Kirk 3 0 3 6 5 0 0 0 - -
A 32 Ryan Scott 2 0 2 6 4 0 0 0 - -
A 34 Rob Dudley 2 0 2 4 3 0 0 0 - -
38 Ryan Collins 1 0 1 1 1 0 0 0 - -
40 Luis Mendoza 0 0 0 1 0 0 0 0 - -
A 41 Zach Goodnough 0 2 2 1 1 0 0 0 - -
Totals 8 6 14 26 19 0 0 0 0-0 2-01:30

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
29 Tamm, Will 63:24 8 11 W
Totals 8 11
CLB - Goalkeeping
# Player Minutes GA Saves Dec
1 Jeff Miller 63:24 9 6 L
Totals 9 6

Play By Play