Skip To Main Content
Skip To Main Content

Union (10-7-1) -VS- Hamilton (11-3-1)

Box Score

Union logo
0
vs
Hamilton logo
3

Union (10-7-1)
-VS-
Hamilton (11-3-1)

Team Score By Period
Team 12 Total F
Union UNI 0 0 0
Winner Hamilton HAM 2 1 3
Date:
11/5/2004
Time:
1:20pm
Site:
Canton, NY
Stadium:
MacAllaster Field
Attendance:
162
Officials
Referee: Howard Bryerton
Asst. Referee: Mark Pfeiffer
Mike Eggleston
Timekeeper: Rob Doran
Scorer: Barbara Pierce
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Time Team Description
7:41 HAM HAM Ian Hildebrand
Assisted By: John Porges
14:33 HAM HAM Greg Rogan
Assisted By: Zach Kelly
47:29 HAM HAM Ian Hildebrand
Assisted By: Chris Breedlove

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
71:11 UNI #10 Michael Carey

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UNI 3 5 8 (2)
HAM 5 2 7 (6)
Saves
UNI 2 1 3
HAM 2 0 2
Corner Kicks
UNI 2 3 5
HAM 1 3 4
Fouls
UNI 4 2 6
HAM 6 2 8
() Shots on goal.

Individual Statistics

Union 0

UNI - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 O'Connor, Kevin 0 0 0 0 90
D 2 2 Craig Williams 0 0 0 0 61
D 4 4 Acciani, Matt 0 0 0 0 61
D 5 5 McAleese, Ryan 0 0 0 0 90
M 8 8 Mark Susko 2 1 0 0 77
M 10 10 Carey, Michael 3 1 0 0 72
D 14 14 Keinath, Brendon 0 0 0 0 57
M 16 16 Jeff Marcoux 1 0 0 0 63
D 18 18 Chris Neal 1 0 0 0 53
M 26 26 Mellon, Dane 0 0 0 0 83
F 28 28 Chris Poey 0 0 0 0 56
Substitutes
0 0 Ian Solon 0 0 0 0 0
3 3 Iskowitz, Aaron 0 0 0 0 26
11 11 Labella, Luke 0 0 0 0 40
13 13 Brian Wade 0 0 0 0 31
17 17 Papa, David 0 0 0 0 11
19 19 Davies, Ari 0 0 0 0 25
20 20 Cheatham, Wade 0 0 0 0 12
21 21 Justin Merrolla 0 0 0 0 7
22 22 John Bellock 1 0 0 0 13
24 24 Foley, Scott 0 0 0 0 13
25 25 Jacobson, Andrew 0 0 0 0 29
27 27 Stanely Pietrak 0 0 0 0 15
29 29 Matt Wentworth 0 0 0 0 4
Totals 8 2 0 0
Union - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 O'Connor, Kevin 90:00 3 3
Totals 3 3

Hamilton 3

HAM - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Anthony Tripicchio 0 0 0 0 90
M 3 3 Michael Signorelli 0 0 0 0 28
D 4 4 Jacob Shapiro 0 0 0 0 81
F 7 7 Ian Hildebrand 2 2 2 0 52
D 8 8 Patrick Suarez 0 0 0 0 69
F 9 9 Greg Rogan 2 2 1 0 15
M 11 11 Nikle Guzijan 1 1 0 0 55
F 13 13 Bob Barrowman 1 0 0 0 49
D 15 15 Robby Wang 0 0 0 0 61
M 17 17 Zach Kelly 1 1 0 1 73
M 24 24 John Porges 0 0 0 1 52
Substitutes
00 00 Ryan Mulligan 0 0 0 0 0
2 2 Matt Clausen 0 0 0 0 25
5 5 Brian Marcantonio 0 0 0 0 35
6 6 Mikhail Bell 0 0 0 0 33
10 10 Chris Breedlove 0 0 0 1 57
20 20 Greg Scott 0 0 0 0 21
21 21 Aaron Smith 0 0 0 0 34
22 22 Tom Lapinski 0 0 0 0 9
23 23 Benoit Brocard 0 0 0 0 42
25 25 Ben Preston-Fridman 0 0 0 0 14
26 26 Erik Steiner 0 0 0 0 4
29 29 Cy Philbrick 0 0 0 0 47
30 30 Bryant Michels 0 0 0 0 33
32 32 Pat VanGrinsven 0 0 0 0 10
Totals 7 6 3 3
Hamilton - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Anthony Tripicchio 90:00 0 1
Totals 0 1