Skip To Main Content
Skip To Main Content

2019 Football Cumulative Statistics

Team Stats (11-1, 6-0)

Overall Team Statistics
Statistic UNION (NY) Opponents
Scoring
33.42 16.58
401 199
First Downs
100 70
129 108
16 20
245 198
Rushing
2298 1508
205 387
473 400
4.4 2.8
174.4 93.4
26 12
2093 1121
Passing
314-203-6 403-228-18
8.97 6.02
234.67 202.17
26 15
2816 2426
Total Offense
787 803
6.2 4.4
409.1 295.6
4909 3547
54 27
Returns
20.41 17.03
34-694 66-1124
5.00 9.11
13-65 9-82
12.17 11.83
18-219 6-71
Kicking
38.10 34.70
34.63 33.35
41-1562 63-2186
9-12 3-8
0-0 0-1
Penalties
50.17 47.92
64-602 65-575
Time Of Possession
31:07 28:53
06:13:19 05:46:37
Miscellaneous
53-141 (37.59%) 52-176 (29.55%)
17-32 (53.13%) 18-38 (47.37%)
16-10 16-7
32-182 7-58
46-52 26-27
0 0
45-59 20-31
36-59 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Irabor, Ike 11 229 1287 56 1231 5.4 16 67 111.91
22 Ferreira, Joseph 12 130 625 41 584 4.5 9 32 48.67
23 Wallner, Griff 9 42 154 8 146 3.5 1 18 16.22
38 Gayle, TJ 3 16 64 0 64 4.0 0 12 21.33
28 McVey, Conor 1 6 27 0 27 4.5 0 15 27.00
11 Germinerio, John 6 3 24 0 24 8.0 0 18 4.00
32 Gilland, Evan 12 2 22 0 22 11.0 0 20 1.83
39 Goldman, Kyle 1 3 13 1 12 4.0 0 8 12.00
16 Pacatte, Donovan 2 4 9 1 8 2.0 0 3 4.00
95 Reed, George 12 1 7 0 7 7.0 0 7 0.58
15 Bellamy, William 12 23 66 73 -7 -0.3 0 15 -0.58
63 Christian, Zac 10 1 0 9 -9 -9.0 0 0 -0.90
Team 10 13 0 16 -16 -1.2 0 0 -1.60  
Total 12 473 2298 205 2093 4.4 26 67 174.42
Opponents 12 400 1508 387 1121 2.8 12 45 93.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bellamy, William 12 164.64 181 289 6 62.63% 2631 26 60 219.25
11 Germinerio, John 6 142.80 21 24 0 87.50% 158 0 33 26.33
32 Gilland, Evan 12 326.80 1 1 0 100.00% 27 0 27 2.25
Total 12 163.49 203 314 6 64.65% 2816 26 60 234.67
Opponents 12 110.49 228 403 18 56.58% 2426 15 73 202.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Ross Jr., Andre 12 48 1022 21.29 12 60 85.17
2 Ross Jr., Andre 12 48 1022 21.29 12 60 85.17
13 Beal, Griffin 12 64 714 11.16 5 29 59.50
7 Sirmon IV, Will 12 19 336 17.68 2 52 28.00
7 Sirmon IV, Will 12 19 336 17.68 2 52 28.00
9 Duran, Finn 7 14 223 15.93 1 44 31.86
22 Ferreira, Joseph 12 5 95 19.00 2 46 7.92
84 Crystal, Spencer 12 10 91 9.10 4 21 7.58
1 Irabor, Ike 11 12 72 6.00 0 17 6.55
18 Faia, Justin 10 6 71 11.83 0 33 7.10
86 Hermann, Robbie 11 5 70 14.00 0 27 6.36
80 Shrestha, Joshua 8 11 70 6.36 0 24 8.75
23 Wallner, Griff 9 5 28 5.60 0 10 3.11
6 Sullivan, Ryan 4 2 12 6.00 0 7 3.00
76 Ehrets, Ryan 12 1 6 6.00 0 6 0.50
4 Finn, Connor 3 1 6 6.00 0 6 2.00
Total 12 270 4174 15.46 40 60 347.83
Opponents 12 228 2426 10.64 15 73 202.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Lama, Colin 12 35 61 96.0 12.0-34 2.5-8 1 0 0 0 1 0 0
32 Gilland, Evan 12 29 44 73.0 5.0-19 1.0-8 3 2 0 2 0 0 0
95 Reed, George 12 22 41 63.0 8.0-31 4.0-25 1 3 2 2 1 0 0
55 Gioioso, Daniel 12 28 33 61.0 15.0-61 9.0-43 0 0 2 0 1 0 0
41 DiCaterino, Vincenzo 12 30 31 61.0 18.0-76 8.0-50 1 4 2 1 3 0 0
24 Knox, Cass 12 25 29 54.0 3.5-14 1.5-11 1 5 0 0 0 0 0
20 Adams, Cam 12 20 28 48.0 0.5-5 0.5-5 0 1 0 0 0 0 0
1 Chambers, Paul 12 25 20 45.0 0-0 0-0 1 6 0 0 0 0 0
9 Pierre, St 12 24 18 42.0 4.5-17 0-0 0 6 0 0 1 0 0  
49 Vanderhoof, Joe 12 17 19 36.0 0.5-1 0-0 6 5 0 1 0 0 0
8 Edwards, Jimaar 12 13 17 30.0 10.0-44 4.0-27 0 0 3 0 1 0 0
36 Scadlock, Brandon 11 21 8 29.0 0-0 0-0 0 10 0 0 0 0 0
29 Zazzaro, Marc 12 16 11 27.0 3.5-17 0-0 2 6 0 0 0 0 0
47 Polansky, Michael 12 14 11 25.0 2.0-3 0-0 0 1 0 0 0 0 0
47 Polansky, Michael 12 14 11 25.0 2.0-3 0-0 0 1 0 0 0 0 0
26 Maiz, Christian 12 8 16 24.0 0-0 0-0 0 1 0 0 0 0 0
28 Fitzgerald, Connor 11 7 10 17.0 0.5-4 0.5-4 0 0 0 0 0 0 0
28 Fitzgerald, Connor 11 7 10 17.0 0.5-4 0.5-4 0 0 0 0 0 0 0
53 Cavallo, Thomas 4 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0  
14 Cerminaro, Matt 12 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Martin, DJ 7 9 3 12.0 1.0-2 0-0 0 2 0 1 0 1 0
37 Parsons, Harrison 11 4 7 11.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Scott, Dante 11 4 7 11.0 1.0-1 1.0-1 0 0 0 0 0 0 0
93 Flanagan, Jack 11 4 6 10.0 1.0-1 0-0 0 2 1 0 0 0 0
90 Bartkoski, Seth 12 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Goldstien, Spencer 2 4 3 7.0 1.0-5 0-0 0 1 0 0 0 0 0
46 Jakeway, Maxx 5 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Goldstien, Spencer 2 4 3 7.0 1.0-5 0-0 0 1 0 0 0 0 0
99 Guinee, Tim 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Dodes, Austin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Russo, Will 7 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
30 Banerji, Julian 5 2 1 3.0 0.5-0 0-0 1 0 0 0 0 0 0
42 Camou, Emilio 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Demby, Travis 7 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
92 Stenson, Jack 9 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Cox, Daniel 10 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Baker-Durante, Milo 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 O'Hora, Seamus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Ross Jr., Andre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bellamy, William 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 DiFilippo, Vinny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Faia, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ferreira, Joseph 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gayle, TJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Hermann, Robbie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Halpin III, Will 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sirmon IV, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Koss IV, Stan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ross Jr., Andre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Shrestha, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sirmon IV, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Voccola, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wallner, Griff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Halpin, Will 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Butler, Ian 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 434 483 917.0 94.5-358 32.5-186 18 61 10 7 8 1 1
Opponents 12 390 478 868.0 67.0-201 7.0-58 6 39 4 10 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Halpin III, Will 38 1458 38.37 54 2 17 14 2 1
Halpin, Will 38 1458 38.37 54 2 17 14 2 1  
63 Christian, Zac 2 83 41.50 42 1 0 1 0 0
Team 1 21 21.00 21 0 0 0 0 0  
Total 79 3020 38.23 54 5 34 29 4 2
Opponents 63 2186 34.70 65 1 27 13 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Halpin III, Will 5-5 100.00% 0-0 2-2 3-3 0-0 0-0 38 0
52 Rodriguez, Marcos 4-7 57.14% 0-0 3-5 1-2 0-0 0-0 34 1
Total 9-12 75.00% 0-0 5-7 4-5 0-0 0-0 38 1
Opponents 3-8 37.50% 0-0 3-4 0-2 0-2 0-0 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Halpin III, Will 73 3844 52.7 2 5
Halpin, Will 73 3844 52.7 2 5  
52 Rodriguez, Marcos 2 102 51.0 0 0
38 Rodriguez, Miguel 2 102 51.0 0 0
Total 150 7892 52.6 4 10
Opponents 42 2205 52.5 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Faia, Justin 10 64 6.40 0 24
30 Banerji, Julian 1 4 4.00 0 4
85 Rabacs, Kevin 2 -3 -1.50 0 2
Total 13 65 5.00 0 24
Opponents 9 82 9.11 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Rabacs, Kevin 18 433 24.06 0 46
29 Zazzaro, Marc 12 244 20.33 0 57
1 Irabor, Ike 1 14 14.00 0 14
92 Stenson, Jack 1 3 3.00 0 3
13 Beal, Griffin 1 0 0.00 0 0
93 Flanagan, Jack 1 0 0.00 0 0
Total 34 694 20.41 0 57
Opponents 66 1124 17.03 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Irabor, Ike 16 0 0 0-0 0-0 0 0-0 0 96
2 Ross Jr., Andre 12 0 0 0-0 0-0 0 0-0 0 72
2 Ross Jr., Andre 12 0 0 0-0 0-0 0 0-0 0 72
22 Ferreira, Joseph 11 0 0 0-0 0-0 0 0-0 0 66
52 Rodriguez, Marcos 0 4 0 36-40 0-0 0 0-0 0 48
38 Rodriguez, Miguel 0 4 0 36-40 0-0 0 0-0 0 48
13 Beal, Griffin 5 0 0 0-0 0-0 1 0-0 0 32
57 Halpin III, Will 0 5 0 10-12 0-0 0 0-0 0 25
Halpin, Will 0 5 0 10-12 0-0 0 0-0 0 25  
84 Crystal, Spencer 4 0 0 0-0 0-0 0 0-0 0 24
32 Gilland, Evan 2 0 0 0-0 0-0 0 0-0 0 12
7 Sirmon IV, Will 2 0 0 0-0 0-0 0 0-0 0 12
7 Sirmon IV, Will 2 0 0 0-0 0-0 0 0-0 0 12
9 Duran, Finn 1 0 0 0-0 0-0 0 0-0 0 6
23 Wallner, Griff 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 18 1 92-104 0-0 1 1-2 0 558
Opponents 27 3 0 26-27 0-0 0 0-0 1 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Westfield State W 42-7 1-0 2:25 1268
9/14/2019 at Anna Maria W 54-7 2-0 2:26 512
9/21/2019 vs Springfield W 27-17 3-0 2:49 1343
10/5/2019 vs Hobart W 23-7 4-0 , 1-0 2:45 1019
10/12/2019 at Rochester W 47-19 5-0 , 2-0 2:36 298
10/19/2019 vs St. Lawrence W 38-17 6-0 , 3-0 2:39 2529
10/26/2019 at Buffalo State W 28-14 7-0 , 4-0 2:31 1626
11/2/2019 at Ithaca College W 31-21 8-0 , 5-0 2:53 2700
11/9/2019 vs Utica College W 13-7 9-0 2:41 1548
11/16/2019 vs Rensselaer W 33-0 10-0 , 6-0 2:34 1150
11/23/2019 vs Case Western Reserve W 24-21 11-0 2:40 1005
11/30/2019 at Salisbury L 41-62 11-1 2:45 1042
16040

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Westfield State 46 274 2 26 22 259 4 58 259 4 58 2 57 0 31 4 8 0 9
9/14/2019 Anna Maria 52 247 4 18 18 251 3 48 251 3 48 3 77 0 34 4 32 0 24
9/21/2019 Springfield 36 120 3 14 19 180 0 24 180 0 24 3 52 0 21 1 14 0 14
10/5/2019 Hobart 53 238 2 30 10 98 0 20 98 0 20 1 3 0 3 1 2 0 0
10/12/2019 Rochester 26 122 4 30 14 242 2 50 242 2 50 4 116 0 46 0 0 0 0
10/19/2019 St. Lawrence 42 249 3 67 12 197 2 41 197 2 41 2 31 0 22 1 3 0 3
10/26/2019 Buffalo State 37 161 0 32 17 264 4 45 264 4 45 2 73 0 38 0 0 0 0
11/2/2019 Ithaca College 50 223 3 46 17 194 1 43 194 1 43 1 0 0 0 1 -2 0 0
11/9/2019 Utica College 47 140 1 25 14 189 0 41 189 0 41 2 31 0 16 0 0 0 0
11/16/2019 Rensselaer 36 143 3 61 15 251 2 52 251 2 52 1 0 0 0 1 8 0 8
11/23/2019 Case Western Reserve 31 101 0 15 17 235 3 36 235 3 36 3 69 0 25 0 0 0 0
11/30/2019 Salisbury 17 75 1 16 28 456 5 60 456 5 60 10 185 0 57 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Westfield State 24 40 64 8.0 32 2.0 16 0 0 0 1 7 0 2 0 0
9/14/2019 Anna Maria 26 28 54 13.0 46 3.0 16 2 0 0 2 0 1 2 0 1
9/21/2019 Springfield 32 44 76 8.0 22 0 0 1 2 0 1 8 0 2 0 0
10/5/2019 Hobart 30 18 48 5.0 27 4.0 22 0 0 0 3 93 0 5 0 0
10/12/2019 Rochester 63 42 105 11.0 32 2.0 12 0 0 0 4 41 1 4 0 0
10/19/2019 St. Lawrence 33 34 67 7.0 31 5.0 23 0 0 0 1 15 0 9 0 0
10/26/2019 Buffalo State 39 48 87 10.0 54 5.0 34 2 1 0 0 0 0 1 0 0
11/2/2019 Ithaca College 34 38 72 2.0 5 0 0 0 1 0 2 35 8 8 0 0
11/9/2019 Utica College 20 44 64 8.0 21 1.0 9 0 0 0 1 0 0 11 0 0
11/16/2019 Rensselaer 38 32 70 8.0 33 7.0 27 1 1 0 1 19 0 7 0 0
11/23/2019 Case Western Reserve 38 40 78 8.0 28 2.0 12 1 1 0 2 1 0 5 1 0
11/30/2019 Salisbury 30 50 80 3.0 15 1.0 11 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Westfield State 1 32 32.000 32 0 0 0 0 0 0-0 0 7 368 52.57 0 0
9/14/2019 Anna Maria 1 39 39.000 39 0 0 1 0 1 1-1 24 0 9 481 53.44 1 1
9/21/2019 Springfield 4 150 37.500 43 0 0 2 0 2 0-0 0 5 289 57.80 0 1
10/5/2019 Hobart 5 194 38.800 43 0 1 3 0 1 1-1 34 0 5 235 47.00 0 1
10/12/2019 Rochester 5 194 40.000 42 0 0 0 0 3 2-2 29 0 9 488 54.22 0 1
10/19/2019 St. Lawrence 4 147 36.800 44 0 0 4 0 3 1-1 24 0 7 335 47.86 0 0
10/26/2019 Buffalo State 1 44 44.000 44 0 0 1 0 0 0-1 0 0 5 264 52.80 0 0
11/2/2019 Ithaca College 4 128 28.350 46 1 0 0 0 2 1-2 38 0 6 336 56.00 1 0
11/9/2019 Utica College 3 113 37.700 41 0 1 0 0 1 2-3 35 1 4 195 48.75 0 0
11/16/2019 Rensselaer 5 217 42.500 54 0 1 2 2 1 0-0 0 6 344 57.33 0 1
11/23/2019 Case Western Reserve 5 198 39.600 47 0 0 4 0 1 1-1 22 0 5 271 54.20 0 0
11/30/2019 Salisbury 3 106 35.300 41 0 0 0 0 0 0-0 0 7 340 48.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Union (NY) 30 69 1 14 11 57 0 13 57 0 13 7 119 0 23 0 0 0 0
9/14/2019 Union (NY) 26 -7 0 9 13 114 1 29 114 1 29 7 113 0 19 0 0 0 0
9/21/2019 Union (NY) 50 171 1 25 3 63 1 48 63 1 48 4 72 0 24 0 0 0 0
10/5/2019 Union (NY) 21 36 1 12 18 253 0 56 253 0 56 4 62 0 21 0 0 0 0
10/12/2019 Union (NY) 54 121 1 12 22 160 1 23 160 1 23 8 112 0 21 4 7 0 6
10/19/2019 Union (NY) 22 30 0 8 27 353 2 71 353 2 71 6 93 0 18 0 0 0 0
10/26/2019 Union (NY) 30 55 0 19 29 297 2 49 297 2 49 5 106 0 34 0 0 0 0
11/2/2019 Union 20 100 1 25 38 397 2 73 397 2 73 5 71 0 38 1 3 0 3
11/9/2019 Union (NY) 27 79 0 21 13 138 1 40 138 1 40 4 66 0 21 1 6 0 0
11/16/2019 Union (NY) 33 81 0 16 21 131 0 23 131 0 23 5 77 0 23 0 0 0 0
11/23/2019 Union (NY) 35 81 1 9 24 248 2 30 248 2 30 5 100 0 25 0 0 0 0
11/30/2019 Union (NY) 52 305 6 45 9 215 3 60 215 3 60 6 133 0 28 3 66 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Union (NY) 41 46 87 5.0 6 0 0 2 2 0 0 0 0 0 0 0
9/14/2019 Union (NY) 46 40 86 6.0 18 1.0 7 1 1 0 0 0 0 3 0 0
9/21/2019 Union (NY) 33 44 77 6.0 32 1.0 11 1 2 0 0 0 0 3 0 0
10/5/2019 Union (NY) 32 46 78 7.0 16 1.0 5 1 2 0 0 0 0 1 0 0
10/12/2019 Union (NY) 27 22 49 4.0 16 2.0 13 1 1 0 1 0 0 4 1 0
10/19/2019 Union (NY) 31 36 67 7.0 22 1.0 10 0 0 0 0 0 0 1 0 0
10/26/2019 Union (NY) 32 28 60 3.0 14 0 0 1 1 0 1 0 0 2 0 0
11/2/2019 Union 33 62 95 8.0 18 0 0 2 1 0 0 0 4 4 1 0
11/9/2019 Union (NY) 28 58 86 8.0 22 1.0 12 0 0 0 0 0 0 6 1 0
11/16/2019 Union (NY) 26 34 60 4.0 13 0 0 1 0 0 1 6 0 4 1 0
11/23/2019 Union (NY) 28 34 62 6.0 16 0 0 0 0 0 1 46 0 3 0 0
11/30/2019 Union (NY) 33 28 61 3.0 8 0 0 1 0 0 2 19 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Union (NY) 6 255 42.500 65 0 1 1 1 1 0-0 0 2 123 61.50 0 0
9/14/2019 Union (NY) 9 319 35.400 57 0 0 1 1 0 0-0 0 3 141 47.00 0 0
9/21/2019 Union (NY) 4 140 35.000 42 0 0 1 0 1 1-1 26 0 3 169 56.33 0 0
10/5/2019 Union (NY) 6 248 41.300 49 0 0 1 0 3 0-1 0 0 2 72 36.00 0 0
10/12/2019 Union (NY) 6 186 31.000 38 0 0 5 0 1 1-1 29 0 4 235 58.75 0 0
10/19/2019 Union (NY) 5 165 33.000 39 0 0 3 0 0 1-2 20 0 4 204 51.00 1 1
10/26/2019 Union (NY) 5 165 33.000 43 0 0 4 0 2 0-0 0 3 140 46.67 0 1
11/2/2019 Union 2 74 37.000 38 0 0 0 0 0 0-0 0 4 193 48.25 2 1
11/9/2019 Union (NY) 6 193 32.200 43 0 0 5 0 1 0-1 0 0 2 84 42.00 0 0
11/16/2019 Union (NY) 8 245 30.600 42 0 0 3 0 2 0-0 0 1 39 39.00 0 0
11/23/2019 Union (NY) 3 121 40.300 43 0 0 1 0 2 0-2 0 1 4 226 56.50 0 1
11/30/2019 Union (NY) 3 75 25.000 34 0 0 2 0 0 0-0 0 10 579 57.90 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westfield State 42-7 30/10 14/5 13/3 3/2 46-274 / 30-69 22-22-0 / 11-20-1 259/57 68-533 / 50-126 72/119 2/1
Anna Maria 7-54 23/7 12/1 11/4 0/2 52-247 / 26--7 18-27-0 / 13-29-2 251/114 79-498 / 55-107 109/113 1/2
Springfield 27-17 17/12 6/8 9/2 2/2 36-120 / 50-171 19-30-0 / 3-8-1 180/63 66-300 / 58-234 74/72 2/3
Hobart 23-7 19/14 12/5 7/7 0/2 53-238 / 21-36 10-17-0 / 18-43-3 98/253 70-336 / 64-289 98/62 2/3
Rochester 19-47 13/21 5/7 8/11 0/3 26-122 / 54-121 14-23-1 / 22-36-4 242/160 49-364 / 90-281 157/119 2/4
St. Lawrence 38-17 20/19 10/3 9/15 1/1 42-249 / 22-30 12-16-0 / 27-50-1 197/353 58-446 / 72-383 49/93 0/1
Buffalo State 14-28 24/19 8/8 14/11 2/0 37-161 / 30-55 17-23-1 / 29-39-0 264/297 60-425 / 69-352 73/106 2/1
Ithaca College 21-31 23/26 10/5 11/20 2/1 50-223 / 20-100 17-26-0 / 38-60-2 194/397 76-417 / 80-497 33/74 1/3
Utica College 13-7 20/14 7/5 8/7 5/2 47-140 / 27-79 14-25-0 / 13-33-1 189/138 72-329 / 60-217 31/72 0/1
Rensselaer 33-0 17/14 6/3 10/7 1/4 36-143 / 33-81 15-25-1 / 21-33-1 251/131 61-394 / 66-212 27/83 1/2
Case Western Reserve 24-21 16/20 6/6 10/13 0/1 31-101 / 35-81 17-29-1 / 24-37-2 235/248 60-336 / 72-329 70/146 1/3
Salisbury 41-62 23/22 4/14 19/8 0/0 17-75 / 52-305 28-51-2 / 9-15-0 456/215 68-531 / 67-520 185/218 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westfield State 5-8 / 3-13 2-2 / 2-4 34:07 / 25:53 8:14 5.96 / 2.30 11.77 / 2.85 7.84 / 2.52 1-32.0 / 6-42.5 5-56 / 6-54
Anna Maria 5-14 / 3-15 4-7 / 1-2 35:59 / 23:57 12:2 4.75 / -0.27 9.30 / 3.93 6.30 / 1.95 1-39.0 / 9-35.4 3-33 / 3-32
Springfield 6-14 / 3-13 2-3 / 1-3 31:00 / 29:00 2:0 3.33 / 3.42 6.00 / 7.88 4.55 / 4.03 4-37.5 / 4-35.0 12-109 / 7-70
Hobart 3-13 / 2-15 1-3 / 1-3 34:42 / 25:18 9:24 4.49 / 1.71 5.76 / 5.88 4.80 / 4.52 5-38.8 / 6-41.3 3-25 / 4-30
Rochester 2-9 / 3-19 0-0 / 4-5 21:54 / 38:06 16:12 4.69 / 2.24 10.52 / 4.44 7.43 / 3.12 5-38.8 / 6-31.0 6-58 / 6-60
St. Lawrence 5-11 / 6-17 1-1 / 3-4 33:57 / 26:03 7:54 5.93 / 1.36 12.31 / 7.06 7.69 / 5.32 4-36.8 / 5-33.0 7-68 / 4-27
Buffalo State 3-8 / 9-17 0-2 / 0-2 26:14 / 33:46 7:32 4.35 / 1.83 11.48 / 7.62 7.08 / 5.10 1-44.0 / 5-33.0 3-35 / 8-57
Ithaca College 8-15 / 4-12 1-1 / 1-4 36:44 / 23:16 13:28 4.46 / 5.00 7.46 / 6.62 5.49 / 6.21 4-32.0 / 2-37.0 6-40 / 5-44
Utica College 4-15 / 6-14 3-5 / 0-1 35:04 / 24:56 10:8 2.98 / 2.93 7.56 / 4.18 4.57 / 3.62 3-37.7 / 6-32.2 3-40 / 10-103
Rensselaer 6-13 / 3-15 0-1 / 2-4 28:28 / 31:32 3:4 3.97 / 2.45 10.04 / 3.97 6.46 / 3.21 5-43.4 / 8-30.6 8-70 / 5-43
Case Western Reserve 4-13 / 4-14 1-2 / 2-4 29:32 / 30:28 0:56 3.26 / 2.31 8.10 / 6.70 5.60 / 4.57 5-39.6 / 3-40.3 5-55 / 2-10
Salisbury 2-8 / 6-12 2-5 / 1-2 25:38 / 34:22 8:44 4.41 / 5.87 8.94 / 14.33 7.81 / 7.76 3-35.3 / 3-25.0 3-13 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Westfield State W 42-7 5 4 28 4 2 2 0 0 0 0 0 1 0
9/14/2019 Anna Maria W 54-7 9 8 52 7 4 3 1 0 1 0 0 0 0
9/21/2019 Springfield W 27-17 5 3 20 3 3 0 0 0 1 0 0 1 0
10/5/2019 Hobart W 23-7 3 2 10 1 1 0 1 0 1 0 0 0 0
10/12/2019 Rochester W 47-19 6 6 33 4 3 1 2 0 0 0 0 0 0
10/19/2019 St. Lawrence W 38-17 5 4 24 3 2 1 1 0 1 0 0 0 0
10/26/2019 Buffalo State W 28-14 6 3 21 3 0 3 0 1 0 1 1 0 0
11/2/2019 Ithaca College W 31-21 5 4 24 3 2 1 1 1 0 0 0 0 0
11/9/2019 Utica College W 13-7 5 3 13 1 1 0 2 1 1 0 0 0 0
11/16/2019 Rensselaer W 33-0 5 3 20 3 2 1 0 0 1 1 0 0 0
11/23/2019 Case Western Reserve W 24-21 3 3 16 2 0 2 1 0 0 0 0 0 0
11/30/2019 Salisbury L 41-62 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 59 45 275 36 21 15 9 3 6 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Westfield State L 7-42 2 1 7 1 1 0 0 0 1 0 0 0 0
9/14/2019 Anna Maria L 7-54 1 0 0 0 0 0 0 0 0 1 0 0 0
9/21/2019 Springfield L 17-27 4 3 17 2 1 1 1 0 0 0 1 0 0
