Skip To Main Content
Skip To Main Content

UNION 7, New Paltz 5

The Automated ScoreBook - NCAA Box Score
                        Union College at SUNY New Paltz
              Apr 21, 2004 at New Paltz, NY (Loren Campbell Field)

Union College 7 (10-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Chused dh...........  4  1  1  0   0  0  0  0   3
Adam Chadwick cf.........  2  2  0  0   3  0  2  0   0
 Ben McGuire ph..........  1  0  1  0   0  0  0  0   0
James Griglun 1b.........  3  2  1  2   1  1  4  0   3
 Jeff Viamari 1b.........  1  0  0  0   0  0  3  0   0
Kyle Murphy ss...........  4  0  2  0   0  0  3  2   0
Daniel Mehleisen c.......  4  1  2  1   0  1  4  1   1
 Matthew Nazarenko c.....  1  0  0  0   0  1  2  0   3
Mike Flanagan rf.........  5  1  2  2   0  0  4  0   0
Cliff Eisenhut lf........  2  0  0  0   1  0  2  0   1
 Matt Smith ph/lf........  2  0  0  0   0  0  1  0   0
Andrew Street 3b.........  3  0  1  1   1  1  1  2   0
 Brian Rhone 3b..........  1  0  0  0   0  0  0  1   0
Ben Brown 2b.............  5  0  2  0   0  0  1  2   0
John Kraemer p...........  0  0  0  0   0  0  0  1   0
 John Moore p............  0  0  0  0   0  0  0  2   0
 John Gallagher p........  0  0  0  0   0  0  0  0   0
 Eric Mapplethorpe p.....  0  0  0  0   0  0  0  0   0
Totals................... 38  7 12  6   6  4 27 11  11

SUNY New Paltz 5 (12-22-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sylvestre Castro 2b......  2  1  1  0   1  0  3  1   1
 Joe Gugliotta p.........  0  0  0  0   0  0  0  1   0
 Sean Wachter rf.........  1  0  1  0   0  0  2  0   0
 Eric Velazquez pr.......  0  0  0  0   0  0  0  0   0
 Jeff Sosis 2b...........  0  0  0  0   0  0  0  0   0
John DeKams 3b...........  4  0  1  0   1  0  1  2   0
Pete Esposito ss.........  1  0  0  0   0  1  0  1   0
 George Perry ss.........  3  0  1  0   0  1  2  1   2
Vinny McAdams lf/rf......  3  2  2  0   2  0  1  1   1
Jeff Cote' cf............  4  1  1  2   1  1  1  1   0
Blake Crocitto dh/2b.....  5  0  2  1   0  0  0  2   5
 Jesus Estaba pr.........  0  0  0  0   0  0  0  0   0
Joshua Gutes c...........  3  1  1  1   1  0  5  1   0
Dean Glanzman 1b.........  5  0  2  1   0  1 10  0   1
Justin Buonamano rf......  3  0  0  0   1  1  2  0   2
 Greg Campo p............  0  0  0  0   0  0  0  0   0
 Phil Scaglione ph.......  1  0  0  0   0  1  0  0   1
Marc Smith p.............  0  0  0  0   0  0  0  1   0
Totals................... 35  5 12  5   7  6 27 12  13

Score by Innings                    R  H  E
-------------------------------------------
Union College....... 300 030 001 -  7 12  1
SUNY New Paltz...... 001 001 102 -  5 12  2
-------------------------------------------

E - M. NAZARENKO; J. DEKAMS; M. SMITH. DP - Union 1. LOB - Union 11; New
Paltz 13. 2B - K. MURPHY; V. MCADAMS 2. HR - J. GRIGLUN; M. FLANAGAN. HBP -
K. MURPHY; G. PERRY. SH - J. GUGLIOTTA. SF - J. GUTES. SB - A. CHUSED; A.
CHADWICK; D. MEHLEISEN; J. DEKAMS; V. MCADAMS. CS - A. CHUSED; S. CASTRO.

Union College          IP  H  R ER BB SO AB BF
-----------------------------------------------
John Kraemer........  2.2  2  1  1  4  2  9 14
John Moore..........  3.1  4  1  0  2  2 13 16
John Gallagher......  2.0  3  1  1  1  1  8  9
Eric Mapplethorpe...  1.0  3  2  2  0  1  5  6

SUNY New Paltz         IP  H  R ER BB SO AB BF
-----------------------------------------------
Marc Smith..........  5.0  9  6  4  5  2 23 28
Joe Gugliotta.......  2.0  1  0  0  0  1  7  7
Greg Campo..........  2.0  2  1  1  1  1  8 10

Win - J. MOORE ().  Loss - M. SMITH (1-1).  Save - None.
HB - J. KRAEMER; G. CAMPO. PB - D. MEHLEISEN.