Drew (N.J.) vs Union (N.Y.) (12-28-05 at Daytona Beach, Fla. (ICI Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Drew (N.J.) vs Union (N.Y.)
12-28-05 3 p.m. at Daytona Beach, Fla. (ICI Center)
--------------------------------------------------------------------------------
VISITORS: Drew (N.J.) 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Lopez......... * 4-8 3-6 5-6 0 4 4 3 16 0 2 0 2 35
12 Damon DiLorenzo..... * 1-4 0-1 0-0 0 3 3 2 2 3 1 1 0 26
13 Gerard Mullin....... * 5-8 2-4 1-3 0 2 2 0 13 2 3 0 0 27
15 Bob Carella......... * 4-7 2-4 1-2 0 0 0 0 11 3 3 0 2 23
42 Sam Taub............ * 5-8 0-0 2-2 2 4 6 3 12 0 4 0 1 28
04 Bill Marano......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Steve Natoli........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
20 Ryan Eisner......... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 7
21 Mike Amalfie........ 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 12
33 Scott Miller........ 0-3 0-0 0-0 3 0 3 1 0 0 1 0 0 6
34 Kevin Codey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 David Cramer........ 2-5 1-2 3-4 1 0 1 4 8 3 3 1 0 18
45 Dave Pepperman...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
50 Abdul Jalloh........ 2-4 0-1 0-1 0 1 1 0 4 0 0 0 1 10
TEAM................ 2 3 5
Totals.............. 24-48 8-18 14-20 8 22 30 14 70 13 19 2 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 14-25 56.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-10 60.0% Game: 44.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-15 73.3% Game: 70.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Union (N.Y.) 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jim Rahill.......... * 2-3 0-1 1-2 1 2 3 1 5 1 2 1 3 26
22 Brian Scordato...... * 8-17 4-10 0-0 5 5 10 1 20 2 2 2 2 36
32 John Cagianello..... * 6-12 3-9 2-2 0 1 1 3 17 1 3 0 0 36
33 Chris Murphy........ * 2-6 1-5 0-0 0 1 1 3 5 7 1 0 1 29
34 Darcy Bonner........ * 3-5 0-0 4-5 3 0 3 1 10 0 2 0 0 20
12 Sean Clancy......... 1-3 0-0 0-0 0 1 1 1 2 2 3 0 0 11
15 Rob Futia........... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
24 Drew Desmarais...... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 2
31 Deion McAllister.... 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 8
42 Joseph Mackey....... 2-3 0-0 0-0 1 0 1 1 4 0 2 0 1 12
44 Kyle Grimm.......... 1-3 0-1 0-0 1 2 3 2 2 1 1 1 1 9
51 Brian Groark........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
TEAM................ 4 4
Totals.............. 25-56 8-26 8-11 11 18 29 16 66 15 18 4 8 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 8-23 34.8% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-14 28.6% Game: 30.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-8 75.0% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Jon Broska, Russ Williams, Juan Fernandez
Technical fouls: Drew (N.J.)-None. Union (N.Y.)-None.
Attendance: 43
Score by Periods 1st 2nd Total
Drew (N.J.)................... 25 45 - 70
Union (N.Y.).................. 40 26 - 66
Points in the paint-DREWMB 22,UNION 18. Points off turnovers-DREWMB 17,UNION 17.
2nd chance points-DREWMB 3,UNION 10. Fast break points-DREWMB 0,UNION 0.
Bench points-DREWMB 16,UNION 9. Score tied-3 times. Lead changed-5 times.
Last FG-DREWMB 2nd-02:10, UNION 2nd-00:03.
Largest lead-DREWMB by 6 2nd-00:22, UNION by 17 1st-11:34.