Skip To Main Content

UNION 3, Southern Vermont 1

Union College vs Southern Vermont (09/16/08)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 Union College Men's Soccer
Union College vs Southern Vermont (09/16/08 at Bennington, Vt.)

Union College (4-1-1) vs.
Southern Vermont (2-5)
Date: 09/16/08 Attendance: 58
Weather: Sunny mid-60's

Goals by period   1  2  Total 
Union College  2  1  3 
Southern Vermont  0  1  1 


Union College
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Rob Kramer   0  0  0  0 
D   2   John Mara   1  1  0  0 
D   3   Brendan Steiner   2  0  0  0 
D   4   Kevin Donovan   1  0  0  0 
M   5   Ian Brennan   1  0  0  0 
M   6   Ryan Benagan   8  4  1  0 
M   7   Alan Fox   2  0  0  0 
F   10  Marc Zeyak   1  1  0  0 
F   11  Jack Scott   3  2  1  1 
M   18  Chris Choquette   1  0  0  1 
F   20  Craig Santagelo   4  1  0  0 
      --- Substitutes --- 
  00  Ryan Green   0  0  0  0 
  8   Peter Kennedy   1  0  0  0 
  12  Keith Minakawa   1  1  0  0 
  13  John Manna   1  0  0  0 
  15  Kyle Riter   1  1  0  0 
  16  Teddy Steen   3  2  1  0 
  17  Kevan Benn   2  0  0  0 
  19  Scott Reddy   0  0  0  0 
  21  Jamie MacDonald   0  0  0  0 
  22  Ben Stewart   0  0  0  0 
  23  Dan Phakos   1  0  0  0 
  24  Nicky Hoberman   1  0  0  0 
  26  Kevin Giron   1  0  0  0 
  27  Tom Albano   0  0  0  0 
  28  Chris Chiodo   0  0  0  0 
  29  Matt Knauss   0  0  0  0 
  30  Tim Pryor   0  0  0  0 
    Totals.........  36  13  3  2 

##  Goalie  Minutes   GA  Saves 
1   Rob Kramer   85:00  1  0 
00  Ryan Green   5:00  0  1 

Southern Vermont
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Elias Skiff   0  0  0  0 
RB   2   Ben Bollinger   0  0  0  0 
CM   3   Kevin Wood   0  0  0  0 
LF   4   Greg Gilmore   1  1  0  0 
CB   5   James Danforth   0  0  0  0 
LB   6   Joe Lombardi   0  0  0  0 
LM   7   Dave Gage   0  0  0  0 
CF   10  Nick Haggerty   1  1  1  0 
CM   11  Tony Martinez   0  0  0  1 
RM   14  Zachary Reilly   0  0  0  0 
RF   23  Sean Moore   0  0  0  0 
      --- Substitutes --- 
  00  Aaron Eschler   0  0  0  0 
  9   Neel Patel   0  0  0  1 
  12  Issac Ola   0  0  0  0 
  15  Shaun Schetka   0  0  0  0 
  20  Greg Colehamer   0  0  0  0 
    Totals.........  2  2  1  2 

##  Goalie  Minutes   GA  Saves 
1   Elias Skiff   45:00  2  6 
00  Aaron Eschler   45:00  1  4 

Shots by period   1  2  Total 
Union College  17  19  36 
Southern Vermont  0  2  2 
Corner kicks   1  2  Total 
Union College  8  9  17 
Southern Vermont  0  0  0 
Saves by period   1  2  Total 
Union College  0  1  1 
Southern Vermont  6  4  10 
Fouls   1  2  Total 
Union College  4  1  5 
Southern Vermont  4  5  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  18:09  UC   Ryan Benagan  Jack Scott 
2.  41:34  UC   Teddy Steen  (unassisted) 
3.  75:00  UC   Jack Scott  Chris Choquette 
4.  81:00  SVMS08   Nick Haggerty  Tony Martinez; Neel Patel 

CAUTIONS AND EJECTIONS

Officials: Referee: Joe Maruco; Asst. Referee: Glenn Brookman; Bruce Schmidt; Timekeeper: Joe Frey; Scorer: Joe Frey;
Offsides: Union College 2, Southern Vermont 2.