Skip To Main Content
Skip To Main Content

Men's Soccer Year-by-Year Records

Season W L T Head Coach Captains
1948 0 5 1 Franz Gleich Donald R. Krahmer, Thos.M.Hopkins
1949 3 4 0 Franz Gleich Allan N. Rumpf
1950 3 5 1 Franz Gleich Eric H. Smith
1951 3 5 0 Franz Gleich R.A.Munro
1952 4 3 2 Franz Gleich Ferdinand Rapant
1953 3 4 1 Franz Gleich Karl Reinitz
1954 1 6 1 Franz Gleich Geradus Jameson
1955 4 4 1 Franz Gleich Richard Carpenter
1956 4 4 1 Franz Gleich n/a
1957 3 6 1 Franz Gleich Richard Steinbrenner, David Anderson
1958 5 4 0 Tom Cartmill Ned Hatfield
1959 4 5 0 Carl Witzel Edward Hartfield, Jerry Krause
1960 0 7 3 Carl Witzel John Morack, Edward C.Smith
1961 1 8 0 Carl Witzel Harvey Hayden, William Cohen
1962 3 6 0 Carl Witzel Helber & Terpening
1963 4 5 0 Robert Beaudry McCray & Bernhard
1964 2 7 0 Robert Beaudry Daniel G. Caye, Garig Brown
1965 3 7 0 Elwyn Evans n/a
1966 2 8 1 Elywn Evans n/a
1967 4 4 2 Gary Brown Ting Pau Oei
1968 3 8 0 Gary Brown Mike Solomon, Brian Gillie
1969 5 5 1 Gary Brown Pete Palen, Brian Gillie
1970 2 7 1 Robert McMurray Chris Swan, Bob Dodd
1971 6 3 1 Robert McMurray Art Fraser, Paul Martini
1972 4 5 1 Robert McMurray Martini, Bob Bernhardt
1973 5 4 1 Bob Magee Mark Brickley, Sandy Wilder
1974 10 2 0 Bob Magee n/a
1975 12 2 0 Bob Magee Craig Jeffries, John Denio
1976 4 8 0 Bob Magee Parker Antin, Jim Manning, Mike Smith
1977 4 7 1 Bob Magee Smith, Peter Martini
1978 11 4 0 Bob Magee John Kovacs, James Manning
1979 9 4 0 Bob Magee Keith Miller, Doug Crawford
1980 11 6 0 Bob Magee Mchael Canning, John Krum
1981 6 7 2 Bob Magee Peter Cholakis, Brian Shea
1982 4 9 2 Bob Magee Andrew Dreher, Michael Lewis, Frank Skorina
1983 10 2 2 Bob Magee David Sheridan, Bernard Ziefang
1984 13 3 1 Bob Magee Dave Philbrick, Peter Stegemann
1985 12 3 1 Bob Magee n/a
1986 13 2 1 Bob Magee Jim Monks, Guy Claveloux
1987 7 7 1 Bob Magee Daniel Pittenger
1988 7 6 3 Bob Magee n/a
1989 4 9 2 Bob Magee Michael Kijak, Mark Nadeau
1990 5 8 1 Bob Magee Eric Reaman
1991 11 5 1 Aldo Nardiello Adam Epstein, Don Hodson
1992 8 6 1 Aldo Nardiello Lee Popper, Dan Wilmot
1993 10 4 2 Aldo Nardiello Jeff Mela, David Chodosch
1994 4 9 2 Aldo Nardiello S.Polk, K. Wilmot
1995 4 10 1 Aldo Nardiello D.Grandwetter, J.Pearlman, V.Obermeier
1996 6 8 1 Aldo Nardiello T.Doran, E.Kujawski
1997 7 7 1 Jeff Guinn Ibrahim Adamu, Micky Bazydlo
1998 6 8 1 Jeff Guinn Adamu, Bazydlo
1999 6 7 2 Jeff Guinn Harry Welsh, Bryan Roy
2000 2 13 6 Jeff Guinn Chris Serotta
2001 10 7 0 Jeff Guinn D.Kahn, E.Zibel, G.Lombardo
2002 9 7 2 Jeff Guinn Lombardo
2003 9 8 7 Jeff Guinn Kevin Dolan, Peter Devine
2004 10 8 1 Jeff Guinn Kevin O'Conner, Michael Carey
2005 17 4 1 Jeff Guinn Ryan MacAlees, Matt Acciani, Mark Susko
2006 9 6 3 Jeff Guinn Dane Mellon, Craig Williams
2007 13 4 4 Jeff Guinn Stanley Tripp Pietrak, Dane Mellon
2008 11 4 4 Jeff Guinn Kevin Donovan, Rob Kramer
2009 11 6 2 Jeff Guinn Brendan Steiner, Jack Mara, Jack Scott
2010 10 5 3 Jeff Guinn Nicky Hoberman, John Manna
2011 11 5 1 Jeff Guinn Chris Choquette, Craig Santangelo, Matt Knauss
2012 12 5 0 Jeff Guinn Sebastiaan Jansen, Sahr Nyuma, Alex Pack
2013 12 3 2 Jeff Guinn Dean Constant, Jake Soodek, Nick Vozzella
2014 9 9 1 Jeff Guinn Will Poetzsch and Sam Hunter
2015 10 4 4 Jeff Guinn Andrew Fontaine and Sam Hunter
2016 10 6 1 Jeff Guinn David Olio III and Andrew Fontaine
2017 9 6 2 Jeff Guinn Chris McGrath, Ethan Strauss and John Weitzman
2018 7 9 0 Jeff Guinn Connor Horan, Jason Miller, Salvador Lopez Jr.
2019 10 7 0 Jeff Guinn Griffin Cowles, Yasin Dombayci, Salvador Lopez Jr., Conor Willsie
2020 * Jeff Guinn
2021 7 8 1 Andrew Knight
* 2020 season canceled due to the COVID-19 pandemic

Coaching Records
Name Years W L T Pct.
Franz Gleich 1948-57 28 46 9 0.357
Tom Cartmill 1958 5 4 0 0.556
Carl W.Witzel 1959-62 8 26 3 0.225
Robert Beaudry 1963-64 6 12 0 0.333
Elwyn Evans 1965-66 5 15 1 0.244
Gary Brown 1967-69 12 13 3 0.453
Robert McMurray 1970-72 12 15 3 0.421
Robert V.Magee 1973-90 148 93 18 0.641
Aldo Nardiello 1991-96 43 42 8 0.483
Jeff Guinn 1997-2019 220 142 35 0.598
Andrew Knight     2021 7 8 1 0.469