Skip To Main Content
Skip To Main Content

Men's Basketball Record Book

This record book reflects the career and single-season records for the Union College men's basketball team. Any additions or corrections to these lists should be emailed to sportsinfo@union.edu.

Last updated: March 7, 2026


Career Records | Single-Season Records | Single-Game Records

Career Records

Points
  1. 2006 - John Cagianello (114 games) - 2002-06
  2. 1949 - Aaron Galletta (108 games) - 1998-02
  3. 1790 - Joe Cardany (97 games) - 1977-81
  4. 1675 - Deshon Burgess (102 games) - 2013-17
  5. 1632 - Jim Tedisco (65 games) - 1969-72
  6. 1499 - Keven Donohue (101 games) - 2009-13
  7. 1426 - Sam Poulis (101 games) - 1991-95
  8. 1398 - Joe Wood (100 games) - 1980-84
  9. 1354 - Brian Scordato (110 games) - 2002-06
 10. 1350 - Kevin Weckworth (103 games) - 2013-18
Scoring Average (min. 50 games)
  1. 25.1 - Jim Tedisco (65 games) - 1969-72
  2. 19.3 - Dave Santos (58 games) - 1960-63
  3. 18.5 - Joe Cardany (97 games) - 1977-81
  4. 18.0 - Aaron Galletta (108 games) - 1998-02
  5. 17.8 - Dave Musella (60 games) - 1998-01
  6. 17.6 - John Cagianello (114 games) - 2002-06
  7. 17.4 - Toby Lustig (58 games) - 1961-64
  8. 16.7 - Bill Neidel (56 games) - 1965-66,67-69
  9. 16.4 - Deshon Burgess (102 games) - 2013-17
 10. 16.4 - Jack Plesser (77 games) - 2023-26
Field Goals Made
  1. 751 - Joe Cardany (97 games) - 1977-81
  2. 706 - John Cagianello (114 games) - 2002-06
  3. 703 - Aaron Galletta (108 games) - 1998-02
  4. 582 - Jim Tedisco (65 games) - 1969-72
  5. 568 - Deshon Burgess (102 games) - 2013-17
  6. 549 - Ken D'Orazio (96 games) - 1981-85 
  7. 542 - Sam Poulis (101 games) - 1991-95
  8. 526 - Keven Donohue (101 games) - 2009-13
  9. 515 - Joe Wood (100 games) - 1980-84
 10. 513 - Ken Evans (100 games) - 1990-94
     513 - Joe Clinton (100 games) - 1979-83
Field-Goal Percentage (minimum 100 FGs made)
  1. .583 - Shola Richards (102-175) - 1994-96
  2. .578 - Dylan Kelley (201-348) - 1987-88
  3. .567 - Bill Bahrs (118-208) - 1993-94,95-96
  4. .561 - Ken D'Orazio (549-978) - 1981-85 
  5. .561 - Devon Bruce (468-834) - 2001-05
  6. .552 - Tad Knight (165-299) - 1965-68
  7. .550 - Joe Romer (402-731) - 1985-88
  8. .545 - Rhona Eseyade (115-211) - 2017-20
  9. .540 - Greg Dolan (228-422) - 1989-90,91-93
 10. .540 - Brendan Laing (209-387) - 2015-19
Three-Pointers Made
  1. 275 - John Cagianello (114 games) - 2002-06
  2. 267 - Aaron Galletta (108 games) - 1998-02
  3. 232 - Steve Madej (93 games) - 2005-09
  4. 215 - Jamie Haver (100 games) - 1992-96
  5. 203 - Brian Scordato (110 games) - 2002-06
  6. 201 - Jerry Brescia (76 games) - 1988-91
  7. 197 - Mike Manley (95 games) - 2018-20, 2021-23
  8. 178 - Joey Lokitis (94 games) - 2006-10
  9. 174 - Kevin Weckworth (103 games) - 2013-18
 10. 168 - Matthew Garside (78 games) - 2023-26
Three-Point Field-Goal Percentage (minimum 50 3PT FGs made)
  1. .427 - Tom Beck (67-157) - 1984-88
  2. .426 - Brian Scordato (203-476) - 2002-06
  3. .424 - Joe Mackey (157-370) - 2003-07
  4. .422 - Dave Musella (108-256) - 1998-01
  5. .417 - Steve Madej (232-557) - 2005-09
  6. .414 - Jerry Brescia (201-486) - 1988-91
  7. .406 - Jackson Mannix (119-293) - 2017-20
  8. .406 - Ryan Murray (84-207) - 1998-01
  9. .404 - John Cagianello (275-681) - 2002-06
 10. .403 - Marcelo Tellez (77-191) - 1991-95
Free Throws Made
  1. 468 - Jim Tedisco (65 games) - 1969-72
  2. 403 - Deshon Burgess (102 games) - 2013-17
  3. 368 - Joe Wood (100 games) - 1980-84
  4. 319 - John Cagianello (114 games) - 2002-06
  5. 317 - Dave Santos (58 games) - 1960-63
  6. 312 - Keven Donohue (101 games) - 2009-13
  7. 310 - Steve Evans (85 games) - 1990-94
  8. 300 - Kevin Weckworth (103 games) - 2013-18
  9. 298 - Toby Lustig (58 games) - 1961-64
 10. 288 - Joe Cardany (97 games) - 1977-81
Free-Throw Percentage (min. 100 made)
  1. .863 - Aaron Galletta (276-320) - 1998-02
  2. .835 - John Cagianello (319-382) - 2002-06
  3. .832 - Tanner Tedesco (134-161) - 2023-26
  4. .828 - Bill Neidel (178-215) - 1965-66,67-69
  5. .818 - Dylan Kelley (117-143) - 1987-88
     .818 - Christian Dufort (108-132) - 2023-26
  7. .816 - Steve Evans (310-380) - 1990-94
  8. .813 - Kevin Weckworth (300-369) - 2013-18
  9. .808 - Steve Madej (105-130) - 2005-09
 10. .806 - Sam Poulis (216-268) - 1991-95 
Rebounds
  1. 815 - Toby Lustig (58 games) - 1961-64
  2. 787 - Ken D'Orazio (94 games) - 1981-85
  3. 763 - C.J. Rodgers (100 games) - 1998-02
  4. 701 - William Hython (211o-490d) - 2012-16
  5. 685 - Brian Scordato (279o-406d) - 2002-06
  6. 662 - Devon Bruce (383o-279d) - 2001-05
  7. 654 - Keven Donohue (170o-484d) - 2009-13
  8. 585 - John Montanile (95 games) - 1977-78,79-82
  9. 573 - Fitz Turner (59 games) - 1965-68
 10. 564 - Doug Gregory (96 games) - 1985-89
Rebounds Per Game
  1. 14.1 - Toby Lustig (58 games) - 1961-64
  2. 9.7 - Fitz Turner (59 games) - 1965-68
  3. 8.7 - Bill Neidel (56 games) - 1965-66,67-69
  4. 8.2 - William Hython (85 games) - 2012-16
  5. 8.2 - Ken D'Orazio (96 games) - 1981-85
  6. 8.1 - Dave Santos (58 games) - 1960-63
  7. 7.6 - C.J. Rodgers (100 games) - 1998-02
  8. 7.3 - Mike Doyle (66 games) - 1970-73
  9. 7.2 - Mark Stodden (72 games) - 1991-92,93-95
 10. 7.2 - Matt Covucci (74 games) - 2008-11
 


Assists
  1. 559 - Joe Clinton - 1979-83
  2. 514 - Tom Beck - 1984-88   
  3. 476 - Steve Evans - 1990-94
  4. 472 - Chris Murphy - 2002-06
  5. 452 - Tanner Tedesco - 2023-26 
  6. 397 - Joe Mason - 2009-13
  7. 326 - Bill Carmody - 1971-72,73-75
  8. 315 - Brian Scordato - 2002-06
  9. 300 - Joe Wood - 1980-84
 10. 285 - Zena Woldeyesus - 1996-00


Blocks
  1. 141 - Mark Stodden - 1991-92,93-95
  2. 138 - Ken D'Orazio - 1981-85
     138 - Rhona Eseyade - 2017-20
  4. 77 - Keven Donohue - 2009-13
  5. 75 - Brendan Laing - 2015-19
  6. 74 - Imbrie Packard - 2000-04
  7. 70 - Matt Covucci - 2008-11
  8. 68 - Kyle Grimm - 2004-08
  9. 67 - Reinis Kanders - 1992-95
 10. 63 - Jack Plesser - 2023-26


Steals
  1. 165 - Joe Wood - 1980-84
  2. 157 - Tom Beck - 1984-88 
  3. 153 - Zena Woldeyesus - 1996-00
  4. 150 - Joe Mason - 2009-13
  5. 143 - Drew Goldstein - 2007-11
  6. 129 - Brian Scordato - 2002-06
     129 - John Cagianello - 2002-06
  8. 128 - Chris Murphy - 2002-06
  9. 124 - C.J. Rodgers - 1998-02
 10. 122 - Rob Groelz - 1996-99


Games Played
  1. 114 - John Cagianello - 2002-06
  2. 113 - Devon Bruce - 2001-05
  3. 112 - Chris Murphy - 2002-06
  4. 110 - Brian Scordato - 2002-06
  5. 108 - Aaron Galletta - 1998-02
  6. 105 - T.J. Ramey - 2001-05
     105 - Jason Manning - 1998-02
  8. 104 - Philip Henry - 1999-03
     104 - Kyle Grimm - 2004-08
 10. 103 - Joe Mackey - 2003-07
     103 - Kevin Weckworth - 2003-18


Single-Season Records

Points
  1. 663 - Aaron Galletta (29 games) - 2001-02
  2. 652 - Jim Tedisco (22 games) - 1969-70
  3. 604 - John Cagianello (28 games) - 2005-06
  4. 590 - Kevin Weckworth (27 games) - 2017-18
  5. 568 - Deshon Burgess (28 games) - 2016-17
  6. 566 - Jack Plesser (25 games) - 2025-26
  7. 519 - Dylan Kelley (25 games) - 1987-88
  8. 515 - Jim Tedisco (21 games) - 1970-71
  9. 512 - Keven Donohue (26 games) - 2012-13
 10. 511 - Sam Poulis (25 games) - 1994-95
Scoring Average (minimum 15 games)
  1. 29.6 - Jim Tedisco (22 games) - 1969-70
  2. 24.5 - Jim Tedisco (21 games) - 1970-71
  3. 23.8 - Toby Lustig (21 games) - 1963-64
  4. 22.9 - Aaron Galletta (29 games) - 2001-02
  5. 22.6 - Jack Plesser (25 games) - 2025-26 
  6. 21.9 - Kevin Weckworth (27 games) - 2017-18
  7. 21.7 - Bill Neidel (21 games) - 1968-69
  8. 21.6 - John Cagianello (28 games) - 2005-06
  9. 21.1 - Jim Tedisco (22 games) - 1971-72
 10. 20.8 - Dylan Kelley (25 games) - 1987-88
Field Goals Made
  1. 239 - Jim Tedisco (22 games) - 1969-70
  2. 228 - Aaron Galletta (29 games) - 2001-02
  3. 220 - Joe Cardany (26 games) - 1980-81
  4. 214 - John Cagianello (28 games) - 2005-06
     214 - Jack Plesser (25 games) - 2025-26 
  6. 208 - Kurt Fox (26 games) - 1986-87
  7. 201 - Dylan Kelley (25 games) - 1987-88
  8. 198 - Joe Cardany (25 games) - 1978-79
     198 - Joe Cardany (24 games) - 1979-80
     198 - Joe Romer (25 games) - 1987-88
     198 - C.J. Rodgers (29 games) - 1999-00
Field-Goal Percentage (minimum 50 FGs made)
  1. .608 - Devon Bruce (161-265) - 2004-05
  2. .604 - Devon Bruce (131-217) - 2002-03
  3. .602 - Shola Richards (50-83) - 1994-95
  4. .594 - Mike Doyle (133-224) - 1970-71
  5. .591 - Tad Knight (68-115) - 1967-68
  6. .589 - Brian DeBisschop (53-90) - 2012-13
  7. .578 - Dylan Kelley (201-348) - 1987-88
  8. .577 - Reinis Kanders (123-213) - 1993-94
  9. .575 - Drew Desmarais (145-252) - 2008-09
 10. .574 - Joe Romer (198-345) - 1987-88
Three-Pointers Made
  1. 95 - Jamie Haver (25 games) - 1995-96
  2. 92 - Aaron Galletta (29 games) - 2001-02
  3. 84 - Jerry Brescia (25 games) - 1989-90
  4. 80 - Jerry Brescia (26 games) - 1990-91
  5. 75 - Brian Scordato (28 games) - 2005-06
     75 - Mike Manley (24 games) - 2021-22
  7. 73 - Joey Lokitis (25 games) - 2009-10
     73 - Steve Madej (23 games) - 2008-09
  9. 72 - Aaron Galletta (29 games) - 1999-00
     72 - Matthew Garside (27 games) - 2024-25
Three-Point Field-Goal Percentage (minimum 25 3PT FGs made)
  1. .553 - Bill Peck (26-47) - 1987-88
  2. .542 - Ryan Murray (26-48) - 1998-99
  3. .521 - Dave Musella (50-96) - 1998-99
  4. .484 - Nick DiMaggio (30-62) - 2006-07
     .484 - Brian Scordato (75-155) - 2005-06
  6. .479 - Steve Madej (35-73) - 2005-06
  7. .466 - Jason Manning (34-73) - 2000-01
  8. .465 - Philip Henry (33-71) - 2001-02
  9. .463 - Nick Ciresi (31-67) - 2008-09
 10. .463 - Drew Goldstein (37-80) - 2009-10
Free Throws Made
  1. 174 - Jim Tedisco (22 games) - 1969-70
  2. 165 - Jim Tedisco (21 games) - 1970-71
  3. 149 - Kevin Weckworth (27 games) - 2017-18
  4. 132 - Toby Lustig (21 games) - 1963-64
  5. 129 - Jim Tedisco (22 games) - 1971-72
  6. 128 - Keven Donohue (26 games) - 2012-13
     128 - Deshon Burgess (28 games) - 2016-17
     128 - Jack Plesser (25 games) - 2025-26 
  9. 126 - Joe Wood (26 games) - 1982-83
 10. 124 - Joe Wood (24 games) - 1983-84
Free-Throw Percentage (minimum 25 made)
  1. .942 - Aaron Galletta (49-52) - 1999-00
  2. .893 - Jason Manning (25-28) - 1998-99
  3. .889 - Aaron Galletta (72-81) - 2000-01
  4. .887 - Jamie Haver (47-53) - 1995-96
  5. .885 - Jaden Jauregui (54-61) - 2024-25
  6. .881 - Keith Callies (37-42) - 2013-14
  7. .875 - Tanner Tedesco (42-48) - 2025-26 
  8. .871 - Kevin Weckworth (61-70) - 2013-14
  9. .869 - Steve Madej (53-61) - 2008-09
 10. .867 - Rob TeCarr (39-45) - 1995-96
Rebounds
  1. 353 - Toby Lustig (21 games) - 1963-64
  2. 308 - Richard Gallucci (22 games) - 1969-70
  3. 293 - Al Duncker (21 games) - 1957-58
  4. 270 - William Hython (77o-193d) - 2015-16
  5. 266 - Ken D'Orazio (73o-193d) - 1984-85 
  6. 265 - Wade McNamara (38o-227d) - 2016-17
  7. 262 - C.J. Rodgers (29 games) - 1999-00
  8. 252 - Mike Doyle (21 games) - 1970-71
  9. 243 - Bill Boehmke (21 games) - 1968-69
 10. 242 - William Hython (70o-172d) - 2014-15

Rebounds Per Game
  1. 16.8 - Toby Lustig (21 games) - 1963-64
  2. 14.0 - Richard Gallucci (22 games) - 1969-70
  3. 14.0 - Al Duncker (21 games) - 1957-58
  4. 13.0 - Toby Lustig (17 games) - 1962-63
  5. 12.4 - Andrew Lawson (16 games) - 1956-57
  6. 12.1 - Toby Lustig (20 games) - 1961-62
  7. 12.0 - Mike Doyle (21 games) - 1970-71
  8. 11.6 - Bill Boehmke (21 games) - 1968-69
  9. 11.2 - Fitz Turner (20 games) - 1966-67
 10. 10.8 - Dave Santos (18 games) - 1962-63


Assists
  1. 192 - Steve Evans - 1993-94
  2. 182 - Joe Clinton - 1982-83
  3. 175 - Tanner Tedesco - 2024-25
  4. 174 - Tom Beck - 1986-87
  5. 150 - Steve Evans - 1992-93
     150 - Tanner Tedesco - 2025-26 
  7. 147 - Tom Beck - 1985-86 
  8. 146 - Bill Carmody - 1974-75
  9. 139 - Joe Clinton - 1981-82
 10. 136 - Joe Clinton - 1980-81



Blocks
  1. 78 - Mark Stodden - 1993-94
  2. 63 - Mark Stodden - 1994-95
  3. 57 - Rhona Eseyade - 2019-20
  4. 55 - Rhona Eseyade - 2018-19
  5. 54 - Ken D'Orazio - 1982-83
  6. 44 - Ken D'Orazio - 1984-85 
  7. 40 - Ken D'Orazio - 1983-84 
  8. 37 - Jack Plesser - 2025-26 
  9. 36 - Brendan Laing - 2017-18
 10. 32 - Todd Lafayette - 1985-86



Steals
  1. 63 - Greg Quirolo - 1992-93
  2. 61 - Joe Wood - 1982-83
  3. 55 - Tom Beck - 1985-86
     55 - Marcelo Tellez - 1994-95
     55 - Zena Woldeyesus - 1999-00
  6. 52 - Kevin Bartlett - 1984-85
  7. 51 - Drew Goldstein - 2009-10
  8. 50 - Neil Winawer - 1986-87
  9. 49 - Joe Wood - 1981-82
     49 - Ken Evans - 1993-94
     49 - Kevin McNoble - 2017-18



Games Played
  1. 29 - Imbrie Packard - 2002-03
     29 - Ryan Murray - 1999-00
     29 - T.J. Ramey - 2002-03
     29 - Chris Murphy - 2002-03
     29 - Devon Bruce - 2001-02
     29 - John Cagianello - 2004-05
     29 - John Cagianello - 2002-03
     29 - Devon Bruce - 2004-05
     29 - Philip Henry - 2002-03
     29 - C.J. Rodgers - 1999-00
     29 - Kyle Grimm - 2004-05
     29 - Adam Polansky - 2001-02
     29 - Aaron Galletta - 1999-00
     29 - Aaron Galletta - 2001-02
     29 - Zena Woldeyesus - 1999-00
     29 - Joe Mackey - 2004-05

Single-Game Records

Points
  1. 49, Jim Tedisco; Utica; 2/19/70
  2. 45, Jim Tedisco; Stevens; 2/14/70
  3, 44, Jim Tedisco; Drew; 12/17/69
  4, 42, Jim Tedisco; Siena; 12/30/69
  5. 41, Jim Tedisco; Hamilton; 2/19/72
  6. 40, Toby Lustig; Stevens; 2/8/64
     40, Jim Tedisco; Clarkson; 2/6/70
     40, Kevin Weckworth; Clarkson; 1/12/18
  9. 38, Toby Lustig; Merchant Marine; 2/5/64
     38, Jim Tedisco; Williams; 2/16/71
     38, Kevin Weckworth; Clarkson; 2/10/18
     38, Jack Plesser; at St. Lawrence; 2/21/26
Field Goals
  1. 19, Jim Tedisco; Drew; 12/17/69 
  2. 17, Toby Lustig; Merchant Marine; 2/5/64 
     17, Jim Tedisco; Stevens; 2/14/70
  4. 16, Jim Tedisco; Trinity (Conn.); 2/3/70
     16, Jack Plesser; at St. Lawrence; 2/21/26
  6. 15, Dave Santos; St. Lawrence; 12/30/61
     15, Jim Tedisco; Utica; 2/19/70 
     15, Jim Tedisco; Hamilton; 2/19/72
     15, Kevin Weckworth; Clarkson; 1/12/18
     15, Jack Plesser; at Plattsburgh State; 11/22/25

Three-Point Field Goals
  1. 10, Jerry Brescia; Middlebury; 1/30/90
  2. 9, Steve Madej; SUNYIT; 12/4/08
  3. 8, Steve Madej; at Hobart; 2/2/07
     8, Terell Winney; St. Lawrence; 1/3/15
  5. 7, Steve Madej; Gallaudet; 11/23/07
     7, Steve Madej; Lasell; 11/28/07
     7, Deshon Burgess; St. Lawrence; 2/22/17
     7, Jackson Mannix; Rensselaer; 1/22/19
     7, Kevin Jefferson; St. Lawrence; 1/12/19
     7, Mike Manley; St. Lawrence; 12/7/19
Free Throws
  1. 19, Jim Tedisco; Utica; 2/19/70 
  2. 16, Jack Plesser; RIT; 1/13/26
  2. 15, Bill Cole; Amherst; 2/20/57
  3. 14, Kevin Weckworth; RIT; 2/16/18
  4. 13, Jim Tedisco; Rensselaer; 2/10/71
     13, Toby Lustig; Hamilton; 2/27/64
     13, John Pelton; Rensselaer; 3/3/62
     13, Deshon Burgess; at Bard; 1/15/16
  8. 12, John Pelton; Harpur; 2/27/60
     12, Dave Santos; Rensselaer; 3/1/63
     12, Deshon Burgess; Hobart; 2/25/17
     12, Kevin Weckworth; Hobart; 12/1/17
     12, Jack Plesser; Vassar; 1/17/26 
Free Throw Percentage (min. 9 made)
  1. 1.000, Jack Plesser; Vassar; 1/17/26 (12-12)
     1.000, Charlie Gugliotta; Coast Guard; 2/16/74 (10-10)
Rebounds
  1. 25, Al Duncker; Rochester; 2/26/58
  2. 24, Toby Lustig; Sir George Williams; 1/4/64
  3. 22, Mike Doyle; St. Lawrence; 1/29/71
  4. 21, Robert Holland; Norwich; 1/12/60
     21, Toby Lustig; Norwich; 1/9/63
     21, Wade McNamara; Ithaca; 12/8/16
  7. 20, Toby Lustig; Hamilton; 12/16/61
     20, Mike Doyle; Albany; 12/30/72
     20, Ken D'Orazio; Clarkson; 2/25/83
     20, Elgin Rhodes; Vassar; 12/7/88
Assists
  1. 17, Tom Beck; Norwich; 2/8/86
  2. 16, Steve Evans; St. Lawrence; 2/26/93
  3. 15, Joe Clinton; Hartwick; 2/10/82
     15, Tanner Tedesco; SUNY Cobleskill; 11/11/24
  5. 13, Bill Carmody
  6. 12, Jim Tedisco; Drew; 12/15/70
     12, Joe Mason; Utica; 12/14/10
  8. 11, Jim Tedisco; Pace; 2/6/71
     11, Brian Scordato; Ithaca; 3/1/06
     11, Joe Mason; Rensselaer; 1/28/12
     11, Joe Mason; Rensselaer; 1/12/13
     11, Kevin Weckworth; St. Lawrence; 1/3/15
     11, Tanner Tedesco; Oswego State; 11/8/25
Steals 
  1. 8, Joe Mason; Ramapo; 1/3/11
  2. 7, John Denio; Harpur
     7, Drew Goldstein; at Western New England; 12/12/09
     7, Joe Mason; RIT; 1/29/13
     7, Wade McNamara; at Clarkson; 1/27/17
  6. 6, Brian Scordato; Utica; 3/3/04
     6, Kyle Grimm; Clarkson; 2/17/07
     6, Joey Lokitis; at Skidmore; 2/5/08
     6, Joe Mason; Berry; 12/30/10
     6, Deshon Burgess; at Vassar; 2/3/17
     6, Matthew Garside; at Hobart; 1/23/26
Blocks 
  1. 9, Mark Stodden; Williams; 1/3/95
  2. 7, Rhona Eseyade; Skidmore; 1/26/18
  3. 6, Ken D'Orazio; at New England; 1/29/83
     6, Ken D'Orazio; at Hamilton; 2/12/83
     6, Rhona Eseyade; Rensselaer; 1/20/18
     6, Rhona Eseyade; at Hartwick; 11/9/18
  5. 5, Matt Covucci; SUNYIT; 12/4/08
     5, Keven Donohue; RIT; 1/29/13