This record book reflects the career and single-season records for the Union College football team. Any additions or corrections to these lists should be emailed to sportsinfo@union.edu.
Last updated: December 6, 2024
Career Records: Rushing | Passing | Receiving | Kicking | Defense
Single-Season Records:Â Rushing | Passing | Receiving | Kicking | Defense
Single-Game Records:Â Rushing | Passing | Receiving | Kicking | Defense
Team Records: Overall
Career Records
Rushing
Rushing yards
1. 4915 - Tom Arcidiacono (922-4915) - 2003-06
2. 4091 - Chris Coney (765-4091) - 2007-10
3. 3627 - Ike Irabor (696-3627) - 2018-19, 2021-22
4. 3615 - George Beebe (649-3615) - 1999-02
5. 3108 - Chris Irving (596-3108) - 1991-94
6. 2860 - Vlad Telemaque (510-2860) - 1989-91
7. 2799 - Richard Romer (668-2799) - 1976-79
8. 2532 - John Johnson (630-2532) - 1981-84
9. 2510 - Ryan Mason (465-2510) - 1986-89
10. 2441 - Darnel Thomas (492-2441) - 2011-14
Rushing attempts
1. 922 - Tom Arcidiacono (922-4915) - 2003-06
2. 765 - Chris Coney (765-4091) - 2007-10
3. 696 - Ike Irabor (696-3627) - 2018-19, 2021-22
4. 668 - Richard Romer (668-2799) - 1976-79
5. 649 - George Beebe (649-3615) - 1999-02
6. 630 - John Johnson (630-2532) - 1981-84
7. 596 - Chris Irving (596-3108) - 1991-94
8. 510 - Vlad Telemaque (510-2860) - 1989-91
9. 494 - Bill Huttner (494-2095) - 1980-83
10. 492 - Darnel Thomas (492-2441) - 2011-14
Rushing TDs
1. 54 - Tom Arcidiacono - 2003-06
2. 47 - Ike Irabor - 2018-19, 2021-22
3. 45 - Chris Coney - 2007-10
4. 33 - Chris Irving - 1991-94
5. 30 - George Beebe - 1999-02
30 - Vlad Telemaque - 1989-91
7. 28 - Michael Fiore - 2021-24
8. 26 - Ryan Mason - 1986-89
26 - John Johnson - 1981-84
10. 21 - Kojo Attah - 1993-95
Average yards/rush (minimum 200 attempts)
1. 5.61 - Vlad Telemaque (510-2860) - 1989-91
2. 5.57 - George Beebe (649-3615) - 1999-02
3. 5.46 - Shuron Morton (354-1932) - 1994-96
4. 5.40 - Ryan Mason (465-2510) - 1986-89
5. 5.35 - Chris Coney (765-4091) - 2007-10
6. 5.33 - Tom Arcidiacono (922-4915) - 2003-06
7. 5.21 - Chris Irving (596-3108) - 1991-94
8. 5.21 - Ike Irabor (696-3627) - 2018-19, 2021-22
9. 5.19 - Kojo Attah (362-1879) - 1993-95
10. 5.19 - Jonathan Anderson (387-2007) - 2021-24
Rushing yards/game (minimum 15 games)
1. 122.9 - Tom Arcidiacono (40 games) - 2003-06
2. 110.6 - Chris Coney (37 games) - 2007-10
3. 95.3 - Vlad Telemaque (30 games) - 1989-91
4. 93.3 - Richard Romer (30 games) - 1976-79
5. 93.0 - Ike Irabor (39 games) - 2018-19, 2021-22
6. 90.4 - George Beebe (40 games) - 1999-02
7. 86.4 - Alex Felipe (18 games) - 1990-91
8. 86.3 - Chris Irving (36 games) - 1991-94
9. 72.3 - Kojo Attah (26 games) - 1993-95
10. 70.8 - T.J. Franzese (28 games) - 2010-13
Rushing yards by a Quarterback
1. 865 - Ben Gilbert (295-823) - 1998-01
Passing
Pass attempts
1. 1157 - Anthony Marotti (597-1157-56) - 2003-06
2. 1138 - Brett Russ (648-1138-30) - 1988-91
3. 1085 - Ben Gilbert (599-1085-52) - 1998-01
4. 905 - Drew Connolly (466-905-43) - 2008-11
5. 835 - Dan Stewart (397-835-44) - 1981-84
6. 789 - William Bellamy (484-789-20) - 2017-19, 2021
7. 606 - Tom Hitchcock (317-606-36) - 1963-65
8. 593 - Ken Pearce (283-593-37) - 1967-69
9. 591 - Connor Eck (328-591-17) - 2011-14
10. 526 - Donovan Pacatte (315-527-15) - 2019, 2021-23
Pass completions
1. 648 - Brett Russ (648-1138-30) - 1988-91
2. 599 - Ben Gilbert (599-1085-52) - 1998-01
3. 597 - Anthony Marotti (597-1157-56) - 2003-06
4. 484 - William Bellamy (484-789-20) - 2017-19,21
5. 466 - Drew Connolly (466-905-43) - 2008-11
6. 397 - Dan Stewart (397-835-44) - 1981-84
7. 328 - Connor Eck (328-591-17) - 2011-14
8. 317 - Tom Hitchcock (317-606-36) - 1963-65
9. 315 - Donovan Pacatte (315-527-15) - 2019, 2021-23
10. 283 - Ken Pearce (283-593-37) - 1967-69
Passing yards
1. 8525 - Anthony Marotti (597-1157-56) - 2003-06
2. 8208 - Ben Gilbert (599-1085-52) - 1998-01
3. 7452 - Brett Russ (648-1138-30) - 1988-91
4. 7356 - Drew Connolly (466-905-43) - 2008-11
5. 6422 - William Bellamy (484-789-20) - 2017-19,21
6. 5547 - Dan Stewart (397-835-44) - 1981-84
7. 4214 - Connor Eck (328-591-17) - 2011-14
8. 4182 - Donovan Pacatte (315-527-15) - 2019, 2021-23
9. 3639 - Tom Hitchcock (317-606-36) - 1963-65
10. 3542 - Tom McKeown (257-504-25) - 1995-97
Passing TDs
1. 75 - Ben Gilbert - 1998-01
2. 66 - William Bellamy - 2017-19,21
3. 64 - Anthony Marotti - 2003-06
4. 61 - Drew Connolly - 2008-11
5. 55 - Dan Stewart - 1981-84
6. 52 - Brett Russ - 1988-91
7. 31 - Connor Eck - 2011-14
8. 30 - Donovan Pacatte - 2019, 2021-23
30 - Tom McKeown - 1995-97
30 - Tom Hitchcock - 1963-65
Pass completion pct (minimum 250 attempts)
1. 61.3 - William Bellamy (484-789-20) - 2017-19,21
2. 60.0 - Donovan Pacatte (315-527-15) - 2019, 2021-23
3. 56.9 - Brett Russ (648-1138-30) - 1988-91
4. 55.5 - Connor Eck (328-591-17) - 2011-14
5. 55.2 - Ben Gilbert (599-1085-52) - 1998-01
6. 55.0 - Nick Cascione (236-429-23) - 2015-17
7. 52.3 - Tom Hitchcock (317-606-36) - 1963-65
8. 51.6 - Anthony Marotti (597-1157-56) - 2003-06
9. 51.5 - Drew Connolly (466-905-43) - 2008-11
10. 51.0 - Tom McKeown (257-504-25) - 1995-97
Average yards/completion (minimum 250 attempts)
1. 15.8 - Drew Connolly (466-905-43) - 2008-11
2. 14.8 - Scott Newton (130-261-19) - 1992-93
3. 14.3 - Anthony Marotti (597-1157-56) - 2003-06
4. 14.2 - Dana Johnston (107-267-17) - 1979-80
5. 14.0 - Dan Stewart (397-835-44) - 1981-84
6. 13.9 - Andy Terranova (218-498-31) - 1976-78
7. 13.8 - Mike Gargiulo (170-349-19) - 1985,87
8. 13.8 - Tom McKeown (257-504-25) - 1995-97
9. 13.7 - Ben Gilbert (599-1085-52) - 1998-01
10. 13.3 - Donovan Pacatte (315-526-15) - 2019, 2021-23
Passing yards/game (minimum 15 games)
1. 207.9 - Anthony Marotti (41 games) - 2003-06
2. 200.2 - Ben Gilbert (41 games) - 1998-01
3. 198.8 - Drew Connolly (37 games) - 2008-11
4. 191.1 - Brett Russ (39 games) - 1988-91
5. 183.2 - Connor Eck (23 games) - 2011-14
6. 178.4 - William Bellamy (36 games) - 2017-19,21
7. 158.2 - Tom Hitchcock (23 games) - 1963-65
8. 154.1 - Dan Stewart (36 games) - 1981-84
9. 154.0 - Tom McKeown (23 games) - 1995-97
10. 149.3 - Donovan Pacatte (28 games) - 2019, 2021-23
Receiving
Pass reception yards
1. 3288 - Justin Gallo (176-3288) - 2008-11
2. 3253 - Steve Angiletta (202-3253) - 2003-06
3. 3126 - Andre Ross Jr. (173-3126) - 2018-19, 2021-22
4. 2353 - Ryan Twitchell (139-2353) - 2003-06
5. 2240 - Kyle Reynolds (153-2240) - 2011-15
6. 1879 - Griffin Beal (156-1879) - 2016-19
7. 1750 - Gene Ray (114-1750) - 1989-92
8. 1731 - Rich Swan (125-1731) - 1967-69
9. 1597 - Ryan Gallo (93-1597) - 2000-02
10. 1492 - Henry Wright (107-1492) - 1977-80
Pass receptions
1. 202 - Steve Angiletta (202-3253) - 2003-06
2. 176 - Justin Gallo (176-3288) - 2008-11
3. 173 - Andre Ross Jr. (173-3126) - 2018-19, 2021-22
4. 156 - Griffin Beal (156-1879) - 2016-19
5. 153 - Kyle Reynolds (153-2240) - 2011-15
6. 139 - Ryan Twitchell (139-2353) - 2003-06
7. 125 - Rich Swan (125-1731) - 1967-69
8. 114 - Gene Ray (114-1750) - 1989-92
114 - Robbie Tolbert (114-1443) - 2021-24
10. 107 - Rich Kellaher (107-1193) - 1981-84
107 - Henry Wright (107-1492) - 1977-80
Pass reception TDs
1. 39 - Andre Ross Jr. - 2018-19, 2021-22
2. 34 - Justin Gallo - 2008-11
3. 26 - Kyle Reynolds - 2011-15
4. 22 - Steve Angiletta - 2003-06
5. 19 - Ryan Twitchell - 2003-06
6. 18 - Rich Kellaher - 1981-84
7. 17 - Frank Kraft - 1982-84
17 - Rich Swan - 1967-69
9. 16 - Griffin Beal - 2016-19
10. 15 - Robbie Tolbert - 2021-24
Average yards/catch (minimum 50 receptions)
1. 19.41 - Matt Smith (54-1048) - 1986-87
2. 18.68 - Justin Gallo (176-3288) - 2008-11
3. 18.07 - Andre Ross Jr. (173-3126) - 2018-19, 2021-22
4. 17.17 - Ryan Gallo (93-1597) - 2000-02
5. 16.93 - Ryan Twitchell (139-2353) - 2003-06
6. 16.85 - Brian O'Donnell (54-910) - 1997-98
7. 16.10 - Steve Angiletta (202-3253) - 2003-06
8. 15.57 - Carm Taglione (68-1059) - 2001-03
9. 15.35 - Gene Ray (114-1750) - 1989-92
10. 15.13 - Nicholas Dunneman (53-802) - 2022
Kicking
PAT kicks made
1. 142 - Greg Harrison (142-157) - 1990-93
2. 117 - Andrew Ruffo (117-121) - 1998-01
3. 109 - Greg Sticka (109-119) - 1982-85
4. 96 - Ben Rapple (96-109) - 2004-08
5. 90 - Roger Egbert (90-103) - 1994-96
6. 84 - David Pope (84-92) - 2012-15
7. 76 - Andrew Lau (76-81) - 2021-22
8. 72 - Marcos Rodriguez (72-78) - 2017-19, 2021
9. 57 - Zach Epley (57-68) - 2007-09
10. 56 - Max Gluck (56-66) - 2021-24
PAT kick pct (minimum 50 attempts)
1. 96.7 - Andrew Ruffo (117-121) - 1998-01
2. 96.1 - Jonathan Schaible (49-51) - 2014-17
3. 93.8 - Andrew Lau (76-81) - 2021-22
4. 92.3 - Marcos Rodriguez (72-78) - 2017-19,21
5. 91.6 - Greg Sticka (109-119) - 1982-85
6. 91.3 - David Pope (84-92) - 2012-15
7. 90.4 - Greg Harrison (142-157) - 1990-93
8. 88.7 - Bob Anderson (47-53) - 1986-89
9. 88.1 - Ben Rapple (96-109) - 2004-08
10. 87.4 - Roger Egbert (90-103) - 1994-96
Consecutive PATs made
1. 51 - Andrew Ruffo - 1998-00
Field goals made
1. 38 - Andrew Ruffo (38-58) - 1998-01
2. 37 - Greg Harrison (37-55) - 1990-93
3. 34 - Roger Egbert (34-53) - 1994-96
4. 27 - Cliff Eisenhut (27-35) - 2002-03
5. 24 - Greg Sticka (24-35) - 1982-85
6. 20 - David Pope (20-32) - 2012-15
7. 17 - Zach Epley (17-22) - 2007-09
8. 16 - Max Gluck (15-21) - 2021-24
9. 15 - Bob Anderson (15-25) - 1986-89
10. 13 - Andrew Lau (13-20) - 2021-22
13 - Adam Henry (13-16) - 2010-11
Field goal pct (minimum 15 attempts)
1. 81.2 - Adam Henry (13-16) - 2010-11
2. 80.0 - Jonathan Schaible (12-15) - 2014-17
3. 77.3 - Zach Epley (17-22) - 2007-09
4. 77.1 - Cliff Eisenhut (27-35) - 2002-03
5. 75.0 - Jason Krause (12-16) - 1987-88
6. 68.6 - Greg Sticka (24-35) - 1982-85
7. 67.3 - Greg Harrison (37-55) - 1990-93
8. 66.7 - Ben Rapple (12-18) - 2004-08
9. 65.5 - Andrew Ruffo (38-58) - 1998-01
10. 65.5 - Andrew Lau (13-20) - 2021-23
Average yards/punt (minimum 50 attempts)
1. 39.72 - Marc Hurlbut (64-2542) - 1963-65
2. 38.60 - Blaise Ancona (149-5752) - 2007-10
3. 38.48 - Tyler Barnes (205-7888) - 2014-17
4. 38.05 - Andrew Lau (106-4034) - 2021-23
5. 37.81 - Will Halpin III (83-3138) - 2018-19
6. 35.88 - Ron McAvoy (78-2799) - 1966-68
7. 35.41 - Lou Miller (161-5701) - 1972-74
8. 35.00 - Taylor Ullrich (53-1855) - 2013-14
9. 34.81 - Jim Sabella (53-1845) - 1968-69
10. 34.61 - Ben Rapple (82-2838) - 2004-08
Defense
Interceptions
1. 17 - Steve Ciesinski (17-151) - 1967-69
2. 16 - Alex Rita (16-178) - 1983-86
16 - Bob Bertagna (16-38) - 1982-84
4. 15 - Len Huttner (15-164) - 1982-84
5. 14 - George Kandirakis (14-166) - 1999-01
14 - Joe Attanasio (14-138) - 1997-99
7. 13 - Devon Wimberly (13-101) - 1997-00
13 - Bob Anderson (13-44) - 1986-89
13 - George Oberstadt (13-128) - 1981-82
10. 12 - Dale Bajcer (12-86) - 1984-86
Total tackles
1. 306 - Marco Lainez (126-180) - 1990-93
2. 295 - Anthony Valente (169-126) - 1982-85
3. 282 - Rich Romer (176-106) - 1984-87
4. 279 - Mike Rosenthal (279-0) - 1998-01
5. 273 - Jake LaRovera (113-160) - 2012-15
6. 270 - Cole DaSilva (132-138) - 2021-24
7. 269 - Colin Lama (109-160) - 2017-19,21
8. 256 - Vito Pellerito (176-80) - 2004-07
9. 243 - Thom McMahon (117-126) - 1986-89
10. 241 - Mario Maltese (113-128) - 1994-96
Quarterback sacks
1. 42.5 - Rich Romer - 1984-87
2. 42.0 - Greg Hallas - 1986-89
3. 33.5 - Brian Cox - 1982-85
4. 33.0 - Josh Stinehour - 2000-01
5. 25.0 - Vincent DiCaterino - 2016-19
25.0 - Jaimy Farnan - 1990-92
7. 19.5 - Jack Reilly - 2015-18
8. 19.0 - Daniel Gioioso - 2017-19, 2021
9. 16.0 - Dylan Walton-Yedlin - 2002, 2004-06
10. 14.5 - Steve Bodmer - 1982
Single-Season Records
Rushing
Rushing yards
1. 1954 - Tom Arcidiacono (350-1954) - 2005
2. 1547 - Vlad Telemaque (218-1547) - 1991
3. 1545 - Ryan Mason (266-1545) - 1989
4. 1418 - Shuron Morton (245-1418) - 1996
5. 1357 - Tom Arcidiacono (221-1357) - 2006
6. 1283 - Chris Coney (228-1283) - 2008
7. 1238 - George Beebe (195-1238) - 2000
8. 1231 - Ike Irabor (229-1231) - 2019
9. 1177 - Chris Coney (218-1177) - 2010
10. 1164 - Chris Coney (235-1164) - 2009
Rushing attempts
1. 350 - Tom Arcidiacono (350-1954) - 2005
2. 266 - Ryan Mason (266-1545) - 1989
3. 245 - Shuron Morton (245-1418) - 1996
4. 235 - Chris Coney (235-1164) - 2009
5. 230 - Darnel Thomas (230-1108) - 2014
6. 229 - Ike Irabor (229-1231) - 2019
7. 228 - Chris Coney (228-1283) - 2008
8. 222 - John Johnson (222-1012) - 1984
9. 221 - Tom Arcidiacono (221-1357) - 2006
10. 218 - Chris Coney (218-1177) - 2010
218 - Vlad Telemaque (218-1547) - 1991
Rushing TDs
1. 20 - Tom Arcidiacono - 2005
2. 19 - Tom Arcidiacono - 2006
3. 18 - Chris Coney - 2008
4. 17 - Vlad Telemaque - 1991
17 - Ryan Mason - 1989
6. 16 - Michael Fiore - 2023
16 - Ike Irabor - 2019
8. 15 - Chris Coney - 2009
9. 14 - Chris Irving - 1994
10. 13 - Sam Hammerstrom - 1939
Average yards/rush (minimum 50 attempts)
1. 7.50 - Chris Irving (52-390) - 1991
2. 7.49 - George Best (61-457) - 1949
3. 7.15 - Len Klingberg (113-808) - 1953
4. 7.10 - Vlad Telemaque (218-1547) - 1991
5. 7.04 - George Beebe (77-542) - 1999
6. 6.69 - Kojo Attah (75-502) - 1994
7. 6.45 - Mike Medei (89-574) - 1954
8. 6.35 - George Beebe (195-1238) - 2000
9. 6.32 - Ike Irabor (121-765) - 2022
10. 6.24 - Justin Bourque (68-424) - 1996
Rushing yards/game (minimum 5 games)
1. 162.8 - Tom Arcidiacono (12 games) - 2005
2. 147.1 - Chris Coney (8 games) - 2010
3. 142.9 - Sam Hammerstrom (8 games) - 1939
4. 142.6 - Chris Coney (9 games) - 2008
5. 141.8 - Shuron Morton (10 games) - 1996
6. 140.6 - Vlad Telemaque (11 games) - 1991
7. 135.7 - Tom Arcidiacono (10 games) - 2006
8. 116.4 - Chris Coney (10 games) - 2009
9. 115.4 - Len Klingberg (7 games) - 1953
10. 112.5 - George Beebe (11 games) - 2000
Passing
Pass attempts
1. 413 - Brett Russ (222-413-10) - 1989
2. 410 - Anthony Marotti (214-410-21) - 2005
3. 326 - Tom Hitchcock (183-326-16) - 1965
326 - Patch Flanagan (163-326-8) - 2024
5. 324 - Donovan Pacatte (185-324-9) - 2023
6. 302 - Anthony Marotti (156-302-13) - 2006
7. 298 - Ben Gilbert (168-298-13) - 2000
8. 297 - Brett Russ (191-297-2) - 1991
9. 291 - Dan Stewart (140-291-11) - 1983
10. 289 - William Bellamy (181-289-6) - 2019
Pass completions
1. 222 - Brett Russ (222-413-10) - 1989
2. 214 - Anthony Marotti (214-410-21) - 2005
3. 191 - Brett Russ (191-297-2) - 1991
4. 324 - Donovan Pacatte (185-324-9) - 2023
5. 183 - Tom Hitchcock (183-326-16) - 1965
6. 181 - William Bellamy (181-289-6) - 2019
7. 171 - William Bellamy (171-270-7) - 2018
8. 169 - Nick Cascione (169-278-13) - 2017
9. 168 - Ben Gilbert (168-298-13) - 2000
10. 163 - Patch Flanagan (163-326-8) - 2024
Passing yards
1. 3095 - Anthony Marotti (214-410-21) - 2005
2. 2670 - Brett Russ (222-413-10) - 1989
3. 2631 - William Bellamy (181-289-6) - 2019
4. 2605 - Drew Connolly (162-288-9) - 2011
5. 2337 - Ben Gilbert (145-286-19) - 2001
6. 2319 - Anthony Marotti (158-283-14) - 2004
7. 2283- Donovan Pacatte (185-324-9) - 2023
8. 2212 - Ben Gilbert (168-298-13) - 2000
9. 2192 - Drew Connolly (141-284-17) - 2009
10. 2155 - Anthony Marotti (156-302-13) - 2006
Passing TDs
1. 27 - Ben Gilbert - 2001
2. 26 - William Bellamy - 2019
26 - Drew Connolly - 2011
26 - Anthony Marotti - 2005
5. 24 - Ben Gilbert - 2000
6. 23 - Brett Russ - 1989
7. 22 - William Bellamy - 2018
8. 20 - Anthony Marotti - 2004
20 - Dan Stewart - 1983
10. 18 - William Bellamy - 2021
Pass completion pct (minimum 100 attempts)
1. 64.3 - Brett Russ (191-297-2) - 1991
2. 64.1 - Donovan Pacatte (125-195-6) - 2022
3. 63.3 - William Bellamy (171-270-7) - 2018
4. 62.6 - William Bellamy (181-289-6) - 2019
5. 61.5 - Ben Gilbert (134-218-9) - 1998
6. 60.8 - Nick Cascione (169-278-13) - 2017
7. 59.8 - Connor Eck (134-224-3) - 2012
8. 58.4 - William Bellamy (129-221-7) - 2021
9. 58.0 - Brett Russ (148-255-10) - 1990
10. 57.1 - Donovan Pacatte (185-324-9) - 2023
Average yards/completion (minimum 100 attempts)
1. 16.5 - Drew Connolly (91-183-10) - 2008
2. 16.2 - Scott Newton (43-100-4) - 1992
3. 16.1 - Ben Gilbert (145-286-19) - 2001
4. 16.1 - Drew Connolly (162-288-9) - 2011
5. 15.8 - Andy Terranova (37-108-9) - 1976
6. 15.7 - Dana Johnston (66-135-7) - 1980
7. 15.5 - Drew Connolly (141-284-17) - 2009
8. 15.4 - Tim Valachovic (82-182-11) - 1986
9. 14.9 - Donovan Pacatte (125-195-6) - 2022
10. 14.7 - Anthony Marotti (158-283-14) - 2004
Passing yards/game (minimum 5 games)
1. 260.5 - Drew Connolly (10 games) - 2011
2. 257.9 - Anthony Marotti (12 games) - 2005
3. 257.7 - Anthony Marotti (9 games) - 2004
4. 243.0 - Tom Hitchcock (8 games) - 1965
5. 236.3 - Brett Russ (9 games) - 1991
6. 226.3 - William Bellamy (9 games) - 2018
7. 219.2 - William Bellamy (12 games) - 2019
8. 215.5 - Anthony Marotti (10 games) - 2006
9. 212.5 - Ben Gilbert (11 games) - 2001
10. 206.4 - Donovan Pacatte (9 games) - 2022
Consecutive games without an interception
1. 8 - Brett Russ - 1991
Receiving
Pass reception yards
1. 1612 - Steve Angiletta (99-1612) - 2005
2. 1178 - Justin Gallo (67-1178) - 2011
3. 1022 - Andre Ross Jr. (48-1022) - 2019
4. 942 - Justin Gallo (46-942) - 2009
5. 929 - Andre Ross Jr. (57-929) - 2018
6. 897 - Steve Angiletta (55-897) - 2004
7. 875 - Ryan Twitchell (43-875) - 2004
8. 828 - Kyle Reynolds (56-828) - 2014
9. 802 - Nicholas Dunneman (53-802) - 2022
10. 795 - Ryan Gallo (49-795) - 2002
Pass receptions
1. 99 - Steve Angiletta (99-1612) - 2005
2. 74 - George LaPorte (74-724) - 1965
3. 67 - Justin Gallo (67-1178) - 2011
4. 64 - Griffin Beal (64-714) - 2019
5. 57 - Andre Ross Jr. (57-929) - 2018
57 - Kyle Reynolds (57-794) - 2015
7. 56 - Kyle Reynolds (56-828) - 2014
56 - Marc Hurlbut (56-654) - 1965
9. 55 - Steve Angiletta (55-897) - 2004
10. 53 - Nicholas Dunneman (53-802) - 2022
Pass reception TDs
1. 16 - Justin Gallo - 2011
2. 13 - Andre Ross Jr. - 2018
3. 12 - Andre Ross Jr. - 2019
12 - Brian Slekes - 2000
5. 11 - Kyle Reynolds - 2012
11 - Steve Angiletta - 2005
7. 10 - Ryan Twitchell - 2004
8. 9 - Andre Ross Jr. - 2021
9. 8 - Kyle Reynolds - 2014
8 - Ryan Gallo - 2002
8 - Rich Kellaher - 1984
8 - Frank Kraft - 1983
8 - Rich Kellaher - 1982
8 - Rich Swan - 1967
Average yards/catch (minimum 10 receptions)
1. 26.70 - Justin Gallo (20-534) - 2008
2. 24.40 - Bob Mathias (10-244) - 1976
3. 23.25 - Ryan Gallo (24-558) - 2001
4. 22.83 - Charles Kaliades (12-274) - 2006
5. 22.82 - Andrew Reigle (11-251) - 2005
6. 22.65 - Stephen Cusic (17-385) - 1993
7. 22.06 - Justin Noker (16-353) - 1996
8. 21.44 - Kevin Gibbons (18-386) - 1981
9. 21.39 - Matt Smith (28-599) - 1986
10. 21.29 - Andre Ross Jr. (48-1022) - 2019
Kicking
PAT kicks made
1. 55 - Greg Harrison (55-60) - 1991
2. 49 - Andrew Ruffo (49-52) - 2001
3. 43 - Max Gluck (43-49) - 2023
4. 41 - Andrew Lau (41-43) - 2022
5. 40 - Andrew Ruffo (40-41) - 2000
6. 36 - Marcos Rodriguez (36-40) - 2019
36 - Marcos Rodriguez (36-38) - 2018
8. 35 - Andrew Lau (35-38) - 2021
9. 33 - Ben Rapple (33-35) - 2005
33 - Roger Egbert (33-36) - 1996
33 - Greg Harrison (33-34) - 1990
33 - Greg Sticka (33-34) - 1984
PAT kick pct (minimum 15 attempts)
1. 100.0 - Andrew Ruffo (25-25) - 1999
2. 97.6 - Andrew Ruffo (40-41) - 2000
3. 97.1 - Greg Harrison (33-34) - 1990
97.1 - Greg Sticka (33-34) - 1984
5. 96.9 - Jonathan Schaible (31-32) - 2017
6. 96.7 - Steven Morat (29-30) - 1998
7. 95.8 - David Pope (23-24) - 2014
95.8 - Tosin Kazeem (23-24) - 2012
9. 95.3 - Andrew Lau (41-43) - 2022
10. 95.2 - Greg Sticka (20-21) - 1982
Field goals made
1. 17 - Greg Harrison (17-21) - 1991
2. 16 - Cliff Eisenhut (16-21) - 2003
16 - Andrew Ruffo (16-23) - 2000
4. 15 - Max Gluck (15-21) - 2023
5. 13 - Adam Henry (13-16) - 2011
13 - Roger Egbert (13-17) - 1996
13 - Roger Egbert (13-22) - 1995
8. 11 - Cliff Eisenhut (11-14) - 2002
11 - Andrew Ruffo (11-15) - 2001
10. 10 - Zach Epley (10-13) - 2009
10 - Steven Morat (10-11) - 1998
10 - Jason Krause (10-13) - 1988
10 - Greg Sticka (10-13) - 1983
Field goal pct (minimum 10 attempts)
1. 90.9 - Steven Morat (10-11) - 1998
2. 90.0 - Ben Rapple (9-10) - 2006
3. 81.2 - Adam Henry (13-16) - 2011
4. 81.0 - Greg Harrison (17-21) - 1991
5. 78.6 - Cliff Eisenhut (11-14) - 2002
6. 76.9 - Zach Epley (10-13) - 2009
76.9 - Jason Krause (10-13) - 1988
76.9 - Greg Sticka (10-13) - 1983
9. 76.5 - Roger Egbert (13-17) - 1996
10. 76.2 - Cliff Eisenhut (16-21) - 2003
Punt yards
1. 2242 - Lou Miller (62-2242) - 1972
2. 2214 - Tyler Barnes (58-2214) - 2017
3. 2190 - Tyler Barnes (54-2190) - 2016
4. 2151 - Mark McKelvey (67-2151) - 1981
5. 2084 - Tyler Barnes (54-2084) - 2015
6. 2076 - Sean Losier (61-2076) - 2002
7. 2042 - Tony Amarante (62-2042) - 1986
8. 2037 - Blaise Ancona (50-2037) - 2010
9. 2035 - Jim Niver (61-2035) - 1971
10. 1986 - Dan May (67-1986) - 1979
Punt attempts
1. 67 - Mark McKelvey (67-2151) - 1981
67 - Dan May (67-1986) - 1979
3. 62 - Tony Amarante (62-2042) - 1986
62 - Jim Brown (62-1881) - 1976
62 - Lou Miller (62-2242) - 1972
6. 61 - Sean Losier (61-2076) - 2002
61 - Jim Niver (61-2035) - 1971
8. 59 - Sean Losier (59-1980) - 2003
9. 58 - Tyler Barnes (58-2214) - 2017
10. 57 - Brian Slekes (57-1760) - 2000
57 - Jason Baker (57-1933) - 1992
Average yards/punt (minimum 10 attempts)
1. 42.07 - Marc Hurlbut (29-1220) - 1964
2. 41.52 - Hayden Hall (44-1827) - 2024
3. 40.74 - Blaise Ancona (50-2037) - 2010
4. 40.56 - Tyler Barnes (54-2190) - 2016
5. 39.71 - Andrew Lau (34-1350) - 2021
6. 39.30 - Blaise Ancona (46-1808) - 2009
7. 38.82 - Sherm Parrott (11-427) - 1985
8. 38.59 - Tyler Barnes (54-2084) - 2015
9. 38.37 - Will Halpin III (38-1458) - 2019
10. 38.24 - Andrew Lau (25-956) - 2022
Defense
Interceptions
1. 10 - Steve Ciesinski (10-151) - 1968
2. 8 - Reinhard Walker (8-104) - 1985
8 - Alex Rita (8-111) - 1983
8 - George Oberstadt (8-52) - 1982
5. 7 - George Kandirakis (7-75) - 2001
7 - Radney Wood (7-41) - 2000
7 - Len Huttner (7-63) - 1984
8. 6 - Joe Attanasio (6-86) - 1997
6 - Ron Westbrook (6-89) - 1973
6 - Ed Janulionis (6-84) - 1956
Total tackles
1. 132 - Thom McMahon (47-85) - 1989
2. 125 - Tim Howell (74-51) - 1983
3. 122 - John Peters (55-67) - 2009
4. 121 - Cole DaSilva (57-64) - 2024
5. 118 - Jake LaRovera (53-65) - 2015
6. 114 - Jake Lombardo (66-48) - 2017
7. 111 - Dan Lombreglia (61-50) - 2002
111 - Marco Lainez (38-73) - 1992
9. 106 - Bobby Champlain (47-59) - 1996
10. 105 - Noah Joseph (48-57) - 2012
Quarterback sacks
1. 22.0 - Greg Hallas - 1989
2. 19.0 - Josh Stinehour - 2001
3. 16.0 - Greg Hallas - 1988
4. 15.0 - Brian Cox - 1983
5. 14.5 - Steve Bodmer - 1982
6. 14.0 - Rich Romer - 1986
7. 13.0 - Josh Stinehour - 2000
13.0 - Denton Randolph - 1996
13.0 - Jaimy Farnan - 1991
13.0 - Rich Romer - 1985
Single-Game Records
Rushing
Most carries
1. 38, Ike Irabor; at Ithaca; Nov 2, 2019
