Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Mentzer, Kobe 55 Mentzer, Kobe .366 1.004 34-34 112 27 41 9 1 2 21 58 .518 26 2 19 1 .486 2 1 1-2
9 Parisi, Thomas 9 Parisi, Thomas .311 .773 32-32 119 19 37 8 2 0 20 49 .412 8 3 24 0 .361 3 2 6-10
32 DiNanno, Jack 32 DiNanno, Jack .303 .753 31-30 109 19 33 5 0 1 10 41 .376 13 0 16 3 .377 0 2 0-1
29/24 Strazza, Sam 29/24 Strazza, Sam .299 .807 27-24 87 18 26 3 1 2 15 37 .425 13 0 24 0 .382 2 0 1-1
15 Santos, Jono 15 Santos, Jono .298 .923 30-28 94 18 28 5 0 7 21 54 .574 7 2 20 4 .349 3 0 6-9
5 Cowles, Ryan 5 Cowles, Ryan .276 .757 29-27 87 17 24 7 0 1 11 34 .391 10 3 19 1 .366 1 1 1-1
1 Davis, Jack 1 Davis, Jack .275 .650 29-22 69 7 19 2 0 0 10 21 .304 8 0 10 1 .346 1 5 1-1
6 Ruzzo, Anthony 6 Ruzzo, Anthony .476 1.131 13-5 21 5 10 1 0 0 5 11 .524 3 4 6 0 .607 0 2 0-0
13 Nash, Colby 13 Nash, Colby .435 1.196 15-12 46 13 20 3 0 3 19 32 .696 6 1 8 0 .500 1 0 0-0
39 Zienowicz, Hunter 39 Zienowicz, Hunter .333 .666 7-1 9 0 3 0 0 0 2 3 .333 0 0 3 0 .333 0 0 0-0
52 Lightburn, Julian 52 Lightburn, Julian .308 .895 9-3 13 2 4 1 1 0 3 7 .538 1 0 2 0 .357 0 0 0-0
31 Hiltsley, Nick 31 Hiltsley, Nick .296 .752 11-4 27 2 8 3 0 0 3 11 .407 1 1 2 1 .345 0 0 1-2
28 Pike, Sebastian 28 Pike, Sebastian .284 .805 24-22 67 15 19 4 0 2 5 29 .433 6 4 18 0 .372 1 0 2-2
11 Cabanas, Justin 11 Cabanas, Justin .276 .784 24-20 58 12 16 3 0 1 11 22 .379 13 1 11 2 .405 2 0 0-1
7 Schott, Noah 7 Schott, Noah .241 .612 15-12 29 4 7 0 0 0 2 7 .241 4 2 8 1 .371 0 0 2-3
10 Choate, Dan 10 Choate, Dan .227 .521 17-12 44 7 10 1 0 0 6 11 .250 2 1 16 0 .271 1 2 0-0
4 Milone, Jack 4 Milone, Jack .227 .494 16-11 44 7 10 1 0 0 5 11 .250 1 0 11 0 .244 0 0 0-0
0 Sheeran, Dan 0 Sheeran, Dan .200 .467 7-5 15 2 3 1 0 0 1 4 .267 0 0 2 0 .200 0 0 0-1
23 Zaslaw, Kyle 23 Zaslaw, Kyle .176 .516 10-2 17 4 3 2 0 0 1 5 .294 1 0 9 0 .222 0 0 0-0
2 Leonard, Tommy 2 Leonard, Tommy .167 .542 9-0 6 3 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
42 Place, Cal 42 Place, Cal .000 .000 2-1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .300 .798 34-34 1073 201 322 59 5 19 172 448 .418 125 24 230 14 .380 18 15 21-34
Opponents .281 .801 34-34 1076 244 302 50 7 25 202 441 .410 149 54 234 10 .391 12 14 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Suter, Chris 22Suter, Chris 3.33 1.32 6-2 8-7 2 0-0 0 48.2 49 23 18 15 28 11 1 3 195 .251 4 5 0 0 0
18 Azadian, Harry 18Azadian, Harry 6.50 1.61 1-2 10-6 0 0-0 1 36.0 42 32 26 16 25 7 0 2 152 .276 1 10 0 2 1
39 Zienowicz, Hunter 39Zienowicz, Hunter 0.00 .00 0-0 2-0 0 0-0 0 2.2 0 0 0 0 3 0 0 0 8 .000 0 0 0 0 0
45 Schofield, Liam 45Schofield, Liam 0.00 12.00 0-0 1-0 0 0-0 0 0.1 1 6 0 3 0 0 0 0 2 .500 1 2 0 0 0
38 Smith, Deven 38Smith, Deven 3.94 1.38 1-0 4-3 1 0-0 0 16.0 14 10 7 8 10 3 1 0 59 .237 2 1 0 2 1
27 Mlavsky, Ben 27Mlavsky, Ben 4.09 1.27 1-1 3-2 0 0-0 0 11.0 11 10 5 3 15 1 3 1 43 .256 2 4 0 0 0
43 Goldblum, Jason 43Goldblum, Jason 4.09 1.55 1-1 11-0 0 0-0 7 11.0 14 5 5 3 17 0 0 1 47 .298 1 0 0 0 1
42 Place, Cal 42Place, Cal 5.40 1.20 0-1 1-1 0 0-0 0 3.1 4 4 2 0 1 1 0 0 13 .308 0 1 0 1 0
8 Murdock, Chris 8Murdock, Chris 6.14 1.88 2-3 8-7 0 0-0 0 29.1 32 28 20 23 31 4 0 2 111 .288 2 7 2 5 4
25 Fournier, Bryce 25Fournier, Bryce 6.41 1.73 1-4 8-4 0 0-1 0 26.2 29 21 19 17 31 5 1 3 109 .266 3 1 1 0 0
41 McGee, Aidan 41McGee, Aidan 6.52 1.55 2-0 11-0 0 0-0 0 29.0 33 25 21 12 29 8 0 3 121 .273 4 5 0 1 3
48 Patlove, Kyle 48Patlove, Kyle 7.97 1.82 1-2 11-1 0 0-1 1 20.1 30 20 18 7 18 4 0 1 86 .349 0 2 1 0 1
21 Salemme, James 21Salemme, James 11.12 2.29 0-1 3-2 0 0-0 0 5.2 4 7 7 9 6 0 0 0 19 .211 0 6 0 0 1
50 Erickson, Alex 50Erickson, Alex 12.60 2.60 0-0 5-0 0 0-0 0 5.0 7 9 7 6 9 2 0 2 23 .304 4 1 2 0 1
34 Lewandowski, Owen 34Lewandowski, Owen 14.21 2.84 0-0 4-0 0 0-0 0 6.1 14 13 10 4 3 0 1 4 32 .438 2 0 0 1 0
17 Masci, Jay 17Masci, Jay 17.28 3.12 0-1 5-1 0 0-0 0 8.1 14 21 16 12 4 2 0 3 39 .359 2 7 0 0 1
56 Snyder, Devin 56Snyder, Devin 19.64 4.09 0-0 3-0 0 0-0 0 3.2 4 10 8 11 4 2 0 0 17 .235 8 2 0 0 0
Totals 6.46 1.71 16-18 98-34 3 1 9 263.1 302 244 189 149 234 50 7 25 1076 .281 36 54 6 12 14
Opponents 5.41 1.69 18-16 95-34 6 1 3 264.2 322 201 159 125 230 59 5 19 1073 .300 42 24 6 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Nash, Colby 13 Nash, Colby 75 70 5 0 1.000 3 8 1 0 0
39 Zienowicz, Hunter 39 Zienowicz, Hunter 20 18 2 0 1.000 0 0 0 0 0
31 Hiltsley, Nick 31 Hiltsley, Nick 13 13 0 0 1.000 0 0 0 0 0
7 Schott, Noah 7 Schott, Noah 13 13 0 0 1.000 0 0 0 0 0
48 Patlove, Kyle 48 Patlove, Kyle 4 3 1 0 1.000 0 9 1 0 0
43 Goldblum, Jason 43 Goldblum, Jason 3 2 1 0 1.000 0 2 0 0 0
21 Salemme, James 21 Salemme, James 2 1 1 0 1.000 0 5 0 0 0
38 Smith, Deven 38 Smith, Deven 2 1 1 0 1.000 0 5 0 0 0
17 Masci, Jay 17 Masci, Jay 1 0 1 0 1.000 0 0 0 0 0
27 Mlavsky, Ben 27 Mlavsky, Ben 1 0 1 0 1.000 0 6 1 0 0
45 Schofield, Liam 45 Schofield, Liam 1 1 0 0 1.000 0 0 0 0 0
9 Parisi, Thomas 9 Parisi, Thomas 88 81 6 1 .989 1 0 0 0 0
32 DiNanno, Jack 32 DiNanno, Jack 196 180 12 4 .980 0 55 7 10 1
1 Davis, Jack 1 Davis, Jack 94 38 54 2 .979 6 0 0 0 0
10 Choate, Dan 10 Choate, Dan 70 62 6 2 .971 4 0 0 0 0
55 Mentzer, Kobe 55 Mentzer, Kobe 54 51 1 2 .963 3 0 0 0 0
28 Pike, Sebastian 28 Pike, Sebastian 44 40 2 2 .955 1 0 0 0 0
29 Strazza, Sam 29 Strazza, Sam 106 82 19 5 .953 4 0 0 0 0
5 Cowles, Ryan 5 Cowles, Ryan 112 40 65 7 .938 9 0 0 0 0
11 Cabanas, Justin 11 Cabanas, Justin 79 47 24 8 .899 1 9 2 5 0
22 Suter, Chris 22 Suter, Chris 9 1 7 1 .889 0 12 5 0 0
41 McGee, Aidan 41 McGee, Aidan 7 2 4 1 .857 0 6 0 0 0
4 Milone, Jack 4 Milone, Jack 33 13 15 5 .848 3 0 0 0 0
23 Zaslaw, Kyle 23 Zaslaw, Kyle 13 4 7 2 .846 1 0 0 0 0
52 Lightburn, Julian 52 Lightburn, Julian 5 4 0 1 .800 0 0 0 0 0
0 Sheeran, Dan 0 Sheeran, Dan 19 7 8 4 .789 1 0 0 0 0
15 Santos, Jono 15 Santos, Jono 23 6 12 5 .783 1 0 0 0 0
6 Ruzzo, Anthony 6 Ruzzo, Anthony 31 6 18 7 .774 1 0 0 0 0
25 Fournier, Bryce 25 Fournier, Bryce 4 1 2 1 .750 1 11 2 0 0
18 Azadian, Harry 18 Azadian, Harry 7 3 2 2 .714 1 10 1 0 0
8 Murdock, Chris 8 Murdock, Chris 7 0 5 2 .714 0 5 2 0 0
50 Erickson, Alex 50 Erickson, Alex 2 0 1 1 .500 0 1 1 0 0
2 Leonard, Tommy 2 Leonard, Tommy 1 0 0 1 .000 0 0 0 0 0
34 Lewandowski, Owen 34 Lewandowski, Owen 1 0 0 1 .000 0 0 0 0 0
42 Place, Cal 42 Place, Cal 1 0 0 1 .000 0 0 0 0 0
56 Snyder, Devin 56 Snyder, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 1141 790 283 68 .940 16 144 23 15 1
Opponents 1137 794 291 52 .954 22 42 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Zienowicz, Hunter 39Zienowicz, Hunter .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Ruzzo, Anthony 6Ruzzo, Anthony .444 1.139 6-2 9 1 4 1 0 0 3 5 .556 0 3 3 0 .583 0 2 0-0
13 Nash, Colby 13Nash, Colby .423 1.198 9-6 26 6 11 2 0 2 12 19 .731 3 0 5 0 .467 1 0 0-0
55 Mentzer, Kobe 55Mentzer, Kobe .350 1.014 18-18 60 15 21 6 1 1 11 32 .533 15 1 10 1 .481 1 0 1-2
5 Cowles, Ryan 5Cowles, Ryan .327 .942 16-15 49 12 16 7 0 1 5 26 .531 5 2 9 0 .411 0 0 0-0
1 Davis, Jack 1Davis, Jack .317 .719 17-12 41 4 13 1 0 0 6 14 .341 4 0 5 0 .378 0 1 1-1
31 Hiltsley, Nick 31Hiltsley, Nick .316 .771 6-4 19 1 6 2 0 0 1 8 .421 1 0 1 1 .350 0 0 1-2
28 Pike, Sebastian 28Pike, Sebastian .294 .904 13-11 34 9 10 2 0 2 5 18 .529 4 1 8 0 .375 1 0 2-2
9 Parisi, Thomas 9Parisi, Thomas .275 .722 18-18 69 9 19 7 1 0 10 28 .406 5 0 17 0 .316 2 1 3-5
15 Santos, Jono 15Santos, Jono .267 .851 18-18 60 10 16 1 0 5 12 32 .533 4 1 12 2 .318 1 0 5-6
29 Strazza, Sam 29Strazza, Sam .263 .705 17-16 57 12 15 2 0 1 6 20 .351 8 0 18 0 .354 0 0 0-0
32 DiNanno, Jack 32DiNanno, Jack .250 .628 16-16 60 9 15 3 0 0 3 18 .300 7 0 11 2 .328 0 2 0-0
4 Milone, Jack 4Milone, Jack .250 .500 8-5 20 1 5 0 0 0 1 5 .250 0 0 7 0 .250 0 0 0-0
11 Cabanas, Justin 11Cabanas, Justin .200 .566 14-11 30 5 6 0 0 0 4 6 .200 8 1 7 0 .366 2 0 0-1
7 Schott, Noah 7Schott, Noah .167 .500 8-5 12 2 2 0 0 0 0 2 .167 2 1 5 0 .333 0 0 0-1
10 Choate, Dan 10Choate, Dan .143 .343 7-3 14 0 2 0 0 0 0 2 .143 1 0 6 0 .200 0 1 0-0
23 Zaslaw, Kyle 23Zaslaw, Kyle .083 .250 7-1 12 1 1 1 0 0 1 2 .167 0 0 7 0 .083 0 0 0-0
2 Leonard, Tommy 2Leonard, Tommy .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Sheeran, Dan 0Sheeran, Dan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .774 18-18 578 97 163 35 2 12 80 238 .412 67 10 133 6 .362 8 7 13-20
Opponents .275 .788 18-18 582 116 160 29 2 14 100 235 .404 85 20 124 6 .384 4 10 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Lewandowski, Owen 34Lewandowski, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
39 Zienowicz, Hunter 39Zienowicz, Hunter 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
38 Smith, Deven 38Smith, Deven 2.45 1.41 0-0 2-2 0 0-0 0 7.1 7 3 2 3 3 1 0 0 28 .250 1 0 0 0 1
43 Goldblum, Jason 43Goldblum, Jason 3.38 1.76 0-1 5-0 0 0-0 3 5.1 6 2 2 3 7 0 0 0 22 .273 0 0 0 0 1
22 Suter, Chris 22Suter, Chris 3.89 1.43 4-2 6-5 2 0-0 0 34.2 38 18 15 11 22 9 1 3 140 .271 2 2 0 0 0
48 Patlove, Kyle 48Patlove, Kyle 4.50 1.10 0-1 5-0 0 0-1 1 10.0 8 5 5 3 7 1 0 1 35 .229 0 1 0 0 1
25 Fournier, Bryce 25Fournier, Bryce 5.57 1.62 1-2 5-3 0 0-1 0 21.0 21 13 13 13 23 4 1 1 83 .253 2 0 1 0 0
18 Azadian, Harry 18Azadian, Harry 5.68 1.80 0-0 4-1 0 0-0 1 12.2 16 9 8 6 13 3 0 0 53 .302 1 6 0 0 1
27 Mlavsky, Ben 27Mlavsky, Ben 6.00 2.00 0-1 1-1 0 0-0 0 3.0 5 5 2 1 2 1 0 1 13 .385 1 1 0 0 0
8 Murdock, Chris 8Murdock, Chris 6.35 1.89 1-2 6-5 0 0-0 0 22.2 26 19 16 16 24 2 0 2 88 .295 2 3 2 4 3
41 McGee, Aidan 41McGee, Aidan 11.57 1.93 2-0 6-0 0 0-0 0 14.0 19 18 18 8 10 6 0 3 62 .306 3 1 0 0 1
50 Erickson, Alex 50Erickson, Alex 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 5 4 2 7 1 0 2 13 .308 1 0 1 0 1
21 Salemme, James 21Salemme, James 13.50 2.90 0-1 2-1 0 0-0 0 3.1 1 5 5 8 3 0 0 0 10 .100 0 2 0 0 1
17 Masci, Jay 17Masci, Jay 17.36 3.33 0-0 3-0 0 0-0 0 4.2 8 9 9 6 2 1 0 1 23 .348 2 3 0 0 0
56 Snyder, Devin 56Snyder, Devin 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 5 4 5 0 0 0 0 5 .200 6 1 0 0 0
Totals 6.39 1.69 8-10 51-18 2 1 5 145.0 160 116 103 85 124 29 2 14 582 .275 21 20 4 4 10
Opponents 5.21 1.59 10-8 47-18 4 1 2 145.0 163 97 84 67 133 35 2 12 578 .282 29 10 4 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Pike, Sebastian 28 Pike, Sebastian 29 28 1 0 1.000 1 0 0 0 0
13 Nash, Colby 13 Nash, Colby 27 26 1 0 1.000 3 0 0 0 0
10 Choate, Dan 10 Choate, Dan 24 22 2 0 1.000 2 0 0 0 0
6 Ruzzo, Anthony 6 Ruzzo, Anthony 11 4 7 0 1.000 1 0 0 0 0
31 Hiltsley, Nick 31 Hiltsley, Nick 9 9 0 0 1.000 0 0 0 0 0
48 Patlove, Kyle 48 Patlove, Kyle 3 2 1 0 1.000 0 4 0 0 0
7 Schott, Noah 7 Schott, Noah 3 3 0 0 1.000 0 0 0 0 0
39 Zienowicz, Hunter 39 Zienowicz, Hunter 2 2 0 0 1.000 0 0 0 0 0
43 Goldblum, Jason 43 Goldblum, Jason 2 1 1 0 1.000 0 1 0 0 0
17 Masci, Jay 17 Masci, Jay 1 0 1 0 1.000 0 0 0 0 0
21 Salemme, James 21 Salemme, James 1 0 1 0 1.000 0 3 0 0 0
38 Smith, Deven 38 Smith, Deven 1 0 1 0 1.000 0 4 0 0 0
9 Parisi, Thomas 9 Parisi, Thomas 51 47 3 1 .980 0 0 0 0 0
29 Strazza, Sam 29 Strazza, Sam 90 74 14 2 .978 4 0 0 0 0
32 DiNanno, Jack 32 DiNanno, Jack 130 118 9 3 .977 0 37 6 3 0
1 Davis, Jack 1 Davis, Jack 59 26 31 2 .966 5 0 0 0 0
55 Mentzer, Kobe 55 Mentzer, Kobe 24 23 0 1 .958 0 0 0 0 0
4 Milone, Jack 4 Milone, Jack 16 8 7 1 .938 0 0 0 0 0
5 Cowles, Ryan 5 Cowles, Ryan 60 24 32 4 .933 6 0 0 0 0
23 Zaslaw, Kyle 23 Zaslaw, Kyle 9 2 6 1 .889 1 0 0 0 0
22 Suter, Chris 22 Suter, Chris 6 1 4 1 .833 0 8 3 0 0
11 Cabanas, Justin 11 Cabanas, Justin 28 8 15 5 .821 1 1 0 0 0
15 Santos, Jono 15 Santos, Jono 9 2 5 2 .778 0 0 0 0 0
0 Sheeran, Dan 0 Sheeran, Dan 4 1 2 1 .750 0 0 0 0 0
25 Fournier, Bryce 25 Fournier, Bryce 4 1 2 1 .750 1 10 1 0 0
41 McGee, Aidan 41 McGee, Aidan 4 1 2 1 .750 0 1 0 0 0
8 Murdock, Chris 8 Murdock, Chris 6 0 4 2 .667 0 4 2 0 0
18 Azadian, Harry 18 Azadian, Harry 3 2 0 1 .667 1 2 0 0 0
2 Leonard, Tommy 2 Leonard, Tommy 1 0 0 1 .000 0 0 0 0 0
50 Erickson, Alex 50 Erickson, Alex 1 0 0 1 .000 0 1 1 0 0
27 Mlavsky, Ben 27 Mlavsky, Ben 0 0 0 0 .000 0 0 0 0 0
34 Lewandowski, Owen 34 Lewandowski, Owen 0 0 0 0 .000 0 0 0 0 0
52 Lightburn, Julian 52 Lightburn, Julian 0 0 0 0 .000 0 0 0 0 0
56 Snyder, Devin 56 Snyder, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 618 435 152 31 .950 26 76 13 3 0
Opponents 621 435 160 26 .958 30 26 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2022 vs UW-Superior L 3-4 26 3 7 2 2 0 1 0 0 0 1 0 0 0 1 5 19 5 0 .269
3/19/2022 vs UW-Superior W 6-3 25 6 9 6 1 0 1 2 0 1 0 1 0 1 0 2 21 8 1 .360
3/20/2022 vs Keuka College W 7-5 25 7 8 7 1 0 0 3 0 2 1 1 1 0 0 6 21 5 1 .320
3/20/2022 vs Keuka College W 15-3 32 15 14 14 4 1 0 5 0 2 0 1 1 3 0 1 21 10 3 .438
3/21/2022 Elmhurst L 6-16 31 6 9 4 2 0 1 1 0 0 0 1 0 0 0 6 21 10 2 .290
3/21/2022 at Elmhurst L 10-17 37 10 17 10 4 1 1 3 0 1 0 0 0 0 0 7 18 2 2 .459
3/22/2022 Wis.-Eau Claire L 1-18 27 1 7 1 1 0 0 3 0 0 1 0 0 0 0 5 21 9 5 .259
3/22/2022 at Augustana L 3-6 41 3 16 3 0 0 0 1 0 0 0 1 0 0 0 14 24 8 2 .390
3/23/2022 vs Lawrence University W 10-2 25 10 8 7 0 0 0 8 0 0 1 0 0 2 1 4 21 10 0 .320
3/23/2022 vs Lawrence W 13-7 39 13 14 11 3 0 0 3 0 0 0 0 0 0 0 4 21 8 1 .359
3/26/2022 Clarkson W 9-8 41 9 15 7 2 1 0 4 0 0 0 1 0 0 0 18 27 9 1 .366
3/26/2022 Clarkson W 5-2 28 5 10 5 2 0 1 1 0 1 0 0 0 0 0 1 21 12 2 .357
3/27/2022 Clarkson L 4-7 33 4 5 3 1 0 1 4 0 0 0 0 0 0 0 8 27 17 3 .152
4/2/2022 Skidmore L 6-7 36 6 11 6 1 0 2 3 0 1 1 0 0 0 1 6 27 6 3 .306
4/2/2022 Skidmore L 2-4 27 2 6 2 1 0 1 2 0 0 1 0 0 0 0 4 21 8 1 .222
4/3/2022 at Skidmore L 3-16 36 3 7 3 5 0 0 1 0 0 0 1 0 0 0 6 24 5 1 .194
4/6/2022 at Middlebury L 5-7 30 5 9 4 0 1 0 4 0 0 0 3 2 0 1 12 24 8 5 .300
4/10/2022 Vassar W 8-5 33 8 11 7 4 0 2 3 0 2 0 0 1 0 1 10 27 7 1 .333
4/10/2022 at Vassar L 2-7 25 2 5 0 0 0 0 2 0 0 0 1 0 0 1 13 18 5 0 .200
4/12/2022 at Vassar College W 9-5 35 9 12 7 3 1 0 5 0 1 0 2 2 2 0 9 27 5 0 .343
4/15/2022 at Bard College L 4-13 35 4 9 2 3 0 0 6 0 1 1 0 0 1 0 5 24 11 2 .257
4/20/2022 at Bard L 0-7 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 21 9 2 .087
4/23/2022 at RIT W 4-2 28 4 6 2 2 0 0 10 0 1 2 2 2 0 1 11 27 8 1 .214
4/23/2022 at RIT L 3-4 26 3 8 2 2 0 0 1 0 3 1 0 1 1 0 5 18 6 2 .308
4/24/2022 at RIT W 6-0 39 6 13 6 2 0 1 4 0 0 0 0 0 0 1 9 27 9 2 .333
4/26/2022 Bard W 23-11 46 23 21 19 5 0 1 8 0 1 0 1 0 1 0 9 27 7 4 .457
4/27/2022 SUNY Cobleskill W 6-5 31 6 9 6 2 0 0 7 0 1 0 1 1 3 1 1 27 10 3 .290
4/30/2022 Rensselaer L 3-11 36 3 12 3 0 0 1 2 0 0 0 1 1 1 1 2 27 12 2 .333
4/30/2022 Rensselaer W 2-1 20 2 3 2 0 0 2 6 0 1 1 0 0 0 0 10 21 8 1 .150
5/1/2022 at Rensselaer L 4-6 31 4 7 4 2 0 0 4 0 0 0 1 0 2 0 4 24 8 3 .226
5/3/2022 Trinity (Conn.) W 8-7 36 8 12 7 1 0 2 5 0 1 2 0 1 0 0 10 27 11 3 .333
5/7/2022 at Ithaca College W 5-2 35 5 9 4 1 0 0 6 0 0 0 1 1 0 0 5 27 13 2 .257
5/7/2022 at Ithaca College L 3-7 25 3 5 3 2 0 0 2 0 0 0 3 0 0 1 8 18 4 3 .200
5/8/2022 at Ithaca College L 3-19 30 3 6 3 0 0 1 5 0 0 0 1 1 1 3 7 24 10 4 .200
Total 201-244 1073 201 322 172 59 5 19 125 0 21 13 24 15 18 14 230 790 283 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2022 vs UW-Superior L 3-4 6.1 7 4 4 3 9 0 0 0 1 0 6 0 0 1 0 5.68
3/19/2022 vs UW-Superior W 6-3 7.0 3 3 3 6 8 1 0 0 2 1 3 0 1 1 0 3.86
3/20/2022 vs Keuka College W 7-5 7.0 6 5 3 2 12 2 2 0 1 0 3 0 2 1 1 3.86
3/20/2022 vs Keuka College W 15-3 7.0 2 3 1 3 5 1 0 0 1 0 1 0 3 1 0 1.29
3/21/2022 Elmhurst L 6-16 7.0 16 16 13 6 7 1 1 5 0 0 1 0 3 2 0 16.71
3/21/2022 at Elmhurst L 10-17 6.0 9 17 11 11 7 3 0 2 2 0 5 0 3 3 0 16.50
3/22/2022 Wis.-Eau Claire L 1-18 7.0 13 18 5 6 6 3 0 0 1 0 5 0 3 4 0 6.43
3/22/2022 at Augustana L 3-6 8.0 9 6 4 3 4 2 0 0 0 0 1 0 3 5 0 4.50
3/23/2022 vs Lawrence University W 10-2 7.0 4 2 2 3 7 0 0 0 0 0 1 0 4 5 0 2.57
3/23/2022 vs Lawrence W 13-7 7.0 11 7 7 3 10 0 1 1 0 0 0 0 5 5 0 9.00
3/26/2022 Clarkson W 9-8 9.0 11 8 8 7 10 1 0 0 0 2 0 0 6 5 0 8.00
3/26/2022 Clarkson W 5-2 7.0 6 2 0 2 3 2 0 0 0 0 0 0 7 5 0 0.00
3/27/2022 Clarkson L 4-7 9.0 9 7 4 5 7 2 0 2 1 0 2 0 7 6 0 4.00
4/2/2022 Skidmore L 6-7 9.0 11 7 6 6 8 1 0 0 0 0 0 0 7 7 0 6.00
4/2/2022 Skidmore L 2-4 7.0 10 4 4 2 2 2 0 1 0 0 0 0 7 8 0 5.14
4/3/2022 at Skidmore L 3-16 8.0 12 16 16 9 9 3 0 1 3 0 8 0 7 9 0 18.00
4/6/2022 at Middlebury L 5-7 8.0 12 7 5 3 12 0 0 0 1 1 1 0 7 10 0 5.63
4/10/2022 Vassar W 8-5 9.0 7 5 5 9 8 3 0 1 2 0 1 0 8 10 0 5.00
4/10/2022 at Vassar L 2-7 6.0 8 7 7 4 8 1 0 1 3 1 0 0 8 11 0 10.50
4/12/2022 at Vassar College W 9-5 9.0 11 5 5 4 10 0 0 1 1 0 3 0 9 11 0 5.00
4/15/2022 at Bard College L 4-13 8.0 12 13 12 9 5 3 1 1 2 0 0 0 9 12 0 13.50
4/20/2022 at Bard L 0-7 7.0 10 7 7 1 6 4 1 0 0 0 1 0 9 13 0 9.00
4/23/2022 at RIT W 4-2 9.0 5 2 2 2 5 2 0 0 1 0 0 0 10 13 0 2.00
4/23/2022 at RIT L 3-4 6.0 8 4 3 6 5 1 0 0 1 0 1 0 10 14 0 4.50
4/24/2022 at RIT W 6-0 9.0 2 0 0 3 13 0 0 0 0 1 0 0 11 14 0 0.00
4/26/2022 Bard W 23-11 9.0 10 11 9 5 13 2 0 3 7 0 0 0 12 14 0 9.00
4/27/2022 SUNY Cobleskill W 6-5 9.0 9 5 5 1 9 0 0 2 1 0 0 0 13 14 0 5.00
4/30/2022 Rensselaer L 3-11 9.0 13 11 10 6 5 1 0 2 0 0 3 0 13 15 0 10.00
4/30/2022 Rensselaer W 2-1 7.0 7 1 0 2 4 0 0 0 0 0 0 0 14 15 0 0.00
5/1/2022 at Rensselaer L 4-6 8.0 8 6 5 3 3 1 0 1 0 0 1 0 14 16 0 5.63
5/3/2022 Trinity (Conn.) W 8-7 9.0 8 7 7 3 6 2 0 1 0 0 1 0 15 16 0 7.00
5/7/2022 at Ithaca College W 5-2 9.0 11 2 2 2 2 1 0 0 1 0 2 0 16 16 1 2.00
5/7/2022 at Ithaca College L 3-7 6.0 7 7 2 4 3 1 0 0 1 0 1 0 16 17 0 3.00
5/8/2022 at Ithaca College L 3-19 8.0 15 19 12 5 3 4 1 0 3 0 3 0 16 18 0 13.50
Total 201-244 263.1 302 244 189 149 234 50 7 25 36 6 54 0 16 18 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
