Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Mentzer, Kobe 55 Mentzer, Kobe .385 1.072 38-38 122 31 47 10 2 4 35 73 .598 25 1 10 2 .474 6 1 8-11
9 Parisi, Thomas 9 Parisi, Thomas .342 .874 36-34 120 22 41 7 1 2 19 56 .467 12 2 18 2 .407 1 6 10-13
21 Santos, Jono 21 Santos, Jono .339 1.104 32-30 109 27 37 10 1 8 28 73 .670 19 0 25 2 .434 1 0 10-12
10 Choate, Dan 10 Choate, Dan .290 .787 29-20 62 8 18 5 0 0 7 23 .371 11 3 10 0 .416 1 2 7-9
8 Sheeran, Dan 8 Sheeran, Dan .413 1.030 26-22 80 20 33 4 1 1 9 42 .525 13 3 10 3 .505 1 0 4-6
2 McIlroy, Liam 2 McIlroy, Liam .397 1.106 23-17 63 11 25 8 0 2 13 39 .619 11 1 12 0 .487 1 0 2-3
32 Keaveney, Andrew 32 Keaveney, Andrew .371 .896 19-11 35 5 13 0 0 1 4 16 .457 5 0 12 0 .439 1 0 3-3
52 Lightburn, Julian 52 Lightburn, Julian .364 .900 13-3 22 5 8 3 0 0 2 11 .500 1 1 7 0 .400 1 0 2-3
0 Miller, Caleb 0 Miller, Caleb .342 1.016 28-23 79 17 27 1 2 4 22 44 .557 16 2 12 0 .459 1 0 9-11
6 Ruzzo, Anthony 6 Ruzzo, Anthony .320 .791 12-8 25 5 8 0 0 0 3 8 .320 7 1 6 0 .471 1 0 5-5
4 Milone, Jack 4 Milone, Jack .319 .790 26-19 72 14 23 5 0 1 12 31 .431 5 0 14 3 .359 1 0 1-1
7 Ames, Cooper 7 Ames, Cooper .275 .675 24-17 69 9 19 0 2 0 8 23 .333 7 0 6 0 .342 0 1 1-1
5 Cowles, Ryan 5 Cowles, Ryan .260 .659 22-22 77 19 20 3 0 0 5 23 .299 11 1 7 0 .360 0 3 0-0
1 Davis, Jack 1 Davis, Jack .207 .654 28-23 58 11 12 3 1 1 10 20 .345 9 0 7 2 .309 1 5 3-3
28 Pike, Sebastian 28 Pike, Sebastian .206 .653 15-11 34 4 7 2 0 1 4 12 .353 5 0 15 0 .300 1 0 2-3
16 Psirogianes, JT 16 Psirogianes, JT .205 .567 18-11 39 11 8 2 0 0 3 10 .256 3 3 14 1 .311 0 0 9-10
23 Zaslaw, Kyle 23 Zaslaw, Kyle .172 .493 13-8 29 6 5 1 0 0 4 6 .207 5 0 5 1 .286 1 0 1-1
13 Nash, Colby 13 Nash, Colby .135 .547 16-9 37 4 5 0 0 2 8 11 .297 4 2 14 0 .250 1 1 0-0
24 Strazza, Sam 24 Strazza, Sam .107 .310 13-8 28 3 3 1 0 0 0 4 .143 0 2 10 1 .167 0 0 0-1
31 Hiltsley, Nick 31 Hiltsley, Nick .067 .478 9-5 15 1 1 0 0 1 4 4 .267 2 1 5 1 .211 1 0 0-1
29 Lambros, Nico 29 Lambros, Nico .000 .182 7-1 8 0 0 0 0 0 1 0 .000 2 0 3 0 .182 1 0 0-0
42 Kapica, Matt 42 Kapica, Matt .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
48 Klein, Jack 48 Klein, Jack .000 .000 12-2 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .303 .841 38-38 1189 236 360 65 10 28 201 529 .445 174 23 224 18 .396 22 19 79-99
Opponents .311 .855 38-38 1224 272 381 64 7 28 237 543 .444 151 67 266 25 .411 14 15 74-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Suter, Chris 22Suter, Chris 3.98 1.48 5-3 8-8 2 1-0 0 52.0 64 27 23 13 34 13 0 5 202 .317 1 3 1 4 0
41 McGee, Aidan 41McGee, Aidan 7.38 1.79 3-5 10-8 0 0-0 0 39.0 51 39 32 19 38 7 0 1 164 .311 7 6 1 0 1
9 Parisi, Thomas 9Parisi, Thomas 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 3 0 0 0 4 .000 0 1 0 0 0
25 Fournier, Bryce 25Fournier, Bryce 3.49 1.41 1-1 9-3 0 0-0 0 28.1 28 14 11 12 19 3 1 2 102 .275 7 2 1 1 1
50 Erickson, Alex 50Erickson, Alex 4.67 1.33 2-1 12-0 0 0-0 0 17.1 9 10 9 14 26 3 0 0 57 .158 7 3 2 0 1
39 Oppenheimer, Alex 39Oppenheimer, Alex 4.88 1.77 1-2 10-6 0 0-0 0 27.2 24 19 15 25 40 4 0 1 100 .240 2 7 0 1 3
30 Collins, Will 30Collins, Will 6.23 2.31 0-1 5-1 0 0-0 0 8.2 13 14 6 7 8 2 0 2 37 .351 2 2 0 1 1
3 Beazoglou, Matt 3Beazoglou, Matt 6.43 1.43 1-1 5-4 0 0-0 0 14.0 14 10 10 6 9 3 0 4 55 .255 1 2 0 0 0
38 Smith, Deven 38Smith, Deven 7.13 1.30 1-0 7-1 0 0-0 1 17.2 19 14 14 4 20 2 2 2 68 .279 4 6 0 2 0
48 Klein, Jack 48Klein, Jack 7.31 2.25 0-2 8-1 0 0-0 0 16.0 23 17 13 13 14 2 0 2 65 .354 4 2 0 1 3
32 Keaveney, Andrew 32Keaveney, Andrew 8.44 1.78 0-0 6-0 0 0-0 0 10.2 13 11 10 6 4 3 0 1 43 .302 1 4 0 1 0
17 Azadian, Harry 17Azadian, Harry 9.45 1.88 0-1 10-1 0 0-0 0 13.1 22 15 14 3 10 5 1 3 60 .367 0 5 2 1 1
27 Mlavsky, Ben 27Mlavsky, Ben 10.08 1.99 1-2 9-4 0 0-0 0 27.2 46 37 31 9 15 10 2 2 127 .362 8 16 2 0 0
43 Goldblum, Jason 43Goldblum, Jason 10.24 2.59 0-2 9-0 0 0-0 3 9.2 14 11 11 11 10 1 0 0 40 .350 6 2 0 0 3
18 Patlove, Kyle 18Patlove, Kyle 10.50 2.00 0-2 10-1 0 0-0 0 18.0 31 22 21 5 14 5 1 3 82 .378 2 2 0 1 0
45 Como, Matt 45Como, Matt 30.37 4.13 0-0 2-0 0 0-0 0 2.2 8 10 9 3 2 1 0 0 16 .500 2 3 0 1 1
31 Hiltsley, Nick 31Hiltsley, Nick 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 0 2 1.000 0 1 0 0 0
Totals 6.84 1.75 15-23 122-38 2 1 4 304.0 381 272 231 151 266 64 7 28 1224 .311 54 67 9 14 15
Opponents 5.93 1.76 23-15 139-38 4 1 5 303.2 360 236 200 174 224 65 10 28 1189 .303 40 23 8 22 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Choate, Dan 10 Choate, Dan 184 180 4 0 1.000 19 0 0 0 0
16 Psirogianes, JT 16 Psirogianes, JT 17 17 0 0 1.000 0 0 0 0 0
31 Hiltsley, Nick 31 Hiltsley, Nick 9 9 0 0 1.000 0 1 0 0 0
52 Lightburn, Julian 52 Lightburn, Julian 6 6 0 0 1.000 0 0 0 0 0
18 Patlove, Kyle 18 Patlove, Kyle 4 1 3 0 1.000 0 5 1 0 0
29 Lambros, Nico 29 Lambros, Nico 4 3 1 0 1.000 0 0 0 0 0
39 Oppenheimer, Alex 39 Oppenheimer, Alex 3 0 3 0 1.000 0 9 1 0 0
3 Beazoglou, Matt 3 Beazoglou, Matt 2 0 2 0 1.000 0 1 2 0 0
1 Davis, Jack 1 Davis, Jack 93 44 48 1 .989 11 0 0 0 0
8 Sheeran, Dan 8 Sheeran, Dan 77 32 44 1 .987 12 0 0 0 0
32 Keaveney, Andrew 32 Keaveney, Andrew 91 85 4 2 .978 8 3 0 0 0
7 Ames, Cooper 7 Ames, Cooper 133 112 18 3 .977 0 28 7 4 1
23 Zaslaw, Kyle 23 Zaslaw, Kyle 33 13 19 1 .970 2 0 0 0 0
0 Miller, Caleb 0 Miller, Caleb 176 145 25 6 .966 1 46 13 11 0
5 Cowles, Ryan 5 Cowles, Ryan 89 30 56 3 .966 12 0 0 0 0
9 Parisi, Thomas 9 Parisi, Thomas 72 68 1 3 .958 0 0 0 0 0
55 Mentzer, Kobe 55 Mentzer, Kobe 46 43 1 2 .957 0 0 0 0 0
28 Pike, Sebastian 28 Pike, Sebastian 23 22 0 1 .957 0 0 0 0 0
13 Nash, Colby 13 Nash, Colby 22 20 1 1 .955 1 0 0 0 0
24 Strazza, Sam 24 Strazza, Sam 22 17 4 1 .955 3 0 0 0 0
21 Santos, Jono 21 Santos, Jono 20 17 2 1 .950 0 0 0 0 0
4 Milone, Jack 4 Milone, Jack 90 20 65 5 .944 11 0 0 0 0
2 McIlroy, Liam 2 McIlroy, Liam 19 6 11 2 .895 0 0 0 0 0
25 Fournier, Bryce 25 Fournier, Bryce 9 0 8 1 .889 2 4 2 0 0
6 Ruzzo, Anthony 6 Ruzzo, Anthony 42 10 27 5 .881 5 0 0 0 0
22 Suter, Chris 22 Suter, Chris 6 3 2 1 .833 0 4 5 0 0
41 McGee, Aidan 41 McGee, Aidan 6 0 5 1 .833 1 10 2 0 0
48 Klein, Jack 48 Klein, Jack 6 2 3 1 .833 0 5 1 0 0
43 Goldblum, Jason 43 Goldblum, Jason 4 0 3 1 .750 0 6 0 0 0
50 Erickson, Alex 50 Erickson, Alex 4 0 3 1 .750 0 10 1 0 0
27 Mlavsky, Ben 27 Mlavsky, Ben 11 4 4 3 .727 0 3 2 0 0
30 Collins, Will 30 Collins, Will 3 0 2 1 .667 0 4 1 0 0
42 Kapica, Matt 42 Kapica, Matt 3 0 2 1 .667 0 0 0 0 0
17 Azadian, Harry 17 Azadian, Harry 2 1 0 1 .500 0 6 1 0 0
45 Como, Matt 45 Como, Matt 2 0 1 1 .500 0 0 0 0 0
38 Smith, Deven 38 Smith, Deven 0 0 0 0 .000 0 3 1 0 0
Totals 1333 910 372 51 .962 32 148 40 15 1
Opponents 1324 910 366 48 .964 31 158 38 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Ruzzo, Anthony 6Ruzzo, Anthony .500 1.100 3-0 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
52 Lightburn, Julian 52Lightburn, Julian .444 1.111 6-0 9 1 4 2 0 0 1 6 .667 0 0 2 0 .444 0 0 0-0
55 Mentzer, Kobe 55Mentzer, Kobe .403 1.151 19-19 62 15 25 7 1 2 15 40 .645 14 1 3 2 .506 2 1 0-3
2 McIlroy, Liam 2McIlroy, Liam .379 1.086 12-8 29 6 11 3 0 1 8 17 .586 8 0 5 0 .500 1 0 2-3
8 Sheeran, Dan 8Sheeran, Dan .364 .848 13-12 44 11 16 1 0 0 3 17 .386 7 1 4 2 .462 0 0 0-1
0 Miller, Caleb 0Miller, Caleb .348 .989 14-13 46 9 16 1 1 2 13 25 .543 9 0 5 0 .446 1 0 4-5
21 Santos, Jono 21Santos, Jono .344 1.207 18-18 61 18 21 5 1 6 21 46 .754 13 0 12 0 .453 1 0 8-10
32 Keaveney, Andrew 32Keaveney, Andrew .333 .893 9-7 21 2 7 0 0 1 2 10 .476 3 0 6 0 .417 0 0 1-1
9 Parisi, Thomas 9Parisi, Thomas .319 .837 19-19 69 8 22 2 1 2 9 32 .464 5 1 11 2 .373 0 2 3-4
5 Cowles, Ryan 5Cowles, Ryan .302 .714 15-15 53 13 16 1 0 0 5 17 .321 8 0 6 0 .393 0 2 0-0
4 Milone, Jack 4Milone, Jack .286 .762 15-12 42 6 12 3 0 1 5 18 .429 3 0 8 1 .333 0 0 1-1
10 Choate, Dan 10Choate, Dan .278 .719 15-11 36 5 10 2 0 0 5 12 .333 6 1 6 0 .386 1 0 5-6
28 Pike, Sebastian 28Pike, Sebastian .250 .983 5-4 12 2 3 1 0 1 1 7 .583 3 0 4 0 .400 0 0 0-1
16 Psirogianes, JT 16Psirogianes, JT .235 .703 8-6 17 6 4 2 0 0 0 6 .353 1 2 6 0 .350 0 0 1-1
7 Ames, Cooper 7Ames, Cooper .207 .510 11-7 29 3 6 0 0 0 1 6 .207 4 0 1 0 .303 0 1 0-0
1 Davis, Jack 1Davis, Jack .200 .700 15-12 30 5 6 0 1 1 5 11 .367 6 0 4 1 .333 0 2 0-0
24 Strazza, Sam 24Strazza, Sam .167 .453 5-1 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
13 Nash, Colby 13Nash, Colby .125 .763 8-4 16 2 2 0 0 2 6 8 .500 2 1 6 0 .263 0 1 0-0
23 Zaslaw, Kyle 23Zaslaw, Kyle .000 .200 5-2 8 1 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 1-1
31 Hiltsley, Nick 31Hiltsley, Nick .000 .167 2-1 4 0 0 0 0 0 2 0 .000 0 1 3 0 .167 1 0 0-0
29 Lambros, Nico 29Lambros, Nico .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
48 Klein, Jack 48Klein, Jack .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .874 19-19 599 117 184 30 5 19 103 281 .469 95 9 98 8 .405 8 9 26-37
Opponents .340 .887 19-19 629 147 214 29 3 13 128 288 .458 73 31 117 16 .429 8 8 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Azadian, Harry 17Azadian, Harry 0.00 .94 0-0 4-0 0 0-0 0 3.2 2 0 0 1 3 1 0 0 13 .154 0 0 0 0 0
50 Erickson, Alex 50Erickson, Alex 3.12 1.59 2-0 6-0 0 0-0 0 8.2 6 4 3 7 11 2 0 0 30 .200 4 2 1 0 1
25 Fournier, Bryce 25Fournier, Bryce 3.92 1.73 1-0 6-1 0 0-0 0 20.2 24 12 9 11 15 3 0 2 77 .312 7 2 0 1 0
18 Patlove, Kyle 18Patlove, Kyle 4.26 1.31 0-0 3-0 0 0-0 0 6.1 7 3 3 1 5 0 0 1 25 .280 1 0 0 0 0
22 Suter, Chris 22Suter, Chris 4.38 1.54 3-3 6-6 1 0-0 0 39.0 51 23 19 9 23 10 0 2 154 .331 1 3 0 4 0
39 Oppenheimer, Alex 39Oppenheimer, Alex 5.06 1.85 0-2 7-5 0 0-0 0 21.1 20 16 12 19 25 2 0 0 77 .260 2 4 0 1 3
43 Goldblum, Jason 43Goldblum, Jason 7.50 2.17 0-2 5-0 0 0-0 1 6.0 6 5 5 7 4 0 0 0 20 .300 3 1 0 0 3
41 McGee, Aidan 41McGee, Aidan 10.07 2.26 0-4 6-5 0 0-0 0 22.1 39 30 25 11 17 2 0 1 101 .386 6 6 1 0 0
27 Mlavsky, Ben 27Mlavsky, Ben 11.49 2.11 0-1 5-2 0 0-0 0 15.2 29 24 20 3 9 6 2 1 77 .377 5 7 2 0 0
38 Smith, Deven 38Smith, Deven 13.50 1.90 0-0 2-0 0 0-0 0 4.2 6 7 7 2 3 0 1 2 17 .353 2 2 0 2 0
48 Klein, Jack 48Klein, Jack 32.40 8.33 0-1 3-0 0 0-0 0 1.2 9 8 6 1 2 2 0 1 13 .692 0 0 0 0 1
3 Beazoglou, Matt 3Beazoglou, Matt 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 0 0 2 8 .625 0 1 0 0 0
32 Keaveney, Andrew 32Keaveney, Andrew 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 1 7 .571 0 1 0 0 0
45 Como, Matt 45Como, Matt 63.00 7.00 0-0 1-0 0 0-0 0 1.0 6 7 7 1 0 1 0 0 10 .600 1 2 0 0 0
Totals 7.29 1.88 6-13 56-19 1 0 1 153.0 214 147 124 73 117 29 3 13 629 .340 32 31 4 8 8
Opponents 5.92 1.82 13-6 62-19 2 1 2 153.2 184 117 101 95 98 30 5 19 599 .307 16 9 6 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Choate, Dan 10 Choate, Dan 107 104 3 0 1.000 15 0 0 0 0
32 Keaveney, Andrew 32 Keaveney, Andrew 59 56 3 0 1.000 6 1 0 0 0
16 Psirogianes, JT 16 Psirogianes, JT 12 12 0 0 1.000 0 0 0 0 0
28 Pike, Sebastian 28 Pike, Sebastian 10 10 0 0 1.000 0 0 0 0 0
21 Santos, Jono 21 Santos, Jono 8 7 1 0 1.000 0 0 0 0 0
6 Ruzzo, Anthony 6 Ruzzo, Anthony 5 2 3 0 1.000 0 0 0 0 0
13 Nash, Colby 13 Nash, Colby 4 4 0 0 1.000 0 0 0 0 0
31 Hiltsley, Nick 31 Hiltsley, Nick 4 4 0 0 1.000 0 0 0 0 0
39 Oppenheimer, Alex 39 Oppenheimer, Alex 3 0 3 0 1.000 0 8 0 0 0
43 Goldblum, Jason 43 Goldblum, Jason 3 0 3 0 1.000 0 4 0 0 0
29 Lambros, Nico 29 Lambros, Nico 2 1 1 0 1.000 0 0 0 0 0
48 Klein, Jack 48 Klein, Jack 2 1 1 0 1.000 0 1 0 0 0
52 Lightburn, Julian 52 Lightburn, Julian 2 2 0 0 1.000 0 0 0 0 0
8 Sheeran, Dan 8 Sheeran, Dan 48 18 29 1 .979 9 0 0 0 0
7 Ames, Cooper 7 Ames, Cooper 44 36 7 1 .977 0 10 2 2 0
1 Davis, Jack 1 Davis, Jack 43 22 20 1 .977 6 0 0 0 0
5 Cowles, Ryan 5 Cowles, Ryan 61 18 41 2 .967 9 0 0 0 0
9 Parisi, Thomas 9 Parisi, Thomas 44 42 0 2 .955 0 0 0 0 0
0 Miller, Caleb 0 Miller, Caleb 95 75 15 5 .947 0 28 6 6 0
4 Milone, Jack 4 Milone, Jack 55 11 41 3 .945 11 0 0 0 0
55 Mentzer, Kobe 55 Mentzer, Kobe 17 16 0 1 .941 0 0 0 0 0
23 Zaslaw, Kyle 23 Zaslaw, Kyle 9 5 3 1 .889 0 0 0 0 0
25 Fournier, Bryce 25 Fournier, Bryce 7 0 6 1 .857 2 4 2 0 0
22 Suter, Chris 22 Suter, Chris 6 3 2 1 .833 0 4 4 0 0
2 McIlroy, Liam 2 McIlroy, Liam 10 4 4 2 .800 0 0 0 0 0
24 Strazza, Sam 24 Strazza, Sam 4 3 0 1 .750 0 0 0 0 0
41 McGee, Aidan 41 McGee, Aidan 4 0 3 1 .750 1 6 1 0 0
27 Mlavsky, Ben 27 Mlavsky, Ben 7 3 2 2 .714 0 1 1 0 0
50 Erickson, Alex 50 Erickson, Alex 3 0 2 1 .667 0 4 0 0 0
17 Azadian, Harry 17 Azadian, Harry 0 0 0 0 .000 0 2 0 0 0
18 Patlove, Kyle 18 Patlove, Kyle 0 0 0 0 .000 0 1 0 0 0
3 Beazoglou, Matt 3 Beazoglou, Matt 0 0 0 0 .000 0 0 0 0 0
38 Smith, Deven 38 Smith, Deven 0 0 0 0 .000 0 2 0 0 0
45 Como, Matt 45 Como, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 678 459 193 26 .962 59 76 16 8 0
Opponents 686 461 201 24 .965 46 52 21 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2023 vs Bowdoin W 1-0 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 9 21 12 1 .125
3/19/2023 vs Bowdoin L 2-7 27 2 5 2 0 1 1 2 0 2 1 0 0 0 0 6 21 6 3 .185
3/20/2023 vs Old Westbury W 14-3 23 14 9 10 2 1 0 10 0 13 0 1 0 3 1 4 21 6 1 .391
3/20/2023 vs Wis.-Eau Claire W 9-4 28 9 9 8 2 0 0 11 0 3 1 0 1 4 2 7 27 15 1 .321
3/22/2023 vs St. Lawrence L 1-2 25 1 5 1 0 0 0 2 0 0 1 0 1 0 0 6 18 11 2 .200
3/22/2023 vs St. Lawrence L 5-8 29 5 10 4 2 0 0 5 0 0 0 1 0 1 1 6 19 8 0 .345
3/23/2023 vs Kalamazoo L 1-6 29 1 3 0 0 0 0 4 0 0 0 0 0 0 1 13 24 13 3 .103
3/23/2023 vs Keuka W 5-2 32 5 10 4 2 0 0 3 0 12 0 2 0 1 0 12 27 6 0 .313
3/24/2023 vs Augustana (Ill.) L 3-11 33 3 7 2 1 0 0 0 0 0 0 1 1 0 1 17 24 9 2 .212
3/26/2023 vs Williams W 10-4 29 10 10 7 2 1 1 4 0 4 1 2 0 0 0 2 21 7 1 .345
3/29/2023 Cazenovia W 17-2 41 17 18 16 5 2 1 8 0 4 2 0 0 0 1 2 27 8 2 .439
4/1/2023 Rensselaer W 7-6 30 7 10 7 1 1 0 8 1 1 1 0 2 1 1 8 27 12 1 .333
4/1/2023 Rensselaer L 6-12 28 6 9 6 0 0 3 5 0 0 0 0 0 0 2 5 21 8 4 .321
4/2/2023 at Rensselaer L 5-7 35 5 11 4 0 0 2 2 0 1 0 0 1 1 1 10 24 10 0 .314
4/4/2023 Russell Sage College W 5-1 30 5 7 3 0 0 3 4 0 3 0 1 0 0 1 4 27 9 0 .233
4/5/2023 Middlebury L 1-14 28 1 3 0 0 0 0 2 0 0 0 1 0 0 0 9 27 10 1 .107
4/7/2023 Bard W 11-3 31 11 9 5 2 0 0 12 0 8 2 1 0 0 0 3 27 13 1 .290
4/8/2023 at Bard College L 4-6 29 4 8 4 0 1 0 0 0 2 0 0 1 0 0 6 18 7 2 .276
4/8/2023 at Bard College L 4-10 33 4 8 4 3 0 0 3 0 0 0 2 0 0 0 4 24 10 1 .242
4/11/2023 Oneonta W 9-6 38 9 17 9 2 0 1 2 0 1 1 0 2 0 0 10 27 12 0 .447
4/15/2023 Hobart L 0-4 29 0 7 0 1 0 0 4 0 0 1 2 0 0 1 3 27 12 1 .241
4/15/2023 Hobart W 9-3 25 9 8 7 1 1 0 6 0 6 1 0 0 1 0 3 21 8 0 .320
4/16/2023 Ithaca W 8-7 34 8 11 8 0 0 4 3 0 0 0 0 1 0 0 7 27 7 1 .324
4/16/2023 Ithaca L 5-23 26 5 6 5 1 0 1 3 0 0 0 2 0 1 0 8 21 5 1 .231
4/18/2023 at Castleton L 5-10 34 5 8 5 2 0 1 6 0 3 1 1 0 0 1 5 24 8 0 .235
4/19/2023 at Williams L 9-16 31 9 10 7 3 0 0 7 0 4 1 2 0 2 0 3 18 9 1 .323
4/21/2023 at Vassar College L 1-11 30 1 3 1 1 0 1 4 0 0 0 0 0 0 0 9 24 7 3 .100
4/22/2023 Vassar L 9-11 34 9 13 9 2 0 0 5 0 4 1 0 0 2 0 6 24 10 1 .382
4/22/2023 Vassar L 8-9 37 8 10 5 3 0 0 5 0 2 1 1 0 0 0 4 30 18 1 .270
4/25/2023 Wesleyan (Conn.) W 11-3 38 11 19 9 5 0 0 4 0 3 0 2 1 2 0 8 27 11 3 .500
4/26/2023 at Trinity (Conn.) L 1-13 34 1 8 1 3 0 0 0 0 0 0 0 0 0 0 1 24 9 2 .235
4/28/2023 at Skidmore L 1-2 32 1 9 1 0 0 1 1 0 1 0 0 1 0 1 2 24 14 1 .281
4/30/2023 at Skidmore L 3-7 28 3 9 3 1 0 2 4 0 0 1 0 1 0 0 4 18 8 1 .321
4/30/2023 Skidmore W 11-8 38 11 16 11 8 0 1 8 0 1 1 0 0 0 0 3 27 6 2 .421
5/2/2023 Castleton L 10-13 37 10 15 9 4 0 1 4 0 1 0 0 4 1 1 2 27 10 2 .405
5/6/2023 St. Lawrence W 17-2 35 17 18 15 3 1 3 12 0 0 2 0 1 2 0 2 27 15 0 .514
5/6/2023 St. Lawrence L 2-9 25 2 6 2 2 0 0 7 0 0 0 1 1 0 1 7 21 8 2 .240
5/7/2023 St. Lawrence L 6-7 40 6 13 6 1 1 1 3 0 0 0 0 0 0 1 4 27 15 3 .325
Total 236-272 1189 236 360 201 65 10 28 174 1 79 20 23 19 22 18 224 910 372 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2023 vs Bowdoin W 1-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 1 0 0 0.00
3/19/2023 vs Bowdoin L 2-7 7.0 9 7 5 2 6 5 0 0 0 0 1 0 1 1 0 6.43
3/20/2023 vs Old Westbury W 14-3 7.0 6 3 3 6 15 2 0 1 0 0 3 0 2 1 0 3.86
3/20/2023 vs Wis.-Eau Claire W 9-4 9.0 9 4 2 5 7 2 0 1 2 0 3 0 3 1 0 2.00
3/22/2023 vs St. Lawrence L 1-2 6.0 5 2 2 1 3 0 1 0 0 1 0 0 3 2 0 3.00
3/22/2023 vs St. Lawrence L 5-8 7.0 8 8 6 4 4 2 0 1 2 0 1 0 3 3 0 7.71
3/23/2023 vs Kalamazoo L 1-6 8.0 8 6 4 2 9 0 0 0 1 0 1 0 3 4 0 4.50
3/23/2023 vs Keuka W 5-2 9.0 6 2 2 1 12 0 0 0 2 0 1 0 4 4 0 2.00
3/24/2023 vs Augustana (Ill.) L 3-11 8.0 14 11 10 3 9 3 0 1 1 1 5 0 4 5 0 11.25
3/26/2023 vs Williams W 10-4 7.0 8 4 4 2 9 2 0 3 0 1 0 0 5 5 0 5.14
3/29/2023 Cazenovia W 17-2 9.0 5 2 2 2 14 1 0 0 2 1 4 0 6 5 0 2.00
4/1/2023 Rensselaer W 7-6 9.0 10 6 5 4 8 1 0 1 1 0 0 0 7 5 0 5.00
4/1/2023 Rensselaer L 6-12 7.0 14 12 8 1 6 3 0 0 4 0 4 0 7 6 0 10.29
4/2/2023 at Rensselaer L 5-7 8.0 8 7 7 7 9 0 0 1 2 0 2 0 7 7 0 7.88
4/4/2023 Russell Sage College W 5-1 9.0 4 1 1 3 11 1 0 0 0 0 0 0 8 7 0 1.00
4/5/2023 Middlebury L 1-14 9.0 15 14 10 10 10 3 2 4 3 1 1 0 8 8 0 10.00
4/7/2023 Bard W 11-3 9.0 10 3 2 5 6 2 0 1 2 0 0 0 9 8 0 2.00
4/8/2023 at Bard College L 4-6 6.0 7 6 6 4 2 0 2 0 2 2 2 1 9 9 0 9.00
4/8/2023 at Bard College L 4-10 8.0 10 10 7 6 5 1 1 0 2 0 3 0 9 10 0 7.88
4/11/2023 Oneonta W 9-6 9.0 9 6 6 8 9 2 0 1 1 0 0 0 10 10 0 6.00
4/15/2023 Hobart L 0-4 9.0 13 4 3 1 6 3 0 0 0 0 0 0 10 11 0 3.00
4/15/2023 Hobart W 9-3 7.0 7 3 2 4 6 2 0 0 0 0 0 0 11 11 0 2.57
4/16/2023 Ithaca W 8-7 9.0 12 7 6 2 9 2 0 0 4 2 1 0 12 11 0 6.00
4/16/2023 Ithaca L 5-23 7.0 26 23 23 1 6 4 0 5 1 0 5 0 12 12 0 29.57
4/18/2023 at Castleton L 5-10 8.0 13 10 10 5 4 2 0 2 1 0 4 0 12 13 0 11.25
4/19/2023 at Williams L 9-16 6.0 12 16 16 5 5 3 1 0 2 0 5 0 12 14 0 24.00
4/21/2023 at Vassar College L 1-11 8.0 15 11 10 1 5 2 0 0 1 0 2 0 12 15 0 11.25
4/22/2023 Vassar L 9-11 8.0 14 11 7 5 9 1 0 0 5 0 1 0 12 16 0 7.88
4/22/2023 Vassar L 8-9 10.0 16 9 7 6 6 2 0 1 5 0 0 1 12 17 0 6.30
