Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Swarts, Dylan 30 Swarts, Dylan .331 .870 40-40 160 34 53 11 2 3 26 77 .481 11 6 17 2 .389 3 0 2-3
0 Miller, Caleb 0 Miller, Caleb .289 .917 40-39 149 38 43 6 3 7 27 76 .510 20 11 31 1 .407 2 0 23-25
8 Sheeran, Dan 8 Sheeran, Dan .286 .733 37-36 112 15 32 3 0 0 8 35 .313 23 3 16 3 .420 0 4 0-0
2 Lambros, Nico 2 Lambros, Nico .278 .672 33-28 97 18 27 5 0 0 13 32 .330 9 2 18 0 .342 3 2 8-9
29 DiCaprio, Noah 29 DiCaprio, Noah .275 .839 31-30 102 18 28 7 0 3 16 44 .431 18 5 15 0 .408 0 2 4-7
4 Strazza, Sam 4 Strazza, Sam .239 .757 37-34 117 27 28 7 2 2 23 45 .385 21 6 23 3 .372 4 3 0-0
23 Zaslaw, Kyle 23 Zaslaw, Kyle .226 .737 38-38 133 21 30 6 0 6 24 54 .406 17 4 31 0 .331 0 3 0-0
7 Ames, Cooper 7 Ames, Cooper .220 .604 32-29 109 13 24 5 0 2 17 35 .321 9 1 21 3 .283 1 0 0-0
57 Couillard, Curtis 57 Couillard, Curtis .500 1.167 5-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
32 Keaveney, Andrew 32 Keaveney, Andrew .363 .899 25-23 91 9 33 9 0 1 15 45 .495 7 0 26 0 .404 1 0 0-0
44 Cutler, AJ 44 Cutler, AJ .292 .746 29-26 96 14 28 5 1 0 15 35 .365 14 1 11 1 .381 2 4 1-1
5 Raphael, Benjamin 5 Raphael, Benjamin .261 .654 20-5 23 3 6 0 0 0 4 6 .261 4 1 9 1 .393 0 0 1-1
45 Kelly, Will 45 Kelly, Will .225 .671 19-12 40 11 9 0 0 0 6 9 .225 8 8 5 0 .446 0 0 4-6
35 Kolodziejczyk, Ryan 35 Kolodziejczyk, Ryan .222 .884 12-3 18 2 4 1 0 1 6 8 .444 6 1 9 0 .440 0 0 0-0
28 Psirogianes, JT 28 Psirogianes, JT .190 .701 20-12 42 9 8 2 0 2 6 16 .381 6 2 11 2 .320 0 1 1-1
55 Martinez, Josiah 55 Martinez, Josiah .167 .398 6-2 12 2 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 0-0
9 McCormick, Brendan 9 McCormick, Brendan .125 .675 9-3 16 1 2 1 0 1 3 6 .375 3 1 7 0 .300 0 0 0-0
34 Del, Michael 34 Del, Michael .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
6 Talacci, Danny 6 Talacci, Danny .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
3 McCabe, Brody 3 McCabe, Brody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .271 .774 40-40 1321 242 358 68 8 28 211 526 .398 177 55 255 16 .376 16 19 48-58
Opponents .266 .741 40-40 1263 208 336 63 6 17 181 462 .366 165 63 271 24 .375 12 18 68-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Suter, Chris 21Suter, Chris 3.38 1.24 6-4 11-11 3 1-0 0 69.1 74 31 26 12 47 13 1 6 256 .289 2 10 1 1 5
17 Skarlis, Jacob 17Skarlis, Jacob 3.99 1.29 2-4 11-7 0 0-0 0 49.2 55 29 22 9 28 10 1 3 192 .286 1 14 0 2 5
24 Hill, Tyler 24Hill, Tyler 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
13 Hiltsley, Nick 13Hiltsley, Nick 1.23 1.50 1-1 7-1 0 0-0 0 7.1 7 1 1 4 7 1 0 0 29 .241 0 2 0 0 0
25 Calvario, Ryan 25Calvario, Ryan 4.68 1.38 3-2 12-5 0 0-0 0 32.2 35 20 17 10 25 7 0 1 133 .263 4 9 1 0 2
50 Erickson, Alex 50Erickson, Alex 4.82 1.45 1-1 14-0 0 0-0 6 18.2 12 10 10 15 30 0 0 2 63 .190 3 1 0 1 1
30 Swarts, Dylan 30Swarts, Dylan 4.85 1.62 3-0 5-3 0 0-0 1 13.0 17 9 7 4 11 5 1 1 56 .304 5 0 0 0 0
15 Place, Cal 15Place, Cal 5.02 1.67 0-1 11-0 0 0-0 0 14.1 12 8 8 12 12 2 0 0 52 .231 0 2 0 0 0
41 McGee, Aidan 41McGee, Aidan 5.06 1.56 2-2 18-2 0 0-0 1 32.0 35 22 18 15 31 8 0 1 127 .276 3 3 0 1 2
11 Izzo, Anthony 11Izzo, Anthony 5.06 1.88 0-0 6-0 0 0-0 0 5.1 4 3 3 6 3 1 0 0 18 .222 0 1 0 1 0
27 Reid, Brendan 27Reid, Brendan 5.27 1.61 1-0 6-0 0 0-0 0 13.2 13 9 8 9 11 4 0 1 51 .255 1 1 0 0 0
48 Godin, Garrick 48Godin, Garrick 5.79 1.93 0-0 6-0 0 0-0 0 4.2 2 3 3 7 8 0 1 0 15 .133 4 0 0 2 0
31 Klein, Jack 31Klein, Jack 5.84 1.73 1-3 12-7 0 0-0 1 37.0 35 26 24 29 29 8 0 1 133 .263 4 9 1 2 1
1 Nardella, Will 1Nardella, Will 5.87 1.83 0-0 7-0 0 0-0 0 7.2 5 7 5 9 2 0 0 0 26 .192 0 2 0 1 0
39 Oppenheimer, Alex 39Oppenheimer, Alex 6.08 1.73 2-0 16-4 0 0-0 1 23.2 24 20 16 17 25 3 2 0 94 .255 5 5 0 1 1
58 Bennett, Micah 58Bennett, Micah 10.80 1.50 0-0 2-0 0 0-0 0 3.1 3 4 4 2 1 0 0 1 10 .300 2 3 0 0 0
52 Weitz, Ethan 52Weitz, Ethan 27.00 6.00 0-0 3-0 0 0-0 0 1.0 3 5 3 3 1 1 0 0 6 .500 1 1 0 0 1
Totals 4.71 1.50 22-18 148-40 3 1 10 334.1 336 207 175 165 271 63 6 17 1263 .266 35 63 3 12 18
Opponents 5.21 1.60 18-22 146-40 0 1 7 335.1 358 241 194 177 255 68 8 28 1321 .271 39 55 4 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Keaveney, Andrew 32 Keaveney, Andrew 74 67 7 0 1.000 2 0 0 0 0
29 DiCaprio, Noah 29 DiCaprio, Noah 55 53 2 0 1.000 0 0 0 0 0
35 Kolodziejczyk, Ryan 35 Kolodziejczyk, Ryan 35 35 0 0 1.000 3 0 0 0 0
5 Raphael, Benjamin 5 Raphael, Benjamin 22 9 13 0 1.000 3 0 0 0 0
28 Psirogianes, JT 28 Psirogianes, JT 19 18 1 0 1.000 0 0 0 0 0
21 Suter, Chris 21 Suter, Chris 18 2 16 0 1.000 2 6 6 0 0
9 McCormick, Brendan 9 McCormick, Brendan 11 11 0 0 1.000 0 0 0 0 0
41 McGee, Aidan 41 McGee, Aidan 7 2 5 0 1.000 0 10 3 0 0
31 Klein, Jack 31 Klein, Jack 6 2 4 0 1.000 0 14 3 0 0
55 Martinez, Josiah 55 Martinez, Josiah 6 6 0 0 1.000 0 0 0 0 0
25 Calvario, Ryan 25 Calvario, Ryan 4 2 2 0 1.000 0 5 1 0 0
57 Couillard, Curtis 57 Couillard, Curtis 4 2 2 0 1.000 0 0 0 0 0
3 McCabe, Brody 3 McCabe, Brody 3 3 0 0 1.000 0 0 0 0 0
39 Oppenheimer, Alex 39 Oppenheimer, Alex 3 1 2 0 1.000 0 9 0 0 0
50 Erickson, Alex 50 Erickson, Alex 3 0 3 0 1.000 0 1 1 0 0
27 Reid, Brendan 27 Reid, Brendan 2 1 1 0 1.000 0 1 0 0 0
1 Nardella, Will 1 Nardella, Will 1 0 1 0 1.000 0 3 0 0 0
11 Izzo, Anthony 11 Izzo, Anthony 1 1 0 0 1.000 0 0 0 0 0
15 Place, Cal 15 Place, Cal 1 0 1 0 1.000 0 5 0 0 0
58 Bennett, Micah 58 Bennett, Micah 1 1 0 0 1.000 0 0 1 0 0
4 Strazza, Sam 4 Strazza, Sam 275 258 15 2 .993 29 0 0 0 0
7 Ames, Cooper 7 Ames, Cooper 74 58 15 1 .986 0 16 1 3 0
0 Miller, Caleb 0 Miller, Caleb 251 215 32 4 .984 1 52 17 6 0
44 Cutler, AJ 44 Cutler, AJ 62 59 1 2 .968 0 0 0 0 0
2 Lambros, Nico 2 Lambros, Nico 41 34 5 2 .951 2 0 0 0 0
45 Kelly, Will 45 Kelly, Will 20 17 2 1 .950 0 0 0 0 0
8 Sheeran, Dan 8 Sheeran, Dan 133 55 70 8 .940 20 0 0 0 0
30 Swarts, Dylan 30 Swarts, Dylan 189 66 111 12 .937 18 1 0 0 0
23 Zaslaw, Kyle 23 Zaslaw, Kyle 124 22 91 11 .911 10 0 0 0 0
17 Skarlis, Jacob 17 Skarlis, Jacob 5 1 3 1 .800 0 10 3 0 0
52 Weitz, Ethan 52 Weitz, Ethan 1 0 0 1 .000 0 0 0 0 0
13 Hiltsley, Nick 13 Hiltsley, Nick 0 0 0 0 .000 0 2 0 0 0
24 Hill, Tyler 24 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Del, Michael 34 Del, Michael 0 0 0 0 .000 0 0 0 0 0
48 Godin, Garrick 48 Godin, Garrick 0 0 0 0 .000 0 1 0 0 0
6 Talacci, Danny 6 Talacci, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 1451 1001 405 45 .969 35 136 36 9 0
Opponents 1405 1006 343 56 .960 22 96 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Martinez, Josiah 55Martinez, Josiah 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
57 Couillard, Curtis 57Couillard, Curtis 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
32 Keaveney, Andrew 32Keaveney, Andrew .379 .946 15-13 58 6 22 5 0 1 10 30 .517 5 0 15 0 .429 0 0 0-0
30 Swarts, Dylan 30Swarts, Dylan .342 .934 18-18 76 17 26 5 1 3 18 42 .553 3 3 7 0 .381 2 0 0-1
0 Miller, Caleb 0Miller, Caleb .301 .936 18-18 73 19 22 4 1 4 12 40 .548 9 2 17 0 .388 1 0 8-10
28 Psirogianes, JT 28Psirogianes, JT .300 1.400 9-2 10 3 3 0 0 2 3 9 .900 3 1 3 1 .500 0 0 1-1
8 Sheeran, Dan 8Sheeran, Dan .281 .747 18-18 57 7 16 2 0 0 3 18 .316 13 2 6 2 .431 0 3 0-0
29 DiCaprio, Noah 29DiCaprio, Noah .280 .910 15-15 50 8 14 2 0 3 8 25 .500 8 3 6 0 .410 0 2 1-2
2 Lambros, Nico 2Lambros, Nico .270 .651 12-10 37 6 10 3 0 0 4 13 .351 1 1 11 0 .300 1 0 3-3
44 Cutler, AJ 44Cutler, AJ .231 .643 18-18 65 10 15 4 1 0 8 21 .323 8 1 7 1 .320 1 3 0-0
5 Raphael, Benjamin 5Raphael, Benjamin .231 .564 9-3 13 1 3 0 0 0 0 3 .231 2 0 4 1 .333 0 0 0-0
4 Strazza, Sam 4Strazza, Sam .224 .724 16-15 49 12 11 2 0 1 11 16 .327 10 6 7 1 .397 3 1 0-0
45 Kelly, Will 45Kelly, Will .200 .756 4-2 5 3 1 0 0 0 1 1 .200 2 2 0 0 .556 0 0 1-2
23 Zaslaw, Kyle 23Zaslaw, Kyle .190 .681 17-17 58 9 11 1 0 3 11 21 .362 7 4 15 0 .319 0 2 0-0
7 Ames, Cooper 7Ames, Cooper .167 .489 12-10 36 3 6 1 0 1 4 10 .278 2 0 8 1 .211 0 0 0-0
9 McCormick, Brendan 9McCormick, Brendan .154 .775 5-3 13 1 2 1 0 1 3 6 .462 2 1 6 0 .313 0 0 0-0
35 Kolodziejczyk, Ryan 35Kolodziejczyk, Ryan .000 .500 4-0 2 0 0 0 0 0 1 0 .000 1 1 2 0 .500 0 0 0-0
34 Del, Michael 34Del, Michael .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
6 Talacci, Danny 6Talacci, Danny .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
3 McCabe, Brody 3McCabe, Brody .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .271 .799 18-18 606 110 164 30 3 19 99 257 .424 77 29 116 7 .375 8 11 14-20
Opponents .282 .770 18-18 595 103 168 31 3 9 93 232 .390 66 33 108 8 .380 8 12 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Nardella, Will 1Nardella, Will 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 0 1 0 1 0
15 Place, Cal 15Place, Cal 0.00 .50 0-0 3-0 0 0-0 0 4.0 2 0 0 0 2 0 0 0 12 .167 0 0 0 0 0
39 Oppenheimer, Alex 39Oppenheimer, Alex 3.00 1.00 1-0 9-0 0 0-0 1 9.0 6 3 3 3 10 2 0 0 30 .200 1 1 0 1 0
30 Swarts, Dylan 30Swarts, Dylan 3.60 1.40 3-0 3-2 0 0-0 0 10.0 11 4 4 3 8 3 1 0 40 .275 4 0 0 0 0
17 Skarlis, Jacob 17Skarlis, Jacob 3.90 1.27 2-2 5-5 0 0-0 0 30.0 33 19 13 5 14 7 0 2 118 .280 0 12 0 2 3
21 Suter, Chris 21Suter, Chris 4.57 1.36 2-4 6-6 2 0-0 0 41.1 50 26 21 6 23 9 1 5 162 .309 1 6 1 1 4
31 Klein, Jack 31Klein, Jack 5.24 1.72 0-1 6-4 0 0-0 1 22.1 20 13 13 18 17 3 0 0 79 .253 3 6 1 1 1
50 Erickson, Alex 50Erickson, Alex 5.40 1.73 0-1 5-0 0 0-0 3 8.1 9 5 5 5 9 0 0 1 30 .300 0 0 0 0 1
41 McGee, Aidan 41McGee, Aidan 5.68 1.64 0-1 7-1 0 0-0 0 12.2 13 10 8 7 13 3 0 0 49 .265 0 3 0 0 1
25 Calvario, Ryan 25Calvario, Ryan 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 1 0 0 0 11 .273 1 0 0 0 2
27 Reid, Brendan 27Reid, Brendan 6.23 1.83 0-0 4-0 0 0-0 0 8.2 8 7 6 7 6 2 0 1 32 .250 1 1 0 0 0
13 Hiltsley, Nick 13Hiltsley, Nick 9.00 3.00 0-1 2-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 1 0 0 0
11 Izzo, Anthony 11Izzo, Anthony 13.50 4.00 0-0 4-0 0 0-0 0 2.0 4 3 3 4 1 1 0 0 8 .500 0 1 0 1 0
48 Godin, Garrick 48Godin, Garrick 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 3 0 1 0 8 .250 1 0 0 1 0
58 Bennett, Micah 58Bennett, Micah 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 3 .333 2 1 0 0 0
52 Weitz, Ethan 52Weitz, Ethan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 1 0 0 0 0
Totals 4.98 1.49 8-10 62-18 2 0 5 157.1 168 102 87 66 108 31 3 9 595 .282 15 33 2 8 12
Opponents 5.54 1.53 10-8 57-18 0 0 4 157.2 164 109 97 77 116 30 3 19 606 .271 19 29 1 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Strazza, Sam 4 Strazza, Sam 137 134 3 0 1.000 11 0 0 0 0
32 Keaveney, Andrew 32 Keaveney, Andrew 32 31 1 0 1.000 1 0 0 0 0
29 DiCaprio, Noah 29 DiCaprio, Noah 29 28 1 0 1.000 0 0 0 0 0
21 Suter, Chris 21 Suter, Chris 12 1 11 0 1.000 1 5 3 0 0
7 Ames, Cooper 7 Ames, Cooper 10 6 4 0 1.000 0 3 0 0 0
9 McCormick, Brendan 9 McCormick, Brendan 10 10 0 0 1.000 0 0 0 0 0
5 Raphael, Benjamin 5 Raphael, Benjamin 8 3 5 0 1.000 1 0 0 0 0
28 Psirogianes, JT 28 Psirogianes, JT 6 5 1 0 1.000 0 0 0 0 0
31 Klein, Jack 31 Klein, Jack 4 1 3 0 1.000 0 6 1 0 0
57 Couillard, Curtis 57 Couillard, Curtis 4 2 2 0 1.000 0 0 0 0 0
3 McCabe, Brody 3 McCabe, Brody 3 3 0 0 1.000 0 0 0 0 0
35 Kolodziejczyk, Ryan 35 Kolodziejczyk, Ryan 3 3 0 0 1.000 0 0 0 0 0
41 McGee, Aidan 41 McGee, Aidan 2 0 2 0 1.000 0 5 0 0 0
50 Erickson, Alex 50 Erickson, Alex 2 0 2 0 1.000 0 0 1 0 0
15 Place, Cal 15 Place, Cal 1 0 1 0 1.000 0 0 0 0 0
25 Calvario, Ryan 25 Calvario, Ryan 1 0 1 0 1.000 0 1 0 0 0
27 Reid, Brendan 27 Reid, Brendan 1 1 0 0 1.000 0 0 0 0 0
39 Oppenheimer, Alex 39 Oppenheimer, Alex 1 0 1 0 1.000 0 0 0 0 0
45 Kelly, Will 45 Kelly, Will 1 1 0 0 1.000 0 0 0 0 0
58 Bennett, Micah 58 Bennett, Micah 1 1 0 0 1.000 0 0 0 0 0
0 Miller, Caleb 0 Miller, Caleb 120 101 17 2 .983 1 21 7 2 0
23 Zaslaw, Kyle 23 Zaslaw, Kyle 57 13 42 2 .965 6 0 0 0 0
44 Cutler, AJ 44 Cutler, AJ 47 44 1 2 .957 0 0 0 0 0
8 Sheeran, Dan 8 Sheeran, Dan 78 35 39 4 .949 14 0 0 0 0
30 Swarts, Dylan 30 Swarts, Dylan 82 28 47 7 .915 5 0 0 0 0
2 Lambros, Nico 2 Lambros, Nico 21 19 0 2 .905 0 0 0 0 0
17 Skarlis, Jacob 17 Skarlis, Jacob 3 0 2 1 .667 0 6 2 0 0
1 Nardella, Will 1 Nardella, Will 0 0 0 0 .000 0 0 0 0 0
11 Izzo, Anthony 11 Izzo, Anthony 0 0 0 0 .000 0 0 0 0 0
13 Hiltsley, Nick 13 Hiltsley, Nick 0 0 0 0 .000 0 1 0 0 0
34 Del, Michael 34 Del, Michael 0 0 0 0 .000 0 0 0 0 0
48 Godin, Garrick 48 Godin, Garrick 0 0 0 0 .000 0 0 0 0 0
52 Weitz, Ethan 52 Weitz, Ethan 0 0 0 0 .000 0 0 0 0 0
55 Martinez, Josiah 55 Martinez, Josiah 0 0 0 0 .000 0 0 0 0 0
6 Talacci, Danny 6 Talacci, Danny 0 0 0 0 .000 0 0 0 0 0
Totals 676 470 186 20 .970 40 48 14 2 0
Opponents 665 473 170 22 .967 24 28 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Merchant Marine W 6-3 24 6 7 6 2 1 1 3 0 0 0 0 0 1 0 6 21 11 0 .292
2/23/2025 at Merchant Marine L 5-7 36 5 9 5 1 0 0 6 0 0 0 2 0 0 1 13 24 12 1 .250
3/1/2025 at Purchase St. W 8-1 28 8 6 7 3 0 1 5 0 2 0 1 0 1 0 5 21 8 0 .214
3/1/2025 at Purchase St. W 11-3 39 11 17 10 5 1 1 2 0 2 0 0 0 0 1 1 21 6 2 .436
3/4/2025 at Oneonta L 3-8 33 3 6 3 0 0 0 4 0 1 0 1 0 0 0 7 24 11 4 .182
3/8/2025 SUNY Cobleskill W 12-2 28 12 12 11 3 0 1 6 0 4 0 1 0 2 0 1 21 11 0 .429
3/8/2025 SUNY Cobleskill W 6-4 22 6 5 4 0 1 0 8 0 2 0 2 0 0 2 6 21 4 3 .227
3/9/2025 at Maritime L 2-6 27 2 6 2 1 0 0 3 0 2 0 1 0 0 0 9 18 8 0 .222
3/9/2025 at Maritime L 1-4 33 1 5 0 1 1 0 5 0 0 0 2 0 0 1 9 24 12 2 .152
3/12/2025 Vermont State Castle W 5-3 35 5 12 5 2 0 1 1 0 3 1 1 0 1 0 2 27 16 1 .343
3/16/2025 at Russell Sage College W 14-0 34 14 10 12 2 0 1 8 0 1 0 2 0 0 0 1 21 7 0 .294
3/16/2025 at Russell Sage College W 3-2 28 3 6 2 0 0 0 2 0 1 0 0 0 0 0 5 21 13 1 .214
3/22/2025 vs Saint John's Univ. W 6-5 34 6 10 6 1 1 0 7 0 2 0 1 1 0 2 5 27 10 0 .294
3/23/2025 vs College of Wooster L 6-12 32 6 5 3 1 0 0 2 0 3 1 1 0 0 0 10 27 6 2 .156
3/24/25 vs UW-La Crosse L 0-7 34 0 7 0 1 0 0 0 0 2 1 1 0 0 0 9 27 6 0 .206
3/25/2025 vs Elmhurst W 10-5 39 10 13 10 5 0 1 5 0 1 0 1 0 0 0 11 27 8 2 .333
3/25/2025 vs Williams W 6-3 38 6 11 4 4 0 0 7 0 2 0 2 0 0 0 11 27 13 1 .289
3/28/2025 Vassar W 3-2 29 3 7 3 1 1 0 3 0 1 1 1 0 0 1 2 27 10 0 .241
3/28/2025 Vassar W 6-5 35 6 10 5 2 1 0 6 0 1 0 3 1 2 0 3 30 8 1 .286
3/29/2025 at Vassar L 2-3 30 2 4 2 0 0 0 2 0 1 1 1 0 0 0 7 24 14 1 .133
4/1/2025 Middlebury W 6-2 27 6 5 5 2 0 1 4 0 1 0 3 1 1 1 2 27 11 4 .185
4/4/2025 at Bard W 4-3 32 4 6 4 3 0 1 3 0 2 0 0 0 1 0 8 27 15 0 .188
4/4/2025 at Bard L 3-4 30 3 6 3 0 0 0 3 0 0 0 0 1 2 0 6 25 17 1 .200
4/7/2025 Bard W 21-3 30 21 12 18 1 0 3 14 0 1 1 6 0 0 0 4 21 8 2 .400
4/12/2025 Rochester Inst. L 4-10 35 4 9 3 3 1 0 3 0 0 1 3 1 0 1 10 27 8 1 .257
4/13/2025 Rochester (N.Y.) L 3-6 33 3 7 3 2 0 0 2 0 0 1 1 0 0 0 9 26 13 2 .212
4/13/2025 Rochester (N.Y.) L 3-9 33 3 9 3 1 0 1 1 0 1 0 0 0 1 1 7 27 13 0 .273
4/15/2025 Oneonta L 5-12 40 5 15 4 1 0 0 3 0 0 1 0 0 0 1 4 27 14 1 .375
4/16/2025 at Mt. St. Mary (N.Y.) W 4-1 30 4 6 2 0 0 0 6 0 3 0 2 4 0 0 5 27 14 1 .200
4/18/2025 Skidmore L 6-8 38 6 11 5 2 0 0 0 0 1 0 2 0 0 0 9 27 10 1 .289
4/19/2025 at Skidmore W 8-6 36 8 10 7 3 0 1 7 0 1 0 1 1 0 0 9 27 7 3 .278
4/19/2025 at Skidmore W 12-1 34 12 15 11 5 0 2 6 1 1 0 3 1 0 0 5 21 6 1 .441
4/23/2025 at New Paltz W 10-3 38 10 13 8 2 0 1 4 0 1 0 1 2 2 0 5 27 10 0 .342
4/25/2025 at Rensselaer L 4-6 29 4 3 3 0 0 1 8 0 1 0 3 1 0 0 6 24 7 4 .103
4/27/2025 Rensselaer L 4-15 32 4 6 4 0 0 2 4 0 0 0 3 1 0 0 9 27 11 2 .188
4/27/2025 Rensselaer W 8-5 35 8 12 8 1 0 5 6 0 1 0 0 0 0 1 3 27 6 0 .343
4/29/2025 at Ramapo College L 3-12 36 3 8 3 1 0 0 9 0 1 0 1 0 0 0 12 24 8 0 .222
5/3/2025 at Clarkson University W 10-5 39 10 16 9 4 0 1 2 0 2 0 1 1 1 2 6 27 8 0 .410
5/3/2025 at Clarkson University L 2-4 35 2 7 1 1 0 0 4 0 0 1 0 2 1 1 9 28 11 1 .200
5/4/2025 at Clarkson L 7-8 41 7 14 7 1 0 2 3 1 0 0 1 1 0 0 4 28 14 0 .341
Total 242-208 1321 242 358 211 68 8 28 177 2 48 10 55 19 16 16 255 1001 405 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Merchant Marine W 6-3 7.0 6 3 3 1 3 1 0 1 1 0 2 0 1 0 1 3.86
2/23/2025 at Merchant Marine L 5-7 8.0 9 7 6 3 5 0 2 0 0 0 2 0 1 1 0 6.75
3/1/2025 at Purchase St. W 8-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 2 1 0 1.29
3/1/2025 at Purchase St. W 11-3 7.0 6 3 2 3 10 2 0 0 3 0 2 0 3 1 0 2.57
3/4/2025 at Oneonta L 3-8 8.0 11 8 3 1 5 3 0 0 2 0 2 0 3 2 0 3.38
3/8/2025 SUNY Cobleskill W 12-2 7.0 6 2 2 3 7 2 0 0 0 0 1 0 4 2 0 2.57
3/8/2025 SUNY Cobleskill W 6-4 7.0 6 4 2 5 10 0 1 0 1 0 0 0 5 2 0 2.57
3/9/2025 at Maritime L 2-6 6.0 5 6 6 7 5 3 0 0 1 0 2 0 5 3 0 9.00
3/9/2025 at Maritime L 1-4 8.0 9 4 4 10 9 1 0 0 1 0 1 0 5 4 0 4.50
3/12/2025 Vermont State Castle W 5-3 9.0 5 3 3 5 4 0 0 0 0 0 0 0 6 4 0 3.00
3/16/2025 at Russell Sage College W 14-0 7.0 7 0 0 1 5 0 0 0 0 0 2 0 7 4 0 0.00
3/16/2025 at Russell Sage College W 3-2 7.0 4 2 2 1 7 1 0 0 0 0 0 0 8 4 0 2.57
3/22/2025 vs Saint John's Univ. W 6-5 9.0 9 5 5 7 11 2 0 1 1 0 1 0 9 4 0 5.00
3/23/2025 vs College of Wooster L 6-12 9.0 12 12 9 7 11 3 0 1 1 0 3 0 9 5 0 9.00
3/24/25 vs UW-La Crosse L 0-7 9.0 12 7 7 3 8 2 0 1 1 0 0 0 9 6 0 7.00
3/25/2025 vs Elmhurst W 10-5 9.0 7 5 5 3 11 1 0 1 0 1 1 0 10 6 0 5.00
3/25/2025 vs Williams W 6-3 9.0 6 3 3 7 7 2 0 0 0 0 2 0 11 6 0 3.00
3/28/2025 Vassar W 3-2 9.0 8 2 2 2 5 1 0 1 0 0 1 0 12 6 0 2.00
3/28/2025 Vassar W 6-5 10.0 9 5 4 7 10 2 1 0 4 1 2 0 13 6 0 3.60
3/29/2025 at Vassar L 2-3 8.0 8 3 1 0 2 0 0 0 0 0 6 0 13 7 0 1.13
4/1/2025 Middlebury W 6-2 9.0 6 2 0 5 9 3 0 0 2 0 1 0 14 7 0 0.00
4/4/2025 at Bard W 4-3 9.0 8 3 3 1 6 3 0 0 0 0 0 0 15 7 1 3.00
4/4/2025 at Bard L 3-4 8.1 10 4 4 5 9 3 0 0 0 0 3 0 15 8 0 4.32
4/7/2025 Bard W 21-3 7.0 6 3 3 2 6 1 0 1 0 0 1 0 16 8 0 3.86
4/12/2025 Rochester Inst. L 4-10 9.0 12 10 10 8 5 2 0 0 3 0 2 0 16 9 0 10.00
4/13/2025 Rochester (N.Y.) L 3-6 9.0 11 6 3 4 4 2 0 0 0 0 1 0 16 10 0 3.00
4/13/2025 Rochester (N.Y.) L 3-9 9.1 12 9 9 5 8 2 0 0 1 0 0 0 16 11 0 8.68
