Skip To Main Content
Skip To Main Content

2004 Field Hockey Cumulative Statistics

Team (6-13, 1-6)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 40 70
Goals Per Game 2.11 3.68
Shots 195 277
Shots Per Game 10.3 14.6
Shots Percentage 0.205 0.253
Shots On Goal 134-195 172-277
Shots On Goal Percentage 0.687 0.621
Penalties
Green Cards 3 2
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 27 45
Saves 107 100
Fouls 0 0
Penalty Corners 125 149
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Trotter, Jessica 16Trotter, Jessica 19 13 86 13 1 27 33 0.394 23 0.697 0-0-0 3 0-0 0
11 Murphy, Kristin 11Murphy, Kristin 19 19 245 10 6 26 59 0.169 36 0.610 1-0-0 2 0-0 0
4 Benoit, Hillary 4Benoit, Hillary 17 17 105 5 3 13 10 0.500 8 0.800 0-0-0 0 0-0 0
18 Harris, Chelsea 18Harris, Chelsea 19 19 178 3 4 10 29 0.103 19 0.655 2-0-0 1 0-0 0
24 Foye, Lauren 24Foye, Lauren 16 11 175 3 2 8 8 0.375 6 0.750 0-0-0 0 0-1 0
1 French, Emily 1French, Emily 19 18 238 1 4 6 9 0.111 7 0.778 0-0-0 0 0-0 0
19 Gehring, Kristina 19Gehring, Kristina 14 4 146 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 0
12 Ulanski, Emily 12Ulanski, Emily 19 19 181 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 0
15 Bryson, Emily 15Bryson, Emily 19 18 194 0 3 3 11 0.000 10 0.909 0-0-0 0 0-0 0
21 Klopfer, Sarah 21Klopfer, Sarah 9 6 210 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
10 Reardon, Jordan 10Reardon, Jordan 15 6 127 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
8 Livada, Elizabeth 8Livada, Elizabeth 19 17 230 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
5 Campbell, Madison 5Campbell, Madison 19 17 182 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Chawner, Rebecca 13Chawner, Rebecca 8 1 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 DiMarco, Jessica 9DiMarco, Jessica 13 1 61 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Katz, Meredith 7Katz, Meredith 6 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
51 Meissner, Amanda 51Meissner, Amanda 19 19 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Plansky, Liz 6Plansky, Liz 7 3 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Rosenzweig, Brett 3Rosenzweig, Brett 10 1 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 2686 40 27 107 195 0.205 134 0.687 3-0-0 6 0-1 1
Opponent 19 - 2719 70 45 185 277 0.253 172 0.621 2-0-0 13 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Meissner, Amanda 51Meissner, Amanda 19 19 1322:02 70 3.71 119 0.630 6 13 0 0 227
Total 19 - 1322:02 70 3.71 119 0.630 6 13 0 0 227
Opponents 19 - 1322:02 40 2.12 126 0.759 5 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Murphy, Kristin 11Murphy, Kristin 7 7 210 3 1 7 27 0.111 13 0.481 1-0-0 0 0-0 0
16 Trotter, Jessica 16Trotter, Jessica 7 4 51 3 0 6 9 0.333 6 0.667 0-0-0 1 0-0 0
1 French, Emily 1French, Emily 7 7 203 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 0
18 Harris, Chelsea 18Harris, Chelsea 7 7 157 1 1 3 12 0.083 9 0.750 1-0-0 0 0-0 0
19 Gehring, Kristina 19Gehring, Kristina 4 4 134 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10 Reardon, Jordan 10Reardon, Jordan 5 3 127 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
12 Ulanski, Emily 12Ulanski, Emily 7 7 146 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Benoit, Hillary 4Benoit, Hillary 5 5 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Bryson, Emily 15Bryson, Emily 7 6 159 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
5 Campbell, Madison 5Campbell, Madison 7 7 147 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Chawner, Rebecca 13Chawner, Rebecca 2 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 DiMarco, Jessica 9DiMarco, Jessica 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Foye, Lauren 24Foye, Lauren 6 4 152 0 0 0 4 0.000 4 1.000 0-0-0 0 0-1 0
7 Katz, Meredith 7Katz, Meredith 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Klopfer, Sarah 21Klopfer, Sarah 4 3 210 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Livada, Elizabeth 8Livada, Elizabeth 7 5 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
51 Meissner, Amanda 51Meissner, Amanda 7 7 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Plansky, Liz 6Plansky, Liz 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rosenzweig, Brett 3Rosenzweig, Brett 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 2301 11 4 26 71 0.155 49 0.690 3-0-0 1 0-1 0
Opponent 7 - 2334 24 17 65 127 0.189 79 0.622 2-0-0 6 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
51 Meissner, Amanda 51Meissner, Amanda 7 7 499:16 24 3.36 59 0.711 1 6 0 0 99
Total 7 - 499:16 24 3.36 59 0.711 1 6 0 0 99
Opponents 7 - 499:16 11 1.54 43 0.796 2 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2004 at Regis L 0-1 () 67
9/14/2004 at Williams L 0-6 (0-2) 0
9/17/2004 at Skidmore L 1-5 (0-3, 0-1 Liberty) 0-1 Liberty 75 Kristin Murphy (0)
9/18/2004 vs Oswego W 2-1 (1-3) 0 Jessica Trotter (0) (Elizabeth Livada)
Jessica Trotter (0)
9/21/2004 vs Utica L 1-4 (1-7) 0 Hillary Benoit (0)
9/24/2004 at Vassar L 3-4 (1-4) 50 Kristin Murphy (0) (Emily French)
Emily Ulanski (0) (Kristin Murphy)
Chelsea Harris (0) (Emily French)
9/25/2004 at Rensselaer L 0-4 (4-4, 0-2) 0-2 65
9/29/2004 vs New Paltz L 3-4 (1-7, 0-3) 0-3 0 Hillary Benoit (0) (Emily French)
Jessica Trotter (0) (Emily French)
Jessica Trotter (0)
10/2/2004 vs Stevens Institute W 7-1 (2-7) 75 Chelsea Harris (0)
Jessica Trotter (0) (Kristin Murphy)
Lauren Foye (0) (Hillary Benoit)
Jessica Trotter (0) (Emily Bryson)
Jessica Trotter (0) (Kristin Murphy)
Chelsea Harris (0) (Sarah Klopfer)
Sarah Klopfer (0) (Kristina Gehring)
10/7/2004 at Middlebury L 0-10 (2-8) 0
10/8/2004 vs William Smith L 0-4 (2-9, 0-4 LL) 0-4 LL 0
10/9/2004 vs Rochester W 3-1 (3-9, 1-4 LL) 1-4 LL 0 Kristin Murphy (0) (Chelsea Harris)
Jessica Trotter (0)
Jordan Reardon (0)
10/13/2004 vs Castleton State W 6-1 (4-9) 25 Kristin Murphy (0) (Chelsea Harris)
Kristin Murphy (0) (Hillary Benoit)
Hillary Benoit (0) (Kristin Murphy)
Jessica Trotter (0) (Kristin Murphy)
Lauren Foye (0) (Kristina Gehring)
Kristin Murphy (0) (Emily Bryson)
10/15/2004 vs Elmira W 3-2 (5-9) 0 Hillary Benoit (0)
Lauren Foye (0) (Chelsea Harris)
Jessica Trotter (0)
10/19/2004 at Hartwick L 4-10 (5-10) 39 Kristin Murphy (7) (Jessica Trotter , Chelsea Harris)
Jessica Trotter (11) (Emily Bryson)
Emily Ulanski (2) (Kristin Murphy)
Kristin Murphy (8) (Lauren Foye)
10/22/2004 at St. Lawrence L 3-4 (5-11) 0 Kristina Gehring (0)
Emily French (0)
Jessica Trotter (0)
10/23/2004 at Hamilton L 1-2 (1-6 Liberty, 5-12) 5-12 87 Jessica Trotter (13)
10/27/2004 at Oneonta L 1-5 (12-6/3-4) 73 Kristin Murphy (0) (Lauren Foye)
10/30/2004 vs Brockport W 2-1 (6-13) 25 Hillary Benoit (0)
Kristin Murphy (0) (Hillary Benoit)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2004 at Regis 0-1 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 0 1
9/14/2004 at Williams 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/17/2004 at Skidmore 1-5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 805 0
9/18/2004 vs Oswego 2-1 2 1 5 17 0.118 0 0.000 0-0-0 1 0-0 0 0
9/21/2004 vs Utica 1-4 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0 0
9/24/2004 at Vassar 3-4 3 3 9 27 0.111 22 0.815 0-0-0 0 0-1 726 0
9/25/2004 at Rensselaer 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
9/29/2004 vs New Paltz 3-4 3 2 8 11 0.273 11 1.000 0-0-0 0 0-0 0 0
10/2/2004 vs Stevens Institute 7-1 7 6 20 28 0.250 28 1.000 0-0-0 1 0-0 0 0
10/7/2004 at Middlebury 0-10 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0 0
10/8/2004 vs William Smith 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0 0
10/9/2004 vs Rochester 3-1 3 1 7 11 0.273 11 1.000 0-0-0 1 0-0 0 0
10/13/2004 vs Castleton State 6-1 6 6 18 11 0.545 10 0.909 0-0-0 1 0-0 0 0
10/15/2004 vs Elmira 3-2 3 1 7 10 0.300 0 0.000 0-0-0 1 0-0 0 0
10/19/2004 at Hartwick 4-10 4 5 13 9 0.444 7 0.778 0-0-0 0 0-0 0 0
10/22/2004 at St. Lawrence 3-4 3 0 6 7 0.429 7 1.000 0-0-0 0 0-0 0 0
10/23/2004 at Hamilton 1-2 1 0 2 10 0.100 0 0.000 2-0-0 0 0-0 0 0
10/27/2004 at Oneonta 1-5 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 385 0
10/30/2004 vs Brockport 2-1 2 1 5 6 0.333 6 1.000 0-0-0 1 0-0 0 0
Total 40-70 40 27 107 195 0.205 134 0.687 3-0-0 6 0-1 2686 1
Opponent - 70 45 185 277 0.253 172 0.621 2-0-0 13 - 2719 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2004 Regis 0-1 70:00 1 0.86 7 0.875 0 1 0 0 24
9/14/2004 Williams 0-6 70:00 6 3.00 7 0.538 0 1 0 0 13
9/17/2004 Skidmore 1-5 70:00 5 3.43 10 0.667 0 1 0 0 21
9/18/2004 Oswego 2-1 87:46 1 2.62 9 0.900 1 0 0 0 10
9/21/2004 Utica 1-4 35:00 4 3.07 4 0.500 0 1 0 0 8
9/24/2004 Vassar 3-4 70:00 4 3.13 25 0.862 0 1 0 0 32
9/25/2004 Rensselaer 0-4 70:00 4 3.17 3 0.429 0 1 0 0 13
9/29/2004 New Paltz 3-4 70:00 4 3.21 4 0.500 0 1 0 0 0
10/2/2004 Stevens Institute 7-1 70:00 1 2.94 0 0.000 1 0 0 0 1
10/7/2004 Middlebury 0-10 70:00 10 3.52 13 0.565 0 1 0 0 23
10/8/2004 William Smith 0-4 70:00 4 3.51 15 0.789 0 1 0 0 19
10/9/2004 Rochester 3-1 70:00 1 3.28 3 0.750 1 0 0 0 4
10/13/2004 Castleton State 6-1 70:00 1 3.09 4 0.800 1 0 0 0 6
10/15/2004 Elmira 3-2 70:00 2 2.99 1 0.333 1 0 0 0 3
10/19/2004 Hartwick 4-10 70:00 10 3.37 7 0.412 0 1 0 0 23
10/22/2004 St. Lawrence 3-4 70:00 4 3.37 4 0.500 0 1 0 0 0
10/23/2004 Hamilton 1-2 79:16 2 3.25 8 0.800 0 1 0 0 10
10/27/2004 Oneonta 1-5 70:00 5 3.31 1 0.167 0 1 0 0 13
10/30/2004 Brockport 2-1 70:00 1 3.18 3 0.750 1 0 0 0 4
Totals - 1321 70 3.18 128 0.646 6 13 0 - 227
Opponent - 1322:02 40 1.82 126 0.759 13 6 0 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2004 Regis 1-0 1 0 2 24 0.042 8 0.333 0-0-0 1 0-0 0 2
9/14/2004 Williams 6-0 6 5 17 21 0.286 13 0.619 0-0-0 1 0-0 0 0
9/17/2004 Skidmore 5-1 5 5 15 22 0.227 13 0.591 0-0-0 1 0-0 799 0
9/18/2004 Oswego 1-2 1 1 3 9 0.111 0 0.000 0-0-0 0 0-0 0 0
9/21/2004 Utica 4-1 4 2 10 12 0.333 8 0.667 0-0-0 1 0-0 0 0
9/24/2004 Vassar 4-3 4 4 12 41 0.098 29 0.707 0-0-0 1 0-0 765 0
9/25/2004 Rensselaer 4-0 4 1 9 13 0.308 7 0.538 0-0-0 1 0-0 770 0
9/29/2004 New Paltz 4-3 4 1 9 8 0.500 8 1.000 0-0-0 1 0-0 0 0
10/2/2004 Stevens Institute 1-7 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0 0
10/7/2004 Middlebury 10-0 10 6 26 27 0.370 23 0.852 0-0-0 1 0-0 0 0
10/8/2004 William Smith 4-0 4 2 10 19 0.211 19 1.000 0-0-0 1 0-0 0 0
10/9/2004 Rochester 1-3 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0 0
10/13/2004 Castleton State 1-6 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0 0
10/15/2004 Elmira 2-3 2 1 5 3 0.667 0 0.000 0-0-0 0 0-0 0 0
10/19/2004 Hartwick 10-4 10 7 27 23 0.435 17 0.739 0-0-0 1 0-0 0 0
10/22/2004 St. Lawrence 4-3 4 2 10 10 0.400 7 0.700 0-0-0 1 0-0 0 0
10/23/2004 Hamilton 2-1 2 2 6 18 0.111 0 0.000 2-0-0 1 0-0 0 0
10/27/2004 Oneonta 5-1 5 2 12 13 0.385 6 0.462 0-0-0 1 0-0 385 0
10/30/2004 Brockport 1-2 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0 0
Total 70-40 70 45 185 277 0.253 172 0.621 2-0-0 13 0-0 2719 2
Union - 40 27 107 195 0.205 134 0.687 3-0-0 6 - 2686 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2004 Regis 1-0 70:00 0 0.00 8 1.000 1 0 0 1 14
9/14/2004 Williams 6-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2004 Skidmore 5-1 70:00 1 0.29 3 0.750 1 0 0 0 5
9/18/2004 Oswego 1-2 87:46 2 0.60 15 0.882 0 1 0 0 17
9/21/2004 Utica 4-1 35:00 1 0.72 6 0.857 1 0 0 0 7
9/24/2004 Vassar 4-3 70:00 3 1.04 19 0.864 1 0 0 0 26
9/25/2004 Rensselaer 4-0 70:00 0 0.89 2 1.000 1 0 0 1 4
9/29/2004 New Paltz 4-3 70:00 3 1.11 8 0.727 1 0 0 0 0
10/2/2004 Stevens Institute 1-7 70:00 7 1.66 21 0.750 0 1 0 0 28
10/7/2004 Middlebury 10-0 70:00 0 1.49 3 1.000 1 0 0 1 0
10/8/2004 William Smith 4-0 70:00 0 1.36 4 1.000 1 0 0 1 4
10/9/2004 Rochester 1-3 70:00 3 1.46 8 0.727 0 1 0 0 11
10/13/2004 Castleton State 1-6 70:00 6 1.75 4 0.400 0 1 0 0 11
10/15/2004 Elmira 2-3 70:00 3 1.81 7 0.700 0 1 0 0 10
10/19/2004 Hartwick 10-4 70:00 4 1.92 3 0.429 1 0 0 0 23
10/22/2004 St. Lawrence 4-3 70:00 3 1.96 4 0.571 1 0 0 0 0
10/23/2004 Hamilton 2-1 79:16 1 1.88 3 0.750 1 0 0 0 4
10/27/2004 Oneonta 5-1 70:00 1 1.82 4 0.800 1 0 0 0 8
10/30/2004 Brockport 1-2 70:00 2 1.82 4 0.667 0 1 0 0 6
Totals - 1321 40 1.82 126 0.759 13 6 0 5 178
Union - 1322:02 70 3.18 128 0.646 6 13 0 - 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2004 at Regis 0-1 0/1 0/0 14/24 8/8 14/8 0/0 0/0 0/0
9/14/2004 at Williams 0-6 0/6 0/5 0/21 0/13 0/0 0/0 0/0 0/0
9/17/2004 at Skidmore 1-5 1/5 0/5 5/22 3/13 2/17 0/0 0/0 0/0
9/18/2004 vs Oswego 2-1 2/1 1/1 17/9 0/0 9/7 0/0 0/0 0/0
9/21/2004 vs Utica 1-4 1/4 0/2 7/12 7/8 3/6 0/0 0/0 0/0
9/24/2004 at Vassar 3-4 3/4 3/4 27/41 22/29 5/15 0/0 0/0 0/0
9/25/2004 at Rensselaer 0-4 0/4 0/1 4/13 2/7 6/4 0/0 0/0 0/0
9/29/2004 vs New Paltz 3-4 3/4 2/1 11/8 11/8 8/10 0/0 0/0 0/0
10/2/2004 vs Stevens Institute 7-1 7/1 6/1 28/1 28/1 13/1 0/0 0/0 0/0
10/7/2004 at Middlebury 0-10 0/10 0/6 3/27 3/23 5/12 0/0 0/0 0/0
10/8/2004 vs William Smith 0-4 0/4 0/2 7/19 4/19 2/6 0/0 0/0 0/0
10/9/2004 vs Rochester 3-1 3/1 1/1 11/4 11/4 5/8 0/0 0/0 0/0
10/13/2004 vs Castleton State 6-1 6/1 6/1 11/5 10/5 11/4 0/0 0/0 0/0
10/15/2004 vs Elmira 3-2 3/2 1/1 10/3 0/0 10/4 0/0 0/0 0/0
10/19/2004 at Hartwick 4-10 4/10 5/7 9/23 7/17 5/13 0/0 0/0 0/0
10/22/2004 at St. Lawrence 3-4 3/4 0/2 7/10 7/7 8/8 0/0 0/0 0/0
10/23/2004 at Hamilton 1-2 1/2 0/2 10/18 0/0 8/9 2/2 0/0 0/0
10/27/2004 at Oneonta 1-5 1/5 1/2 8/13 5/6 4/13 1/0 0/0 0/0
10/30/2004 vs Brockport 2-1 2/1 1/1 6/4 6/4 7/4 0/0 0/0 0/0
Totals 40/70 27/45 195/277 134/172 125/149 3/2 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Stevens Institute (10/2/2004)
GOALS 7 Stevens Institute (10/2/2004)
ASSISTS 6 Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
SHOTS 28 Stevens Institute (10/2/2004)
SHOTS ON GOAL 28 Stevens Institute (10/2/2004)
SAVES 25 Vassar (9/24/2004)
PENALTY CORNERS 14 Regis (9/11/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Hartwick (10/19/2004)
GOALS 10 Middlebury (10/7/2004)
Hartwick (10/19/2004)
ASSISTS 7 Hartwick (10/19/2004)
SHOTS 41 Vassar (9/24/2004)
SHOTS ON GOAL 29 Vassar (9/24/2004)
SAVES 21 Stevens Institute (10/2/2004)
PENALTY CORNERS 17 Skidmore (9/17/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (9/17/2004)
Utica (9/21/2004)
Hamilton (10/23/2004)
GOALS 1 Skidmore (9/17/2004)
Utica (9/21/2004)
Hamilton (10/23/2004)
Oneonta (10/27/2004)
ASSISTS 1 Oswego (9/18/2004)
Rochester (10/9/2004)
Elmira (10/15/2004)
Oneonta (10/27/2004)
Brockport (10/30/2004)
SHOTS 3 Middlebury (10/7/2004)
SHOTS ON GOAL 2 Rensselaer (9/25/2004)
SAVES 1 Elmira (10/15/2004)
Oneonta (10/27/2004)
PENALTY CORNERS 2 Skidmore (9/17/2004)
William Smith (10/8/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (9/11/2004)
Oswego (9/18/2004)
Stevens Institute (10/2/2004)
Rochester (10/9/2004)
Castleton State (10/13/2004)
Brockport (10/30/2004)
GOALS 1 Regis (9/11/2004)
Oswego (9/18/2004)
Stevens Institute (10/2/2004)
Rochester (10/9/2004)
Castleton State (10/13/2004)
Elmira (10/15/2004)
Hamilton (10/23/2004)
Brockport (10/30/2004)
ASSISTS 1 Oswego (9/18/2004)
Rensselaer (9/25/2004)
New Paltz (9/29/2004)
Stevens Institute (10/2/2004)
Rochester (10/9/2004)
Castleton State (10/13/2004)
Elmira (10/15/2004)
Brockport (10/30/2004)
SHOTS 1 Stevens Institute (10/2/2004)
Elmira (10/15/2004)
SHOTS ON GOAL 1 Stevens Institute (10/2/2004)
SAVES 2 Rensselaer (9/25/2004)
PENALTY CORNERS 1 Stevens Institute (10/2/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Castleton State (10/13/2004)
GOALS 3 Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
ASSISTS 2 Vassar (9/24/2004)
New Paltz (9/29/2004)
Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
SHOTS 8 Vassar (9/24/2004)
SHOTS ON GOAL 7 Stevens Institute (10/2/2004)
SAVES 16 Vassar (9/24/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Stevens Institute (10/2/2004)
GOALS 7 Stevens Institute (10/2/2004)
ASSISTS 6 Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
SHOTS 28 Stevens Institute (10/2/2004)
SHOTS ON GOAL 28 Stevens Institute (10/2/2004)
SAVES 25 Vassar (9/24/2004)
PENALTY CORNERS 14 Regis (9/11/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kristin Murphy
Castleton State (10/13/2004)
GOALS 3 Jessica Trotter
Kristin Murphy
Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
ASSISTS 2 Emily French
Emily French
Kristin Murphy
Kristin Murphy
Vassar (9/24/2004)
New Paltz (9/29/2004)
Stevens Institute (10/2/2004)
Castleton State (10/13/2004)
SHOTS 8 Chelsea Harris
Vassar (9/24/2004)
SHOTS ON GOAL 7 Kristin Murphy
Stevens Institute (10/2/2004)
SAVES 16 Amanda Meissner
Vassar (9/24/2004)

Leaders

Team Leaders: Points
Player High
Points
Trotter, Jessica 27
Murphy, Kristin 26
Benoit, Hillary 13
Harris, Chelsea 10
Foye, Lauren 8
Team Leaders: Goals
Player High
Goals
Trotter, Jessica 13
Murphy, Kristin 10
Benoit, Hillary 5
Harris, Chelsea 3
Foye, Lauren 3
Team Leaders: Assists
Player High
Assists
Murphy, Kristin 6
Harris, Chelsea 4
French, Emily 4
Benoit, Hillary 3
Bryson, Emily 3
Team Leaders: Shots
Player High
Shots
Murphy, Kristin 59
Trotter, Jessica 33
Harris, Chelsea 29
Bryson, Emily 11
Benoit, Hillary 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Kristin 36
Trotter, Jessica 23
Harris, Chelsea 19
Bryson, Emily 10
Benoit, Hillary 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trotter, Jessica 3
Murphy, Kristin 2
Harris, Chelsea 1