Skip To Main Content
Skip To Main Content

2015 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic UNION Opponents
Scoring
19.90 35.00
199 350
First Downs
57 112
96 86
28 11
181 209
Rushing
1332 2454
315 178
316 460
3.2 4.9
101.7 227.6
6 19
1017 2276
Passing
383-177-21 250-148-7
5.45 8.39
208.60 209.80
20 22
2086 2098
Total Offense
699 710
4.4 6.2
310.3 437.4
3103 4374
27 46
Returns
19.64 23.03
53-1041 37-852
6.73 10.17
11-74 24-244
25.00 15.38
7-175 21-323
Kicking
38.59 37.64
33.33 34.16
54-2084 50-1882
4-9 10-11
0-0 0-0
Penalties
55.30 105.00
65-553 104-1050
Time Of Possession
26:05 33:55
04:20:50 05:39:10
Miscellaneous
59-159 (37.11%) 75-157 (47.77%)
11-26 (42.31%) 10-16 (62.50%)
14-8 13-8
10-62 23-168
23-25 42-46
0 0
20-27 36-43
17-27 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Kinzelmann, Connor 10 135 534 44 490 3.6 4 28 49.00
24 Carn, Jermaine 9 84 401 31 370 4.4 1 52 41.11
6A Cascione, Nick 5 45 233 70 163 3.6 1 45 32.60
28 Penney-Laryea, Enoch 4 10 77 2 75 7.5 0 30 18.75
23 Pierre, Ricco 9 15 43 10 33 2.2 0 8 3.67
4 Geller, Blake 2 3 20 2 18 6.0 0 12 9.00
14 Jacobi, Joe 2 1 1 0 1 1.0 0 1 0.50
Team 2 1 0 30 -30 -30.0 0 0 -15.00  
12 Cioffi, Dante 8 22 23 126 -103 -4.7 0 7 -12.88
Total 10 316 1332 315 1017 3.2 6 52 101.70
Opponents 10 460 2454 178 2276 4.9 19 58 227.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Cioffi, Dante 8 96.20 131 276 13 47.46% 1361 14 56 170.13
6A Cascione, Nick 5 106.73 42 98 8 42.86% 700 6 86 140.00
14 Jacobi, Joe 2 98.30 2 4 0 50.00% 23 0 13 11.50
47 Barnes, Tyler 10 72.27 2 3 0 66.67% 2 0 2 0.20
2 Baker, A.J. 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 98.23 177 383 21 46.21% 2086 20 86 208.60
Opponents 10 153.13 148 250 7 59.20% 2098 22 81 209.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Reynolds, Kyle 10 57 794 13.93 7 64 79.40
2 Baker, A.J. 10 50 587 11.74 4 86 58.70
17 Vito, Joe 10 26 312 12.00 4 30 31.20
8 Hanney, Ryan 9 9 110 12.22 1 41 12.22
24 Carn, Jermaine 9 12 105 8.75 2 25 11.67
10 Brown, Packy 5 5 58 11.60 0 19 11.60
5 Kinzelmann, Connor 10 8 57 7.13 1 15 5.70
84 Faas, Jake 8 3 25 8.33 1 11 3.13
Alexkaplanovich 8 1 14 14.00 0 14 1.75  
Guillermopujals 9 1 8 8.00 0 8 0.89  
83 Drum, Matt 3 1 7 7.00 0 7 2.33
20 Jensen, Tom 10 2 7 3.50 0 5 0.70
49 Fitzsimmons, Mike 10 2 2 1.00 0 2 0.20
Total 10 177 2086 11.79 20 86 208.60
Opponents 10 148 2098 14.18 22 81 209.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 LaRovera, Jake 10 53 65 118.0 2.0-15 1.0-10 0 3 0 0 1 0 0
49 Fitzsimmons, Mike 10 30 31 61.0 4.0-14 1.0-8 0 1 0 1 1 0 0
33 Nelson, Jason 10 36 20 56.0 2.5-7 0-0 2 7 0 1 0 0 0
9 Hayes, Thomas 10 20 33 53.0 4.0-5 0-0 0 0 3 0 0 0 0
19 Valenti, Tyler 10 28 24 52.0 1.5-5 0-0 0 1 0 1 0 0 0
27 Alebiosu, Brian 10 30 21 51.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Carbone, Chris 10 23 23 46.0 1.5-3 0-0 1 3 0 0 0 0 0
39 Reilly, Jack 10 30 15 45.0 4.5-21 2.0-10 1 5 1 1 1 0 0
21 Waller, Justin 10 24 16 40.0 3.5-11 0-0 1 3 0 0 0 0 0
99 Tempel, Brad 10 12 27 39.0 0.5-5 0.5-5 0 0 0 0 0 0 1
90 Graham, Kelsey 10 11 19 30.0 2.0-12 1.5-12 0 0 0 0 0 0 0
97 Law, Bobby 10 9 14 23.0 3.0-6 0-0 0 0 0 0 0 0 0
40 Littas, Nick 6 13 9 22.0 3.5-18 0-0 0 1 0 0 0 0 0
43 Lombardo, Jake 10 8 11 19.0 0.5-2 0-0 0 0 0 1 1 0 0
11 Aranda, Rupert 9 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Callahan, Josh 5 4 10 14.0 0-0 0-0 1 3 0 0 0 0 0
91 Finkel, Chase 6 2 11 13.0 1.5-1 1.0-1 0 0 0 0 0 0 0
70 Sherrod, Malc 8 4 6 10.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 Dugan, Matt 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Jensen, Tom 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Lynch, Bobby 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Reed, George 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Fonseca, Ricardo 9 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
50 Harasimowicz, Jack 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, John 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Fiore, James 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Torres, Tyler 1 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
89 Azizi, Mehdi 6 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
86 Flannery, Joe 6 1 3 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0
73 O'Malley, Conor 8 2 2 4.0 2.0-14 2.0-14 0 1 0 0 0 0 0
23 Pierre, Ricco 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Barnes, Tyler 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bennett, Ian 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Devlin, Matt 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Reynolds, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Woodus, Robert 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, A.J. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Carey, Sean 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
12 Cioffi, Dante 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Grimmer, Tom 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kinzelmann, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ryan, Pat 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 383 415 798.0 39.0-142 10.0-62 7 30 4 8 4 0 1
Opponents 10 335 333 668.0 63.5-270 23.0-168 21 39 11 8 9 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Barnes, Tyler 54 2084 38.59 64 2 9 9 6 0
Total 54 2084 38.59 64 2 9 9 6 0
Opponents 50 1882 37.64 50 5 15 13 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Pope, David 4-9 44.44% 1-1 1-2 2-5 0-1 0-0 38 1
Total 4-9 44.44% 1-1 1-2 2-5 0-1 0-0 38 1
Opponents 10-11 90.91% 0-0 3-3 7-8 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Barnes, Tyler 1 58 58.0 0 0
96 Pope, David 41 2321 56.6 3 1
Total 42 2379 56.6 3 1
Opponents 67 3609 53.9 7 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Baker, A.J. 11 74 6.73 0 15
Total 11 74 6.73 0 15
Opponents 24 244 10.17 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Kinzelmann, Connor 27 564 20.89 0 54
23 Pierre, Ricco 18 349 19.39 0 29
24 Carn, Jermaine 4 88 22.00 0 24
28 Penney-Laryea, Enoch 2 20 10.00 0 16
21 Waller, Justin 1 20 20.00 0 20
43 Lombardo, Jake 1 0 0.00 0 0
Total 53 1041 19.64 0 54
Opponents 37 852 23.03 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Reynolds, Kyle 7 0 0 0-0 0-0 0 0-0 0 42
96 Pope, David 0 4 0 23-25 0-0 0 0-0 0 35
5 Kinzelmann, Connor 5 0 0 0-0 0-1 0 0-0 0 30
2 Baker, A.J. 4 0 0 0-0 0-0 0 0-0 0 24
17 Vito, Joe 4 0 0 0-0 0-0 0 0-0 0 24
24 Carn, Jermaine 3 0 0 0-0 0-0 0 0-0 0 18
6A Cascione, Nick 1 0 0 0-0 0-1 0 0-0 0 6
84 Faas, Jake 1 0 0 0-0 0-0 0 0-0 0 6
8 Hanney, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
39 Reilly, Jack 1 0 0 0-0 0-0 0 0-0 0 6
99 Tempel, Brad 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 4 1 23-25 0-2 0 0-0 0 199
Opponents 46 10 1 42-46 0-0 0 0-0 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Ithaca L 23-38 0-1 2:52 1463
9/12/2015 at Western Conn. L 33-48 0-2 3:20 2333
9/19/2015 at Western New England L 14-41 0-3 249 2049
9/26/2015 vs St. Lawrence L 23-42 0-4 , 0-1 2:57 864
10/3/2015 at Springfield College L 17-20 0-5 , 0-2 2:42 1250
10/10/2015 vs WPI L 21-29 0-6 , 0-3 2:46 2103
10/24/2015 at Rochester L 30-33 0-7 , 0-4 3:00 350
10/31/2015 vs Hobart L 14-52 0-8 , 0-5 2:46 853
11/7/2015 at Merchant Marine L 14-24 0-9 , 0-6 2:25 1000
11/14/2015 vs RPI L 10-23 0-10 , 0-7 2:44 1108
13373

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Ithaca 20 62 2 16 25 224 1 29 224 1 29 4 93 0 29 0 0 0 0
9/12/2015 Western Conn. 36 147 1 28 12 135 4 41 135 4 41 8 154 0 41 2 13 0 15
9/19/2015 Western New England 40 109 2 11 15 170 0 25 170 0 25 7 120 0 25 0 0 0 0
9/26/2015 St. Lawrence 49 169 0 45 15 253 3 86 253 3 86 7 161 0 29 3 8 0 5
10/3/2015 Springfield College 38 124 0 28 16 282 2 64 282 2 64 4 82 0 22 1 6 0 6
10/10/2015 WPI 32 139 1 30 9 89 1 20 89 1 20 3 70 0 25 1 7 0 7
10/24/2015 Rochester 34 147 0 52 28 325 4 37 325 4 37 5 76 0 20 2 27 0 15
10/31/2015 Hobart 15 14 0 22 20 207 2 38 207 2 38 6 120 0 46 1 11 0 11
11/7/2015 Merchant Marine 23 48 0 18 16 196 2 56 196 2 56 4 80 0 54 0 0 0 0
11/14/2015 RPI 29 58 0 13 21 205 1 48 205 1 48 5 85 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Ithaca 36 48 84 6.0 25 2.0 17 0 0 0 0 0 0 3 0 1
9/12/2015 Western Conn. 50 34 84 5.0 12 2.0 3 0 1 0 1 61 0 7 0 0
9/19/2015 Western New England 35 42 77 4.0 8 1.0 4 0 1 0 2 37 0 2 0 0
9/26/2015 St. Lawrence 34 36 70 3.0 7 0 0 1 2 0 2 4 0 2 0 0
10/3/2015 Springfield College 35 44 79 5.0 23 1.0 7 0 0 0 0 0 0 2 0 0
10/10/2015 WPI 36 69 105 3.0 10 1.0 6 2 3 0 2 73 0 4 0 0
10/24/2015 Rochester 40 16 56 0 0 0 0 1 1 0 0 0 3 3 0 0
10/31/2015 Hobart 29 66 95 4.0 17 2.0 15 0 0 0 0 0 0 2 0 0
11/7/2015 Merchant Marine 50 30 80 8.0 39 1.0 10 0 0 0 0 0 1 1 0 0
11/14/2015 RPI 38 30 68 1.0 1 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Ithaca 5 211 42.200 57 0 0 1 1 1 0-0 0 4 198 49.50 0 0
9/12/2015 Western Conn. 5 208 41.600 51 0 0 1 1 2 0-0 0 6 339 56.50 1 1
9/19/2015 Western New England 8 306 38.200 64 0 1 1 2 0 0-1 0 0 3 171 57.00 1 0
9/26/2015 St. Lawrence 5 177 35.400 49 0 0 1 0 1 1-1 30 0 5 290 58.00 0 0
10/3/2015 Springfield College 4 149 37.200 47 0 0 0 0 0 1-2 38 0 4 245 61.25 1 0
10/10/2015 WPI 4 151 37.800 52 0 0 1 1 1 0-1 0 0 5 303 60.60 0 0
10/24/2015 Rochester 5 201 40.200 58 0 0 0 1 1 1-2 25 1 6 336 56.00 0 0
10/31/2015 Hobart 6 219 36.500 43 0 0 2 0 3 0-0 0 3 181 60.33 0 0
11/7/2015 Merchant Marine 6 224 37.300 49 0 1 2 0 0 0-0 0 3 166 55.33 0 0
11/14/2015 RPI 6 238 39.700 45 0 0 0 0 0 1-2 19 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Union 34 84 1 13 26 297 3 33 297 3 33 3 107 0 46 4 86 0 39
9/12/2015 Union 54 347 6 28 18 223 0 43 223 0 43 4 99 0 37 2 11 0 7
9/19/2015 Union 45 230 1 25 16 302 4 70 302 4 70 2 16 0 14 3 24 0 15
9/26/2015 Union 33 142 1 15 20 246 3 27 246 3 27 5 127 0 35 2 20 0 15
10/3/2015 Union 56 276 1 58 2 43 1 33 43 1 33 3 89 0 41 3 53 0 28
10/10/2015 Union 55 294 2 24 17 155 2 39 155 2 39 5 94 0 24 1 -3 0 0
10/24/2015 Union (NY) 29 99 0 25 22 403 4 67 403 4 67 6 141 0 40 3 17 0 7
10/31/2015 Union 52 276 3 34 15 305 4 81 305 4 81 3 68 0 28 0 0 0 0
11/7/2015 Union 64 337 3 58 0 0 0 0 0 0 0 3 47 0 18 1 -7 0 0
11/14/2015 Union 38 191 1 30 12 124 1 26 124 1 26 3 64 0 35 5 43 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Union 19 49 68 5.5 13 0 0 0 0 0 1 37 0 6 0 0
9/12/2015 Union 47 6 53 4.0 27 3.0 23 3 2 11 2 3 0 3 1 0
9/19/2015 Union 32 58 90 6.0 21 2.0 8 1 1 0 2 34 0 5 0 0
9/26/2015 Union 38 54 92 14.0 63 5.0 36 1 0 0 6 178 0 1 0 0
10/3/2015 Union 32 40 72 6.0 12 0 0 0 0 0 2 13 0 6 0 0
10/10/2015 Union 24 34 58 6.0 25 2.0 16 3 3 0 2 8 0 1 0 1
10/24/2015 Union (NY) 50 20 70 4.0 7 0 0 0 1 0 1 0 6 9 2 0
10/31/2015 Union 27 20 47 4.0 32 4.0 32 1 1 0 1 2 0 3 0 0
11/7/2015 Union 31 16 47 6.0 35 3.0 24 0 0 0 3 0 5 0 0 0
11/14/2015 Union 35 36 71 8.0 35 4.0 29 0 0 0 1 48 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Union 2 82 41.000 47 0 1 0 0 0 1-2 39 0 8 494 61.75 3 1
9/12/2015 Union 4 162 40.500 43 0 1 1 0 1 2-2 29 0 9 479 53.22 1 0
9/19/2015 Union 6 226 37.700 45 0 0 1 0 4 0-0 0 7 376 53.71 0 0
9/26/2015 Union 7 280 40.000 48 0 0 3 0 2 0-0 0 7 370 52.86 0 0
10/3/2015 Union 7 267 38.100 45 0 1 3 0 2 2-2 34 0 5 285 57.00 1 0
10/10/2015 Union 4 160 40.000 49 0 0 1 0 1 0-0 0 5 272 54.40 1 0
10/24/2015 Union (NY) 5 160 32.400 39 0 0 1 0 0 2-2 35 0 7 360 51.43 1 1
10/31/2015 Union 3 133 44.300 50 0 1 0 1 0 1-1 37 0 9 466 51.78 0 2
11/7/2015 Union 7 260 37.100 48 0 0 4 0 2 1-1 36 0 5 249 49.80 0 0
11/14/2015 Union 5 152 30.400 44 0 1 1 0 1 1-1 33 0 5 258 51.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ithaca 23-38 22/23 6/4 13/18 3/1 20-62 / 34-84 25-55-1 / 26-34-0 224/297 75-286 / 68-381 93/230 1/0
Western Conn. 33-48 20/33 10/20 4/12 6/1 36-147 / 54-347 12-29-2 / 18-34-1 135/223 65-282 / 88-570 228/124 4/2
Western New England 14-41 17/23 5/12 9/10 3/1 40-109 / 45-230 15-40-2 / 16-28-2 170/302 80-279 / 73-532 157/74 3/3
St. Lawrence 23-42 21/16 10/6 9/9 2/1 49-169 / 33-142 15-31-6 / 20-31-2 253/246 80-422 / 64-388 173/325 6/4
Springfield College 17-20 21/10 6/8 12/2 3/0 38-124 / 56-276 16-38-2 / 2-5-0 282/43 76-406 / 61-319 88/155 2/0
WPI 21-29 12/23 8/15 3/7 1/1 32-139 / 55-294 9-20-2 / 17-34-2 89/155 52-228 / 89-449 150/99 5/5
Rochester 30-33 25/21 4/7 18/13 3/1 34-147 / 29-99 28-54-1 / 22-36-0 325/403 88-472 / 65-502 103/158 2/1
Hobart 14-52 14/25 1/15 10/9 3/1 15-14 / 52-276 20-40-1 / 15-21-0 207/305 55-221 / 73-581 131/70 2/0
Merchant Marine 14-24 9/17 2/17 7/0 0/0 23-48 / 64-337 16-31-3 / 0-4-0 196/0 54-244 / 68-337 80/40 3/0
RPI 10-23 20/18 5/8 11/6 4/4 29-58 / 38-191 21-45-1 / 12-23-0 205/124 74-263 / 61-315 87/155 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ithaca 9-18 / 10-15 2-3 / 1-1 24:49 / 35:11 -10:22 3.10 / 2.47 4.07 / 8.74 3.81 / 5.60 5-42.2 / 2-41.0 2-20 / 10-96
Western Conn. 0-10 / 9-18 3-4 / 2-3 22:47 / 37:13 -14:26 4.08 / 6.43 4.66 / 6.56 4.34 / 6.48 5-41.6 / 4-40.5 12-100 / 18-181
Western New England 8-22 / 7-15 0-1 / 1-1 32:52 / 27:08 5:44 2.73 / 5.11 4.25 / 10.79 3.49 / 7.29 8-38.2 / 6-37.7 6-39 / 10-103
St. Lawrence 5-16 / 5-14 1-5 / 1-1 28:17 / 31:43 -3:26 3.45 / 4.30 8.16 / 7.94 5.28 / 6.06 5-35.4 / 7-40.0 6-46 / 10-131
Springfield College 4-16 / 6-17 2-5 / 1-2 27:58 / 32:02 -4:04 3.26 / 4.93 7.42 / 8.60 5.34 / 5.23 4-37.2 / 7-38.1 0-0 / 10-92
WPI 5-11 / 12-20 0-1 / 0-2 19:25 / 40:35 -21:10 4.34 / 5.35 4.45 / 4.56 4.38 / 5.04 4-37.8 / 4-40.0 8-76 / 5-54
Rochester 11-21 / 7-15 2-2 / 0-0 34:37 / 25:23 9:14 4.32 / 3.41 6.02 / 11.19 5.36 / 7.72 5-40.2 / 5-32.0 9-81 / 12-106
Hobart 3-12 / 9-14 1-3 / 1-1 20:17 / 39:43 -19:26 0.93 / 5.31 5.18 / 14.52 4.02 / 7.96 6-36.5 / 3-44.3 4-27 / 9-80
Merchant Marine 4-13 / 5-15 0-2 / 1-2 21:13 / 38:47 -17:34 2.09 / 5.27 6.32 / 0.00 4.52 / 4.96 6-37.3 / 7-37.1 5-40 / 7-60
RPI 10-20 / 5-14 0-0 / 2-3 28:35 / 31:25 -2:50 2.00 / 5.03 4.56 / 5.39 3.55 / 5.16 6-39.7 / 5-30.4 13-124 / 13-147

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Ithaca L 23-38 2 2 14 2 2 0 0 0 0 0 0 0 0
9/12/2015 Western Conn. L 33-48 3 3 20 3 1 2 0 0 0 0 0 0 0
9/19/2015 Western New England L 14-41 3 2 14 2 2 0 0 1 0 0 0 0 0
9/26/2015 St. Lawrence L 23-42 3 3 16 2 0 2 1 0 0 0 0 0 0
10/3/2015 Springfield College L 17-20 2 0 0 0 0 0 0 1 1 0 0 0 0
10/10/2015 WPI L 21-29 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 Rochester L 30-33 6 4 24 3 0 3 1 1 0 1 0 0 0
10/31/2015 Hobart L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
11/7/2015 Merchant Marine L 14-24 2 2 14 2 0 2 0 0 0 0 0 0 0
11/14/2015 RPI L 10-23 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 27 20 126 17 6 11 3 4 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Ithaca W 38-23 4 3 21 3 1 2 0 1 0 0 0 0 0
9/12/2015 Western Conn. W 48-33 7 6 34 4 4 0 2 0 0 0 0 1 0
9/19/2015 Western New England W 41-14 4 4 27 4 1 3 0 0 0 0 0 0 0
9/26/2015 St. Lawrence W 42-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 Springfield College W 20-17 4 3 13 1 1 0 2 0 1 0 0 0 0
10/10/2015 WPI W 29-21 6 3 20 3 2 1 0 0 0 1 2 0 0
10/24/2015 Rochester W 33-30 4 4 20 2 0 2 2 0 0 0 0 0 0
10/31/2015 Hobart W 52-14 5 5 31 4 3 1 1 0 0 0 0 0 0
11/7/2015 Merchant Marine W 24-14 3 3 17 2 2 0 1 0 0 0 0 0 0
11/14/2015 RPI W 23-10 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 43 36 213 27 16 11 9 1 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 C. Kinzelmann vs WPI (10/10/2015)
Yards Rushing 103 Jermaine Carn vs Rochester (10/24/2015)
TD Rushes 1 C. Kinzelmann vs Ithaca (9/5/2015)
1 Jermaine Carn vs Ithaca (9/5/2015)
1 C. Kinzelmann vs WPI (10/10/2015)
1 C. Kinzelmann vs Western Conn. (9/12/2015)
1 C. Kinzelmann vs Western New England (9/19/2015)
1 Nick Cascione vs Western New England (9/19/2015)
Long Rush 52 Jermaine Carn vs Rochester (10/24/2015)
Pass Attempts 55 Dante Cioffi vs Ithaca (9/5/2015)
Pass Completions 28 Dante Cioffi vs Rochester (10/24/2015)
Yards Passing 325 Dante Cioffi vs Rochester (10/24/2015)
TD Passes 4 Dante Cioffi vs Western Conn. (9/12/2015)
4 Dante Cioffi vs Rochester (10/24/2015)
Longest Pass 86 Nick Cascione vs St. Lawrence (9/26/2015)
Receptions 11 A.J. Baker vs RPI (11/14/2015)
11 Kyle Reynolds vs Rochester (10/24/2015)
Yards Receiving 161 Kyle Reynolds vs Rochester (10/24/2015)
TD Receptions 3 Kyle Reynolds vs Rochester (10/24/2015)
Longest Reception 86 A.J. Baker vs St. Lawrence (9/26/2015)
Field Goals 1 David Pope vs St. Lawrence (9/26/2015)
1 David Pope vs RPI (11/14/2015)
1 David Pope vs Springfield College (10/3/2015)
1 David Pope vs Rochester (10/24/2015)
Longest Field Goal 38 David Pope vs Springfield College (10/3/2015)
Punts 8 Tyler Barnes vs Western New England (9/19/2015)
Punting Average 42.2 Tyler Barnes vs Ithaca (9/5/2015)
Longest Punt 64 Tyler Barnes vs Western New England (9/19/2015)
Longest Punt Return 15 A.J. Baker vs Western Conn. (9/12/2015)
15 A.J. Baker vs Rochester (10/24/2015)
Longest Kickoff Return 54 C. Kinzelmann vs Merchant Marine (11/7/2015)
Tackles 19 Jake LaRovera vs Hobart (10/31/2015)
Interceptions 1 Justin Waller vs St. Lawrence (9/26/2015)
1 Chris Carbone vs St. Lawrence (9/26/2015)
1 Jason Nelson vs WPI (10/10/2015)
1 Mehdi Azizi vs WPI (10/10/2015)
1 Josh Callahan vs Western Conn. (9/12/2015)
1 Jason Nelson vs Western New England (9/19/2015)
1 Jack Reilly vs Western New England (9/19/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs St. Lawrence (9/26/2015)
Yards Rushing 169 vs St. Lawrence (9/26/2015)
TD Rushes 2 vs Ithaca (9/5/2015)
Pass Attempts 55 vs Ithaca (9/5/2015)
Pass Completions 28 vs Rochester (10/24/2015)
Yards Passing 325 vs Rochester (10/24/2015)
TD Passes 4 vs Western Conn. (9/12/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Victor Mack vs Western Conn. (9/12/2015)
Yards Rushing 255 Victor Mack vs Western Conn. (9/12/2015)
TD Rushes 3 Victor Mack vs Western Conn. (9/12/2015)
3 Devante Teel vs Western Conn. (9/12/2015)
Long Rush 58 Jake Eglintine vs Springfield College (10/3/2015)
58 M. McDaniels vs Merchant Marine (11/7/2015)
Pass Attempts 35 Justin Redfern vs Rochester (10/24/2015)
Pass Completions 25 Wolfgang Shafer vs Ithaca (9/5/2015)
Yards Passing 384 Justin Redfern vs Rochester (10/24/2015)
TD Passes 4 Shane Sweeney vs Hobart (10/31/2015)
4 Justin Redfern vs Rochester (10/24/2015)
Longest Pass 81 Shane Sweeney vs Hobart (10/31/2015)
Receptions 8 Josh Oliver vs Ithaca (9/5/2015)
8 Mark Dietrich vs Western New England (9/19/2015)
8 Farid Adenuga vs Rochester (10/24/2015)
Yards Receiving 182 Farid Adenuga vs Rochester (10/24/2015)
