Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic UNION (NY) Opponents
Scoring
27.57 20.00
193 140
First Downs
49 47
67 51
6 22
122 120
Rushing
847 1101
140 215
215 261
3.3 3.4
101.0 126.6
8 8
707 886
Passing
219-138-6 188-104-7
6.89 5.83
215.57 156.57
15 8
1509 1096
Total Offense
434 449
5.1 4.4
316.6 283.1
2216 1982
27 18
Returns
18.08 17.15
12-217 26-446
3.00 5.67
7-21 12-68
19.43 11.83
7-136 6-71
Kicking
37.56 35.26
35.04 34.65
27-1014 34-1199
3-5 5-9
0-0 0-0
Penalties
62.43 51.00
43-437 49-357
Time Of Possession
26:55 33:05
03:08:23 03:51:37
Miscellaneous
42-94 (44.68%) 29-96 (30.21%)
4-14 (28.57%) 8-14 (57.14%)
5-3 8-6
17-133 13-78
20-25 13-15
0 74
18-23 16-25
15-23 11-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Markowski, Brady 7 45 209 7 202 4.5 1 15 28.86
2 Sheehan, Luke 6 69 258 106 152 2.2 1 21 25.33
9 Singh, Justin 5 22 98 0 98 4.5 2 18 19.60
11 Brisson, Cole 5 20 92 2 90 4.5 0 27 18.00
1 Jones, Jah'Cire 7 41 102 21 81 2.0 2 12 11.57
4 Dinardo, Michael 7 7 54 0 54 7.7 0 37 7.71
37 Williams, Calvin 4 2 15 0 15 7.5 0 10 3.75
7 McManus, Mack 6 1 5 0 5 5.0 0 5 0.83
56 Strachan, Frankie 4 2 5 0 5 2.5 1 3 1.25
39 Cody, Chase 1 1 4 0 4 4.0 0 4 4.00
0 Rivera, Gil 7 1 4 0 4 4.0 0 4 0.57
12 Cho, Max 1 1 1 0 1 1.0 1 1 1.00
16 Ripka, Jesse 1 1 0 0 0 0.0 0 0 0.00
73 White, Jay 7 0 0 0 0 0.0 0 0 0.00
Team 7 2 0 4 -4 -2.0 0 0 -0.57  
Total 7 215 847 140 707 3.3 8 37 101.00
Opponents 7 261 1101 215 886 3.4 8 49 126.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Sheehan, Luke 6 140.25 111 175 2 63.43% 1216 11 95 202.67
11 Brisson, Cole 5 94.74 23 40 4 57.50% 194 2 30 38.80
17 Anderson, Evan 7 449.80 2 2 0 100.00% 44 1 29 6.29
7 McManus, Mack 6 782.80 1 1 0 100.00% 42 1 42 7.00
12 Cho, Max 1 209.20 1 1 0 100.00% 13 0 13 13.00
Total 7 138.02 138 219 6 63.01% 1509 15 95 215.57
Opponents 7 110.89 104 188 7 55.32% 1096 8 54 156.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Anderson, Evan 7 25 307 12.28 2 51 43.86
3 Gore, Kaden 7 25 296 11.84 3 47 42.29
0 Rivera, Gil 7 21 253 12.05 2 47 36.14
88 Corrigan, Owen 7 15 145 9.67 3 33 20.71
28 Markowski, Brady 7 7 115 16.43 2 95 16.43
6 Curran, Joe 7 10 112 11.20 1 32 16.00
4 Dinardo, Michael 7 9 73 8.11 0 18 10.43
84 Flaherty, Declan 4 4 53 13.25 0 30 13.25
24 Kellett, Peyton 5 1 42 42.00 1 42 8.40
89 Pedrelli, Simon 7 4 32 8.00 1 13 4.57
26 Robbins, Tyler 7 3 23 7.67 0 15 3.29
15 McCluskey, Jack 7 4 19 4.75 0 17 2.71
1 Jones, Jah'Cire 7 6 15 2.50 0 7 2.14
81 Dexter, Cael 5 1 13 13.00 0 13 2.60
83 Del Re, Peter 2 1 12 12.00 0 12 6.00
9 Singh, Justin 5 2 -1 -0.50 0 1 -0.20
Total 7 138 1509 10.93 15 95 215.57
Opponents 7 104 1096 10.54 8 54 156.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Hinds, Dwayne 7 25 32 57.0 3.5-14 2.0-12 0 3 0 0 1 0 0
9 Black, Jordan 7 21 27 48.0 13.0-76 8.5-66 0 1 8 0 3 0 0
5 Carucci, Alex 7 20 27 47.0 0-0 0-0 0 2 0 0 0 0 0
57 Beckett, Myles 7 9 24 33.0 2.0-1 0-0 0 1 1 1 0 0 0
43 Droggitis, John 6 16 17 33.0 1.5-14 1.0-13 0 2 3 0 0 0 0
93 Miller, Logan 7 5 27 32.0 2.0-5 0-0 0 3 7 0 0 0 0
10 Altidor, Caleb 7 13 16 29.0 5.0-30 1.5-18 0 1 1 0 1 0 0
42 O'Leary, Daniel 7 10 19 29.0 2.5-4 0-0 1 0 1 1 0 0 0
1 Savini, Nico 7 12 6 18.0 1.5-8 0-0 0 1 0 0 0 0 0
27 Rezendes, Trey 7 11 4 15.0 1.0-6 0-0 1 3 0 0 0 0 0
48 Cushing, Alex 6 3 11 14.0 1.0-1 0.5-0 0 0 1 1 0 0 0
44 Mazzuca, Dom 6 6 8 14.0 0.5-0 0-0 0 0 1 1 0 0 0
0 Mitchell, Matt 7 7 7 14.0 0-0 0-0 1 4 0 1 0 0 0
46 Hanratty, Terrence 7 5 8 13.0 1.0-14 1.0-14 1 0 1 0 0 0 0
50 Mortarelli, Jimmy 7 6 6 12.0 2.0-5 0-0 0 0 1 0 0 0 0
3 Coleman, Lucas 7 5 4 9.0 2.0-9 1.0-6 0 0 0 0 0 0 0
23 Hinckle, Harrison 7 4 5 9.0 0-0 0-0 1 6 0 0 0 0 0
14 Wales, Colt 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Robbins, Tyler 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Cowan, Connor 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Barnes-Pace, Michael 7 2 3 5.0 0.5-1 0.5-1 1 0 0 0 0 0 0
8 Donnelly, Sean 4 1 4 5.0 1.5-3 1.0-3 0 0 0 0 0 0 0
7 Nizolek, Peter 6 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
13 Blake, Brian 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Faniel, Kaden 7 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
40 Lawless, Ethan 2 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
56 Strachan, Frankie 4 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Crovo, Lucas 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Dinardo, Michael 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
25 Gassner, Dylan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Mihalak, AJ 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Morton, Jahaziel 2 0 2 2.0 1.0-3 0-0 0 0 0 0 0 0 0
28 Platt, Danny 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Rodriguez, Dio 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
49 Starratt, Bobby 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Anderson, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Dexter, Cael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Dilone, Alejandro 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Kellett, Peyton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Lee, Liam 2 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
53 Murphy, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Nizolek, Connor 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Sadak, Mark 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Saint-Jean, Donny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sheehan, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Stark, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Cho, Max 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Corrigan, Owen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Curran, Joe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gore, Kaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jah'Cire 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Markowski, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McManus, Mack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Pedrelli, Simon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Pileggi, Francesco 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Rivera, Gil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Sanderson, Owen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Singh, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 212 290 502.0 47.0-211 17.0-133 7 27 25 6 5 1 0
Opponents 7 204 248 452.0 39.0-156 13.0-78 6 23 19 3 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bearrows, Nathan 27 1014 37.56 62 0 7 5 1 0
Total 27 1014 37.56 62 0 7 5 1 0
Opponents 34 1199 35.26 56 0 14 11 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Pileggi, Francesco 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 27 1
47 Stark, Ben 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 25 0
32 Sanderson, Owen 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 3-5 60.00% 0-0 3-3 0-1 0-1 0-0 28 1
Opponents 5-9 55.56% 0-0 3-3 2-5 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Pileggi, Francesco 5 305 61.0 0 0
47 Stark, Ben 32 1742 54.4 4 1
Total 37 2047 55.3 4 1
Opponents 30 1649 55.0 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Gore, Kaden 5 12 2.40 0 14
4 Dinardo, Michael 1 9 9.00 0 9
24 Kellett, Peyton 1 0 0 0 0
Total 7 21 3.00 0 14
Opponents 12 68 5.67 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Kellett, Peyton 7 156 22.29 0 41
4 Dinardo, Michael 2 46 23.00 0 31
46 Hanratty, Terrence 1 8 8.00 0 8
34 Sadak, Mark 1 7 7.00 0 7
25 Gassner, Dylan 1 0 0.00 0 0
Total 12 217 18.08 0 41
Opponents 26 446 17.15 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Corrigan, Owen 3 0 0 0-0 0-0 0 0-0 0 18
3 Gore, Kaden 3 0 0 0-0 0-0 0 0-0 0 18
28 Markowski, Brady 3 0 0 0-0 0-0 0 0-0 0 18
32 Sanderson, Owen 0 1 0 12-15 0-0 0 0-0 0 15
17 Anderson, Evan 2 0 0 0-0 0-0 0 0-0 0 12
1 Jones, Jah'Cire 2 0 0 0-0 0-0 0 0-0 0 12
0 Rivera, Gil 2 0 0 0-0 0-0 0 0-0 0 12
9 Singh, Justin 2 0 0 0-0 0-0 0 0-0 0 12
47 Stark, Ben 0 1 0 6-8 0-0 0 0-0 0 9
98 Barnes-Pace, Michael 1 0 0 0-0 0-0 0 0-0 0 6
12 Cho, Max 1 0 0 0-0 0-0 0 0-0 0 6
6 Curran, Joe 1 0 0 0-0 0-0 0 0-0 0 6
21 Faniel, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
24 Kellett, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
42 O'Leary, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
89 Pedrelli, Simon 1 0 0 0-0 0-0 0 0-0 0 6
27 Rezendes, Trey 1 0 0 0-0 0-0 0 0-0 0 6
2 Sheehan, Luke 1 0 0 0-0 0-0 0 0-0 0 6
56 Strachan, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
80 Pileggi, Francesco 0 1 0 2-2 0-0 0 0-0 0 5
7 McManus, Mack 0 0 0 0-0 1-2 0 0-0 0 2
Total 27 3 0 20-25 1-2 0 0-0 0 193
Opponents 18 5 0 13-15 0-0 2 2-2 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Susquehanna L 17-23 0-1 , 0-0 02:56 1521
09/12/2026 vs Cortland L 0-26 0-2 , 0-0 02:52 2003
09/19/2026 at SUNY Morrisville W 38-17 1-2 , 0-0 03:51 142
09/26/2026 vs Buffalo St. W 63-14 2-2 , 1-0 02:40 968
10/02/2026 at St. Lawrence W 49-7 3-2 , 2-0 02:44 2537
10/10/2026 at Hobart L 12-18 3-3 , 2-1 02:24 781
10/24/2026 vs Ithaca L 14-35 3-4 , 2-2 02:53 1543
9495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Susquehanna 35 70 0 12 18 141 1 23 141 1 23 0 0 0 0 2 14 0 14
09/12/2026 Cortland 26 31 0 11 13 98 0 18 98 0 18 2 27 0 15 2 -2 0 6
09/19/2026 SUNY Morrisville 34 119 1 12 18 222 3 51 222 3 51 4 88 0 27 1 0 0 0
09/26/2026 Buffalo St. 40 200 3 37 15 207 5 42 207 5 42 2 15 0 8 0 0 0 0
10/02/2026 St. Lawrence 31 188 3 27 18 271 3 95 271 3 95 2 41 0 41 1 9 0 9
10/10/2026 Hobart 23 32 0 9 26 237 2 44 237 2 44 1 15 0 15 0 0 0 0
10/24/2026 Ithaca 26 67 1 21 30 333 1 47 333 1 47 1 31 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Susquehanna 34 36 70 4.0 6 1.0 2 0 1 0 1 44 9 6 0 0
09/12/2026 Cortland 35 30 65 4.0 13 0 0 0 0 0 0 0 5 6 0 0
09/19/2026 SUNY Morrisville 32 30 62 11.0 27 2.0 10 1 1 9 3 50 4 5 0 0
09/26/2026 Buffalo St. 27 44 71 14.0 53 4.0 22 1 2 3 1 0 3 3 0 0
10/02/2026 St. Lawrence 29 46 75 6.0 57 5.0 54 1 1 14 1 42 0 3 1 0
10/10/2026 Hobart 26 62 88 4.0 22 2.0 15 2 1 0 1 0 2 0 0 0
10/24/2026 Ithaca 29 42 71 4.0 33 3.0 30 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Susquehanna 6 241 40.200 49 0 0 1 0 2 1-2 27 1 4 245 61.25 0 0
09/12/2026 Cortland 5 209 41.800 62 0 0 0 1 0 0-0 0 1 60 60.00 0 0
09/19/2026 SUNY Morrisville 5 192 38.400 42 0 0 4 0 2 1-2 25 0 7 412 58.86 2 0
09/26/2026 Buffalo St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 564 56.40 1 0
10/02/2026 St. Lawrence 1 49 49.000 49 0 0 0 0 1 1-1 28 0 9 425 47.22 1 1
10/10/2026 Hobart 7 207 29.600 39 0 0 2 0 0 0-0 0 0 3 171 57.00 0 0
10/24/2026 Ithaca 3 116 38.700 45 0 0 0 0 0 0-0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Susquehanna 31 109 0 12 20 305 2 34 305 2 34 4 103 0 48 3 3 0 7
09/12/2026 Cortland 43 178 2 23 13 137 1 26 137 1 26 1 25 0 25 4 23 0 13
09/19/2026 SUNY Morrisville 25 80 1 49 26 199 1 42 199 1 42 5 92 0 27 0 0 0 0
09/26/2026 Buffalo St. 44 153 1 41 5 20 1 12 20 1 12 4 52 0 22 0 0 0 0
10/02/2026 St. Lawrence 35 90 0 21 12 113 1 35 113 1 35 6 92 0 24 0 0 0 0
10/10/2026 Hobart 39 136 1 25 17 143 0 23 143 0 23 3 31 0 14 4 22 0 7
10/24/2026 Ithaca 44 140 3 22 11 179 2 54 179 2 54 3 51 0 19 1 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Susquehanna 34 32 66 9.0 25 0 0 0 0 0 3 6 11 3 1 0
09/12/2026 Cortland 28 20 48 5.0 22 3.0 14 0 0 0 0 0 2 3 0 0
09/19/2026 SUNY Morrisville 22 64 86 4.0 22 3.0 21 2 1 0 0 0 3 4 0 0
09/26/2026 Buffalo St. 26 40 66 4.0 24 2.0 16 0 0 0 0 0 0 1 0 0
10/02/2026 St. Lawrence 27 32 59 2.0 4 0 0 0 0 0 1 11 0 1 1 0
10/10/2026 Hobart 26 38 64 6.0 21 3.0 15 0 0 0 1 42 0 3 1 0
10/24/2026 Ithaca 41 22 63 9.0 38 2.0 12 2 2 5 1 12 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Susquehanna 6 215 35.800 43 0 0 3 0 2 1-2 23 0 4 225 56.25 3 0
09/12/2026 Cortland 2 63 31.500 34 0 0 0 0 1 2-2 34 0 6 367 61.17 3 1
09/19/2026 SUNY Morrisville 5 189 33.400 51 0 0 2 1 1 1-1 20 0 4 207 51.75 0 0
09/26/2026 Buffalo St. 5 154 30.800 38 0 0 3 0 0 0-0 0 0 3 98 32.67 0 1
10/02/2026 St. Lawrence 8 256 18.300 43 1 0 4 0 3 0-0 0 0 2 70 35.00 0 0
10/10/2026 Hobart 4 149 37.200 46 0 0 2 0 1 1-3 31 0 4 235 58.75 2 0
10/24/2026 Ithaca 4 173 43.200 56 0 0 0 1 3 0-1 0 0 7 447 63.86 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 17-23 16/20 7/5 8/15 1/0 35-70 / 31-109 18-33-3 / 20-47-1 141/305 68-211 / 78-414 58/112 3/2
Cortland 0-26 10/20 5/7 5/8 0/5 26-31 / 43-178 13-28-0 / 13-24-0 98/137 54-129 / 67-315 25/48 0/0
SUNY Morrisville 38-17 20/12 8/2 9/9 3/1 34-119 / 25-80 18-31-0 / 26-37-3 222/199 65-341 / 62-279 147/92 1/4
Buffalo St. 63-14 22/14 14/10 7/0 1/4 40-200 / 44-153 15-19-0 / 5-13-1 207/20 59-407 / 57-173 18/52 0/3
St. Lawrence 49-7 20/14 11/7 8/5 1/2 31-188 / 35-90 18-25-1 / 12-23-1 271/113 56-459 / 58-203 106/103 1/2
Hobart 12-18 14/17 1/7 13/9 0/1 23-32 / 39-136 26-36-1 / 17-23-1 237/143 59-269 / 62-279 15/95 1/2
Ithaca 14-35 20/23 3/9 17/5 0/9 26-67 / 44-140 30-47-1 / 11-21-0 333/179 73-400 / 65-319 31/88 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 7-17 / 7-18 0-0 / 1-2 21:02 / 38:58 -17:56 2.00 / 3.52 4.27 / 6.49 3.10 / 5.31 6-40.2 / 6-35.8 5-30 / 7-55
Cortland 5-14 / 2-13 1-4 / 4-6 22:53 / 37:07 -14:14 1.19 / 4.14 3.50 / 5.71 2.39 / 4.70 5-41.8 / 2-31.5 9-80 / 7-60
SUNY Morrisville 5-13 / 7-15 0-0 / 0-1 30:05 / 29:55 0:10 3.50 / 3.20 7.16 / 5.38 5.25 / 4.50 5-38.4 / 5-37.8 5-55 / 7-40
Buffalo St. 7-10 / 1-13 1-3 / 0-2 29:36 / 30:24 -0:48 5.00 / 3.48 10.89 / 1.54 6.90 / 3.04 0-0 / 5-30.8 6-67 / 6-42
St. Lawrence 5-10 / 4-13 1-2 / 1-1 26:02 / 33:58 -7:56 6.06 / 2.57 10.84 / 4.91 8.20 / 3.50 1-49 / 8-32 5-53 / 11-92
Hobart 5-14 / 5-14 0-1 / 2-2 26:51 / 33:09 -6:18 1.39 / 3.49 6.58 / 6.22 4.56 / 4.50 7-29.6 / 4-37.2 2-30 / 6-33
Ithaca 8-16 / 3-10 1-4 / 0-0 31:54 / 28:06 3:48 2.58 / 3.18 7.09 / 8.52 5.48 / 4.91 3-38.7 / 4-43.2 11-122 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Susquehanna L 17-23 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Cortland L 0-26 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 SUNY Morrisville W 38-17 5 3 17 2 1 1 1 1 0 0 0 0 1
09/26/2026 Buffalo St. W 63-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/02/2026 St. Lawrence W 49-7 4 4 22 3 3 0 1 0 0 0 0 0 0
10/10/2026 Hobart L 12-18 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2026 Ithaca L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 23 18 111 15 8 7 3 2 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Susquehanna W 23-17 4 1 3 0 0 0 1 1 1 0 1 0 0
09/12/2026 Cortland W 26-0 5 5 26 3 2 1 2 0 0 0 0 0 0
09/19/2026 SUNY Morrisville L 17-38 3 2 9 1 0 1 1 0 0 1 0 0 0
09/26/2026 Buffalo St. L 14-63 4 2 14 2 1 1 0 0 2 0 0 0 0
10/02/2026 St. Lawrence L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Hobart W 18-12 4 2 11 1 1 0 1 2 0 0 0 0 0
10/24/2026 Ithaca W 35-14 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 25 16 91 11 7 4 5 4 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Markowski,Brady vs SUNY Morrisville (09/19/2026)
Yards Rushing 100 Markowski,Brady vs SUNY Morrisville (09/19/2026)
TD Rushes 1 Jones,Jah'Cire vs Buffalo St. (09/26/2026)
1 Singh,Justin vs Buffalo St. (09/26/2026)
1 Cho,Max vs Buffalo St. (09/26/2026)
1 Strachan,Frankie vs Ithaca (10/24/2026)
1 Markowski,Brady vs SUNY Morrisville (09/19/2026)
1 Jones,Jah'Cire vs St. Lawrence (10/02/2026)
1 Sheehan,Luke vs St. Lawrence (10/02/2026)
1 Singh,Justin vs St. Lawrence (10/02/2026)
Long Rush 37 Dinardo,Michael vs Buffalo St. (09/26/2026)
Pass Attempts 47 Sheehan,Luke vs Ithaca (10/24/2026)
Pass Completions 30 Sheehan,Luke vs Ithaca (10/24/2026)
Yards Passing 333 Sheehan,Luke vs Ithaca (10/24/2026)
TD Passes 3 Sheehan,Luke vs Buffalo St. (09/26/2026)
3 Sheehan,Luke vs SUNY Morrisville (09/19/2026)
3 Sheehan,Luke vs St. Lawrence (10/02/2026)
Longest Pass 95 Sheehan,Luke vs St. Lawrence (10/02/2026)
Receptions 9 Anderson,Evan vs Ithaca (10/24/2026)
Yards Receiving 130 Anderson,Evan vs Ithaca (10/24/2026)
TD Receptions 2 Rivera,Gil vs Hobart (10/10/2026)
Longest Reception 95 Markowski,Brady vs St. Lawrence (10/02/2026)
Field Goals 1 Pileggi,Francesco vs Susquehanna (09/05/2026)
1 Stark,Ben vs SUNY Morrisville (09/19/2026)
1 Sanderson,Owen vs St. Lawrence (10/02/2026)
Longest Field Goal 28 Sanderson,Owen vs St. Lawrence (10/02/2026)
Punts 7 Bearrows,Nathan vs Hobart (10/10/2026)
Punting Average 49 Bearrows,Nathan vs St. Lawrence (10/02/2026)
Longest Punt 62 Bearrows,Nathan vs Cortland (09/12/2026)
Longest Punt Return 14 Gore,Kaden vs Susquehanna (09/05/2026)
Longest Kickoff Return 41 Kellett,Peyton vs St. Lawrence (10/02/2026)
Tackles 12 Hinds,Dwayne vs Hobart (10/10/2026)
Sacks 2 Black,Jordan vs Buffalo St. (09/26/2026)
2 Black,Jordan vs Ithaca (10/24/2026)
2 Black,Jordan vs SUNY Morrisville (09/19/2026)
2 Black,Jordan vs Hobart (10/10/2026)
Tackles For Loss 3.5 Black,Jordan vs SUNY Morrisville (09/19/2026)
Interceptions 1 Rezendes,Trey vs Susquehanna (09/05/2026)
1 Barnes-Pace,Michael vs Buffalo St. (09/26/2026)
1 Hinckle,Harry vs SUNY Morrisville (09/19/2026)
1 O'Leary,Daniel vs SUNY Morrisville (09/19/2026)
1 Hanratty,Terrence vs SUNY Morrisville (09/19/2026)
1 Faniel,Kaden vs St. Lawrence (10/02/2026)
1 Mitchell,Matt vs Hobart (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Buffalo St. (09/26/2026)
Yards Rushing 200 vs Buffalo St. (09/26/2026)
TD Rushes 3 vs Buffalo St. (09/26/2026)
Pass Attempts 47 vs Ithaca (10/24/2026)
Pass Completions 30 vs Ithaca (10/24/2026)
Yards Passing 333 vs Ithaca (10/24/2026)
TD Passes 5 vs Buffalo St. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Taylor,E.J. vs Hobart (10/10/2026)
Yards Rushing 124 Taylor,E.J. vs Hobart (10/10/2026)
TD Rushes 2 Gallo,Ethan vs Cortland (09/12/2026)
2 Scully,Chris vs Ithaca (10/24/2026)
Long Rush 49 Sylvain,Isaac vs SUNY Morrisville (09/19/2026)
Pass Attempts 45 Wright,Tommy vs Susquehanna (09/05/2026)
Pass Completions 25 Watson,Logan vs SUNY Morrisville (09/19/2026)
Yards Passing 305 Wright,Tommy vs Susquehanna (09/05/2026)
TD Passes 2 Wright,Tommy vs Susquehanna (09/05/2026)
2 Reed,Michael vs Ithaca (10/24/2026)
Longest Pass 54 Reed,Michael vs Ithaca (10/24/2026)
