Skip To Main Content
Skip To Main Content

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-14, 7-9)

Overall Team Statistics
Statistic Union Opponents
Scoring
Total Points 1835 1963
Points Per Game 76.5 81.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 658-1504 721-1590
FG: Percentage .438 .453
FG: Per Game 27.4 30.0
3PT: Made-Attempted 125-418 180-543
3PT: Percentage .299 .331
3PT: Per Game 5.2 7.5
FT: Made-Attempted 394-551 341-475
FT: Percentage .715 .718
FT: Per Game 16.4 14.2
Rebounding
Total 959 918
Per Game 40.0 38.3
Margin 1.7 --
Assists
Total 267 338
Per Game 11.1 14.1
Turnovers
Total 331 286
Per Game 13.8 11.9
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.9 15.8
Steals
Total 132 170
Per Game 5.5 7.1
Blocks
Total 46 84
Per Game 1.9 3.5
Attendance
Total 2836 2384
Per Game 12-236 10-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Winney, Terell 24 24 783 32.6 125 308 .406 36 136 .265 80 113 .708 366 15.3 22 66 88 3.7 56 52 55 15 0
34 Hython, William 24 0 617 25.7 126 238 .529 4 18 .222 45 55 .818 301 12.5 50 128 178 7.4 55 22 42 11 4
13 Weckworth, Kevin 23 23 583 25.3 72 191 .377 33 99 .333 61 70 .871 238 10.3 7 38 45 2.0 49 36 56 18 1
24 Burgess, Deshon 24 0 516 21.5 75 181 .414 13 38 .342 69 94 .734 232 9.7 18 68 86 3.6 41 34 27 25 8
31 Whelpley, Ryan 24 24 643 26.8 75 148 .507 0 1 .000 42 84 .500 192 8.0 61 109 170 7.1 56 27 34 19 9
15 Callies, Keith 24 24 493 20.5 61 141 .433 19 45 .422 37 42 .881 178 7.4 28 50 78 3.3 25 25 23 10 3
33 Firlotte, Laurent 23 0 231 10.0 31 80 .388 8 36 .222 16 23 .696 86 3.7 7 33 40 1.7 34 16 20 12 7
40 Bethel, Ray 22 0 236 10.7 34 56 .607 0 0 .000 8 15 .533 76 3.5 20 38 58 2.6 30 6 8 1 6
22 DeBisschop, Brian 24 24 319 13.3 33 80 .413 0 2 .000 7 15 .467 73 3.0 27 39 66 2.8 41 14 20 4 4
11 Restifo, Zack 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 1 1 1
12 Bouton, Zachary 22 1 350 15.9 16 45 .356 4 19 .211 18 23 .783 54 2.5 4 29 33 1.5 36 31 31 12 2
11 Restifo, Zack 9 0 35 3.9 4 6 .667 4 6 .667 0 0 .000 12 1.3 1 2 3 0.3 5 4 0 0 0
32 McNamara, Wade 14 0 56 4.0 4 21 .190 3 15 .200 5 8 .625 16 1.1 3 6 9 0.6 6 0 6 1 0
42 Lubowitz, Ethan 3 0 6 2.0 1 2 .500 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 0 0 0 1 0
44 Gibbs, Will 3 0 7 2.3 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 0 0 0.0 0 0 1 0 0
51 Batra, Prithvi 4 0 4 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 1 0 1
20 Mumtaz, Shiraz 8 0 13 1.6 0 5 .000 0 1 .000 2 2 1.000 2 0.3 2 0 2 0.3 1 0 0 2 0
51 Batra, Prithvi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 52 100 4.2 0 0 6 0 0  
Total 24 4901 204.2 658 1504 .438 125 418 .299 394 551 .715 1835 76.46 298 661 959 40.0 437 267 331 132 46
Opponents 24 4901 204.2 721 1590 .453 180 543 .331 341 475 .718 1963 81.79 290 628 918 38.3 464 338 286 170 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hython, William 16 0 465 29.1 96 178 .539 3 14 .214 38 45 .844 233 14.6 38 101 139 8.7 36 20 1.3 31 7 2
23 Winney, Terell 16 16 547 34.2 77 200 .385 19 87 .218 40 62 .645 213 13.3 14 38 52 3.3 31 36 2.3 32 10 0
24 Burgess, Deshon 16 0 392 24.5 59 141 .418 10 33 .303 43 59 .729 171 10.7 15 47 62 3.9 24 25 1.6 18 22 6
31 Whelpley, Ryan 16 16 449 28.1 52 100 .520 0 1 .000 25 57 .439 129 8.1 38 68 106 6.6 38 17 1.1 21 11 6
13 Weckworth, Kevin 15 15 366 24.4 41 116 .353 19 60 .317 33 38 .868 134 8.9 4 21 25 1.7 30 22 1.5 32 14 0
15 Callies, Keith 16 16 275 17.2 31 72 .431 11 26 .423 19 23 .826 92 5.8 12 27 39 2.4 13 17 1.1 13 6 2
40 Bethel, Ray 14 0 171 12.2 30 50 .600 0 0 .000 7 13 .538 67 4.8 15 29 44 3.1 23 3 0.2 5 1 5
33 Firlotte, Laurent 15 0 146 9.7 27 59 .458 7 25 .280 10 11 .909 71 4.7 4 17 21 1.4 20 9 0.6 14 8 3
22 DeBisschop, Brian 16 16 177 11.1 19 46 .413 0 1 .000 1 2 .500 39 2.4 16 23 39 2.4 20 6 0.4 11 1 3
12 Bouton, Zachary 14 1 243 17.4 10 33 .303 2 12 .167 11 15 .733 33 2.4 4 17 21 1.5 22 23 1.6 23 6 1
32 McNamara, Wade 9 0 36 4.0 3 17 .176 2 11 .182 4 6 .667 12 1.3 1 4 5 0.6 5 0 0.0 3 1 0
51 Batra, Prithvi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
51 Batra, Prithvi 3 0 2 0.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 0 1
20 Mumtaz, Shiraz 6 0 10 1.7 0 4 .000 0 1 .000 2 2 1.000 2 0.3 2 0 2 0.3 0 0 0.0 0 2 0
11 Restifo, Zack 4 0 19 4.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 4 3 0.8 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 4.9 0 0 0.0 3 0 0  
Total 16 3301 206.3 446 1019 .438 74 273 .271 234 335 .699 1200 75.00 202 435 637 39.8 266 181 11.3 207 89 29
Opponents 16 3300 206.3 480 1052 .456 132 382 .346 210 289 .727 1302 81.38 180 417 597 37.3 281 226 14.1 188 116 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Winney, Terell 24 24 783 125 308 .406 36 136 .265 80 113 .708 366 15.3
34 Hython, William 24 0 617 126 238 .529 4 18 .222 45 55 .818 301 12.5
13 Weckworth, Kevin 23 23 583 72 191 .377 33 99 .333 61 70 .871 238 10.3
24 Burgess, Deshon 24 0 516 75 181 .414 13 38 .342 69 94 .734 232 9.7
31 Whelpley, Ryan 24 24 643 75 148 .507 0 1 .000 42 84 .500 192 8.0
15 Callies, Keith 24 24 493 61 141 .433 19 45 .422 37 42 .881 178 7.4
22 DeBisschop, Brian 24 24 319 33 80 .413 0 2 .000 7 15 .467 73 3.0
40 Bethel, Ray 22 0 236 34 56 .607 0 0 .000 8 15 .533 76 3.5
33 Firlotte, Laurent 23 0 231 31 80 .388 8 36 .222 16 23 .696 86 3.7
11 Restifo, Zack 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Bouton, Zachary 22 1 350 16 45 .356 4 19 .211 18 23 .783 54 2.5
42 Lubowitz, Ethan 3 0 6 1 2 .500 0 1 .000 1 1 1.000 3 1.0
32 McNamara, Wade 14 0 56 4 21 .190 3 15 .200 5 8 .625 16 1.1
11 Restifo, Zack 9 0 35 4 6 .667 4 6 .667 0 0 .000 12 1.3
51 Batra, Prithvi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
51 Batra, Prithvi 4 0 4 0 1 .000 0 0 .000 1 2 .500 1 0.3
44 Gibbs, Will 3 0 7 0 0 .000 0 0 .000 2 4 .500 2 0.7
20 Mumtaz, Shiraz 8 0 13 0 5 .000 0 1 .000 2 2 1.000 2 0.3
Total 24 4901 658 1504 .438 125 418 .299 394 551 .715 1835 76.46
Opponents 24 4901 721 1590 .453 180 543 .331 341 475 .718 1963 81.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Winney, Terell 24 32.6 .406 .265 .708 0.9 2.8 3.7 2.2 0.6 0.0 15.3
34 Hython, William 24 25.7 .529 .222 .818 2.1 5.3 7.4 0.9 0.5 0.2 12.5
13 Weckworth, Kevin 23 25.3 .377 .333 .871 0.3 1.7 2.0 1.6 0.8 0.0 10.3
24 Burgess, Deshon 24 21.5 .414 .342 .734 0.8 2.8 3.6 1.4 1.0 0.3 9.7
31 Whelpley, Ryan 24 26.8 .507 .000 .500 2.5 4.5 7.1 1.1 0.8 0.4 8.0
15 Callies, Keith 24 20.5 .433 .422 .881 1.2 2.1 3.3 1.0 0.4 0.1 7.4
22 DeBisschop, Brian 24 13.3 .413 .000 .467 1.1 1.6 2.8 0.6 0.2 0.2 3.0
40 Bethel, Ray 22 10.7 .607 .000 .533 0.9 1.7 2.6 0.3 0.0 0.3 3.5
33 Firlotte, Laurent 23 10.0 .388 .222 .696 0.3 1.4 1.7 0.7 0.5 0.3 3.7
11 Restifo, Zack 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 1.0 3.0
12 Bouton, Zachary 22 15.9 .356 .211 .783 0.2 1.3 1.5 1.4 0.5 0.1 2.5
42 Lubowitz, Ethan 3 2.0 .500 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
32 McNamara, Wade 14 4.0 .190 .200 .625 0.2 0.4 0.6 0.0 0.1 0.0 1.1
11 Restifo, Zack 9 3.9 .667 .667 .000 0.1 0.2 0.3 0.4 0.0 0.0 1.3
51 Batra, Prithvi 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
51 Batra, Prithvi 4 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.3 0.3
44 Gibbs, Will 3 2.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
20 Mumtaz, Shiraz 8 1.6 .000 .000 1.000 0.3 0.0 0.3 0.0 0.3 0.0 0.3
Total 24 204.2 .438 .299 .715 12.4 27.5 40.0 11.1 5.5 1.9 76.46
Opponents 24 204.2 .453 .331 .718 12.1 26.2 38.3 14.1 7.1 3.5 81.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fredonia 11/15/13 89-98 L 29-53 .547 8-17 .471 23-31 .742 5 30 35 35.0 31 15 15 1 1 89 89.0
at Sage 11/16/13 73-98 L 26-62 .419 3-20 .150 18-27 .667 10 19 29 32.0 26 9 18 1 5 73 81.0
vs Hartwick 11/26/13 65-76 L 22-67 .328 5-19 .263 16-25 .640 20 28 48 37.3 15 11 12 3 6 65 75.7
vs SUNY Cobleskill 11/30/13 75-61 W 28-62 .452 7-19 .368 12-19 .632 14 30 44 39.0 16 8 14 5 10 75 75.5
vs FDU Florham 12/01/13 73-90 L 24-51 .471 4-15 .267 21-27 .778 6 30 36 38.4 20 7 16 2 6 73 75.0
at SUNYIT 12/05/13 91-85 W 28-56 .500 8-18 .444 27-33 .818 13 28 41 38.8 20 14 16 1 3 91 77.7
at Utica 12/09/13 74-78 L 28-69 .406 7-18 .389 11-15 .733 13 23 36 38.4 25 10 19 3 8 74 77.1
vs Southern Vermont 12/12/13 95-75 W 27-65 .415 9-19 .474 32-39 .821 15 38 53 40.3 18 12 14 1 4 95 79.4
vs St. Lawrence 01/10/14 78-79 L 34-64 .531 4-8 .500 6-13 .462 7 26 33 39.4 15 10 10 0 4 78 79.2
vs Vassar 01/11/14 79-74 W 24-60 .400 6-19 .316 25-33 .758 7 26 33 38.8 17 12 3 1 12 79 79.2
vs Clarkson 01/17/14 91-84 W (2 OT) 33-74 .446 3-13 .231 22-27 .815 18 41 59 40.6 16 8 16 0 5 91 80.3
at Skidmore College 01/18/14 58-103 L 17-60 .283 4-24 .167 20-29 .690 18 17 35 40.2 20 6 13 1 3 58 78.4
at RIT 01/21/14 79-94 L 30-60 .500 4-20 .200 15-29 .517 12 19 31 39.5 16 13 11 3 7 79 78.5
vs Hobart 01/28/14 64-82 L 24-56 .429 1-13 .077 15-24 .625 10 15 25 38.4 17 8 16 1 10 64 77.4
at St. Lawrence 02/07/14 77-75 W (OT) 28-59 .475 9-18 .500 12-17 .706 9 28 37 38.3 19 17 15 2 7 77 77.4
at Clarkson 02/08/14 66-76 L 28-62 .452 6-20 .300 4-7 .571 8 26 34 38.1 18 11 13 1 3 66 76.7
vs RIT 02/11/14 73-77 L (OT) 28-74 .378 5-21 .238 12-22 .545 15 33 48 38.6 18 13 9 2 9 73 76.5
vs Bard 02/12/14 84-73 W 32-60 .533 5-15 .333 15-19 .789 12 28 40 38.7 18 14 10 1 4 84 76.9
at Bard College 02/14/14 74-63 W 26-60 .433 3-17 .176 19-23 .826 13 29 42 38.9 12 12 12 1 7 74 76.7
at Vassar College 02/15/14 73-70 W 30-65 .462 5-16 .313 8-14 .571 14 29 43 39.1 22 11 11 5 3 73 76.6
at Hobart 02/18/14 61-72 L 24-59 .407 1-14 .071 12-16 .750 10 25 35 38.9 8 8 14 3 4 61 75.8
vs Skidmore 02/21/14 68-84 L 21-52 .404 7-13 .538 19-21 .905 11 17 28 38.4 15 10 12 2 4 68 75.5
vs RPI 02/22/14 97-89 W 37-71 .521 7-22 .318 16-23 .696 17 43 60 39.3 17 20 23 2 4 97 76.4
at Rensselaer 01/31/24 78-107 L 30-83 .361 4-20 .200 14-18 .778 21 33 54 40.0 18 8 19 4 3 78 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/15/13 98-89 W 31-76 .408 9-26 .346 27-40 .675 22 25 47 47.0 27 15 3 1 7 98 98.0
Sage 11/16/13 98-73 W 34-67 .507 3-15 .200 27-34 .794 20 32 52 49.5 30 20 21 3 11 98 98.0
Hartwick 11/26/13 76-65 W 32-66 .485 6-17 .353 6-10 .600 10 32 42 47.0 20 13 12 6 5 76 90.7
SUNY Cobleskill 11/30/13 61-75 L 26-67 .388 2-15 .133 7-10 .700 15 23 38 44.8 18 7 15 1 5 61 83.3
FDU Florham 12/01/13 90-73 W 35-74 .473 11-30 .367 9-12 .750 12 25 37 43.2 22 19 6 0 5 90 84.6
SUNYIT 12/05/13 85-91 L 30-58 .517 6-14 .429 19-25 .760 4 19 23 39.8 24 11 10 7 5 85 84.7
Utica 12/09/13 78-74 W 27-56 .482 6-20 .300 18-27 .667 10 28 38 39.6 17 15 20 2 8 78 83.7
Southern Vermont 12/12/13 75-95 L 26-74 .351 5-24 .208 18-28 .643 17 27 44 40.1 25 12 11 6 8 75 82.6
St. Lawrence 01/10/14 79-78 W 32-64 .500 6-19 .316 9-12 .750 7 27 34 39.4 16 14 9 0 8 79 82.2
Vassar 01/11/14 74-79 L 24-53 .453 9-22 .409 17-24 .708 10 32 42 39.7 22 8 20 1 2 74 81.4
Clarkson 01/17/14 84-91 L (2 OT) 33-79 .418 5-24 .208 13-17 .765 8 26 34 39.2 20 15 9 6 8 84 81.6
Skidmore College 01/18/14 103-58 W 37-63 .587 10-28 .357 19-23 .826 10 30 40 39.3 19 21 10 6 7 103 83.4
RIT 01/21/14 94-79 W 37-63 .587 9-19 .474 11-15 .733 10 27 37 39.1 21 20 13 4 7 94 84.2
Hobart 01/28/14 82-64 W 32-57 .561 5-14 .357 13-13 1.000 10 27 37 38.9 18 19 19 5 6 82 84.1
St. Lawrence 02/07/14 75-77 L (OT) 28-68 .412 7-25 .280 12-22 .545 15 23 38 38.9 16 10 12 4 12 75 83.5
Clarkson 02/08/14 76-66 W 28-63 .444 6-20 .300 14-20 .700 12 27 39 38.9 11 15 8 1 6 76 83.0
RIT 02/11/14 77-73 W (OT) 25-62 .403 12-26 .462 15-25 .600 8 34 42 39.1 18 17 15 3 7 77 82.6
Bard 02/12/14 73-84 L 27-60 .450 6-29 .207 13-19 .684 9 19 28 38.4 18 6 11 1 6 73 82.1
Bard College 02/14/14 63-74 L 23-61 .377 7-22 .318 10-14 .714 10 23 33 38.2 20 11 12 3 6 63 81.1
Vassar College 02/15/14 70-73 L 23-64 .359 4-15 .267 20-26 .769 15 24 39 38.2 14 8 10 6 7 70 80.6
Hobart 02/18/14 72-61 W 29-61 .475 5-17 .294 9-14 .643 10 23 33 38.0 16 19 9 3 7 72 80.1
Skidmore 02/21/14 84-68 W 32-58 .552 12-25 .480 8-11 .727 10 22 32 37.7 18 11 9 6 5 84 80.3
RPI 02/22/14 89-97 L 31-91 .341 15-43 .349 12-15 .800 20 19 39 37.7 19 13 11 1 13 89 80.7
Rensselaer 01/31/24 107-78 W 39-85 .459 14-34 .412 15-19 .789 16 34 50 38.3 15 19 11 8 9 107 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/15/13 89-98 -9 29-53/31-76 .547/.408 8-17/9-26 .471/.346 23-31/27-40 .742-.675 35/47 -12 15/15 15/3 1/1 1/7 31/27
Sage 11/16/13 73-98 -25 26-62/34-67 .419/.507 3-20/3-15 .150/.200 18-27/27-34 .667-.794 29/52 -23 9/20 18/21 1/3 5/11 26/30
Hartwick 11/26/13 65-76 -11 22-67/32-66 .328/.485 5-19/6-17 .263/.353 16-25/6-10 .640-.600 48/42 6 11/13 12/12 3/6 6/5 15/20
SUNY Cobleskill 11/30/13 75-61 14 28-62/26-67 .452/.388 7-19/2-15 .368/.133 12-19/7-10 .632-.700 44/38 6 8/7 14/15 5/1 10/5 16/18
FDU Florham 12/01/13 73-90 -17 24-51/35-74 .471/.473 4-15/11-30 .267/.367 21-27/9-12 .778-.750 36/37 -1 7/19 16/6 2/0 6/5 20/22
SUNYIT 12/05/13 91-85 6 28-56/30-58 .500/.517 8-18/6-14 .444/.429 27-33/19-25 .818-.760 41/23 18 14/11 16/10 1/7 3/5 20/24
Utica 12/09/13 74-78 -4 28-69/27-56 .406/.482 7-18/6-20 .389/.300 11-15/18-27 .733-.667 36/38 -2 10/15 19/20 3/2 8/8 25/17
Southern Vermont 12/12/13 95-75 20 27-65/26-74 .415/.351 9-19/5-24 .474/.208 32-39/18-28 .821-.643 53/44 9 12/12 14/11 1/6 4/8 18/25
St. Lawrence 01/10/14 78-79 -1 34-64/32-64 .531/.500 4-8/6-19 .500/.316 6-13/9-12 .462-.750 33/34 -1 10/14 10/9 0/0 4/8 15/16
Vassar 01/11/14 79-74 5 24-60/24-53 .400/.453 6-19/9-22 .316/.409 25-33/17-24 .758-.708 33/42 -9 12/8 3/20 1/1 12/2 17/22
Clarkson 01/17/14 91-84 7 33-74/33-79 .446/.418 3-13/5-24 .231/.208 22-27/13-17 .815-.765 59/34 25 8/15 16/9 0/6 5/8 16/20
Skidmore College 01/18/14 58-103 -45 17-60/37-63 .283/.587 4-24/10-28 .167/.357 20-29/19-23 .690-.826 35/40 -5 6/21 13/10 1/6 3/7 20/19
RIT 01/21/14 79-94 -15 30-60/37-63 .500/.587 4-20/9-19 .200/.474 15-29/11-15 .517-.733 31/37 -6 13/20 11/13 3/4 7/7 16/21
Hobart 01/28/14 64-82 -18 24-56/32-57 .429/.561 1-13/5-14 .077/.357 15-24/13-13 .625-1.000 25/37 -12 8/19 16/19 1/5 10/6 17/18
St. Lawrence 02/07/14 77-75 2 28-59/28-68 .475/.412 9-18/7-25 .500/.280 12-17/12-22 .706-.545 37/38 -1 17/10 15/12 2/4 7/12 19/16
Clarkson 02/08/14 66-76 -10 28-62/28-63 .452/.444 6-20/6-20 .300/.300 4-7/14-20 .571-.700 34/39 -5 11/15 13/8 1/1 3/6 18/11
RIT 02/11/14 73-77 -4 28-74/25-62 .378/.403 5-21/12-26 .238/.462 12-22/15-25 .545-.600 48/42 6 13/17 9/15 2/3 9/7 18/18
Bard 02/12/14 84-73 11 32-60/27-60 .533/.450 5-15/6-29 .333/.207 15-19/13-19 .789-.684 40/28 12 14/6 10/11 1/1 4/6 18/18
Bard College 02/14/14 74-63 11 26-60/23-61 .433/.377 3-17/7-22 .176/.318 19-23/10-14 .826-.714 42/33 9 12/11 12/12 1/3 7/6 12/20
Vassar College 02/15/14 73-70 3 30-65/23-64 .462/.359 5-16/4-15 .313/.267 8-14/20-26 .571-.769 43/39 4 11/8 11/10 5/6 3/7 22/14
Hobart 02/18/14 61-72 -11 24-59/29-61 .407/.475 1-14/5-17 .071/.294 12-16/9-14 .750-.643 35/33 2 8/19 14/9 3/3 4/7 8/16
Skidmore 02/21/14 68-84 -16 21-52/32-58 .404/.552 7-13/12-25 .538/.480 19-21/8-11 .905-.727 28/32 -4 10/11 12/9 2/6 4/5 15/18
RPI 02/22/14 97-89 8 37-71/31-91 .521/.341 7-22/15-43 .318/.349 16-23/12-15 .696-.800 60/39 21 20/13 23/11 2/1 4/13 17/19
Rensselaer 01/31/24 78-107 -29 30-83/39-85 .361/.459 4-20/14-34 .200/.412 14-18/15-19 .778-.789 54/50 4 8/19 19/11 4/8 3/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 RPI (02/22/14)
FIELD GOALS MADE 37 RPI (02/22/14)
FIELD GOAL ATTEMPTS 83 Rensselaer (01/31/24)
3 PT FIELD GOALS MADE 9 Southern Vermont (12/12/13); St. Lawrence (02/07/14)
3 PT FG ATTEMPTS 24 Skidmore College (01/18/14)
FREE THROWS MADE 32 Southern Vermont (12/12/13)
FREE THROW ATTEMPTS 39 Southern Vermont (12/12/13)
REBOUNDS 60 RPI (02/22/14)
ASSISTS 20 RPI (02/22/14)
STEALS 12 Vassar (01/11/14)
BLOCKED SHOTS 5 SUNY Cobleskill (11/30/13); Vassar College (02/15/14)
TURNOVERS 23 RPI (02/22/14)
FOULS 31 Fredonia (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kevin Weckworth Fredonia (11/15/13)
FIELD GOALS MADE 11 William Hython Rensselaer (01/31/24)
FIELD GOAL ATTEMPTS 20 William Hython Rensselaer (01/31/24)
3 PT FIELD GOALS MADE 4 Terell Winney; Kevin Weckworth Hartwick (11/26/13); Southern Vermont (12/12/13); RPI (02/22/14); St. Lawrence (02/07/14)
3 PT FG ATTEMPTS 10 Terell Winney RPI (02/22/14)
FREE THROWS MADE 10 Keith Callies SUNYIT (12/05/13)
FREE THROW ATTEMPTS 11 Ryan Whelpley; Kevin Weckworth; Keith Callies; Deshon Burgess Hobart (01/28/14); Sage (11/16/13); SUNYIT (12/05/13); Hobart (02/18/14)
REBOUNDS 17 William Hython Clarkson (01/17/14)
ASSISTS 6 Zachary Bouton RIT (01/21/14)
STEALS 5 Deshon Burgess RIT (02/11/14)
BLOCKED SHOTS 2 Laurent Firlotte Hartwick (11/26/13)
TURNOVERS 7 William Hython RPI (02/22/14)
FOULS 5 William Hython; Zachary Bouton Fredonia (11/15/13); Southern Vermont (12/12/13); RIT (02/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Winney, Terell 24 366 15.3
#34 Hython, William 24 301 12.5
#13 Weckworth, Kevin 23 238 10.3
#24 Burgess, Deshon 24 232 9.7
#31 Whelpley, Ryan 24 192 8.0
#15 Callies, Keith 24 178 7.4
#33 Firlotte, Laurent 23 86 3.7
#40 Bethel, Ray 22 76 3.5
#22 DeBisschop, Brian 24 73 3.0
#12 Bouton, Zachary 22 54 2.5
#32 McNamara, Wade 14 16 1.1
#11 Restifo, Zack 9 12 1.3
#42 Lubowitz, Ethan 3 3 1.0
#11 Restifo, Zack 1 3 3.0
#44 Gibbs, Will 3 2 0.7
#20 Mumtaz, Shiraz 8 2 0.3
#51 Batra, Prithvi 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Hython, William 24 126 238 .529 5.3 9.9
#23 Winney, Terell 24 125 308 .406 5.2 12.8
#24 Burgess, Deshon 24 75 181 .414 3.1 7.5
#31 Whelpley, Ryan 24 75 148 .507 3.1 6.2
#13 Weckworth, Kevin 23 72 191 .377 3.1 8.3
#15 Callies, Keith 24 61 141 .433 2.5 5.9
#40 Bethel, Ray 22 34 56 .607 1.5 2.5
#22 DeBisschop, Brian 24 33 80 .413 1.4 3.3
#33 Firlotte, Laurent 23 31 80 .388 1.3 3.5
#12 Bouton, Zachary 22 16 45 .356 0.7 2.0
#32 McNamara, Wade 14 4 21 .190 0.3 1.5
#11 Restifo, Zack 9 4 6 .667 0.4 0.7
#42 Lubowitz, Ethan 3 1 2 .500 0.3 0.7
#11 Restifo, Zack 1 1 1 1.000 1.0 1.0
#51 Batra, Prithvi 4 0 1 .000 0.0 0.3
#20 Mumtaz, Shiraz 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Winney, Terell 24 36 136 .265 1.5 5.7
#13 Weckworth, Kevin 23 33 99 .333 1.4 4.3
#15 Callies, Keith 24 19 45 .422 0.8 1.9
#24 Burgess, Deshon 24 13 38 .342 0.5 1.6
#33 Firlotte, Laurent 23 8 36 .222 0.3 1.6
#12 Bouton, Zachary 22 4 19 .211 0.2 0.9
#34 Hython, William 24 4 18 .222 0.2 0.8
#11 Restifo, Zack 9 4 6 .667 0.4 0.7
#32 McNamara, Wade 14 3 15 .200 0.2 1.1
#11 Restifo, Zack 1 1 1 1.000 1.0 1.0
#22 DeBisschop, Brian 24 0 2 .000 0.0 0.1
#42 Lubowitz, Ethan 3 0 1 .000 0.0 0.3
#20 Mumtaz, Shiraz 8 0 1 .000 0.0 0.1
#31 Whelpley, Ryan 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Winney, Terell 24 80 113 .708 3.3 4.7
#24 Burgess, Deshon 24 69 94 .734 2.9 3.9
#13 Weckworth, Kevin 23 61 70 .871 2.7 3.0
#34 Hython, William 24 45 55 .818 1.9 2.3
#31 Whelpley, Ryan 24 42 84 .500 1.8 3.5
#15 Callies, Keith 24 37 42 .881 1.5 1.8
#12 Bouton, Zachary 22 18 23 .783 0.8 1.0
#33 Firlotte, Laurent 23 16 23 .696 0.7 1.0
#40 Bethel, Ray 22 8 15 .533 0.4 0.7
#22 DeBisschop, Brian 24 7 15 .467 0.3 0.6
#32 McNamara, Wade 14 5 8 .625 0.4 0.6
#44 Gibbs, Will 3 2 4 .500 0.7 1.3
#20 Mumtaz, Shiraz 8 2 2 1.000 0.3 0.3
#51 Batra, Prithvi 4 1 2 .500 0.3 0.5
#42 Lubowitz, Ethan 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hython, William 24 178 7.4 50 2.1 128 5.3
