Skip To Main Content
Skip To Main Content

Union (3-3)-VS-Bowdoin (3-1)

Box Score

Union logo
6
vs
Bowdoin logo
15

Union (3-3)
-VS-
Bowdoin (3-1)

Team Score By Period
Team F Total
Union 2 2 1 1 6
Winner Bowdoin 3 4 6 2 15
UNI
Tilley, Kyle (2); Condon, Bill (1); Gross, Pete (1); Sparico, Mike (1); Collison, Chris (1)
BOW
Connor Fitzgerald (4); Alex Weaver (2); Kevin Mullins (1); Brad Gillis (1); Ford Barker (1); Ryan Hurd (1); Tom McKinley (1); Phil Stern (1); Chris Eaton (1); Matt Neidlinger (1); Andy Nelson (1)
Date:
3/23/2005
Start:
2:00 pm
Time:
2:00
Attendance:
200
Location:
Orlando, FL
Stadium:
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI BOW
UNI 1st 13:43 Mike Sparico Pete Gross 1 0
UNI 1st 07:55 Bill Condon Ben Birnbaum 2 0
BOW 1st 06:41 Andy Nelson Connor Fitzgerald 2 1
BOW 1st 06:18 Phil Stern Ford Barker 2 2
BOW 1st 02:04 Ryan Hurd Unassisted 2 3
BOW 2nd 12:12 Connor Fitzgerald Unassisted 2 4
UNI 2nd 09:04 Pete Gross Unassisted 3 4
UNI 2nd 07:53 Kyle Tilley Dan Myerow 4 4
BOW 2nd 07:35 Connor Fitzgerald Alex Weaver 4 5
BOW 2nd 04:49 Chris Eaton Kevin Mullins 4 6
BOW 2nd 00:20 Ford Barker Kevin Mullins 4 7
BOW 3rd 09:15 Kevin Mullins Unassisted 4 8
BOW 3rd 08:04 Connor Fitzgerald Ford Barker 4 9
BOW 3rd 05:58 Matt Neidlinger Unassisted 4 10
BOW 3rd 04:08 Connor Fitzgerald Andy Nelson 4 11
BOW 3rd 03:23 Tom McKinley Unassisted 4 12
UNI 3rd 00:49 Kyle Tilley Unassisted 5 12
BOW 3rd 00:22 Alex Weaver Andrew O'Brien 5 13
BOW 4th 06:06 Alex Weaver Matt Chadwick 5 14
UNI 4th 03:54 Chris Collison Tom Simmons 6 14
BOW 4th 03:29 Brad Gillis Unassisted 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOW 1st 12:19 Bryan Duggan 01:00 SLASHING
UNI 1st 07:18 J.J. Mole 00:30 TOO MANY PLAYERS
BOW 1st 01:58 Kevin Mullins 00:30 HOLDING
UNI 2nd 08:33 Marc Mage 01:00 SLASHING
BOW 2nd 04:24 Dan Chaput 00:30 PUSHING
UNI 3rd 04:38 Chris Carr 00:30 UNNECESSARY ROUGHNESS
BOW 4th 07:16 Andrew O'Brien 01:00 ILLEGAL BODY CHECK
BOW 4th 04:31 Max Key 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 8 5 3 6 22
Bowdoin 14 9 11 7 41
Shots On Goal
Union 5 4 2 1 12
Bowdoin 11 7 11 3 32
Saves
Union 8 3 5 1 17
Bowdoin 3 2 1 0 6
Turnovers
Union 0 0 0 0 0
Bowdoin 0 0 0 0 0
Clears
Union 0-0 0-0 0-0 0-0 0-0
Bowdoin 0-0 0-0 0-0 0-0 0-0
Ground Balls
Union 13 9 9 10 41
Bowdoin 0 0 0 0 0
Face Offs
Union 0 0 0 0 0
Bowdoin 0 0 0 0 0
Extra Man Opportunities
Union 0-0 0-0 0-0 0-0 0-0
Bowdoin 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Union 6

Union 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Bendjy, Bryan 0 0 0 0 0 4 0 0 - -
D 2 Clifford, Sean 0 0 0 0 0 3 0 0 - -
3 Birnbaum, Ben 0 1 1 0 0 2 0 0 - -
5 Simmons, Tom 0 1 1 1 0 1 0 0 - -
A 6 Condon, Bill 1 0 1 5 3 0 0 0 - -
7 Nebenzahl, Adam 0 0 0 1 1 0 0 0 - -
A 8 Gross, Pete 1 1 2 5 3 5 0 0 - -
10 Tilley, Kyle 2 0 2 2 2 0 0 0 - -
A 11 Myerow, Dan 0 1 1 0 0 2 0 0 - -
M 12 Sparico, Mike 1 0 1 1 1 0 0 0 - -
G 14 Oram, Rob 0 0 0 0 0 6 0 0 - -
15 Molé, J.J. 0 0 0 0 0 0 0 0 - 1-00:30
D 17 Raymond, Jeff 0 0 0 0 0 3 0 0 - -
19 Burdis, Gordon 0 0 0 0 0 3 0 0 - -
D 20 Bresney, Scott 0 0 0 0 0 2 0 0 - -
21 Miller, Jon 0 0 0 2 1 2 0 0 - -
M 23 Scott, Gregg 0 0 0 1 0 1 0 0 - -
24 Russell, Clement 0 0 0 1 0 1 0 0 - -
25 Collison, Chris 1 0 1 1 1 0 0 0 - -
28 Dewey, Will 0 0 0 0 0 1 0 0 - -
30 Magee, Marc 0 0 0 1 0 2 0 0 - 1-01:00
33 Carr, Chris 0 0 0 0 0 1 0 0 - 1-00:30
39 Lasher, Dana 0 0 0 1 0 0 0 0 - -
Totals 6 4 10 22 12 39 0 0 0-0 3-02:00

Bowdoin 15

Bowdoin 15
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Andrew O'Brien 0 1 1 0 0 2 0 0 - 1-01:00
3 Alex Weaver 2 1 3 4 3 0 0 0 - -
A 4 Connor Fitzgerald 4 1 5 8 7 4 0 0 - -
G 5 Charlie Legg 0 0 0 0 0 2 0 0 - -
6 Spar Patton 0 0 0 0 0 2 0 0 - -
M 7 Kevin Mullins 1 2 3 2 2 8 0 0 - 1-00:30
8 Brad Gillis 1 0 1 2 1 1 0 0 - -
A 9 Ford Barker 1 2 3 5 4 3 0 0 - -
10 Matt Chadwick 0 1 1 0 0 0 0 0 - -
M 11 Bryan Duggan 0 0 0 0 0 5 0 0 - 1-01:00
M 12 Vinay Kashyap 0 0 0 2 2 4 0 0 - -
D 15 Dan Chaput 0 0 0 0 0 3 0 0 - 1-00:30
16 Ryan Hurd 1 0 1 2 2 1 0 0 - -
20 Tom McKinley 1 0 1 1 1 0 0 0 - -
A/M 22 Phil Stern 1 0 1 4 3 0 0 0 - -
24 John Lynch 0 0 0 0 0 1 0 0 - -
M 26 Chris Eaton 1 0 1 3 2 1 0 0 - -
27 Jonah Platt-Ross 0 0 0 0 0 0 0 0 - -
29 Matt Neidlinger 1 0 1 3 2 2 0 0 - -
33 David Donahue 0 0 0 1 1 0 0 0 - -
34 Max Key 0 0 0 0 0 0 0 0 - 1-00:30
37 Andrew Stager 0 0 0 0 0 1 0 0 - -
38 Duncan Smith 0 0 0 2 1 0 0 0 - -
41 Andy Nelson 1 1 2 2 1 0 0 0 - -
42 Michael Peraza 0 0 0 0 0 2 0 0 - -
Totals 15 9 24 41 32 42 0 0 0-0 5-03:30

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
14 Oram, Rob 60:00 15 17 L
Totals 15 17
BOW - Goalkeeping
# Player Minutes GA Saves Dec
5 Charlie Legg 30:00 4 5 W
42 Michael Peraza 30:00 2 1
Totals 6 6

Play By Play