Skip To Main Content
Skip To Main Content

Hamilton (10-4, 2-4 Liberty)-VS-Union (6-8, 2-3 Liberty)

Box Score

Hamilton logo
12
vs
Union logo
14

Hamilton (10-4, 2-4 Liberty)
-VS-
Union (6-8, 2-3 Liberty)

Team Score By Period
Team F Total
Hamilton 3 1 6 2 12
Winner Union 1 3 4 6 14
HAM
George Earle (3); Jesse Walker (2); Jack Newton (2); Clark Winter (1); Scott Cohen (1); Mike Daley (1); Travis Modic (1); Frasher Kempe (1)
UNI
Condon, Bill (5); Sparico, Mike (4); Gross, Pete (3); Myerow, Dan (1); West, Andy (1)
Date:
4/27/2005
Start:
4:00 pm
Time:
2:02
Attendance:
150
Location:
Schenectady, NY
Stadium:
Frank Bailey Field
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAM UNI
HAM 1st 13:11 George Earle Unassisted 1 0
HAM 1st 10:55 Jack Newton (UP) Clark Winter 2 0
UNI 1st 09:37 Bill Condon Dan Myerow 2 1
HAM 1st 07:30 Mike Daley Unassisted 3 1
UNI 2nd 14:42 Pete Gross Jon Miller 3 2
UNI 2nd 08:56 Mike Sparico Pete Gross 3 3
UNI 2nd 04:51 Mike Sparico Pete Gross 3 4
HAM 2nd 04:31 Jesse Walker Unassisted 4 4
UNI 3rd 13:19 Bill Condon Dan Myerow 4 5
HAM 3rd 09:16 Travis Modic Jim Henry 5 5
HAM 3rd 08:54 George Earle Mike Daley 6 5
UNI 3rd 05:26 Dan Myerow Unassisted 6 6
UNI 3rd 05:06 Pete Gross Dan Myerow 6 7
UNI 3rd 04:02 Pete Gross Unassisted 6 8
HAM 3rd 02:33 Frasher Kempe Travis Modic 7 8
HAM 3rd 01:55 Jesse Walker Unassisted 8 8
HAM 3rd 01:29 Scott Cohen (UP) Mike Daley 9 8
HAM 3rd 00:42 Clark Winter (UP) Unassisted 10 8
UNI 4th 13:53 Bill Condon Mike Sparico 10 9
UNI 4th 09:55 Bill Condon Andy West 10 10
UNI 4th 08:47 Mike Sparico Bryan Bendjy 10 11
UNI 4th 07:15 Andy West Pete Gross 10 12
HAM 4th 06:26 George Earle Unassisted 11 12
HAM 4th 05:13 Jack Newton Unassisted 12 12
UNI 4th 02:35 Mike Sparico Unassisted 12 13
UNI 4th 02:14 Bill Condon Pete Gross 12 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNI 1st 14:46 Bryan Bendjy 01:00 SLASHING
UNI 1st 11:23 Jeff Raymond 01:00 IBLK
HAM 2nd 13:48 Dan Rubin 01:00 ILLEGAL BODY CHECK
HAM 2nd 08:24 George Spilios 01:00 UNNECESSARY ROUGHNESS
HAM 2nd 00:09 TEAM 00:30 ILLEGAL PROCEDURE
UNI 3rd 09:16 Jeff Raymond 01:00 UNNECESSARY ROUGHNESS
UNI 3rd 01:55 Bill Condon 01:00 SLASHING
UNI 3rd 01:02 Jeff Raymond 01:00 ILLEGAL BODY CHECK
UNI 3rd 00:40 Sean Clifford 01:00 UNNECESSARY ROUGHNESS
HAM 4th 04:31 George Spilios 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hamilton 9 13 13 11 46
Union 4 10 9 9 32
Shots On Goal
Hamilton 6 9 11 6 32
Union 2 8 7 8 25
Saves
Hamilton 1 5 3 2 11
Union 3 8 5 4 20
Turnovers
Hamilton 0 0 0 0 0
Union 0 0 0 0 0
Clears
Hamilton 5-6 5-7 6-8 2-6 18-27
Union 5-5 7-7 8-11 4-6 24-29
Ground Balls
Hamilton 5 8 7 8 28
Union 10 10 8 12 40
Face Offs
Hamilton 2 2 7 3 14
Union 3 3 2 4 12
Extra Man Opportunities
Hamilton 1-2 0-0 2-4 0-0 3-6
Union 0-0 0-3 0-0 0-1 0-4

Individual Statistics

Hamilton 12

Hamilton 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Jim Henry 0 1 1 3 1 2 0 0 - -
G 2 Ethan Shoemaker 0 0 0 0 0 1 0 0 1-1 -
4 Kevin Bancroft 0 0 0 1 0 0 0 0 - -
A 5 Clark Winter 1 1 2 4 3 0 0 0 - -
M 7 Scott Cohen 1 0 1 1 1 1 0 0 - -
8 Eric Luoma 0 0 0 3 2 0 0 0 3-8 -
M 9 George Earle 3 0 3 6 4 3 0 0 7-12 -
11 Andrew Watson 0 0 0 0 0 1 0 0 - -
12 Marc Albu 0 0 0 0 0 1 0 0 3-5 -
16 Pat Hooper 0 0 0 1 0 0 0 0 - -
18 Ian Chambers 0 0 0 0 0 1 0 0 - -
19 Matt Innes 0 0 0 0 0 0 0 0 - -
20 Mike Daley 1 2 3 4 4 1 0 0 - -
D 21 George Spilios 0 0 0 0 0 3 0 0 - 2-02:00
24 Jesse Walker 2 0 2 2 2 1 0 0 - -
26 David Pasternak 0 0 0 1 1 0 0 0 - -
D 28 Dan Rubin 0 0 0 0 0 1 0 0 - 1-01:00
D 29 Ned Gilliss 0 0 0 0 0 1 0 0 - -
31 Nate Harris 0 0 0 0 0 2 0 0 - -
32 Anthony Tracy 0 0 0 0 0 1 0 0 - -
33 Seth Coburn 0 0 0 0 0 0 0 0 - -
34 Blake Keogh 0 0 0 0 0 2 0 0 - -
A 36 Jack Newton 2 0 2 13 10 2 0 0 - -
42 Travis Modic 1 1 2 5 2 4 0 0 - -
44 Frasher Kempe 1 0 1 2 2 0 0 0 - -
D 47 Karl Gruss 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 12 5 17 46 32 28 0 0 14-26 4-03:30

Union 14

Union 14
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Bendjy, Bryan 0 1 1 0 0 4 0 0 - 1-01:00
D 2 Clifford, Sean 0 0 0 1 0 3 0 0 - 1-01:00
4 Schneidman, David 0 0 0 1 0 1 0 0 - -
5 Simmons, Tom 0 0 0 0 0 0 0 0 - -
A 6 Condon, Bill 5 0 5 7 6 0 0 0 - 1-01:00
A 8 Gross, Pete 3 4 7 6 4 7 0 0 6-12 -
9 Beaty, Ben 0 0 0 0 0 0 0 0 1-4 -
10 Tilley, Kyle 0 0 0 0 0 0 0 0 - -
A 11 Myerow, Dan 1 3 4 4 4 2 0 0 - -
M 12 Sparico, Mike 4 1 5 7 5 3 0 0 0-1 -
G 14 Oram, Rob 0 0 0 0 0 8 0 0 - -
15 Molé, J.J. 0 0 0 0 0 0 0 0 - -
16 Sawyer, Mike 0 0 0 0 0 0 0 0 - -
D 17 Raymond, Jeff 0 0 0 1 1 2 0 0 - 3-03:00
18 Mossman, Alex 0 0 0 0 0 0 0 0 - -
D 20 Bresney, Scott 0 0 0 0 0 1 0 0 - -
21 Miller, Jon 0 1 1 0 0 3 0 0 5-9 -
23 Scott, Gregg 0 0 0 0 0 0 0 0 - -
28 Dewey, Will 0 0 0 0 0 0 0 0 - -
30 Magee, Marc 0 0 0 0 0 0 0 0 - -
31 Jorgensen, Dane 0 0 0 0 0 2 0 0 - -
A 32 West, Andy 1 1 2 5 3 2 0 0 - -
33 Carr, Chris 0 0 0 0 0 2 0 0 - -
35 Conelias, David 0 0 0 0 0 0 0 0 - -
Totals 14 11 25 32 23 40 0 0 12-26 6-06:00

Goalkeeping Statistics

HAM - Goalkeeping
# Player Minutes GA Saves Dec
2 Ethan Shoemaker 60:00 14 11 L
Totals 14 11
UNI - Goalkeeping
# Player Minutes GA Saves Dec
14 Oram, Rob 60:00 12 20 W
Totals 12 20

Play By Play