Skip To Main Content
Skip To Main Content

2003 Men's Soccer Cumulative Statistics

Team (9-7-1, 2-5)

Overall Team Statistics
Statistic Union Opponents
Shots
Goals 42 19
Goals Per Game 2.47 1.12
Shots 205 174
Shots Per Game 12.1 10.2
Shots Percentage 0.196 0.109
Shots On Goal 30-205 31-174
Shots On Goal Percentage 0.146 0.178
Penalties
Yellow Cards 10 5
Red Cards 0 1
Miscellaneous
Assists 37 14
Saves 22 19
Fouls 24 32
Corner Kicks 92 65
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Martinez, Kelvin 9Martinez, Kelvin 15 8 279 9 3 21 29 0.310 8 0.276 0-0 3 0-0
11 Carey, Michael 11Carey, Michael 17 17 255 2 6 10 26 0.077 3 0.115 1-0 0 0-0
8 Susko, Mark 8Susko, Mark 16 13 255 4 1 9 12 0.333 1 0.083 0-0 2 0-0
10 Devine, Peter 10Devine, Peter 13 7 252 3 2 8 24 0.125 4 0.167 0-0 1 0-0
7 Sullivan, Jeff 7Sullivan, Jeff 13 7 228 3 2 8 5 0.600 1 0.200 3-0 1 0-0  
2 Dolan, Kevin 2Dolan, Kevin 17 17 252 3 1 7 9 0.333 3 0.333 1-0 0 0-0
16 Marcoux, Jeff 16Marcoux, Jeff 9 0 1 2 3 7 4 0.500 1 0.250 0-0 0 0-0  
17 Papa, David 17Papa, David 16 6 158 2 3 7 8 0.250 1 0.125 1-0 0 0-0
14 VanDeHey, Todd 14VanDeHey, Todd 17 17 238 2 2 6 13 0.154 3 0.231 0-0 1 0-0
21 Merrolla, Justin 21Merrolla, Justin 6 0 6 2 1 5 3 0.667 0 0.000 0-0 0 0-0  
19 Davies, Ari 19Davies, Ari 13 6 61 2 0 4 8 0.250 0 0.000 0-0 0 0-0
15 Ercoli, Chris 15Ercoli, Chris 4 0 0 2 0 4 4 0.500 0 0.000 0-0 0 0-0  
3 Iskowitz, Aaron 3Iskowitz, Aaron 17 15 201 1 2 4 7 0.143 1 0.143 0-0 0 0-0
12 Mayerhofer, Matt 12Mayerhofer, Matt 17 8 144 2 0 4 11 0.182 1 0.091 1-0 1 0-0
4 Acciani, Matt 4Acciani, Matt 17 17 363 0 3 3 7 0.000 1 0.143 0-0 0 0-0
24 Butler, Josh 24Butler, Josh 6 0 0 1 1 3 1 1.000 0 0.000 0-0 0 0-0
26 Keinath, Brendon 26Keinath, Brendon 7 0 0 1 1 3 1 1.000 0 0.000 0-0 0 0-0
20 Cheatham, Wade 20Cheatham, Wade 12 0 105 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Feld, Ben 27Feld, Ben 3 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Kagihara, Kyle 29Kagihara, Kyle 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
28 Labella, Luke 28Labella, Luke 13 1 64 0 1 1 5 0.000 0 0.000 0-0 0 0-0
5 McAleese, Ryan 5McAleese, Ryan 17 17 348 0 1 1 13 0.000 2 0.154 1-0 0 0-0
22 Williams, Craig 22Williams, Craig 14 5 223 0 1 1 9 0.000 0 0.000 1-0 0 0-0
25 Hamill, Mike 25Hamill, Mike 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Chris 0Johnson, Chris 7 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Neal, Chris 18Neal, Chris 16 8 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
1 O'Connor, Kevin 1O'Connor, Kevin 14 14 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sefcik, Matt 6Sefcik, Matt 7 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Wade, Brian 23Wade, Brian 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 4085 42 37 121 205 0.205 30 0.146 10-0 9 0-0
Opponent 17 - 4132 19 14 52 174 0.109 31 0.178 5-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Johnson, Chris 0Johnson, Chris 7 3 449:20 6 1.20 19 0.760 2 2 0 1/1 37
1 O'Connor, Kevin 1O'Connor, Kevin 14 14 1100:00 13 1.06 52 0.800 7 5 1 5/1 84
Total 17 - 1549:20 19 1.10 71 0.789 9 7 1 6 121
Opponents 17 - 1550:20 42 2.44 77 0.647 3 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Martinez, Kelvin 9Martinez, Kelvin 6 3 279 3 0 6 10 0.300 3 0.300 0-0 1 0-0
11 Carey, Michael 11Carey, Michael 7 7 255 1 3 5 11 0.091 1 0.091 1-0 0 0-0
10 Devine, Peter 10Devine, Peter 6 3 252 2 0 4 8 0.250 3 0.375 0-0 0 0-0
7 Sullivan, Jeff 7Sullivan, Jeff 5 4 228 1 1 3 1 1.000 1 1.000 3-0 1 0-0  
3 Iskowitz, Aaron 3Iskowitz, Aaron 7 6 201 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Acciani, Matt 4Acciani, Matt 7 7 363 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Williams, Craig 22Williams, Craig 6 2 223 0 1 1 3 0.000 0 0.000 1-0 0 0-0
20 Cheatham, Wade 20Cheatham, Wade 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davies, Ari 19Davies, Ari 5 3 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dolan, Kevin 2Dolan, Kevin 7 7 252 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Johnson, Chris 0Johnson, Chris 2 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Keinath, Brendon 26Keinath, Brendon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Labella, Luke 28Labella, Luke 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marcoux, Jeff 16Marcoux, Jeff 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Mayerhofer, Matt 12Mayerhofer, Matt 7 2 144 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 McAleese, Ryan 5McAleese, Ryan 7 7 348 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 Merrolla, Justin 21Merrolla, Justin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Neal, Chris 18Neal, Chris 7 2 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 O'Connor, Kevin 1O'Connor, Kevin 6 6 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Papa, David 17Papa, David 6 2 158 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Sefcik, Matt 6Sefcik, Matt 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Susko, Mark 8Susko, Mark 7 7 255 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 VanDeHey, Todd 14VanDeHey, Todd 7 7 238 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 4084 8 6 22 63 0.127 17 0.270 10-0 2 0-0
Opponent 7 - 4132 12 8 32 94 0.128 17 0.181 5-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Johnson, Chris 0Johnson, Chris 2 1 135:00 4 2.67 11 0.733 0 2 0 0/0 22
1 O'Connor, Kevin 1O'Connor, Kevin 6 6 495:00 8 1.45 23 0.742 2 3 0 2/0 47
Total 7 - 630:00 12 1.71 34 0.739 2 5 0 2 69
Opponents 7 - 630:00 8 1.14 23 0.742 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2003 vs Southern Maine W 2-0 (1-0) 0
9/13/2003 vs New Paltz T 2-2 (1-0-1) 0 Michael Carey (0) (Aaron Iskowitz)
Kevin Dolan (0) (David Papa)
9/14/2003 vs Mount Saint Mary W 7-0 (2-0-1) 0 Kelvin Martinez (0) (Michael Carey)
Kelvin Martinez (0) (Kevin Dolan)
Todd VanDeHey (0) (Michael Carey)
Kelvin Martinez (0) (Todd VanDeHey)
Mark Susko (0) (Luke Labella)
Chris Ercoli (0) (David Papa)
Chris Ercoli (0) (Kyle Kagihara)
9/20/2003 vs Worcester State L 1-2 (2-1-1) 0 David Papa (0) (Peter Devine , 9:)
9/21/2003 vs Bard W 6-0 (3-1-1) 0 Matt Mayerhofer (0) (Matt Acciani)
Kevin Dolan (0) (Michael Carey)
Justin Merrolla (0) (Ryan McAleese)
Josh Butler (0)
Jeff Marcoux (0)
Brendon Keinath (0) (Justin Merrolla)
9/26/2003 vs St. Lawrence L 1-2 (3-2-1 // 0-1 ucaa) 0 Aaron Iskowitz (0) (Matt Acciani)
9/27/2003 vs Clarkson L 1-3 (3-3-1 // 0-2 UCAA) 0 Kelvin Martinez (0) (Craig Williams)
10/1/2003 vs Mass. College W 3-0 (4-3-1) 0 Mark Susko (0) (Aaron Iskowitz)
David Papa (0) (Kelvin Martinez)
Ari Davies (0) (Jeff Marcoux)
10/4/2003 at Potsdam W 2-0 (5-3-1 (0-2)) 50 Mark Susko (0) (Todd VanDeHey)
Kelvin Martinez (0) (Jeff Sullivan)
10/10/2003 at Vassar W 2-0 (6-3-1, 1-2 UCAA) 1-2 UCAA 250 Jeff Sullivan (0)
Peter Devine (0)
10/11/2003 at Rensselaer W 1-0 (7-3-1, 2-2-0) 2-2-0 175 Kelvin Martinez (0) (Michael Carey)
10/15/2003 vs Nichols W 9-1 (8-3-1) 0 Matt Mayerhofer (0)
Peter Devine (0) (Kelvin Martinez)
Mark Susko (0) (Kelvin Martinez)
Todd VanDeHey (0) (Jeff Marcoux)
Jeff Marcoux (0) (Wade Cheatham)
Mike Hamill (0) (Jeff Marcoux)
Jeff Sullivan (0) (Josh Butler)
Jeff Sullivan (0)
TEAM (0)
10/18/2003 at Ithaca L 0-1 (8-4-1) 0
10/24/2003 vs Hobart L 1-2 () 0 Peter Devine (0) (Michael Carey)
10/25/2003 vs Hamilton L 2-3 () 0 Michael Carey (0) (Jeff Sullivan)
Kelvin Martinez (0) (Michael Carey)
10/29/2003 at Utica W 2-1 (9-6-1, 2-4-0 UCAA) 2-4-0 UCAA 40 Kelvin Martinez (0) (Mark Susko)
Kelvin Martinez (0) (Peter Devine)
11/1/2003 at Skidmore L 0-2 (9-7-1, 2-5 UCAA) 2-5 UCAA 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2003 vs Southern Maine 2-0 2 1 5 2 1.000 2 1.000 0-0 1 0-0 0
9/13/2003 vs New Paltz 2-2 2 2 6 15 0.133 2 0.133 0-0 0 0-0 0
9/14/2003 vs Mount Saint Mary 7-0 7 7 21 24 0.292 0 0.000 0-0 1 0-0 0
9/20/2003 vs Worcester State 1-2 1 1 3 15 0.067 1 0.067 0-0 0 0-0 0
9/21/2003 vs Bard 6-0 6 5 17 15 0.400 0 0.000 0-0 1 0-0 1
9/26/2003 vs St. Lawrence 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 0
9/27/2003 vs Clarkson 1-3 1 1 3 13 0.077 0 0.000 0-0 0 0-0 0
10/1/2003 vs Mass. College 3-0 3 3 9 14 0.214 0 0.000 0-0 1 0-0 0
10/4/2003 at Potsdam 2-0 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/10/2003 at Vassar 2-0 2 0 4 6 0.333 3 0.500 3-0 1 0-0 1071
10/11/2003 at Rensselaer 1-0 1 1 3 10 0.100 3 0.300 4-0 1 0-0 991
10/15/2003 vs Nichols 9-1 9 8 26 17 0.529 0 0.000 0-0 1 0-0 0
10/18/2003 at Ithaca 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/24/2003 vs Hobart 1-2 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
10/25/2003 vs Hamilton 2-3 2 2 6 7 0.286 0 0.000 0-0 0 0-0 0
10/29/2003 at Utica 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 0
11/1/2003 at Skidmore 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 2022
Total 42-19 42 37 121 205 0.205 30 0.146 10-0 9 0-0 4085
Opponent - 19 14 52 174 0.109 31 0.178 5-1 7 - 4132

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2003 Southern Maine 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/13/2003 New Paltz 2-2 110:00 2 0.90 10 0.833 0 0 1 0 12
9/14/2003 Mount Saint Mary 7-0 89:00 0 0.62 3 1.000 1 0 0 1 3
9/20/2003 Worcester State 1-2 90:00 2 0.95 1 0.333 0 1 0 0 3
9/21/2003 Bard 6-0 90:00 0 0.77 2 1.000 1 0 0 1 2
9/26/2003 St. Lawrence 1-2 90:00 2 0.97 3 0.600 0 1 0 0 5
9/27/2003 Clarkson 1-3 90:00 3 1.25 4 0.571 0 1 0 0 7
10/1/2003 Mass. College 3-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/4/2003 Potsdam 2-0 90:00 0 0.98 6 1.000 1 0 0 1 0
10/10/2003 Vassar 2-0 90:00 0 0.88 4 1.000 1 0 0 1 15
10/11/2003 Rensselaer 1-0 90:00 0 0.80 3 1.000 1 0 0 1 9
10/15/2003 Nichols 9-1 90:00 1 0.82 3 0.750 1 0 0 0 1
10/18/2003 Ithaca 0-1 90:00 1 0.83 6 0.857 0 1 0 0 16
10/24/2003 Hobart 1-2 90:00 2 0.91 6 0.750 0 1 0 0 8
10/25/2003 Hamilton 2-3 90:00 3 1.05 11 0.786 0 1 0 0 13
10/29/2003 Utica 2-1 90:20 1 1.05 2 0.667 1 0 0 0 11
11/1/2003 Skidmore 0-2 90:00 2 1.10 3 0.600 0 1 0 0 12
Totals - 1549 19 1.10 71 0.789 9 7 1 7 121
Opponent - 1550:20 42 2.44 77 0.647 7 9 1 3 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2003 Southern Maine 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/13/2003 New Paltz 2-2 2 1 5 15 0.133 2 0.133 0-0 0 0-0 0
9/14/2003 Mount Saint Mary 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/20/2003 Worcester State 2-1 2 2 6 3 0.667 3 1.000 0-0 1 0-0 0
9/21/2003 Bard 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/26/2003 St. Lawrence 2-1 2 3 7 11 0.182 5 0.455 0-0 1 0-0 0
9/27/2003 Clarkson 3-1 3 1 7 9 0.333 0 0.000 0-0 1 0-0 0
10/1/2003 Mass. College 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 Potsdam 0-2 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
10/10/2003 Vassar 0-2 0 0 0 15 0.000 4 0.267 3-1 0 0-0 1023
10/11/2003 Rensselaer 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
10/15/2003 Nichols 1-9 1 1 3 5 0.200 0 0.000 0-0 0 0-0 0
10/18/2003 Ithaca 1-0 1 1 3 16 0.063 0 0.000 0-0 1 0-0 0
10/24/2003 Hobart 2-1 2 1 5 18 0.111 0 0.000 0-0 1 0-0 0
10/25/2003 Hamilton 3-2 3 2 8 20 0.150 0 0.000 0-0 1 0-0 0
10/29/2003 Utica 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 0
11/1/2003 Skidmore 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 2118
Total 19-42 19 14 52 174 0.109 31 0.178 5-1 7 0-0 4132
Union - 42 37 121 205 0.205 30 0.146 10-0 9 - 4085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2003 Southern Maine 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/13/2003 New Paltz 2-2 110:00 2 1.80 3 0.600 0 0 1 0 5
9/14/2003 Mount Saint Mary 0-7 90:00 7 3.41 9 0.563 0 1 0 0 16
9/20/2003 Worcester State 2-1 90:00 1 2.84 8 0.889 1 0 0 0 8
9/21/2003 Bard 0-6 90:00 6 3.45 6 0.500 0 1 0 1 10
9/26/2003 St. Lawrence 2-1 90:00 1 3.05 4 0.800 1 0 0 0 5
9/27/2003 Clarkson 3-1 90:00 1 2.77 4 0.800 1 0 0 0 5
10/1/2003 Mass. College 0-3 90:00 3 2.80 4 0.571 0 1 0 0 7
10/4/2003 Potsdam 0-2 90:00 2 2.71 5 0.714 0 1 0 0 0
10/10/2003 Vassar 0-2 90:00 2 2.64 1 0.333 0 1 0 0 6
10/11/2003 Rensselaer 0-1 90:00 1 2.50 2 0.667 0 1 0 0 10
10/15/2003 Nichols 1-9 90:00 9 3.03 6 0.400 0 1 0 0 15
10/18/2003 Ithaca 1-0 90:00 0 2.80 2 1.000 1 0 0 1 10
10/24/2003 Hobart 2-1 90:00 1 2.67 3 0.750 1 0 0 0 4
10/25/2003 Hamilton 3-2 90:00 2 2.63 3 0.600 1 0 0 0 5
10/29/2003 Utica 1-2 90:20 2 2.59 6 0.750 0 1 0 0 13
11/1/2003 Skidmore 2-0 90:00 0 2.44 6 1.000 1 0 0 1 9
Totals - 1550 42 2.44 77 0.647 7 9 1 3 135
Union - 1549:20 19 1.10 71 0.789 9 7 1 6 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2003 vs Southern Maine 2-0 2/0 1/0 2/5 2/3 9/1 0/0 0/0
9/13/2003 vs New Paltz 2-2 2/2 2/1 15/15 2/2 6/8 0/0 0/0
9/14/2003 vs Mount Saint Mary 7-0 7/0 7/0 24/4 0/3 5/2 0/0 0/0
9/20/2003 vs Worcester State 1-2 1/2 1/2 15/3 1/3 9/1 0/0 0/0
9/21/2003 vs Bard 6-0 6/0 5/0 15/2 0/0 12/1 0/0 0/0
9/26/2003 vs St. Lawrence 1-2 1/2 1/3 8/11 5/5 2/4 0/0 0/0
9/27/2003 vs Clarkson 1-3 1/3 1/1 13/9 0/0 7/2 0/0 0/0
10/1/2003 vs Mass. College 3-0 3/0 3/0 14/4 0/0 4/1 0/0 0/0
10/4/2003 at Potsdam 2-0 2/0 2/0 17/15 0/0 4/3 0/0 0/0
10/10/2003 at Vassar 2-0 2/0 0/0 6/15 3/4 2/6 3/3 0/1
10/11/2003 at Rensselaer 1-0 1/0 1/0 10/9 3/3 5/2 4/2 0/0
10/15/2003 vs Nichols 9-1 9/1 8/1 17/5 0/0 7/3 0/0 0/0
10/18/2003 at Ithaca 0-1 0/1 0/1 10/16 0/0 4/8 0/0 0/0
10/24/2003 vs Hobart 1-2 1/2 1/1 10/18 0/0 3/4 0/0 0/0
10/25/2003 vs Hamilton 2-3 2/3 2/2 7/20 0/0 4/8 0/0 0/0
10/29/2003 at Utica 2-1 2/1 2/1 13/11 8/3 5/4 0/0 0/0
11/1/2003 at Skidmore 0-2 0/2 0/1 9/12 6/5 4/7 3/0 0/0
Totals 42/19 37/14 205/174 30/31 92/65 10/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Nichols (10/15/2003)
GOALS 9 Nichols (10/15/2003)
ASSISTS 8 Nichols (10/15/2003)
SHOTS 24 Mount Saint Mary (9/14/2003)
SHOTS ON GOAL 8 Utica (10/29/2003)
SAVES 11 Hamilton (10/25/2003)
FOULS 10 Vassar (10/10/2003)
CORNER KICKS 12 Bard (9/21/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hamilton (10/25/2003)
GOALS 3 Clarkson (9/27/2003)
Hamilton (10/25/2003)
ASSISTS 3 St. Lawrence (9/26/2003)
SHOTS 20 Hamilton (10/25/2003)
SHOTS ON GOAL 5 St. Lawrence (9/26/2003)
Skidmore (11/1/2003)
SAVES 9 Mount Saint Mary (9/14/2003)
FOULS 15 Vassar (10/10/2003)
CORNER KICKS 8 New Paltz (9/13/2003)
Ithaca (10/18/2003)
Hamilton (10/25/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Worcester State (9/20/2003)
St. Lawrence (9/26/2003)
Clarkson (9/27/2003)
Rensselaer (10/11/2003)
Hobart (10/24/2003)
GOALS 1 Worcester State (9/20/2003)
St. Lawrence (9/26/2003)
Clarkson (9/27/2003)
Rensselaer (10/11/2003)
Hobart (10/24/2003)
ASSISTS 1 Southern Maine (9/7/2003)
Worcester State (9/20/2003)
St. Lawrence (9/26/2003)
Clarkson (9/27/2003)
Rensselaer (10/11/2003)
Hobart (10/24/2003)
SHOTS 2 Southern Maine (9/7/2003)
Vassar (10/10/2003)
SHOTS ON GOAL 1 Worcester State (9/20/2003)
SAVES 1 Worcester State (9/20/2003)
Bard (9/21/2003)
Mass. College (10/1/2003)
Utica (10/29/2003)
FOULS 5 Skidmore (11/1/2003)
CORNER KICKS 2 St. Lawrence (9/26/2003)
Vassar (10/10/2003)
Hobart (10/24/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nichols (10/15/2003)
Ithaca (10/18/2003)
Utica (10/29/2003)
GOALS 1 Nichols (10/15/2003)
Ithaca (10/18/2003)
Utica (10/29/2003)
ASSISTS 1 New Paltz (9/13/2003)
Clarkson (9/27/2003)
Nichols (10/15/2003)
Ithaca (10/18/2003)
Hobart (10/24/2003)
Utica (10/29/2003)
Skidmore (11/1/2003)
SHOTS 2 Worcester State (9/20/2003)
Bard (9/21/2003)
SHOTS ON GOAL 2 New Paltz (9/13/2003)
SAVES 1 Vassar (10/10/2003)
Rensselaer (10/11/2003)
Ithaca (10/18/2003)
FOULS 4 Rensselaer (10/11/2003)
CORNER KICKS 1 Southern Maine (9/7/2003)
Mount Saint Mary (9/14/2003)
Worcester State (9/20/2003)
Bard (9/21/2003)
Clarkson (9/27/2003)
Mass. College (10/1/2003)
Rensselaer (10/11/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Saint Mary (9/14/2003)
GOALS 3 Mount Saint Mary (9/14/2003)
ASSISTS 2 Mount Saint Mary (9/14/2003)
Nichols (10/15/2003)
SHOTS 6 Utica (10/29/2003)
SHOTS ON GOAL 5 Utica (10/29/2003)
SAVES 10 New Paltz (9/13/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Nichols (10/15/2003)
GOALS 9 Nichols (10/15/2003)
ASSISTS 8 Nichols (10/15/2003)
SHOTS 24 Mount Saint Mary (9/14/2003)
SHOTS ON GOAL 8 Utica (10/29/2003)
SAVES 11 Hamilton (10/25/2003)
FOULS 10 Vassar (10/10/2003)
CORNER KICKS 12 Bard (9/21/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kelvin Martinez
Mount Saint Mary (9/14/2003)
GOALS 3 Kelvin Martinez
Mount Saint Mary (9/14/2003)
ASSISTS 2 Michael Carey
Kelvin Martinez
Mount Saint Mary (9/14/2003)
Nichols (10/15/2003)
SHOTS 6 Kelvin Martinez
Utica (10/29/2003)
SHOTS ON GOAL 5 Kelvin Martinez
Utica (10/29/2003)
SAVES 10 Kevin O'Connor
New Paltz (9/13/2003)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Kelvin 21
Carey, Michael 10
Susko, Mark 9
Devine, Peter 8
Sullivan, Jeff 8
Team Leaders: Goals
Player High
Goals
Martinez, Kelvin 9
Susko, Mark 4
Devine, Peter 3
Sullivan, Jeff 3
Dolan, Kevin 3
Team Leaders: Assists
Player High
Assists
Carey, Michael 6
Martinez, Kelvin 3
Marcoux, Jeff 3
Papa, David 3
Acciani, Matt 3
Team Leaders: Shots
Player High
Shots
Martinez, Kelvin 29
Carey, Michael 26
Devine, Peter 24
VanDeHey, Todd 13
McAleese, Ryan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Kelvin 8
Devine, Peter 4
Carey, Michael 3
Dolan, Kevin 3
VanDeHey, Todd 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martinez, Kelvin 3
Susko, Mark 2
Devine, Peter 1
Sullivan, Jeff 1
VanDeHey, Todd 1