Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian 4-4 2-0 2-4 1-0  —   —   —   —   —  2-0 W 1 4-4 0-0 0-0
Fowles, Reilly 4-2 2-0 2-2 1-0  —   —   —   —  1-0 1-0 W 1 4-2 0-0 0-0
Gupta, Arhan 4-3 1-0 3-3 0-0  —  1-0  —   —   —   —  L 1 4-3 0-0 0-0
Gupta, Vivaan 3-5 1-0 2-5 0-0  —   —  1-0  —   —   —  L 1 3-5 0-0 0-0
Kode, Shreyas 5-5 3-0 2-5 1-0  —  1-0 1-0  —  1-0  —  L 2 5-5 0-0 0-0
Nagatake, Riichi 4-3 2-0 2-3 1-0  —   —   —  2-0  —   —  W 2 4-3 0-0 0-0
Philip, Simon 7-4 2-0 5-4 1-0 1-0  —  1-0  —   —   —  L 1 7-2 0-0 0-0
Saxe, Daniel 6-5 2-0 4-5 1-0  —  1-0  —  1-0  —   —  L 1 6-4 0-0 0-0
Sosa, Jesus 4-5 1-1 3-4 0-0 1-1  —   —   —   —   —  L 1 4-5 0-0 0-0
Uzelac, Alain 3-3 1-0 2-3 0-0  —   —   —   —  1-0  —  W 2 3-3 0-0 0-0
Total 44-39 17-1 27-38 6-0 2-1 3-0 3-0 3-0 3-0 3-0 0-0 0-0
Percentage .530 .944 .415 1.000 .667 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian / Kode, Shreyas Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crowder, Christian / Saxe, Daniel Saxe, Daniel 3-3 1-0 2-3 0-0  —   —  1-0 L 2 3-3 0-0 0-0
Crowder, Christian / Nagatake, Riichi Nagatake, Riichi 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Crowder, Christian / Fowles, Reilly Fowles, Reilly 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gupta, Arhan / Sosa, Jesus Sosa, Jesus 4-4 1-0 3-4 0-0 1-0  —   —  L 1 4-4 0-0 0-0
Saxe, Daniel / Nagatake, Riichi Nagatake, Riichi 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Sosa, Jesus / Philip, Simon Philip, Simon 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nagatake, Riichi / Kode, Shreyas Kode, Shreyas 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Philip, Simon / Gupta, Vivaan Gupta, Vivaan 1-7 1-1 0-6 0-0 0-1 1-0  —  L 2 1-7 0-0 0-0
Uzelac, Alain / Kode, Shreyas Kode, Shreyas 3-2 1-0 2-2 0-0  —  1-0  —  L 1 3-2 0-0 0-0
Uzelac, Alain / Fowles, Reilly Fowles, Reilly 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Fowles, Reilly / Kode, Shreyas Kode, Shreyas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 19-22 8-1 11-21 3-0 2-1 3-0 3-0 0-0 0-0
Percentage .463 .889 .344 1.000 .667 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian 5-4 3-0 2-4 1-0  —   —  3-0 L 2 5-4 0-0 0-0
Gupta, Arhan 4-4 1-0 3-4 0-0 1-0  —   —  L 1 4-4 0-0 0-0
Gupta, Vivaan 1-6 1-1 0-5 0-0 0-1 1-0  —  L 1 1-6 0-0 0-0
Kode, Shreyas 5-5 2-0 3-5 1-0  —  2-0  —  L 1 5-4 0-0 0-0
Saxe, Daniel 4-5 1-0 3-5 0-0  —   —  1-0 L 2 4-5 0-0 0-0
Sosa, Jesus 5-4 2-0 3-4 1-0 2-0  —   —  L 1 5-4 0-0 0-0
Nagatake, Riichi 3-4 1-0 2-4 1-0  —   —  1-0 L 1 3-4 0-0 0-0
Philip, Simon 2-6 2-1 0-5 1-0 1-1 1-0  —  L 1 2-6 0-0 0-0
Uzelac, Alain 5-3 1-0 4-3 0-0  —  1-0  —  L 1 5-3 0-0 0-0
Fowles, Reilly 4-1 2-0 2-1 1-0  —  1-0 1-0 W 3 4-1 0-0 0-0
Total 19-21 8-1 11-20 3-0 2-1 3-0 3-0 0-0 0-0
Percentage .475 .889 .355 1.000 .667 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Fowles, Reilly 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Kode, Shreyas 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nagatake, Riichi 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Philip, Simon 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Saxe, Daniel 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian / Nagatake, Riichi Nagatake, Riichi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sosa, Jesus / Philip, Simon Philip, Simon 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Fowles, Reilly / Kode, Shreyas Kode, Shreyas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crowder, Christian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kode, Shreyas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sosa, Jesus 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nagatake, Riichi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Philip, Simon 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Fowles, Reilly 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13-14/2025 St. Lawrence Fall Classic - Canton, N.Y.
9/16/25 at Bard W 7-0 W W W W W W W W W
9/20-21/2025 Garnet Charger Invitational - Schenectady, N.Y.
9/27/25 Manhattanville W 6-1 L W W W W W W W W
9/27/25 SUNY Oneonta W 7-0 W W W W W W L W W
10/3-5/2025 ITA Northeast Regional Championship - Saratoga Springs, NY