- | "A" Bracket |
QF | Arhan Gupta (UNIONM) def. Debarshi Sen (RPI) 7-5, 6-2 |
QF | Jesus Sosa (UNIONM) def. Jesse Faro (DREW) 6-1, 7-5 |
SF | Sam Park (TRINITY) def. Arhan Gupta (UNIONM) 6-0, 6-3 |
SF | Tasmay Shah (RPI) def. Jesus Sosa (UNIONM) 6-1, 7-5 |
3rd | Arhan Gupta Jesus Sosa |
- | "B" Bracket |
QF | Sid Srinivasan (RPI) def. Simon Philip (UNIONM) 6-1, 3-6, 1-0 (10-7) |
QF | Maxim Golubenko (TRINITY) def. Daniel Saxe (UNIONM) 6-2, 1-6, 1-0 (10-7) |
- | "C" Bracket |
QF | Shreyas Kode (UNIONM) def. Ryan Tingley (SLU-MTEN) 7-5, 6-3 |
QF | John Pope (TRINITY) def. Vivaan Gupta (UNIONM) 6-1, 6-3 |
SF | Maxim Kauffmann (TRINITY) def. Shreyas Kode (UNIONM) 7-5, 6-0 |
3rd | Shreyas Kode (UNIONM) def. Charles Schepens (SLU-MTEN) 8-7 (7-4) |
- | "D" Bracket |
QF | Alain Uzelac (UNIONM) def. Preston Mcarthy (SLU-MTEN) 4-6, 6-3, 1-0 (10-6) |
QF | Riichi Nagatake (UNIONM) def. Devan Sutaria (DREW) 6-0, 6-0 |
SF | Brandon Felcher (TRINITY) def. Alain Uzelac (UNIONM) 6-3, 7-5 |
SF | Felix Puyplat (RPI) def. Riichi Nagatake (UNIONM) 6-4, 6-2 |
3rd | Alain Uzelac Riichi Nagatake |
- | "E" Bracket |
16 | Reilly Fowles (UNIONM) def. Sebastian Boada (SLU-MTEN) 8-7 (7-1) |
16 | Christian Crowder (UNIONM) def. Kiran Bhattacharya (DREW) 8-0 |
QF | Reilly Fowles (UNIONM) def. Pharell Longenbach (DREW) 8-2 |
QF | Thompson Brown (TRINITY) def. Christian Crowder (UNIONM) 8-3 |
SF | Thompson Brown (TRINITY) def. Reilly Fowles (UNIONM) 8-4 |
3rd | Willem Naughton (SLU-MTEN) def. Reilly Fowles (UNIONM) 8-6 |
- | "B" Consolation |
SF | Simon Philip (UNIONM) def. Daniel Arcari (DREW) 8-6 |
SF | Jake David (SLU-MTEN) def. Daniel Saxe (UNIONM) 8-4 |
7th | Daniel Saxe (UNIONM) def. Daniel Arcari (DREW) 8-0 |
5th | Simon Philip (UNIONM) def. Jake David (SLU-MTEN) 8-4 |
- | "C" Consolation |
SF | Vivaan Gupta (UNIONM) def. Aidan Atri (RPI) 8-4 |
5th | Ryan Tingley (SLU-MTEN) def. Vivaan Gupta (UNIONM) 8-6 |
- | "E" Consolation |
WSF | Christian Crowder (UNIONM) def. Pharell Longenbach (DREW) 8-0 |
5th | Bennett Stout (SLU-MTEN) def. Christian Crowder (UNIONM) 8-4 |
- | Exhibition Matches |
| Arhan Gupta (UNIONM) def. Preston Mcarthy (SLU-MTEN) 8-2 |
| Alain Uzelac (UNIONM) def. Devan Sutaria (DREW) 8-3 |
| Riichi Nagatake (UNIONM) def. Shivi Perera (DREW) 8-2 |
| Jesus Sosa (UNIONM) def. Debarshi Sen (RPI) 8-4 |
| Simon Philip (UNIONM) def. Josh David (SLU-MTEN) 8-2 |