Skip To Main Content

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellemare, Solen 2-7 2-0 0-7 1-0 1-0 1-0  —   —   —   —  W 1 2-7 0-0 0-0
Fowles, Reilly 5-2 3-0 2-2 1-0  —   —   —   —   —  3-0 W 3 5-2 0-0 0-0
Gupta, Arhan 4-3 1-0 3-3 0-0  —  1-0  —   —   —   —  W 2 4-3 0-0 0-0
Kode, Shreyas 6-3 3-0 3-3 1-0  —   —   —  3-0  —   —  W 5 6-3 0-0 0-0
Nagatake, Riichi 6-2 3-0 3-2 1-0  —   —   —   —  3-0  —  W 3 6-2 0-0 0-0
Philip, Simon 4-5 1-1 3-4 1-0 1-1  —   —   —   —   —  L 1 4-5 0-0 0-0
Saxe, Daniel 6-4 2-0 4-4 1-0  —   —  2-0  —   —   —  W 1 6-3 0-0 0-0
Sosa, Jesus 5-3 1-0 4-3 0-0  —  1-0  —   —   —   —  W 1 5-3 0-0 0-0
Uzelac, Alain 1-4 1-0 0-4 0-0  —   —  1-0  —   —   —  W 1 1-4 0-0 0-0
Total 39-33 17-1 22-32 6-0 2-1 3-0 3-0 3-0 3-0 3-0 — — 0-0 0-0
Percentage .542 .944 .407 1.000 .667 1.000 1.000 1.000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fowles, Reilly Nagatake, Riichi 4-3 3-0 1-3 1-0  —   —  3-0 W 3 4-3 0-0 0-0
Gupta, Arhan Philip, Simon 4-5 2-0 2-5 1-0 2-0  —   —  W 1 4-5 0-0 0-0
Saxe, Daniel Kode, Shreyas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sosa, Jesus Bellemare, Solen 7-3 0-1 7-2 0-0 0-1  —   —  L 2 7-3 0-0 0-0
Uzelac, Alain Kode, Shreyas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Uzelac, Alain Saxe, Daniel 4-4 1-0 3-4 0-0  —  1-0  —  W 1 4-4 0-0 0-0
Total 21-15 8-1 13-14 3-0 2-1 3-0 3-0 — — 0-0 0-0
Percentage .583 .889 .481 1.000 .667 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellemare, Solen 7-3 0-1 7-2 0-0 0-1  —   —  L 2 5-3 0-0 0-0
Fowles, Reilly 4-3 3-0 1-3 1-0  —   —  3-0 W 3 4-3 0-0 0-0
Gupta, Arhan 4-5 2-0 2-5 1-0 2-0  —   —  W 1 4-5 0-0 0-0
Kode, Shreyas 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Nagatake, Riichi 4-3 3-0 1-3 1-0  —   —  3-0 W 3 4-3 0-0 0-0
Philip, Simon 4-5 2-0 2-5 1-0 2-0  —   —  W 1 4-5 0-0 0-0
Saxe, Daniel 5-4 2-0 3-4 1-0  —  2-0  —  W 1 5-4 0-0 0-0
Sosa, Jesus 7-3 0-1 7-2 0-0 0-1  —   —  L 2 6-3 0-0 0-0
Uzelac, Alain 5-4 2-0 3-4 0-0  —  2-0  —  W 2 5-4 0-0 0-0
Total 21-15 8-1 13-14 3-0 2-1 3-0 3-0 — — 0-0 0-0
Percentage .583 .889 .481 1.000 .667 1.000 1.000 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellemare, Solen 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Fowles, Reilly 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kode, Shreyas 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nagatake, Riichi 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Philip, Simon 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Saxe, Daniel 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fowles, Reilly Nagatake, Riichi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gupta, Arhan Philip, Simon 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Saxe, Daniel Kode, Shreyas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fowles, Reilly 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gupta, Arhan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kode, Shreyas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nagatake, Riichi 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Philip, Simon 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Saxe, Daniel 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 St. Lawrence Fall Classic - Canton, N.Y.
9/18-19/2026 Garnet Charger Invitational - Schenectady, N.Y.
9/22/26 Bard W 7-0 W W W W W W W W W
9/25-26/2026 ITA Northeast Regionals - Saratoga Springs, NY
10/3/26 Farmingdale State W 7-0 W W W W W W W W W
10/3/26 Manhattanville W 6-1 L W W W W W L W W