Skip To Main Content
Skip To Main Content

Rensselaer (50, 11-12, 6-10 LL) vs Union (53, 15-7, 10-6 LL)

Box Score

Union logo
53
vs
50
Rensselaer logo
15-7, 10-6 LL
11-12, 6-10 LL
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UNIONW Union 10 21 9 13 53 15-7, 10-6 LL
RPIW Rensselaer 13 11 17 9 50 11-12, 6-10 LL

Union 53

Union 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Borg, Sophie * 27 4-10 0-0 5-6 2-4 6 3 0 1 0 1 13
25 25 Conley, Nicole * 23 3-9 2-5 2-2 1-4 5 0 0 0 1 1 10
23 23 Leid, Darby * 31 2-6 1-1 2-2 0-3 3 1 2 3 0 1 7
21 21 Santos, Joana * 26 1-8 0-2 1-2 1-2 3 1 1 2 0 1 3
12 12 Vaughan, Elly * 21 0-3 0-1 3-4 1-2 3 1 0 1 1 0 3
04 04 Raisner, Amber 24 5-9 0-1 1-2 1-2 3 2 3 2 0 0 11
30 30 Vinton, Laura 17 2-4 0-0 1-2 1-4 5 0 0 2 0 1 5
15 15 Metcalf, Anna 24 0-1 0-0 1-2 6-1 7 1 1 1 0 0 1
02 02 Lindsay, Corina 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 17-51 3-10 16-22 15-25 40 9 7 13 2 5 53
Team Summary FG 3PT FT
1st Quarter 0-1 0-1 0-0
0.00% 0.00% 0.00%
Total 17-51 3-10 16-22
33.3% 30.0% 72.7%
Column One Column Two Column Three

Rensselaer 50

Rensselaer 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Lakissa Martin * 23 4-11 2-4 3-4 4-2 6 3 1 6 0 1 13
03 03 Celia Tomlinson * 31 5-8 0-1 0-2 3-7 10 3 0 0 0 1 10
24 24 Ines Ortea * 22 5-11 0-0 0-0 2-0 2 5 2 2 0 2 10
20 20 Elizabeth Eckhardt * 34 4-6 1-2 0-0 1-2 3 3 0 1 0 1 9
02 02 Courtney Lewis * 31 1-9 1-2 2-2 0-1 1 3 3 2 0 1 5
10 10 Sam O'Keefe 26 1-3 0-1 1-2 0-3 3 0 1 1 0 1 3
22 22 Lyndsey Stone 12 0-3 0-0 0-0 0-2 2 0 0 1 3 0 0
12 12 Brielle Sharry 11 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
15 15 Emily Vallee 5 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Tina Heer 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 20-54 4-10 6-10 12-22 34 19 7 13 4 7 50
Team Summary FG 3PT FT
1st Quarter 1-6 0-1 0-0
16.67% 0.00% 0.00%
Total 20-54 4-10 6-10
37.0% 40.0% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 2 1st-09:29

1st Box Score

Union 31

Union 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Borg, Sophie 15 3-8 0-0 0-0 1-2 3 1 0 1 0 0 6
25 25 Conley, Nicole 10 2-4 1-2 0-0 1-2 3 0 0 0 0 0 5
23 23 Leid, Darby 15 2-3 1-1 0-0 0-2 2 1 2 1 0 0 5
21 21 Santos, Joana 11 1-4 0-1 0-0 0-1 1 0 1 1 0 1 2
12 12 Vaughan, Elly 10 0-1 0-0 3-4 1-0 1 0 0 0 1 0 3
4 4 Raisner, Amber 14 4-7 0-1 0-0 1-1 2 0 3 0 0 0 8
30 30 Vinton, Laura 8 1-2 0-0 0-0 1-3 4 0 0 1 0 0 2
15 15 Metcalf, Anna 12 0-1 0-0 0-0 4-1 5 0 0 0 0 0 0
2 2 Lindsay, Corina 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 100 (41.9%) 13-31 (40.0%) 2-5 (75.0%) 3-4 11-13 24 2 6 5 1 1 31
Team Total % 41.9% 40.0% 75.0%

Rensselaer 24

Rensselaer 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Lakissa Martin 12 2-5 1-2 2-2 2-1 3 0 1 2 0 1 7
3 3 Celia Tomlinson 14 2-4 0-1 0-0 0-1 1 1 0 0 0 0 4
24 24 Ines Ortea 14 4-7 0-0 0-0 1-0 1 2 0 0 0 1 8
20 20 Elizabeth Eckhardt 15 2-3 1-2 0-0 0-0 0 2 0 1 0 1 5
2 2 Courtney Lewis 15 0-4 0-0 0-0 0-0 0 0 1 1 0 0 0
10 10 Sam O'Keefe 11 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
12 12 Brielle Sharry 8 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
15 15 Emily Vallee 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Lyndsey Stone 7 0-2 0-0 0-0 0-0 0 0 0 0 2 0 0
45 45 Tina Heer 2 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (40.0%) 2-5 (100.0%) 2-2 4-7 11 6 3 4 3 3 24
Team Total % 37.0% 40.0% 100.0%

2nd Box Score

Union 22

Union 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Borg, Sophie 12 1-2 0-0 5-6 1-2 3 2 0 0 0 1 7
25 25 Conley, Nicole 13 1-5 1-3 2-2 0-2 2 0 0 0 1 1 5
23 23 Leid, Darby 16 0-3 0-0 2-2 0-1 1 0 0 2 0 1 2
21 21 Santos, Joana 15 0-4 0-1 1-2 1-1 2 1 0 1 0 0 1
12 12 Vaughan, Elly 11 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
4 4 Raisner, Amber 10 1-2 0-0 1-2 0-1 1 2 0 2 0 0 3
30 30 Vinton, Laura 9 1-2 0-0 1-2 0-1 1 0 0 1 0 1 3
15 15 Metcalf, Anna 12 0-0 0-0 1-2 2-0 2 1 1 1 0 0 1
2 2 Lindsay, Corina 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (20.0%) 4-20 (20.0%) 1-5 (72.2%) 13-18 4-12 16 7 1 8 1 4 22
Team Total % 20.0% 20.0% 72.2%

Rensselaer 26

Rensselaer 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Lakissa Martin 11 2-6 1-2 1-2 2-1 3 3 0 4 0 0 6
3 3 Celia Tomlinson 17 3-4 0-0 0-2 3-6 9 2 0 0 0 1 6
24 24 Ines Ortea 8 1-4 0-0 0-0 1-0 1 3 2 2 0 1 2
20 20 Elizabeth Eckhardt 19 2-3 0-0 0-0 1-2 3 1 0 0 0 0 4
2 2 Courtney Lewis 16 1-5 1-2 2-2 0-1 1 3 2 1 0 1 5
10 10 Sam O'Keefe 15 1-3 0-1 1-2 0-2 2 0 0 1 0 1 3
12 12 Brielle Sharry 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Emily Vallee 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Lyndsey Stone 5 0-1 0-0 0-0 0-2 2 0 0 1 1 0 0
45 45 Tina Heer 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (40.0%) 2-5 (50.0%) 4-8 8-15 23 13 4 9 1 4 26
Team Total % 37.0% 40.0% 50.0%

Play By Play

Play By Play - 1st
Time Remaining UNIONW Away Team Score Play Team Indicator Home Team Score RPIW
09:48 MISS JUMPER by TOMLINSON,CELIA MISS JUMPER by TOMLINSON,CELIA
-- REBOUND OFF by ORTEA,INES REBOUND OFF by ORTEA,INES
09:29 0 Rensselaer 2 (+2) GOOD LAYUP by ORTEA,INES(in the paint) RPIW 0-2 (-2) GOOD LAYUP by ORTEA,INES(in the paint)
08:54 TURNOVER by TEAM TURNOVER by TEAM
08:51 MISS LAYUP by MARTIN,LAKISSA MISS LAYUP by MARTIN,LAKISSA
-- REBOUND OFF by MARTIN,LAKISSA REBOUND OFF by MARTIN,LAKISSA
08:47 MISS 3PTR by ECKHARDT,ELIZABETH MISS 3PTR by ECKHARDT,ELIZABETH
-- REBOUND DEF by CONLEY,NICOLE REBOUND DEF by CONLEY,NICOLE
08:20 MISS 3PTR by SANTOS,JOANA MISS 3PTR by SANTOS,JOANA
-- REBOUND DEF by MARTIN,LAKISSA REBOUND DEF by MARTIN,LAKISSA
08:11 MISS LAYUP by MARTIN,LAKISSA MISS LAYUP by MARTIN,LAKISSA
08:11 BLOCK by VAUGHAN,ELLY BLOCK by VAUGHAN,ELLY
-- REBOUND OFF by MARTIN,LAKISSA REBOUND OFF by MARTIN,LAKISSA
08:10 FOUL by BORG,SOPHIE FOUL by BORG,SOPHIE
07:56 MISS JUMPER by ORTEA,INES MISS JUMPER by ORTEA,INES
-- REBOUND DEF by BORG,SOPHIE REBOUND DEF by BORG,SOPHIE
07:33 TURNOVER by SANTOS,JOANA TURNOVER by SANTOS,JOANA
07:33 STEAL by MARTIN,LAKISSA STEAL by MARTIN,LAKISSA

Play Analysis

Points Off Turnovers
Team 1 Total
Union 0 0
Rensselaer 0 0
0
0
2nd Chance Points
Team 1 Total
Union 0 0
Rensselaer 2 2
0
2
Bench Points
Team 1 Total
Union 0 0
Rensselaer 0 0
0
0
Lead Gained By
Team 1 Total
Union 0 0
Rensselaer 0 0
0
0
Points in Paint
Team 1 Total
Union 0 0
Rensselaer 2 2
0
2
Fast Break Points
Team 1 Total
Union 0 0
Rensselaer 0 0
0
0
Score Tied By
Team 1 Total
Union 0 0
Rensselaer 0 0
0
0