Skip To Main Content
Skip To Main Content

Union (15-5)-VS-Drew (16-4)

Box Score

Union logo
11
vs
Drew logo
16

Union (15-5)
-VS-
Drew (16-4)

Team Score By Period
Team F Total
Union 6 5 11
Winner Drew 6 10 16
UNI
Pike, Jennifer (4); Dolezal, Kathy (3); Alexandra Toney (2); Cronan, Stephanie (1); Flanagan, Molly (1)
DRW
Kara Fetter (5); Anne Luetzow (4); Courtney Cunningham (3); Kate Phillips (3); Adrienne Rumore (1)
Date:
5/10/2004
Start:
3:30
Time:
1:30
Attendance:
75
Location:
Madison, NJ
Stadium:
Ranger Stadium
VIEW
Match History vs Drew

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI DRW
UNI 1st 27:39 Molly Flanagan Unassisted 1 0
UNI 1st 26:35 Alexandra Toney Tanya Davis 2 0
UNI 1st 26:15 Stephanie Cronan Alexandra Toney 3 0
DRW 1st 19:57 Anne Luetzow Unassisted 3 1
UNI 1st 19:12 Alexandra Toney Julia Davis 4 1
DRW 1st 03:14 Kara Fetter Courtney Cunningham 4 2
UNI 1st 10:35 Jennifer Pike Molly Koch 5 2
UNI 1st 09:35 Jennifer Pike Unassisted 6 2
DRW 1st 03:59 Courtney Cunningham Unassisted 6 3
DRW 1st 03:14 Kate Phillips Courtney Cunningham 6 4
DRW 1st 02:31 Kate Phillips Unassisted 6 5
DRW 1st 00:04 Anne Luetzow Unassisted 6 6
DRW 2nd 27:22 Courtney Cunningham Kara Fetter 6 7
DRW 2nd 24:33 Kate Phillips Whitney McMullan 6 8
DRW 2nd 23:57 Anne Luetzow Whitney McMullan 6 9
DRW 2nd 23:27 Kara Fetter Whitney McMullan 6 10
UNI 2nd 22:31 Kathy Dolezal Unassisted 7 10
DRW 2nd 22:05 Kara Fetter Unassisted 7 11
DRW 2nd 21:14 Anne Luetzow Unassisted 7 12
DRW 2nd 17:46 Adrienne Rumore Whitney McMullan 7 13
UNI 2nd 15:45 Jennifer Pike Unassisted 8 13
DRW 2nd 13:13 Kara Fetter Unassisted 8 14
DRW 2nd 10:38 Courtney Cunningham Unassisted 8 15
UNI 2nd 09:34 Kathy Dolezal Unassisted 9 15
DRW 2nd 05:49 Kara Fetter Courtney Cunningham 9 16
UNI 2nd 00:47 Kathy Dolezal Unassisted 10 16
UNI 2nd 00:07 Jennifer Pike Unassisted 11 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 16 17 33
Drew 19 17 36
Shots On Goal
Union 12 13 25
Drew 16 12 28
Saves
Union 10 2 12
Drew 6 8 14
Turnovers
Union 8 3 11
Drew 10 4 14
Clears
Union 0-0 0-0 0-0
Drew 0-0 0-0 0-0
Ground Balls
Union 5 5 10
Drew 13 8 21
Draw Controls
Union 6 7 13
Drew 7 7 14
Free-Position Shots
Union 0-0 1-3 1-3
Drew 3-7 2-3 5-10

Individual Statistics

Union 11

Union 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 LoTempio, Ashley 0 0 0 0 0 0 0 0 0 0
4 Corinne Hennessy 0 0 0 1 0 0 0 0 2 2 0-1
5 Davis, Tanya 0 1 1 1 0 2 1 0 3 4
6 Kaitin Connelly 0 0 0 0 0 0 0 0 0 0
7 Dolezal, Kathy 3 0 3 9 0 0 0 0 0 1 1-2
9 Davis, Julia 0 1 1 5 0 2 1 1 0 1
10 Liz Flanagan 0 0 0 0 0 0 1 4 1 0
11 Selli, Erika 0 0 0 2 0 2 2 1 3 2
13 Ross, Robyn 0 0 0 1 0 0 0 0 0 1
14 Kelley, Angelique 0 0 0 2 0 2 0 0 1 3
17 Cronan, Stephanie 1 0 1 1 0 2 2 1 1 2
18 Alexandra Toney 2 1 3 4 0 2 0 2 2 0
19 Pike, Jennifer 4 0 4 5 0 0 2 1 0 0
21 Crawford, Demorie 0 0 0 0 0 0 0 0 0 0
22 Koch, Molly 0 1 1 0 0 0 1 1 0 0
23 Flanagan, Molly 1 0 1 2 0 0 0 0 0 0
G 70 Beckman, Rachel 0 0 0 0 0 1 0 0 0 0
Totals 11 4 15 33 0 13 10 11 13 16 1-3

Drew 16

Drew 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alyssa Bobe 0 0 0 0 0 0 1 0 0 0
3 Alexandra Bailly 0 0 0 0 0 1 0 0 0 0
4 Anne Luetzow 4 0 4 10 0 2 2 0 1 1 1-4
5 Adrienne Rumore 1 0 1 1 0 2 2 0 2 0
6 Lauren Aliano 0 0 0 0 0 2 0 3 3 0
7 Whitney McMullan 0 4 4 0 0 1 2 0 0 0
9 Kara Fetter 5 1 6 12 0 1 1 2 2 1 1-2
11 Anne Dorrance 0 0 0 0 0 0 1 1 0 2
13 Courtney Cunningham 3 3 6 4 0 2 0 1 4 0 1-2
14 Justine Beirne 0 0 0 0 0 2 1 0 0 0
15 Sarah Bergmann 0 0 0 0 0 1 3 0 0 1
17 Kaity Ryan 0 0 0 2 0 0 1 0 1 0
19 Rachel Hurvitz 0 0 0 0 0 3 3 0 0 4
21 Kate Phillips 3 0 3 7 0 2 0 4 2 1 0-2
G 32 Casey O'Brien 0 0 0 0 0 2 0 0 0 0
Totals 16 8 24 36 0 21 17 11 15 10 3-10

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
70 Beckman, Rachel 60:00 16 12 L
Totals 16 12
DRW - Goalkeeping
# Player Minutes GA Saves Dec
32 Casey O'Brien 60:00 11 14 W
Totals 11 14

Play By Play