Skip To Main Content
Skip To Main Content

Union (5-0, 7-2)-VS-# 13 Hamilton (2-1, 6-2)

Box Score

Union logo
12
vs
Hamilton logo
9

Union (5-0, 7-2)
-VS-
# 13 Hamilton (2-1, 6-2)

Team Score By Period
Team F Total
Winner Union 7 5 12
Hamilton 3 6 9
UNI
Flanagan, Molly (5); Dolezal, Kathy (2); Alexandra Toney (2); Corinne Hennessy (1); Davis, Julia (1); Ross, Robyn (1)
HAM
Amanda Hollis (1); Nadia Dovi (1); Christina Trabandt (1); Moira Delahanty (1); Britten Chase (1); Anne Lucas (1); Danielle Levine (1); Liz Longley (1); Inga Stots (1)
Date:
4/9/2004
Start:
4 p.m.
Time:
1:35
Attendance:
117
Location:
Clinton, N.Y.
Stadium:
Campus Road Field
VIEW
Match History vs Hamilton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI HAM
HAM 1st 05:45 Liz Longley (14) Christina Trabandt 0 1
UNI 1st 13:39 Robyn Ross (6) Unassisted 1 1
UNI 1st 13:49 Molly Flanagan (27) Unassisted 2 1
UNI 1st 14:22 Molly Flanagan (28) Unassisted 3 1
HAM 1st 17:42 Britten Chase (6) Moira Delahanty 3 2
UNI 1st 20:16 Corinne Hennessy (7) Robyn Ross 4 2
UNI 1st 25:41 Kathy Dolezal (22) Unassisted 5 2
HAM 1st 27:35 Anne Lucas (8) Unassisted 5 3
UNI 1st 28:57 Alexandra Toney (7) Unassisted 6 3
UNI 1st 29:27 Molly Flanagan (29) Unassisted 7 3
HAM 2nd 37:13 Moira Delahanty (9) Unassisted 7 4
HAM 2nd 41:15 Amanda Hollis (4) Unassisted 7 5
HAM 2nd 42:25 Christina Trabandt (6) Unassisted 7 6
UNI 2nd 43:36 Molly Flanagan (30) Unassisted 8 6
UNI 2nd 44:21 Alexandra Toney (8) Unassisted 9 6
HAM 2nd 47:38 Inga Stots (12) Unassisted 9 7
UNI 2nd 49:02 Julia Davis (14) Unassisted 10 7
HAM 2nd 52:39 Danielle Levine (10) Unassisted 10 8
HAM 2nd 53:15 Nadia Dovi (2) Unassisted 10 9
UNI 2nd 56:17 Molly Flanagan (31) Unassisted 11 9
UNI 2nd 59:19 Kathy Dolezal (23) Unassisted 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 17 11 28
Hamilton 11 13 24
Shots On Goal
Union 13 10 23
Hamilton 7 10 17
Saves
Union 4 4 8
Hamilton 6 5 11
Turnovers
Union 8 12 20
Hamilton 13 7 20
Clears
Union 5-7 2-2 7-9
Hamilton 7-9 3-4 10-13
Ground Balls
Union 16 13 29
Hamilton 11 14 25
Draw Controls
Union 4 9 13
Hamilton 6 3 9
Free-Position Shots
Union 4-6 1-3 5-9
Hamilton 0-4 3-3 3-7

Individual Statistics

Union 12

Union 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Corinne Hennessy 1 0 1 1 0 5 2 2 3 2
5 Davis, Tanya 0 0 0 0 0 4 2 0 3 1
7 Dolezal, Kathy 2 0 2 5 0 1 1 0 0 0 1-1
9 Davis, Julia 1 0 1 5 0 0 1 0 0 0 0-2
10 Liz Flanagan 0 0 0 0 0 3 0 1 0 3
11 Selli, Erika 0 0 0 0 0 1 1 0 1 0
12 French, Emily 0 0 0 0 0 0 2 0 0 0
13 Ross, Robyn 1 1 2 3 0 3 3 0 0 0
14 Kelley, Angelique 0 0 0 0 0 0 0 0 0 2
17 Cronan, Stephanie 0 0 0 0 0 3 2 1 4 1
18 Alexandra Toney 2 0 2 4 0 2 3 0 0 0 1-2
22 Koch, Molly 0 0 0 0 0 2 2 0 0 1
23 Flanagan, Molly 5 0 5 10 0 5 1 3 2 4 1-5
G 49 Beckman, Rachel 0 0 0 0 0 5 0 0 0 0
Totals 12 1 13 28 0 34 20 7 13 14 3-10

Hamilton 9

Hamilton 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Hilary Gamble 0 0 0 0 0 2 0 2 0 0
1 Katherine Forshay 0 0 0 0 0 0 1 1 0 2
5 Suzanne Belmont 0 0 0 1 0 2 2 0 0 0
6 Amanda Hollis 1 0 1 1 0 4 1 0 0 3 1-1
7 Caitlin Jacobs 0 0 0 2 0 4 3 1 5 5
8 Nadia Dovi 1 0 1 1 0 2 0 0 1 4
10 Christina Trabandt 1 1 2 5 0 2 0 0 0 1 0-1
12 Sarah McNeil 0 0 0 0 0 5 0 0 0 2
13 Moira Delahanty 1 1 2 3 0 1 0 0 0 0
15 Meaghan Carrigan 0 0 0 0 0 0 0 0 0 0
16 Britten Chase 1 0 1 1 0 0 1 0 0 0
17 Anne Lucas 1 0 1 3 0 0 2 0 0 1 0-2
18 Danielle Levine 1 0 1 2 0 0 2 0 1 1 0-1
20 Meggie Morrissey 0 0 0 0 0 0 0 0 0 0
21 Liz Longley 1 0 1 1 0 2 6 0 2 0
22 Inga Stots 1 0 1 4 0 3 2 1 0 1 1-2
Totals 9 2 11 24 0 27 20 5 9 20 2-7

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
49 Beckman, Rachel 60:00 9 8 W
Totals 9 8
HAM - Goalkeeping
# Player Minutes GA Saves Dec
00 Hilary Gamble 60:00 12 11 L
Totals 12 11

Play By Play