Skip To Main Content
Skip To Main Content

Oswego (0-2)-VS-Union (1-0)

Box Score

Oswego logo
3
vs
Union logo
11

Oswego (0-2)
-VS-
Union (1-0)

Team Score By Period
Team F Total
Oswego 0 3 3
Winner Union 7 4 11
OSW
Maura Meehan (1); Mary Defelice (1); Katie Carbonaro (1)
UNI
Flanagan, Molly (3); Corinne Hennessy (1); Davis, Tanya (1); Dolezal, Kathy (1); Diana Crawford (1); Davis, Julia (1); French, Emily (1); Ross, Robyn (1); Alexandra Toney (1)
Date:
3/11/2004
Start:
4:00
Time:
1:45
Location:
Schenectady, NY
Stadium:
Frank Bailey Field
VIEW
Match History vs Oswego

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OSW UNI
UNI 1st 29:45 Julia Davis (1) Unassisted 0 1
UNI 1st 26:07 Corinne Hennessy (1) Unassisted 0 2
UNI 1st 17:23 Molly Flanagan (1) Unassisted 0 3
UNI 1st 12:23 Robyn Ross Kathy Dolezal 0 4
UNI 1st 10:47 Alexandra Toney (1) Kathy Dolezal 0 5
UNI 1st 07:40 Emily French (1) Tanya Davis 0 6
UNI 1st 02:35 Kathy Dolezal (1) Molly Flanagan 0 7
UNI 2nd 26:39 Tanya Davis (1) Unassisted 0 8
UNI 2nd 21:36 Molly Flanagan (2) Tanya Davis 0 9
UNI 2nd 20:34 Molly Flanagan (3) Corinne Hennessy 0 10
OSW 2nd 14:27 Katie Carbonaro Jamie Collins 1 10
UNI 2nd 11:42 Demorie Crawford Unassisted 1 11
OSW 2nd 06:36 Maura Meehan Unassisted 2 11
OSW 2nd 02:12 Mary Defelice Unassisted 3 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Oswego 3 5 8
Union 12 11 23
Shots On Goal
Oswego 3 5 8
Union 12 11 23
Saves
Oswego 5 7 12
Union 3 2 5
Turnovers
Oswego 6 9 15
Union 8 15 23
Clears
Oswego 0-0 0-0 0-0
Union 0-0 0-0 0-0
Ground Balls
Oswego 5 6 11
Union 30 12 42
Draw Controls
Oswego 6 1 7
Union 5 2 7
Free-Position Shots
Oswego 0-0 0-0 0-0
Union 0-0 0-0 0-0

Individual Statistics

Oswego 3

Oswego 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Brooke Eldridge 0 0 0 0 0 0 0 0 0 0
2 Nicole McHale 0 0 0 0 0 0 0 0 0 0
3 Shauntelle Farden 0 0 0 0 0 0 0 0 0 0
4 Erin Lundblad 0 0 0 0 0 0 0 0 0 0
5 Keegan Maher 0 0 0 0 0 0 0 0 0 0
6 Meghan Dooney 0 0 0 0 0 0 1 1 0 1
7 Amanda Lappin 0 0 0 0 0 0 0 0 0 1
G 8 Sue Reuschle 0 0 0 0 0 0 0 0 0 0
9 Vanessa Campbell 0 0 0 0 0 0 0 0 0 0
10 Ashley Maltagliati 0 0 0 0 0 0 6 0 0 1
11 Maura Meehan 1 0 1 3 3 0 0 2 0 0
12 Lindsey Conlin 0 0 0 1 1 0 2 0 0 0
13 Liz McCarthy 0 0 0 0 0 0 2 2 0 1
14 Jennifer Albanese 0 0 0 0 0 0 2 0 0 0
15 Jenn Homa 0 0 0 2 2 0 0 0 0 3
16 Jamie Collins 0 1 1 0 0 0 0 0 0 0
17 Ericka Rivera 0 0 0 0 0 0 0 0 0 0
18 Katie Bootier 0 0 0 0 0 0 0 0 0 0
19 Mary Defelice 1 0 1 1 1 0 0 0 0 0
20 Meredith Lerch 0 0 0 0 0 0 1 1 0 0
21 Tara Dutcher 0 0 0 0 0 0 0 0 0 0
22 Katie Carbonaro 1 0 1 1 1 0 0 1 0 2
23 Meredith MeKee 0 0 0 0 0 0 0 0 0 0
24 Tricia McNeilly 0 0 0 0 0 0 0 1 0 0
40 Ashley Perkins 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 8 8 0 14 8 0 9 0-0

Union 11

Union 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Arango, Stephanie 0 0 0 0 0 0 2 0 0 0
2 LoTempio, Ashley 0 0 0 0 0 1 0 0 0 0
3 Chow, Alice 0 0 0 0 0 2 2 2 0 1
D 4 Corinne Hennessy 1 1 2 1 1 5 0 1 0 2
M 5 Davis, Tanya 1 2 3 1 1 6 3 4 3 4
6 Kaitin Connelly 0 0 0 0 0 0 0 0 0 0
A 7 Dolezal, Kathy 1 2 3 5 5 3 1 2 0 1
8 Diana Crawford 1 0 1 1 1 2 1 0 0 1
A 9 Davis, Julia 1 0 1 2 2 1 1 0 0 2
M 10 Liz Flanagan 0 0 0 1 1 4 0 3 0 2
D 11 Selli, Erika 0 0 0 0 0 3 2 2 0 5
A 12 French, Emily 1 0 1 1 1 4 2 0 0 0
13 Ross, Robyn 1 0 1 2 2 0 1 0 0 0
D 14 Kelley, Angelique 0 0 0 0 0 2 1 1 0 3
D 15 Blout, Emily 0 0 0 0 0 2 1 1 0 1
16 Sheff, Nina 0 0 0 0 0 0 0 0 0 0
17 Cronan, Stephanie 0 0 0 1 1 0 0 0 0 0
A 18 Alexandra Toney 1 0 1 1 1 1 1 0 0 0
19 Pike, Jennifer 0 0 0 0 0 0 0 0 0 0
20 Milbury, Caitlin 0 0 0 0 0 0 0 0 0 0
21 Crawford, Demorie 0 0 0 0 0 0 0 0 0 0
22 Koch, Molly 0 0 0 0 0 1 2 0 0 1
A 23 Flanagan, Molly 3 1 4 7 7 0 3 1 3 0
41 Corey Bralower 0 0 0 0 0 0 0 0 0 0
G 49 Beckman, Rachel 0 0 0 0 0 0 0 0 0 0
Totals 11 6 17 23 23 37 23 17 6 23 0-0

Goalkeeping Statistics

OSW - Goalkeeping
# Player Minutes GA Saves Dec
8 Sue Reuschle 60:00 11 12 L
Totals 11 12
UNI - Goalkeeping
# Player Minutes GA Saves Dec
49 Beckman, Rachel 21:36 3 2
41 Corey Bralower 38:24 0 3 W
Totals 3 5

Play By Play