Skip To Main Content
Skip To Main Content

Union (3-2)-VS-Middlebury (4-1)

Box Score

Union logo
5
vs
Middlebury logo
15

Union (3-2)
-VS-
Middlebury (4-1)

Team Score By Period
Team F Total
Union 3 2 5
Winner Middlebury 7 8 15
UNI
Lawson, Erin (2); Ross, Robyn (1); Toney, Allie (1); Cuozzo, Caitlin (1)
MID
Kim Walker (3); Schuyler Winstead (2); Elizabeth Renehan (2); Amanda Smith (1); Liza Humes (1); Michele Bergofsky (1); Lindsay McBride (1); Alison Perencevich (1); Channing Weymouth (1); Katherine Entwisle (1); Claire Edelen (1)
Date:
3/28/2006
Start:
Time:
Attendance:
100
Location:
Middlebury, Vt.
Stadium:
Kohn Field
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNI MID
MID 1st 24:26 Schuyler Winstead Unassisted 0 1
MID 1st 24:10 Elizabeth Renehan Unassisted 0 2
UNI 1st 17:18 Caitlin Cuozzo Unassisted 1 2
UNI 1st 11:51 Robyn Ross Caitlin Cuozzo 2 2
MID 1st 11:04 Kim Walker Unassisted 2 3
MID 1st 08:56 Michele Bergofsky Kim Walker 2 4
UNI 1st 08:18 Alexandra Toney Erin Lawson 3 4
MID 1st 05:58 Channing Weymouth Unassisted 3 5
MID 1st 04:32 Schuyler Winstead Unassisted 3 6
MID 1st 02:26 Elizabeth Renehan Michele Bergofsky 3 7
MID 2nd 25:58 Kim Walker Alison Perencevich 3 8
UNI 2nd 23:42 Erin Lawson Unassisted 4 8
MID 2nd 20:01 Alison Perencevich Elizabeth Renehan 4 9
UNI 2nd 16:08 Erin Lawson Unassisted 5 9
MID 2nd 15:49 Claire Edelen Unassisted 5 10
MID 2nd 13:15 Lindsay McBride Claire Edelen 5 11
MID 2nd 11:43 Liza Humes Kim Walker 5 12
MID 2nd 09:11 Kim Walker Unassisted 5 13
MID 2nd 01:08 Amanda Smith Unassisted 5 14
MID 2nd 00:08 Katherine Entwisle Schuyler Winstead 5 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 8 0 8
Middlebury 46 0 46
Shots On Goal
Union 5 2 7
Middlebury 32 8 40
Saves
Union 25 0 25
Middlebury 2 0 2
Turnovers
Union 26 0 26
Middlebury 17 0 17
Clears
Union 0-0 0-0 0-0
Middlebury 0-0 0-0 0-0
Ground Balls
Union 31 0 31
Middlebury 49 0 49
Draw Controls
Union 8 0 8
Middlebury 14 0 14
Free-Position Shots
Union 1-2 0-0 1-2
Middlebury 1-6 0-0 1-6

Individual Statistics

Union 5

Union 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Rahill, Julie 0 0 0 0 0 1 1 0 0 1
4 Cronan, Stephanie 0 0 0 1 0 2 2 0 6 1
5 Nyberg, Liz 0 0 0 0 0 0 0 0 0 0
6 Lawson, Erin 2 1 3 2 0 1 0 0 0 0 1-1
8 Tenety, Cristin 0 0 0 0 0 2 0 0 0 1
13 Ross, Robyn 1 0 1 1 0 1 0 1 0 0
14 Kelley, Angelique 0 0 0 0 0 4 2 1 0 1
15 Bryson, Emily 0 0 0 0 0 2 4 0 0 0
18 Toney, Allie 1 0 1 1 0 1 5 0 0 0
19 Zamore, Liz 0 0 0 0 0 2 5 0 0 0
20 Milbury, Caitlin 0 0 0 0 0 1 2 0 0 1
21 Messa, Keri 0 0 0 0 0 1 0 0 1 1
24 Cuozzo, Caitlin 1 1 2 3 0 7 2 1 1 0 0-1
41 Burlton, Stephanie 0 0 0 0 0 2 2 0 0 0
G 49 Beckman, Rachel 0 0 0 0 0 3 1 0 0 0
Totals 5 2 7 8 0 30 26 3 8 6 1-2

Middlebury 15

Middlebury 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Schuyler Winstead 2 1 3 7 0 1 2 1 1 2 1-1
4 Kim Walker 3 2 5 4 0 2 4 2 5 1
5 Amanda Smith 1 0 1 1 0 0 0 0 0 0
6 Mimi Schatz 0 0 0 0 0 0 0 0 0 0
8 Kate Barton 0 0 0 0 0 0 0 2 0 0
9 Kate Perry 0 0 0 0 0 1 1 1 0 0
10 Liza Humes 1 0 1 3 0 3 1 0 0 0 0-1
11 Michele Bergofsky 1 1 2 5 0 9 2 0 0 0
13 Lindsay McBride 1 0 1 0 0 3 0 0 0 0
14 Alison Perencevich 1 1 2 6 0 3 1 2 1 4 0-1
15 Caroline Kirkendoll 0 0 0 0 0 1 0 0 0 0
16 Natalie Shettel 0 0 0 0 0 5 1 2 0 1
17 Reid Berrien 0 0 0 1 0 6 1 1 3 2 0-1
18 Taryn Petrelli 0 0 0 0 0 0 0 0 0 0
19 Elizabeth Renehan 2 1 3 8 0 4 1 3 0 1
20 Emily Erickson 0 0 0 1 0 1 0 2 1 1
21 Channing Weymouth 1 0 1 5 0 6 0 2 2 1 0-1
22 Katherine Entwisle 1 0 1 2 0 0 1 0 0 0 0-1
G 26 Blair Bowie 0 0 0 0 0 0 0 0 0 0
28 Claire Edelen 1 1 2 3 0 3 2 1 1 2
36 Whitney Wildrick 0 0 0 0 0 0 0 0 0 0
Totals 15 7 22 46 0 48 17 19 14 15 1-6

Goalkeeping Statistics

UNI - Goalkeeping
# Player Minutes GA Saves Dec
49 Beckman, Rachel 30:00 7 13 L
41 Burlton, Stephanie 30:00 8 12
Totals 15 25
MID - Goalkeeping
# Player Minutes GA Saves Dec
26 Blair Bowie 30:00 2 1 W
36 Whitney Wildrick 30:00 3 1
Totals 5 2

Play By Play