Skip To Main Content
Skip To Main Content

# 11 Union College (1-0)-VS-Utica (0-1)

Box Score

Union College logo
10
vs
Utica logo
4

# 11 Union College (1-0)
-VS-
Utica (0-1)

Team Score By Period
Team F Total
Winner Union College 3 7 10
Utica 1 3 4
UNION
Joyce, Kristin (3); Hine, Melissa (3); Fraser, Heather (2); Charette, Chelsea (1); Stohler, Abby (1)
UTICA
Tammy Kohanski (2); Katlyn Banker (2)
Date:
3/5/2011
Start:
3:00 PM
Time:
1:27
Attendance:
135
Location:
Utica, N.Y.
Stadium:
Charles A. Gaetano
Officials:
Gil Burgmaster
VIEW
Match History vs Utica

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNION UTICA
UNION 1st 28:17 Melissa Hine (1) Unassisted 1 0
UNION 1st 27:09 Abby Stohler (1) Unassisted 2 0
UTICA 1st 24:03 Katlyn Banker (1) Tammy Kohanski 2 1
UNION 1st 08:52 Melissa Hine (2) Unassisted 3 1
UTICA 2nd 28:25 Katlyn Banker (2) Unassisted 3 2
UTICA 2nd 25:23 Tammy Kohanski (1) Unassisted 3 3
UNION 2nd 22:18 Melissa Hine (3) Unassisted 4 3
UNION 2nd 22:03 Kristin Joyce (1) Casey Dianni 5 3
UNION 2nd 16:42 Kristin Joyce (2) Melissa Hine 6 3
UNION 2nd 12:06 Kristin Joyce (3) Melissa Hine 7 3
UTICA 2nd 05:39 Tammy Kohanski (2) Unassisted 7 4
UNION 2nd 02:59 Heather Fraser (1) Chelsea Charette 8 4
UNION 2nd 01:28 Heather Fraser (2) Unassisted 9 4
UNION 2nd 00:25 Chelsea Charette (1) Melissa Hine 10 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNION 1st 12:53 Brittany Fraser YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union College 11 12 23
Utica 5 7 12
Shots On Goal
Union College 8 10 18
Utica 2 4 6
Saves
Union College 1 1 2
Utica 5 3 8
Turnovers
Union College 9 14 23
Utica 13 16 29
Clears
Union College 5-8 3-7 8-15
Utica 5-11 4-10 9-21
Ground Balls
Union College 7 11 18
Utica 5 9 14
Draw Controls
Union College 3 7 10
Utica 1 4 5
Free-Position Shots
Union College 1-1 0-2 1-3
Utica 0-2 0-1 0-3

Individual Statistics

Union College 10

Union College 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Joyce, Kristin 3 0 3 6 4 1 5 2 1 3
3 Ayers, Danielle 0 0 0 0 0 0 0 0 0 0
A 4 Charette, Chelsea 1 1 2 2 2 0 2 0 1 0
M 5 Fraser, Brittany 0 0 0 0 0 0 3 0 0 0
6 Salander, Hilary 0 0 0 2 2 0 0 1 0 0 0-1
A 7 Dianni, Casey 0 1 1 1 0 1 1 1 0 0
D 10 Hine, Melissa 3 3 6 5 5 4 3 2 3 3
M 12 Fraser, Heather 2 0 2 3 3 1 2 4 2 1
A 13 Stohler, Abby 1 0 1 3 2 1 1 2 0 1 1-2
15 Cameron, Tory 0 0 0 0 0 0 0 0 0 0
17 Seckler, Kim 0 0 0 0 0 0 0 0 0 0
D 21 Boertzel, Ally 0 0 0 0 0 1 0 1 0 1
22 Cameron, Tory 0 0 0 1 0 1 2 1 0 1
D 23 Egizi, Kat 0 0 0 0 0 4 1 1 1 1
D 24 Arnold, Tory 0 0 0 0 0 0 0 0 0 2
D 25 DeSimone, Micaela 0 0 0 0 0 2 2 2 1 3
GK 44 Deeb, Alexis 0 0 0 0 0 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 1 2
Totals 10 5 15 23 18 18 23 17 10 18 1-3

Utica 4

Utica 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Tammy Kohanski 2 1 3 6 2 1 3 3 1 2 0-2
D 4 Kelley Fulerton 0 0 0 0 0 2 1 2 0 1
A 5 Lily Fleskes 0 0 0 0 0 0 0 0 0 1
M 7 Katlyn Banker 2 0 2 3 2 1 7 0 0 4
8 Holly Millerd 0 0 0 0 0 0 1 0 0 0
D 11 Meghan Olesen 0 0 0 0 0 1 2 2 0 0
A 12 Julia Primps 0 0 0 1 1 0 2 0 1 0
14 Jennifer Rogaski 0 0 0 0 0 1 2 0 0 1
M 16 Lauren Gilmore 0 0 0 0 0 1 0 1 0 1
D 17 Kaela King 0 0 0 0 0 1 1 0 0 0
D 18 Kasey Lederle 0 0 0 0 0 2 1 2 0 1
M 23 Maria Santucci 0 0 0 1 1 0 4 0 0 0
25 Janet Campo 0 0 0 0 0 0 1 0 0 0
A 26 Julianne Schulteiss 0 0 0 1 0 0 2 0 1 0 0-1
44 Stephanie Belanger 0 0 0 0 0 0 0 0 0 0
GK 88 Shelby Barbay 0 0 0 0 0 4 2 3 0 0
TM TEAM 0 0 0 0 0 0 0 0 2 2
Totals 4 1 5 12 6 14 29 13 5 13 0-3

Goalkeeping Statistics

UNION - Goalkeeping
# Player Minutes GA Saves Dec
44 Deeb, Alexis 60:00 4 2 W
Totals 4 2
UTICA - Goalkeeping
# Player Minutes GA Saves Dec
88 Shelby Barbay 60:00 10 8 L
Totals 10 8

Play By Play