Skip To Main Content
Skip To Main Content

Union College (3-3, 1-0)-VS-Vassar (3-3, 0-1)

Box Score

Union College logo
21
vs
Vassar logo
8

Union College (3-3, 1-0)
-VS-
Vassar (3-3, 0-1)

Team Score By Period
Team F Total
Winner Union College 12 9 21
Vassar 6 2 8
UNION
Joyce, Kristin (6); Charette, Chelsea (4); Dianni, Casey (3); Hine, Melissa (2); Stohler, Abby (2); Fraser, Brittany (1); Salander, Hilary (1); Fraser, Heather (1); Cameron, Tory (1)
VASSAR
Allie Morgan (3); Sarah Warner (2); Marissa Reilly (1); Michela Garrison (1); Elizabeth Feltch (1)
Date:
4/1/2011
Start:
4:00 pm
Time:
1:50
Attendance:
109
Location:
Poughkeepsie, NY
Stadium:
Weinberg Field
Officials:
Rick Nelson; Lisa Volland; Sarah Pidgeon; Andy Marmer
VIEW
Match History vs Vassar

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNION VASSAR
VASSAR 1st 28:31 Sarah Warner (18) Unassisted 0 1
UNION 1st 24:55 Casey Dianni (2) Unassisted 1 1
UNION 1st 24:25 Brittany Fraser (4) Chelsea Charette 2 1
UNION 1st 24:01 Kristin Joyce (17) Unassisted 3 1
UNION 1st 23:27 Casey Dianni (3) Melissa Hine 4 1
UNION 1st 20:52 Kristin Joyce (18) Melissa Hine 5 1
VASSAR 1st 20:02 Sarah Warner (19) Unassisted 5 2
UNION 1st 19:08 Abby Stohler (7) Melissa Hine 6 2
UNION 1st 17:50 Chelsea Charette (4) Brittany Fraser 7 2
VASSAR 1st 14:58 Michela Garrison (13) Sarah Warner 7 3
UNION 1st 14:06 Chelsea Charette (5) Melissa Hine 8 3
VASSAR 1st 11:40 Allie Morgan (9) Unassisted 8 4
VASSAR 1st 11:26 Allie Morgan (10) Sarah Warner 8 5
UNION 1st 09:02 Melissa Hine (11) Kristin Joyce 9 5
UNION 1st 08:39 Heather Fraser (6) Chelsea Charette 10 5
UNION 1st 07:59 Hilary Salander (1) Unassisted 11 5
VASSAR 1st 05:42 Elizabeth Feltch (2) Sarah Warner 11 6
UNION 1st 00:03 Melissa Hine (14) (DN) Kelly Flanagan 12 6
VASSAR 2nd 28:47 Allie Morgan (11) Unassisted 12 7
UNION 2nd 27:35 Abby Stohler (8) Unassisted 13 7
UNION 2nd 27:10 Kristin Joyce (19) Chelsea Charette 14 7
UNION 2nd 21:44 Kristin Joyce (20) Casey Dianni 15 7
UNION 2nd 19:09 Casey Dianni (4) Kristin Joyce 16 7
UNION 2nd 18:29 Chelsea Charette (6) Abby Stohler 17 7
UNION 2nd 16:15 Kristin Joyce (21) Unassisted 18 7
UNION 2nd 12:10 Kristin Joyce (22) Brittany Fraser 19 7
UNION 2nd 10:35 Chelsea Charette (12) Kristin Joyce 20 7
UNION 2nd 08:22 Tory Cameron (1) (UP) Chelsea Charette 21 7
VASSAR 2nd 02:40 Marissa Reilly (2) Unassisted 21 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNION 1st 01:52 Chelsea Charette YELLOW CARD
UNION 2nd 25:19 Melissa Hine YELLOW CARD
VASSAR 2nd 09:20 Elizabeth Annis YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union College 20 11 31
Vassar 7 5 12
Shots On Goal
Union College 16 10 26
Vassar 6 3 9
Saves
Union College 0 1 1
Vassar 4 1 5
Turnovers
Union College 7 7 14
Vassar 10 10 20
Clears
Union College 4-8 5-5 9-13
Vassar 4-5 4-5 8-10
Ground Balls
Union College 25 18 43
Vassar 13 7 20
Draw Controls
Union College 12 7 19
Vassar 7 5 12
Free-Position Shots
Union College 0-1 0-0 0-1
Vassar 1-1 0-2 1-3

Individual Statistics

Union College 21

Union College 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Joyce, Kristin 6 3 9 10 8 5 2 0 4 1
D 3 Ayers, Danielle 0 0 0 0 0 1 1 1 0 3
A 4 Charette, Chelsea 4 4 8 4 4 3 1 0 0 2
M 5 Fraser, Brittany 1 2 3 2 2 3 2 0 2 1
6 Salander, Hilary 1 0 1 1 1 1 0 0 1 0
A 7 Dianni, Casey 3 1 4 5 3 3 0 0 0 0
8 Erin Flanagan 0 0 0 0 0 0 1 0 0 0
9 Gribbell, Laura 0 0 0 0 0 0 0 0 0 0
D 10 Hine, Melissa 2 4 6 3 2 13 2 4 7 1
M 12 Fraser, Heather 1 0 1 2 2 3 0 1 1 0 0-1
A 13 Stohler, Abby 2 1 3 3 3 0 2 0 0 2
16 Mandirola, Jessie 0 0 0 0 0 0 0 0 0 0
18 Kelly Flanagan 0 1 1 0 0 0 0 0 0 0
20 Steenburn, Samantha 0 0 0 0 0 0 0 0 0 0
D 21 Boertzel, Ally 0 0 0 0 0 0 0 0 0 1
22 Cameron, Tory 1 0 1 1 1 1 1 1 0 0
D 23 Egizi, Kat 0 0 0 0 0 6 1 2 3 2
D 25 DeSimone, Micaela 0 0 0 0 0 2 1 0 1 4
GK 44 Deeb, Alexis 0 0 0 0 0 2 0 0 0 0
Totals 21 16 37 31 26 43 14 9 19 17 0-1

Vassar 8

Vassar 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Malena Harrang 0 0 0 0 0 1 0 0 0 0
A 3 Moe Byrne 0 0 0 1 1 2 2 1 1 1 0-1
4 Maggie Hankins 0 0 0 0 0 0 0 0 0 0
5 Nicole Magney 0 0 0 0 0 0 0 0 0 0
6 Marissa Reilly 1 0 1 1 1 0 0 0 0 0
D 7 Phoebe Tzannes 0 0 0 0 0 1 2 0 1 2
M 8 Emily Kloppenburg 0 0 0 0 0 0 1 0 0 2
9 Lindsay Haggerty 0 0 0 0 0 0 1 0 0 1
10 Caroline Stanton 0 0 0 0 0 0 0 1 0 0
M 11 Sarah Warner 2 3 5 3 2 5 4 0 4 0
D 12 Elizabeth Annis 0 0 0 0 0 4 0 1 3 2
13 Zoe Ripecky 0 0 0 1 0 0 0 0 0 0
14 Heather Kesselman 0 0 0 0 0 0 0 0 0 0
15 Cameron Felt 0 0 0 0 0 0 1 0 0 0
16 Morgan Namian 0 0 0 0 0 0 0 0 0 0
M 17 Michela Garrison 1 0 1 1 1 0 0 0 0 0
M 18 Elizabeth Feltch 1 0 1 1 1 2 4 0 2 1
D 19 Caroline Kessler 0 0 0 0 0 3 0 0 0 0
A 20 Maura McCarthy 0 0 0 0 0 0 1 0 0 0
21 Emma Carter 0 0 0 0 0 0 1 0 0 1
D 22 Austin Gitomer 0 0 0 0 0 1 2 1 0 0
M 23 Allie Morgan 3 0 3 4 3 1 1 0 1 2 1-2
24 Elise Heffernan 0 0 0 0 0 0 0 0 0 1
25 Catherine Fiore 0 0 0 0 0 0 0 0 0 0
GK 26 Nicole Engelhardt 0 0 0 0 0 0 0 0 0 0
Totals 8 3 11 12 9 20 20 4 12 13 1-3

Goalkeeping Statistics

UNION - Goalkeeping
# Player Minutes GA Saves Dec
44 Deeb, Alexis 60:00 8 1 W
Totals 8 1
VASSAR - Goalkeeping
# Player Minutes GA Saves Dec
26 Nicole Engelhardt 24:18 11 4 L
14 Heather Kesselman 35:42 10 1
Totals 21 5

Play By Play